← ORL team pageNBA injury reportNBA news

Anthony Black
G
ORL#0
Next game
@2026-27 season
- GP
- 5
- MIN
- 28.6
- PTS
- 15.2
- REB
- 5.2
- AST
- 5.0
- STL
- 1.2
- BLK
- 0.4
- 3PM
- 2.0
- FG%
- 50.0
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | FG | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | @PHX | L 104-117 | 31 | 10 | 7 | 6 | 1 | 3-8 | 1 | 0 | -3 |
| Nov 1 | vs BOS | L 97-108 | 33 | 23 | 8 | 3 | 1 | 6-12 | 2 | 0 | -11 |
| Oct 30 | @TOR | W 121-114 | 31 | 17 | 6 | 10 | 3 | 5-8 | 0 | 1 | +2 |
| Oct 28 | @TOR | L 99-129 | 22 | 8 | 2 | 1 | 0 | 4-9 | 1 | 1 | -25 |
| Oct 25 | @NY | W 111-102 | 26 | 18 | 3 | 5 | 5 | 6-11 | 2 | 0 | +21 |
| 2025-26 season | |||||||||||
| May 3 | @DET | L 94-116 | 33 | 11 | 5 | 1 | 0 | 4-12 | 5 | 0 | -11 |
| May 1 | vs DET | L 79-93 | 34 | 8 | 3 | 1 | 1 | 3-7 | 0 | 0 | -12 |
| Apr 29 | @DET | L 109-116 | 39 | 19 | 5 | 3 | 4 | 7-12 | 3 | 0 | -4 |
| Apr 27 | vs DET | W 94-88 | 18 | 2 | 2 | 0 | 0 | 1-4 | 0 | 0 | -19 |
| Apr 25 | vs DET | W 113-105 | 26 | 8 | 1 | 1 | 1 | 1-6 | 3 | 3 | -12 |
| Apr 22 | @DET | L 83-98 | 24 | 5 | 3 | 1 | 0 | 1-6 | 3 | 0 | 0 |
| Apr 19 | @DET | W 112-101 | 22 | 7 | 3 | 3 | 1 | 3-7 | 1 | 2 | -3 |
| Apr 12 | @BOS | L 108-113 | 19 | 13 | 3 | 1 | 1 | 5-9 | 1 | 1 | -13 |
| Apr 10 | @CHI | W 127-103 | 19 | 8 | 3 | 2 | 2 | 3-12 | 2 | 1 | +1 |
| Apr 8 | vs MIN | W 132-120 | 16 | 7 | 5 | 2 | 0 | 1-4 | 0 | 2 | +7 |
| Apr 6 | vs DET | W 123-107 | 15 | 14 | 1 | 2 | 1 | 4-11 | 2 | 0 | -14 |
| Mar 7 | @MIN | W 119-92 | 2 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0 | +2 |
| Mar 5 | vs DAL | W 115-114 | 24 | 8 | 3 | 3 | 0 | 3-12 | 2 | 0 | +2 |
| Feb 26 | vs HOU | L 108-113 | 23 | 8 | 1 | 2 | 2 | 3-12 | 1 | 0 | -7 |
| Feb 24 | @LAL | W 110-109 | 30 | 8 | 4 | 4 | 0 | 4-13 | 3 | 2 | +2 |
| Feb 22 | @LAC | W 111-109 | 36 | 11 | 2 | 1 | 1 | 4-9 | 1 | 0 | -8 |
| Feb 21 | @PHX | L 110-113 OT | 45 | 10 | 4 | 4 | 0 | 4-12 | 1 | 1 | +8 |
| Feb 19 | @SAC | W 131-94 | 31 | 20 | 3 | 3 | 4 | 8-13 | 3 | 0 | +26 |
| Feb 11 | vs MIL | L 108-116 | 25 | 13 | 3 | 3 | 3 | 5-10 | 1 | 0 | -5 |
| Feb 9 | vs MIL | W 118-99 | 34 | 26 | 5 | 2 | 2 | 8-13 | 2 | 1 | +13 |
| Feb 7 | vs UTAH | W 120-117 | 38 | 21 | 3 | 4 | 1 | 8-19 | 4 | 1 | -2 |
| Feb 5 | vs BKN | W 118-98 | 28 | 18 | 2 | 5 | 2 | 6-12 | 1 | 1 | +18 |
| Feb 3 | @OKC | L 92-128 | 28 | 10 | 6 | 3 | 0 | 5-16 | 1 | 2 | -21 |
| Feb 1 | @SA | L 103-112 | 30 | 11 | 1 | 2 | 2 | 4-12 | 2 | 0 | -24 |
| Jan 30 | vs TOR | W 130-120 | 40 | 25 | 4 | 6 | 1 | 5-11 | 0 | 1 | +14 |
| Jan 28 | @MIA | W 133-124 | 37 | 26 | 7 | 5 | 4 | 11-19 | 4 | 2 | +19 |
| Jan 26 | @CLE | L 98-114 | 37 | 14 | 4 | 5 | 2 | 6-14 | 3 | 1 | -14 |
| Jan 24 | vs CLE | L 105-119 | 40 | 16 | 5 | 5 | 3 | 6-12 | 2 | 1 | -6 |
| Jan 22 | vs CHA | L 97-124 | 28 | 4 | 2 | 2 | 1 | 1-11 | 0 | 1 | -23 |
| Jan 18 | @MEM | L 109-126 | 37 | 19 | 2 | 6 | 2 | 7-15 | 0 | 0 | -14 |
| Jan 15 | vs MEM | W 118-111 | 36 | 21 | 6 | 7 | 4 | 7-13 | 1 | 0 | +17 |
| Jan 11 | vs NO | W 128-118 | 36 | 26 | 5 | 7 | 3 | 9-10 | 3 | 0 | +17 |
| Jan 9 | vs PHI | L 91-103 | 37 | 21 | 3 | 4 | 3 | 7-12 | 0 | 0 | -6 |
| Jan 7 | @BKN | W 104-103 OT | 37 | 5 | 4 | 6 | 1 | 2-11 | 2 | 0 | -2 |
| Jan 6 | @WSH | L 112-120 | 21 | 6 | 5 | 4 | 0 | 3-10 | 0 | 1 | -19 |
| Jan 4 | vs IND | W 135-127 | 36 | 27 | 3 | 10 | 3 | 8-16 | 1 | 4 | -3 |
| Jan 2 | @CHI | L 114-121 | 33 | 18 | 2 | 7 | 2 | 8-16 | 2 | 1 | -10 |
| Dec 31 | @IND | W 112-110 | 31 | 15 | 4 | 5 | 0 | 6-11 | 2 | 1 | +7 |
| Dec 29 | @TOR | L 106-107 | 32 | 27 | 3 | 3 | 2 | 9-19 | 1 | 0 | -3 |
| Dec 27 | vs DEN | W 127-126 | 30 | 38 | 6 | 5 | 7 | 14-24 | 2 | 0 | +6 |
| Dec 26 | vs CHA | L 105-120 | 36 | 24 | 3 | 4 | 4 | 8-17 | 2 | 1 | -19 |
| Dec 23 | @POR | W 110-106 | 33 | 22 | 7 | 6 | 4 | 8-21 | 2 | 0 | +10 |
| Dec 22 | @GS | L 97-120 | 31 | 19 | 6 | 3 | 2 | 8-12 | 0 | 1 | -16 |
| Dec 20 | @UTAH | W 128-127 OT | 40 | 20 | 6 | 5 | 1 | 6-12 | 0 | 0 | -3 |
| Dec 18 | @DEN | L 115-126 | 37 | 22 | 2 | 3 | 2 | 8-18 | 2 | 0 | -5 |
| Dec 13 | vs NY | L 120-132 | 37 | 12 | 8 | 4 | 1 | 5-15 | 1 | 2 | -3 |
| Dec 9 | vs MIA | W 117-108 | 34 | 10 | 3 | 7 | 0 | 5-15 | 1 | 1 | -4 |
| Dec 7 | @NY | L 100-106 | 30 | 14 | 11 | 4 | 1 | 6-16 | 0 | 1 | -5 |
| Dec 5 | vs MIA | W 106-105 | 32 | 13 | 8 | 6 | 0 | 2-9 | 2 | 0 | +4 |
| Dec 3 | vs SA | L 112-114 | 28 | 7 | 7 | 5 | 0 | 2-10 | 0 | 0 | -2 |
| Dec 1 | vs CHI | W 125-120 | 34 | 22 | 9 | 3 | 2 | 8-15 | 0 | 2 | +25 |
| Nov 28 | @DET | W 112-109 | 32 | 16 | 4 | 4 | 1 | 6-17 | 3 | 1 | +27 |
| Nov 25 | @PHI | W 144-103 | 28 | 31 | 1 | 3 | 4 | 12-17 | 1 | 0 | +31 |
| Nov 23 | @BOS | L 129-138 | 28 | 14 | 3 | 5 | 2 | 4-13 | 1 | 0 | -23 |
| Nov 22 | vs NY | W 133-121 | 29 | 11 | 1 | 4 | 1 | 4-8 | 3 | 1 | +21 |
| Nov 20 | vs LAC | W 129-101 | 29 | 12 | 4 | 4 | 1 | 4-9 | 4 | 0 | +16 |
| Nov 18 | vs GS | W 121-113 | 33 | 21 | 4 | 2 | 0 | 8-13 | 2 | 0 | +18 |
| Nov 16 | @HOU | L 113-117 OT | 36 | 18 | 3 | 4 | 1 | 7-14 | 1 | 1 | +2 |
| Nov 14 | vs BKN | W 105-98 | 17 | 2 | 0 | 2 | 0 | 1-4 | 0 | 0 | -11 |
| Nov 12 | @NY | W 124-107 | 23 | 17 | 3 | 3 | 3 | 7-11 | 2 | 1 | +3 |
| Nov 10 | vs POR | W 115-112 | 32 | 8 | 4 | 2 | 1 | 2-8 | 1 | 0 | -10 |
| Nov 9 | vs BOS | L 107-111 | 20 | 4 | 3 | 0 | 0 | 2-6 | 1 | 0 | -25 |
| Nov 7 | vs BOS | W 123-110 | 33 | 13 | 4 | 4 | 2 | 5-11 | 4 | 1 | +6 |
| Nov 4 | @ATL | L 112-127 | 26 | 7 | 4 | 3 | 1 | 2-7 | 1 | 1 | -12 |
| Nov 1 | @WSH | W 125-94 | 25 | 8 | 2 | 5 | 0 | 3-6 | 0 | 1 | +1 |
| Oct 30 | @CHA | W 123-107 | 31 | 20 | 1 | 2 | 3 | 8-13 | 2 | 2 | +8 |
| Oct 29 | @DET | L 116-135 | 24 | 10 | 4 | 1 | 1 | 3-10 | 1 | 0 | -28 |
| Oct 27 | @PHI | L 124-136 | 30 | 14 | 3 | 2 | 1 | 5-10 | 1 | 1 | -4 |
| Oct 25 | vs CHI | L 98-110 | 30 | 19 | 5 | 1 | 1 | 6-9 | 1 | 1 | +4 |
| Oct 24 | vs ATL | L 107-111 | 21 | 8 | 3 | 2 | 0 | 3-4 | 1 | 0 | +2 |
| Oct 22 | vs MIA | W 125-121 | 23 | 7 | 3 | 3 | 1 | 3-9 | 0 | 1 | +13 |
| 2024-25 season | |||||||||||
| Apr 13 | @ATL | L 105-117 | 37 | 20 | 10 | 2 | 3 | 7-16 | 3 | 1 | -8 |
| Apr 11 | @IND | W 129-115 | 31 | 21 | 6 | 7 | 0 | 9-16 | 2 | 0 | +22 |
| Apr 9 | vs BOS | W 96-76 | 33 | 6 | 5 | 2 | 2 | 2-9 | 2 | 1 | +14 |
| Apr 8 | vs ATL | W 119-112 | 21 | 8 | 1 | 2 | 1 | 3-7 | 0 | 1 | -6 |
| Apr 3 | @WSH | W 109-97 | 23 | 6 | 3 | 4 | 0 | 3-10 | 1 | 2 | +12 |
| Apr 2 | @SA | W 116-105 | 20 | 4 | 2 | 3 | 0 | 2-6 | 3 | 2 | +13 |
| Mar 31 | vs LAC | L 87-96 | 19 | 8 | 1 | 2 | 0 | 3-10 | 2 | 0 | -14 |
| Mar 29 | vs SAC | W 121-91 | 25 | 8 | 4 | 2 | 1 | 3-7 | 2 | 0 | +15 |
| Mar 27 | vs DAL | L 92-101 | 26 | 14 | 3 | 3 | 1 | 5-10 | 0 | 2 | -9 |
| Mar 25 | @CHA | W 111-104 | 30 | 20 | 5 | 0 | 2 | 8-18 | 1 | 2 | +17 |
| Mar 24 | vs LAL | W 118-106 | 30 | 17 | 5 | 6 | 3 | 7-10 | 1 | 1 | +15 |
| Mar 21 | @WSH | W 120-105 | 26 | 13 | 6 | 6 | 1 | 5-7 | 0 | 1 | -9 |
| Mar 19 | vs HOU | L 108-116 | 22 | 7 | 4 | 3 | 0 | 3-7 | 1 | 1 | -11 |
| Mar 16 | @CLE | W 108-103 | 22 | 17 | 3 | 2 | 3 | 5-7 | 2 | 0 | +9 |
| Mar 15 | @MIN | L 111-118 | 20 | 6 | 4 | 2 | 0 | 2-8 | 0 | 0 | +4 |
| Mar 14 | @NO | W 113-93 | 18 | 6 | 1 | 2 | 2 | 2-4 | 1 | 1 | 0 |
| Mar 11 | @HOU | L 84-97 | 20 | 3 | 2 | 2 | 0 | 0-4 | 1 | 0 | -4 |
| Mar 9 | @MIL | W 111-109 | 18 | 11 | 2 | 0 | 1 | 5-9 | 1 | 1 | -6 |
| Mar 7 | vs CHI | L 123-125 | 20 | 8 | 3 | 2 | 2 | 3-4 | 2 | 1 | -9 |
| Mar 5 | vs TOR | L 113-114 | 15 | 5 | 2 | 1 | 0 | 1-4 | 1 | 0 | +1 |
| Mar 2 | vs TOR | L 102-104 | 14 | 7 | 1 | 2 | 0 | 1-6 | 0 | 0 | -21 |
| Feb 28 | vs GS | L 115-121 | 20 | 5 | 2 | 2 | 1 | 2-10 | 2 | 0 | +6 |
| Feb 26 | vs CLE | L 82-122 | 22 | 2 | 4 | 2 | 0 | 1-5 | 1 | 1 | -23 |
| Feb 23 | vs WSH | W 110-90 | 27 | 23 | 7 | 3 | 4 | 7-12 | 1 | 1 | +12 |
Latest news
Black ended Thursday's 117-104 loss to the Suns with 10 points (3-8 FG, 1-3 3Pt, 3-4 FT), seven rebounds, six assists and one steal in 31 minutes.
Black returned to the starting lineup after sitting out Monday's contest against Washington for ankle injury management. Although his scoring was modest, the 22-year-old contributed across multiple categories while handling additional backcourt responsibilities with Jalen Suggs (knee) sidelined. Black committed five turnovers, but his versatile production and substantial playing time should keep him relevant in fantasy formats while Orlando remains shorthanded.
RotoWire via ESPN · 11h ago
- Thursday's fantasy hoops adds, NBA bets to make: Black, da Silva worth streaming
Eric Moody breaks down Thursday's NBA slate, highlighting the fantasy streamers to add and his favorite bets.
ESPN · 1d ago
Black (ankle) is off the injury report for Thursday's game against the Suns, per Jason Beede of the Orlando Sentinel.
Black is set to return after sitting out Monday's tilt versus the Wizards for maintenance purposes. Over his first four appearances, the combo guard has averaged 16.5 points, 4.8 rebounds, 4.8 assists, 1.3 steals and 2.3 three-pointers in 28.0 minutes per game.
RotoWire via ESPN · 2d ago
- Monday's fantasy hoops adds, NBA bets to make: How to bet Tatum, Jokic and more
Andre Snellings breaks down Monday's full NBA slate, highlighting the fantasy streamers to add and bets to make.
ESPN · 4d ago
Black will be rested Monday against the Wizards.
The Magic are listing him out for left ankle injury management, so they are taking a cautious approach for the second leg of this back-to-back set. He finished with 23 points (6-12 FG, 1-5 3Pt, 10-11 FT), eight rebounds, three assists and two steals over 33 minutes Sunday against Boston. Jase Richardson, Jevon Carter and Jamal Cain could be more involved as a result.
RotoWire via ESPN · 4d ago
Black closed Sunday's 108-97 loss to Boston with 23 points (6-12 FG, 1-5 3Pt, 10-11 FT), eight rebounds, three assists and two steals over 33 minutes.
Black tied Tristan da Silva for the team lead in scoring, while the former accounted for more than half of Orlando's 19 free-throw attempts in the loss. It was good to see Black attacking the rim with his three-point shot not falling, and his eight boards also represented a season high. He'll continue to be a focal point for the Magic on both sides of the ball for as long as Paolo Banchero (ankle) and Jalen Suggs (knee) remain out.
RotoWire via ESPN · 5d ago
- Fantasy Basketball Week 3 Waiver Wire: Aday Mara, Ja'Kobe Walter and Anthony Black Lead the Adds Created by the Injury Wave
Verdexed · 2d ago
- Paolo Banchero Is Out Four to Six Weeks and Jalen Suggs Hurts His Knee, but Franz Wagner's Fourth Quarter Drops the Knicks to 0-3
Verdexed · Oct 26
- Only Seven Rookie Extensions Got Done, and Scoot Henderson, Anthony Black and Bilal Coulibaly Now Play for 2027 Paydays
Verdexed · Oct 20