← Back to the draft board
Tim Jones
WR · JAX · Age 28
Verdexed board · 2026
| Format | Our rank | Market ADP | Value | Proj pts | Floor–Ceiling |
|---|---|---|---|---|---|
| PPR | WR239 (#557) | undrafted | -161 | 66.3 | -24.8–96.0 |
| Half PPR | WR239 (#561) | undrafted | -167 | 53.7 | -37.4–83.4 |
| Standard | WR240 (#560) | undrafted | -170 | 41.3 | -49.8–71.0 |
“Value” is market slot minus our slot: positive means the market lets you draft him later than our blend ranks him. Ranks blend our projection model with ADP at backtested weights — the receipts are on methodology.
Recent fantasy seasons
| Season | G | PPR | Half | Std | Tgt | Rec | Rec yds | Rush yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | 2.5 | 2.0 | 1.5 | 1 | 1 | 15 | 0 | — |
| 2024 | 3 | 7.1 | 5.6 | 4.1 | 5 | 3 | 41 | 0 | — |
| 2023 | 9 | 19.3 | 13.8 | 8.3 | 18 | 11 | 83 | 0 | — |
| 2022 | 4 | 6.0 | 4.5 | 3.0 | 4 | 3 | 30 | 0 | — |
See where Tim falls in the full rankings on the 2026 draft board — free, rebuilt weekly, with the decade backtest published.