← Back to the draft board
Ronnie Bell
WR · NO · Age 26
Verdexed board · 2026
| Format | Our rank | Market ADP | Value | Proj pts | Floor–Ceiling |
|---|---|---|---|---|---|
| PPR | WR260 (#606) | undrafted | -171 | 65.7 | -25.4–95.4 |
| Half PPR | WR258 (#603) | undrafted | -175 | 55.1 | -36.0–84.8 |
| Standard | WR254 (#598) | undrafted | -172 | 44.5 | -46.6–74.2 |
“Value” is market slot minus our slot: positive means the market lets you draft him later than our blend ranks him. Ranks blend our projection model with ADP at backtested weights — the receipts are on methodology.
Recent fantasy seasons
| Season | G | PPR | Half | Std | Tgt | Rec | Rec yds | Rush yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | 10.3 | 9.3 | 8.3 | 4 | 2 | 23 | 0 | 1 |
| 2024 | 3 | 4.2 | 3.2 | 2.2 | 6 | 2 | 22 | 0 | — |
| 2023 | 8 | 30.8 | 27.8 | 24.8 | 13 | 6 | 68 | 0 | 3 |
See where Ronnie falls in the full rankings on the 2026 draft board — free, rebuilt weekly, with the decade backtest published.