← Back to the draft board
Justin Herbert
QB · LAC · Age 28 · Bye 7
Verdexed board · 2026
| Format | Our rank | Market ADP | Value | Proj pts | Floor–Ceiling |
|---|---|---|---|---|---|
| PPR | QB6 (#81) | 79.0 | +1 | 280.6 | 183.5–343.9 |
| Half PPR | QB6 (#81) | 80.2 | +1 | 280.5 | 183.4–343.8 |
| Standard | QB6 (#81) | 80.3 | +1 | 280.4 | 183.3–343.7 |
“Value” is market slot minus our slot: positive means the market lets you draft him later than our blend ranks him. Ranks blend our projection model with ADP at backtested weights — the receipts are on methodology.
The market's opinion over time (PPR ADP)
4 weekly market snapshots · down 1.0 picks since first snapshot
Recent fantasy seasons
| Season | G | PPR | Half | Std | Pass yds | Pass TD | INT | Rush yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | 286.9 | 286.9 | 286.9 | 3727 | 26 | 13 | 498 | 2 |
| 2024 | 17 | 285.4 | 285.4 | 285.4 | 3870 | 23 | 3 | 306 | 2 |
| 2023 | 13 | 234.2 | 233.7 | 233.2 | 3134 | 20 | 7 | 228 | 3 |
| 2022 | 17 | 281.3 | 280.3 | 279.3 | 4739 | 25 | 10 | 147 | — |
See where Justin falls in the full rankings on the 2026 draft board — free, rebuilt weekly, with the decade backtest published.