← Back to the draft board
Josh Oliver
TE · MIN · Age 29
QUESTIONABLE
Verdexed board · 2026
| Format | Our rank | Market ADP | Value | Proj pts | Floor–Ceiling |
|---|---|---|---|---|---|
| PPR | TE65 (#437) | undrafted | -41 | 90.3 | 13.1–126.0 |
| Half PPR | TE64 (#453) | undrafted | -48 | 74.1 | -3.1–109.8 |
| Standard | TE58 (#463) | undrafted | -41 | 58.2 | -19.0–93.9 |
“Value” is market slot minus our slot: positive means the market lets you draft him later than our blend ranks him. Ranks blend our projection model with ADP at backtested weights — the receipts are on methodology.
Recent fantasy seasons
| Season | G | PPR | Half | Std | Tgt | Rec | Rec yds | Rush yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 55.0 | 47.5 | 40.0 | 19 | 15 | 160 | 0 | 4 |
| 2024 | 11 | 65.8 | 54.8 | 43.8 | 28 | 22 | 258 | 0 | 3 |
| 2023 | 12 | 53.3 | 42.3 | 31.3 | 28 | 22 | 213 | 0 | 2 |
| 2022 | 12 | 40.9 | 33.9 | 26.9 | 25 | 14 | 149 | 0 | 2 |
See where Josh falls in the full rankings on the 2026 draft board — free, rebuilt weekly, with the decade backtest published.