← Back to the draft board
Justin Jefferson
WR · MIN · Age 27 · Bye 6
Verdexed board · 2026
| Format | Our rank | Market ADP | Value | Proj pts | Floor–Ceiling |
|---|---|---|---|---|---|
| PPR | WR6 (#11) | 11.7 | 0 | 244.4 | 153.3–274.1 |
| Half PPR | WR7 (#14) | 13.6 | 0 | 201.4 | 110.3–231.1 |
| Standard | WR7 (#15) | 15.5 | 0 | 158.1 | 67.0–187.8 |
“Value” is market slot minus our slot: positive means the market lets you draft him later than our blend ranks him. Ranks blend our projection model with ADP at backtested weights — the receipts are on methodology.
The market's opinion over time (PPR ADP)
14 weekly market snapshots · down 1.6 picks since first snapshot
Recent fantasy seasons
| Season | G | PPR | Half | Std | Tgt | Rec | Rec yds | Rush yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 201.5 | 159.5 | 117.5 | 141 | 84 | 1048 | 7 | 2 |
| 2024 | 17 | 317.5 | 266.0 | 214.5 | 154 | 103 | 1533 | 3 | 10 |
| 2023 | 10 | 204.2 | 170.2 | 136.2 | 100 | 68 | 1074 | -12 | 5 |
| 2022 | 17 | 368.7 | 304.7 | 240.7 | 184 | 128 | 1809 | 24 | 9 |
See where Justin falls in the full rankings on the 2026 draft board — free, rebuilt weekly, with the decade backtest published.