← Back to the draft board
Ja'Marr Chase
WR · CIN · Age 26 · Bye 6
QUESTIONABLE
Verdexed board · 2026
| Format | Our rank | Market ADP | Value | Proj pts | Floor–Ceiling |
|---|---|---|---|---|---|
| PPR | WR2 (#4) | 3.9 | 0 | 368.9 | 277.8–398.6 |
| Half PPR | WR2 (#4) | 4.0 | 0 | 297.3 | 206.2–327.0 |
| Standard | WR2 (#5) | 4.7 | 0 | 224.5 | 133.4–254.2 |
“Value” is market slot minus our slot: positive means the market lets you draft him later than our blend ranks him. Ranks blend our projection model with ADP at backtested weights — the receipts are on methodology.
The market's opinion over time (PPR ADP)
14 weekly market snapshots · down 0.1 picks since first snapshot
Recent fantasy seasons
| Season | G | PPR | Half | Std | Tgt | Rec | Rec yds | Rush yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | 313.6 | 251.1 | 188.6 | 185 | 125 | 1412 | 14 | 8 |
| 2024 | 17 | 403.0 | 339.5 | 276.0 | 175 | 127 | 1708 | 32 | 17 |
| 2023 | 16 | 262.7 | 212.7 | 162.7 | 145 | 100 | 1216 | -6 | 7 |
| 2022 | 12 | 242.4 | 198.9 | 155.4 | 134 | 87 | 1046 | 8 | 9 |
See where Ja'Marr falls in the full rankings on the 2026 draft board — free, rebuilt weekly, with the decade backtest published.