← Back to the draft board
Davis Mills
QB · HOU · Age 27
Verdexed board · 2026
| Format | Our rank | Market ADP | Value | Proj pts | Floor–Ceiling |
|---|---|---|---|---|---|
| PPR | QB68 (#484) | undrafted | -40 | 80.2 | -16.9–143.5 |
| Half PPR | QB68 (#421) | undrafted | -45 | 80.1 | -17.0–143.4 |
| Standard | QB68 (#323) | undrafted | -46 | 80.2 | -16.9–143.5 |
“Value” is market slot minus our slot: positive means the market lets you draft him later than our blend ranks him. Ranks blend our projection model with ADP at backtested weights — the receipts are on methodology.
Recent fantasy seasons
| Season | G | PPR | Half | Std | Pass yds | Pass TD | INT | Rush yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 6 | 68.6 | 68.6 | 68.6 | 915 | 5 | 1 | 60 | 1 |
| 2024 | 4 | 9.6 | 9.6 | 9.6 | 212 | 0 | 0 | 11 | — |
| 2023 | 5 | 17.8 | 17.8 | 17.8 | 173 | 2 | 0 | 9 | — |
| 2022 | 15 | 181.5 | 181.5 | 181.5 | 3118 | 17 | 15 | 108 | 2 |
See where Davis falls in the full rankings on the 2026 draft board — free, rebuilt weekly, with the decade backtest published.