← Back to the draft board
C.J. Stroud
QB · HOU · Age 24
Verdexed board · 2026
| Format | Our rank | Market ADP | Value | Proj pts | Floor–Ceiling |
|---|---|---|---|---|---|
| PPR | QB18 (#143) | 148.1 | +2 | 258.6 | 161.5–321.9 |
| Half PPR | QB18 (#158) | undrafted | +5 | 258.5 | 161.4–321.8 |
| Standard | QB18 (#156) | undrafted | +4 | 258.4 | 161.3–321.7 |
“Value” is market slot minus our slot: positive means the market lets you draft him later than our blend ranks him. Ranks blend our projection model with ADP at backtested weights — the receipts are on methodology.
The market's opinion over time (PPR ADP)
4 weekly market snapshots · up 11.1 picks since first snapshot
Recent fantasy seasons
| Season | G | PPR | Half | Std | Pass yds | Pass TD | INT | Rush yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 208.5 | 208.5 | 208.5 | 3041 | 19 | 8 | 209 | 1 |
| 2024 | 17 | 220.4 | 220.4 | 220.4 | 3727 | 20 | 12 | 233 | — |
| 2023 | 15 | 275.0 | 274.5 | 274.0 | 4108 | 23 | 5 | 157 | 3 |
See where C.J. falls in the full rankings on the 2026 draft board — free, rebuilt weekly, with the decade backtest published.