← Back to the draft board
Lamar Jackson
QB · BAL · Age 29 · Bye 13
Verdexed board · 2026
| Format | Our rank | Market ADP | Value | Proj pts | Floor–Ceiling |
|---|---|---|---|---|---|
| PPR | QB5 (#57) | 55.9 | -2 | 266.8 | 169.7–330.1 |
| Half PPR | QB5 (#54) | 53.1 | -2 | 266.8 | 169.7–330.1 |
| Standard | QB5 (#52) | 49.6 | -2 | 266.8 | 169.7–330.1 |
“Value” is market slot minus our slot: positive means the market lets you draft him later than our blend ranks him. Ranks blend our projection model with ADP at backtested weights — the receipts are on methodology.
The market's opinion over time (PPR ADP)
4 weekly market snapshots · down 3.0 picks since first snapshot
Recent fantasy seasons
| Season | G | PPR | Half | Std | Pass yds | Pass TD | INT | Rush yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 214.9 | 214.9 | 214.9 | 2549 | 21 | 7 | 349 | 2 |
| 2024 | 17 | 430.4 | 430.4 | 430.4 | 4172 | 41 | 4 | 915 | 4 |
| 2023 | 16 | 331.2 | 331.2 | 331.2 | 3678 | 24 | 7 | 821 | 5 |
| 2022 | 12 | 236.1 | 236.1 | 236.1 | 2242 | 17 | 7 | 764 | 3 |
See where Lamar falls in the full rankings on the 2026 draft board — free, rebuilt weekly, with the decade backtest published.