← Back to the draft board
JuJu Smith-Schuster
WR · NYG · Age 29
Verdexed board · 2026
| Format | Our rank | Market ADP | Value | Proj pts | Floor–Ceiling |
|---|---|---|---|---|---|
| PPR | WR164 (#364) | undrafted | -86 | 104.8 | 13.7–134.5 |
| Half PPR | WR172 (#396) | undrafted | -100 | 83.7 | -7.4–113.4 |
| Standard | WR179 (#433) | undrafted | -109 | 63.4 | -27.7–93.1 |
“Value” is market slot minus our slot: positive means the market lets you draft him later than our blend ranks him. Ranks blend our projection model with ADP at backtested weights — the receipts are on methodology.
Recent fantasy seasons
| Season | G | PPR | Half | Std | Tgt | Rec | Rec yds | Rush yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 73.5 | 57.0 | 40.5 | 45 | 33 | 345 | 0 | 1 |
| 2024 | 11 | 53.1 | 44.1 | 35.1 | 26 | 18 | 231 | 0 | 2 |
| 2023 | 11 | 61.0 | 46.5 | 32.0 | 47 | 29 | 260 | 0 | 1 |
| 2022 | 16 | 185.3 | 146.3 | 107.3 | 101 | 78 | 933 | 0 | 3 |
See where JuJu falls in the full rankings on the 2026 draft board — free, rebuilt weekly, with the decade backtest published.