← Back to the draft board
Josh Jacobs
RB · GB · Age 28 · Bye 11
Verdexed board · 2026
| Format | Our rank | Market ADP | Value | Proj pts | Floor–Ceiling |
|---|---|---|---|---|---|
| PPR | RB14 (#31) | 28.4 | 0 | 245.1 | 151.7–302.3 |
| Half PPR | RB10 (#26) | 25.6 | +3 | 225.5 | 132.1–282.7 |
| Standard | RB9 (#18) | 17.9 | +1 | 204.9 | 111.5–262.1 |
“Value” is market slot minus our slot: positive means the market lets you draft him later than our blend ranks him. Ranks blend our projection model with ADP at backtested weights — the receipts are on methodology.
The market's opinion over time (PPR ADP)
4 weekly market snapshots · up 0.4 picks since first snapshot
Recent fantasy seasons
| Season | G | PPR | Half | Std | Tgt | Rec | Rec yds | Rush yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 237.1 | 219.1 | 201.1 | 44 | 36 | 282 | 929 | 14 |
| 2024 | 17 | 293.1 | 275.1 | 257.1 | 43 | 36 | 342 | 1329 | 16 |
| 2023 | 13 | 181.1 | 162.6 | 144.1 | 54 | 37 | 296 | 805 | 6 |
| 2022 | 17 | 328.3 | 301.8 | 275.3 | 64 | 53 | 400 | 1653 | 12 |
See where Josh falls in the full rankings on the 2026 draft board — free, rebuilt weekly, with the decade backtest published.