← Back to the draft board
Jameson Williams
WR · DET · Age 25 · Bye 6
Verdexed board · 2026
| Format | Our rank | Market ADP | Value | Proj pts | Floor–Ceiling |
|---|---|---|---|---|---|
| PPR | WR24 (#51) | 48.7 | +1 | 248.0 | 156.9–277.7 |
| Half PPR | WR21 (#44) | 41.9 | +2 | 211.8 | 120.7–241.5 |
| Standard | WR16 (#40) | 39.8 | +4 | 173.7 | 82.6–203.4 |
“Value” is market slot minus our slot: positive means the market lets you draft him later than our blend ranks him. Ranks blend our projection model with ADP at backtested weights — the receipts are on methodology.
The market's opinion over time (PPR ADP)
4 weekly market snapshots · up 0.9 picks since first snapshot
Recent fantasy seasons
| Season | G | PPR | Half | Std | Tgt | Rec | Rec yds | Rush yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 219.9 | 187.4 | 154.9 | 102 | 65 | 1117 | 12 | 7 |
| 2024 | 15 | 212.2 | 183.2 | 154.2 | 91 | 58 | 1001 | 61 | 8 |
| 2023 | 12 | 80.3 | 68.3 | 56.3 | 42 | 24 | 354 | 29 | 3 |
| 2022 | 6 | 15.1 | 14.6 | 14.1 | 9 | 1 | 41 | 40 | 1 |
See where Jameson falls in the full rankings on the 2026 draft board — free, rebuilt weekly, with the decade backtest published.