← Back to the draft board
Calvin Austin III
WR · NYG · Age 27
Verdexed board · 2026
| Format | Our rank | Market ADP | Value | Proj pts | Floor–Ceiling |
|---|---|---|---|---|---|
| PPR | WR107 (#254) | undrafted | -29 | 134.1 | 43.0–163.8 |
| Half PPR | WR105 (#261) | undrafted | -33 | 111.7 | 20.6–141.4 |
| Standard | WR103 (#282) | undrafted | -33 | 89.1 | -2.0–118.8 |
“Value” is market slot minus our slot: positive means the market lets you draft him later than our blend ranks him. Ranks blend our projection model with ADP at backtested weights — the receipts are on methodology.
Recent fantasy seasons
| Season | G | PPR | Half | Std | Tgt | Rec | Rec yds | Rush yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 86.2 | 70.7 | 55.2 | 55 | 31 | 372 | 0 | 3 |
| 2024 | 17 | 120.8 | 102.8 | 84.8 | 58 | 36 | 548 | 0 | 4 |
| 2023 | 14 | 52.7 | 44.2 | 35.7 | 30 | 17 | 180 | 57 | 2 |
See where Calvin falls in the full rankings on the 2026 draft board — free, rebuilt weekly, with the decade backtest published.