← Back to the draft board
Brandon Johnson
WR · LV · Age 28
Verdexed board · 2026
| Format | Our rank | Market ADP | Value | Proj pts | Floor–Ceiling |
|---|---|---|---|---|---|
| PPR | WR173 (#379) | undrafted | -95 | 101.3 | 10.2–131.0 |
| Half PPR | WR167 (#387) | undrafted | -95 | 85.3 | -5.8–115.0 |
| Standard | WR160 (#395) | undrafted | -90 | 69.6 | -21.5–99.3 |
“Value” is market slot minus our slot: positive means the market lets you draft him later than our blend ranks him. Ranks blend our projection model with ADP at backtested weights — the receipts are on methodology.
Recent fantasy seasons
| Season | G | PPR | Half | Std | Tgt | Rec | Rec yds | Rush yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 1.9 | 1.4 | 0.9 | 1 | 1 | 9 | 0 | — |
| 2023 | 10 | 73.4 | 63.9 | 54.4 | 30 | 19 | 284 | 0 | 4 |
| 2022 | 4 | 16.2 | 13.2 | 10.2 | 14 | 6 | 42 | 0 | 1 |
See where Brandon falls in the full rankings on the 2026 draft board — free, rebuilt weekly, with the decade backtest published.