Archive · as published November 18, 2026
NBA Power RankingsNovember 18, 2026
The season projection blended with results so far, weighted by games played. Early on the roster projection dominates; by mid-season the record carries most of the weight.
| # | Team | Rating | Proj W |
|---|---|---|---|
| 1 | +1.58 | 57.5 | |
| 2 | +1.43 | 54.6 | |
| 3 | +1.30 | 48.1 | |
| 4 | +1.14 | 47.2 | |
| 5 | +1.02 | 51.1 | |
| 6 | +0.95 | 48.1 | |
| 7 | +0.87 | 55.7 | |
| 8 | +0.81 | 48.6 | |
| 9 | +0.77 | 50.6 | |
| 10 | +0.60 | 36.6 | |
| 11 | +0.51 | 41.0 | |
| 12 | +0.50 | 48.0 | |
| 13 | +0.47 | 45.8 | |
| 14 | +0.31 | 39.8 | |
| 15 | +0.30 | 42.3 | |
| 16 | +0.25 | 43.8 | |
| 17 | -0.10 | 41.3 | |
| 18 | -0.12 | 40.7 | |
| 19 | -0.15 | 37.4 | |
| 20 | -0.34 | 39.9 | |
| 21 | -0.49 | 36.5 | |
| 22 | -0.84 | 31.1 | |
| 23 | -0.91 | 26.1 | |
| 24 | -1.10 | 28.9 | |
| 25 | -1.12 | 32.2 | |
| 26 | -1.14 | 26.3 | |
| 27 | -1.26 | 28.8 | |
| 28 | -1.47 | 25.2 | |
| 29 | -1.80 | 25.1 | |
| 30 | -1.83 | 21.8 |
The top five that week
- San Antonio Spurs top the board at +1.58, 12-3 with a +11.2 points per game margin, and a projection of 57.5 wins. The gap to Boston Celtics is 0.14 rating points, close to a coin flip between the two.
- Boston Celtics sit second at +1.43, 11-3 with a +11.5 points per game margin, and a projection of 54.6 wins.
- Los Angeles Lakers sit third at +1.30, 13-2 with a +7.7 points per game margin, and a projection of 48.1 wins.
- Minnesota Timberwolves sit fourth at +1.14, 11-4 with a +10.6 points per game margin, and a projection of 47.2 wins.
- Houston Rockets sit fifth at +1.02, 11-4 with a +8.3 points per game margin, and a projection of 51.1 wins.