Archive · as published November 17, 2026
NBA Power RankingsNovember 17, 2026
The season projection blended with results so far, weighted by games played. Early on the roster projection dominates; by mid-season the record carries most of the weight.
| # | Team | Rating | Proj W |
|---|---|---|---|
| 1 | +1.79 | 59.1 | |
| 2 | +1.39 | 54.1 | |
| 3 | +1.23 | 48.1 | |
| 4 | +1.02 | 47.2 | |
| 5 | +0.97 | 50.2 | |
| 6 | +0.92 | 47.9 | |
| 7 | +0.83 | 55.3 | |
| 8 | +0.74 | 48.4 | |
| 9 | +0.72 | 50.5 | |
| 10 | +0.63 | 43.3 | |
| 11 | +0.61 | 37.7 | |
| 12 | +0.47 | 47.6 | |
| 13 | +0.41 | 44.3 | |
| 14 | +0.33 | 43.5 | |
| 15 | +0.30 | 39.7 | |
| 16 | +0.24 | 44.1 | |
| 17 | -0.11 | 41.0 | |
| 18 | -0.13 | 40.5 | |
| 19 | -0.15 | 41.5 | |
| 20 | -0.22 | 35.1 | |
| 21 | -0.49 | 36.3 | |
| 22 | -0.70 | 32.7 | |
| 23 | -0.90 | 26.0 | |
| 24 | -0.95 | 34.0 | |
| 25 | -1.09 | 28.7 | |
| 26 | -1.13 | 26.1 | |
| 27 | -1.26 | 28.3 | |
| 28 | -1.69 | 24.7 | |
| 29 | -1.78 | 24.7 | |
| 30 | -1.87 | 19.6 |
The top five that week
- San Antonio Spurs top the board at +1.79, 12-2 with a +12.9 points per game margin, and a projection of 59.1 wins. The gap to Boston Celtics is 0.41 rating points, close to a coin flip between the two.
- Boston Celtics sit second at +1.39, 11-3 with a +11.5 points per game margin, and a projection of 54.1 wins.
- Los Angeles Lakers sit third at +1.23, 12-2 with a +7.9 points per game margin, and a projection of 48.1 wins.
- Minnesota Timberwolves sit fourth at +1.02, 10-4 with a +11.3 points per game margin, and a projection of 47.2 wins.
- Houston Rockets sit fifth at +0.97, 11-4 with a +8.3 points per game margin, and a projection of 50.2 wins.