← MIN team pageNBA injury reportNBA news

LaMelo Ball
G
MIN#1
Next game
@2026-27 season
- GP
- 9
- MIN
- 26.8
- PTS
- 17.2
- REB
- 3.4
- AST
- 5.9
- STL
- 1.9
- BLK
- 0.1
- 3PM
- 3.3
- FG%
- 43.8
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | FG | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | @HOU | W 117-107 | 31 | 20 | 2 | 6 | 4 | 6-11 | 3 | 1 | +15 |
| Nov 2 | vs MIL | W 112-100 | 33 | 34 | 6 | 3 | 6 | 12-21 | 1 | 0 | +17 |
| Oct 31 | @SA | L 111-121 | 20 | 10 | 8 | 4 | 0 | 2-10 | 3 | 0 | -9 |
| Oct 30 | vs LAC | W 127-101 | 29 | 24 | 4 | 7 | 6 | 9-19 | 2 | 0 | +16 |
| Oct 28 | vs GS | L 114-119 | 28 | 8 | 3 | 8 | 2 | 3-11 | 1 | 0 | -2 |
| Oct 26 | @CLE | L 125-127 | 31 | 11 | 0 | 6 | 1 | 5-11 | 1 | 0 | -10 |
| Oct 25 | vs TOR | W 117-94 | 17 | 15 | 1 | 8 | 4 | 5-8 | 2 | 0 | +33 |
| Oct 23 | @ORL | W 115-93 | 23 | 12 | 5 | 5 | 2 | 4-13 | 2 | 0 | +17 |
| Oct 21 | @MIA | W 131-106 | 29 | 21 | 2 | 6 | 5 | 7-17 | 2 | 0 | +18 |
| 2025-26 season | |||||||||||
| Apr 12 | @NY | W 110-96 | 29 | 19 | 7 | 6 | 5 | 7-19 | 2 | 1 | +2 |
| Apr 10 | vs DET | L 100-118 | 33 | 27 | 5 | 8 | 6 | 7-20 | 2 | 1 | -14 |
| Apr 7 | @BOS | L 102-113 | 37 | 36 | 5 | 6 | 6 | 12-24 | 1 | 0 | -1 |
| Apr 5 | @MIN | W 122-108 | 31 | 35 | 3 | 8 | 7 | 13-22 | 1 | 0 | +15 |
| Apr 3 | vs IND | W 129-108 | 30 | 18 | 6 | 9 | 5 | 6-15 | 2 | 0 | +17 |
| Apr 2 | vs PHX | W 127-107 | 25 | 15 | 2 | 11 | 2 | 6-13 | 1 | 0 | +13 |
| Mar 31 | @BKN | W 117-86 | 28 | 14 | 7 | 9 | 3 | 4-12 | 0 | 0 | +24 |
| Mar 29 | vs BOS | L 99-114 | 26 | 19 | 4 | 3 | 3 | 7-19 | 1 | 0 | -19 |
| Mar 28 | vs PHI | L 114-118 | 37 | 20 | 3 | 8 | 5 | 7-26 | 1 | 0 | -7 |
| Mar 26 | vs NY | W 114-103 | 36 | 22 | 5 | 6 | 4 | 7-14 | 0 | 0 | +3 |
| Mar 24 | vs SAC | W 134-90 | 23 | 20 | 6 | 8 | 6 | 7-16 | 2 | 0 | +32 |
| Mar 21 | vs MEM | W 124-101 | 29 | 29 | 3 | 4 | 7 | 9-19 | 3 | 1 | +12 |
| Mar 19 | vs ORL | W 130-111 | 20 | 20 | 6 | 5 | 3 | 7-13 | 3 | 1 | +12 |
| Mar 17 | vs MIA | W 136-106 | 33 | 30 | 6 | 13 | 4 | 11-22 | 1 | 0 | +32 |
| Mar 14 | @SA | L 102-115 | 22 | 17 | 4 | 2 | 4 | 6-13 | 3 | 1 | -22 |
| Mar 11 | @SAC | W 117-109 | 31 | 30 | 6 | 5 | 6 | 10-22 | 1 | 0 | +16 |
| Mar 10 | @POR | W 103-101 | 22 | 14 | 4 | 4 | 2 | 6-16 | 1 | 0 | -4 |
| Mar 8 | @PHX | L 99-111 | 33 | 22 | 7 | 6 | 4 | 9-19 | 0 | 0 | +2 |
| Mar 6 | vs MIA | L 120-128 | 33 | 21 | 2 | 5 | 5 | 7-22 | 1 | 0 | -15 |
| Mar 4 | @BOS | W 118-89 | 23 | 18 | 7 | 4 | 4 | 7-17 | 0 | 0 | +9 |
| Mar 3 | vs DAL | W 117-90 | 29 | 15 | 5 | 9 | 4 | 5-19 | 5 | 1 | -5 |
| Feb 28 | vs POR | W 109-93 | 30 | 15 | 4 | 8 | 2 | 6-19 | 2 | 0 | +17 |
| Feb 26 | @IND | W 133-109 | 22 | 20 | 4 | 8 | 3 | 7-12 | 1 | 1 | +24 |
| Feb 24 | @CHI | W 131-99 | 23 | 16 | 3 | 7 | 4 | 6-16 | 1 | 0 | +31 |
| Feb 22 | @WSH | W 129-112 | 27 | 37 | 8 | 7 | 10 | 12-20 | 1 | 0 | +20 |
| Feb 20 | vs CLE | L 113-118 | 27 | 18 | 2 | 6 | 2 | 4-17 | 0 | 0 | +6 |
| Feb 19 | vs HOU | L 101-105 | 31 | 11 | 7 | 7 | 1 | 5-14 | 1 | 1 | +11 |
| Feb 11 | vs ATL | W 110-107 | 32 | 24 | 4 | 6 | 7 | 8-23 | 1 | 0 | +9 |
| Feb 9 | vs DET | L 104-110 | 29 | 20 | 4 | 4 | 4 | 8-22 | 0 | 0 | -12 |
| Feb 7 | @ATL | W 126-119 | 31 | 19 | 1 | 9 | 2 | 7-20 | 2 | 0 | -6 |
| Feb 5 | @HOU | W 109-99 | 29 | 20 | 6 | 4 | 5 | 7-19 | 0 | 0 | +8 |
| Feb 2 | vs NO | W 102-95 | 30 | 24 | 8 | 5 | 3 | 8-20 | 2 | 0 | +24 |
| Jan 31 | vs SA | W 111-106 | 32 | 16 | 8 | 8 | 2 | 5-15 | 0 | 0 | +7 |
| Jan 29 | @DAL | W 123-121 | 31 | 22 | 3 | 9 | 6 | 8-17 | 0 | 1 | +9 |
| Jan 28 | @MEM | W 112-97 | 23 | 16 | 1 | 4 | 4 | 6-14 | 2 | 0 | +32 |
| Jan 26 | vs PHI | W 130-93 | 20 | 11 | 2 | 8 | 2 | 4-12 | 1 | 0 | +36 |
| Jan 24 | vs WSH | W 119-115 | 32 | 20 | 2 | 11 | 3 | 8-19 | 1 | 0 | +6 |
| Jan 22 | @ORL | W 124-97 | 28 | 16 | 6 | 7 | 4 | 6-12 | 0 | 1 | +9 |
| Jan 21 | vs CLE | L 87-94 | 22 | 2 | 5 | 7 | 0 | 1-15 | 2 | 1 | -16 |
| Jan 18 | @DEN | W 110-87 | 19 | 10 | 1 | 6 | 2 | 4-11 | 3 | 0 | +22 |
| Jan 17 | @GS | L 116-136 | 21 | 15 | 4 | 2 | 1 | 5-17 | 0 | 0 | -9 |
| Jan 15 | @LAL | W 135-117 | 29 | 30 | 6 | 11 | 9 | 10-20 | 0 | 1 | +5 |
| Jan 12 | @LAC | L 109-117 | 32 | 25 | 9 | 5 | 3 | 11-24 | 1 | 0 | -6 |
| Jan 10 | @UTAH | W 150-95 | 23 | 17 | 5 | 5 | 5 | 5-12 | 0 | 0 | +37 |
| Jan 8 | vs IND | L 112-114 | 27 | 33 | 3 | 8 | 7 | 12-24 | 3 | 0 | +19 |
| Jan 7 | vs TOR | L 96-97 | 25 | 15 | 7 | 7 | 1 | 7-20 | 1 | 0 | +17 |
| Jan 5 | @OKC | W 124-97 | 25 | 16 | 2 | 2 | 4 | 5-10 | 0 | 0 | +10 |
| Jan 3 | @CHI | W 112-99 | 26 | 17 | 6 | 7 | 3 | 7-15 | 2 | 0 | +12 |
| Jan 2 | @MIL | L 121-122 | 26 | 12 | 2 | 7 | 2 | 4-12 | 2 | 0 | -9 |
| Dec 31 | vs GS | L 125-132 | 30 | 27 | 5 | 5 | 7 | 9-13 | 3 | 0 | -3 |
| Dec 29 | vs MIL | L 113-123 | 29 | 26 | 2 | 7 | 6 | 9-23 | 1 | 0 | -19 |
| Dec 26 | @ORL | W 120-105 | 29 | 22 | 7 | 5 | 4 | 7-20 | 1 | 0 | +11 |
| Dec 23 | vs WSH | W 126-109 | 25 | 23 | 2 | 9 | 4 | 7-12 | 1 | 1 | +20 |
| Dec 22 | @CLE | L 132-139 | 24 | 23 | 4 | 9 | 6 | 8-16 | 0 | 0 | -7 |
| Dec 20 | @DET | L 86-112 | 23 | 8 | 1 | 6 | 2 | 3-14 | 2 | 2 | -27 |
| Dec 18 | vs ATL | W 133-126 | 29 | 28 | 4 | 13 | 8 | 10-16 | 1 | 0 | +17 |
| Dec 5 | @TOR | W 111-86 | 12 | 11 | 2 | 3 | 0 | 4-9 | 1 | 0 | +2 |
| Dec 3 | @NY | L 104-119 | 37 | 34 | 8 | 9 | 5 | 12-27 | 1 | 0 | -8 |
| Dec 1 | @BKN | L 103-116 | 30 | 12 | 5 | 14 | 2 | 3-9 | 0 | 2 | -3 |
| Nov 29 | vs TOR | W 118-111 OT | 22 | 14 | 2 | 5 | 1 | 6-16 | 0 | 0 | -10 |
| Nov 28 | vs CHI | W 123-116 | 29 | 16 | 7 | 8 | 3 | 6-19 | 2 | 0 | +11 |
| Nov 26 | vs NY | L 101-129 | 27 | 11 | 6 | 4 | 2 | 4-14 | 1 | 0 | -22 |
| Nov 22 | vs LAC | L 116-131 | 25 | 18 | 4 | 7 | 1 | 7-14 | 0 | 0 | +4 |
| Nov 19 | @IND | L 118-127 | 27 | 18 | 7 | 9 | 2 | 5-21 | 2 | 0 | -5 |
| Nov 17 | @TOR | L 108-110 | 28 | 20 | 5 | 8 | 1 | 6-19 | 1 | 0 | +6 |
| Nov 14 | @MIL | L 134-147 OT | 27 | 16 | 3 | 10 | 2 | 5-15 | 0 | 0 | +11 |
| Nov 1 | vs MIN | L 105-122 | 33 | 18 | 7 | 8 | 2 | 7-19 | 1 | 0 | -8 |
| Oct 30 | vs ORL | L 107-123 | 36 | 17 | 7 | 13 | 1 | 8-19 | 2 | 0 | -4 |
| Oct 28 | @MIA | L 117-144 | 28 | 20 | 8 | 9 | 4 | 6-18 | 1 | 0 | -19 |
| Oct 26 | @WSH | W 139-113 | 35 | 38 | 13 | 13 | 5 | 13-25 | 3 | 0 | +32 |
| Oct 25 | @PHI | L 121-125 | 34 | 27 | 10 | 8 | 4 | 8-18 | 3 | 1 | +12 |
| Oct 22 | vs BKN | W 136-117 | 34 | 20 | 2 | 8 | 4 | 7-15 | 0 | 0 | +10 |
| 2024-25 season | |||||||||||
| Mar 25 | vs ORL | L 104-111 | 29 | 25 | 1 | 9 | 3 | 9-13 | 0 | 0 | -7 |
| Mar 23 | @MIA | L 105-122 | 34 | 18 | 3 | 11 | 2 | 6-19 | 2 | 0 | -14 |
| Mar 20 | vs NY | W 115-98 | 28 | 25 | 5 | 8 | 5 | 10-23 | 0 | 0 | +2 |
| Mar 16 | @LAC | L 88-123 | 31 | 16 | 2 | 5 | 2 | 5-18 | 0 | 0 | -34 |
| Mar 15 | @SA | W 145-134 | 29 | 27 | 3 | 15 | 7 | 9-13 | 1 | 0 | +27 |
| Mar 12 | @ATL | L 110-123 | 30 | 25 | 2 | 9 | 3 | 6-21 | 2 | 1 | -6 |
| Mar 10 | @MIA | W 105-102 | 36 | 15 | 6 | 10 | 2 | 5-21 | 1 | 0 | +6 |
| Mar 8 | vs CLE | L 117-118 | 23 | 13 | 1 | 7 | 3 | 4-13 | 1 | 0 | -17 |
| Mar 6 | vs MIN | L 110-125 | 36 | 28 | 10 | 6 | 4 | 11-28 | 0 | 0 | -1 |
| Mar 4 | vs GS | L 101-119 | 34 | 25 | 9 | 7 | 4 | 8-21 | 1 | 1 | 0 |
| Mar 1 | vs WSH | L 100-113 | 32 | 20 | 7 | 3 | 5 | 7-19 | 0 | 0 | +6 |
| Feb 25 | @SAC | L 88-130 | 29 | 13 | 6 | 9 | 1 | 3-13 | 1 | 0 | -32 |
| Feb 23 | @POR | L 88-141 | 22 | 5 | 4 | 2 | 0 | 1-10 | 0 | 1 | -18 |
| Feb 20 | @LAL | W 100-97 | 33 | 27 | 5 | 6 | 5 | 9-19 | 1 | 0 | +8 |
| Feb 11 | @BKN | L 89-97 | 10 | 5 | 1 | 3 | 1 | 2-5 | 1 | 0 | -3 |
| Feb 8 | vs SA | W 117-116 | 36 | 24 | 4 | 10 | 4 | 9-26 | 0 | 0 | +8 |
| Jan 28 | vs LAL | L 107-112 | 9 | 7 | 0 | 1 | 2 | 2-5 | 1 | 0 | -13 |
| Jan 26 | vs NO | W 123-92 | 30 | 25 | 5 | 7 | 4 | 9-21 | 3 | 0 | 0 |
| Jan 23 | @MEM | L 120-132 | 34 | 22 | 8 | 6 | 2 | 7-20 | 0 | 0 | -9 |
Latest news
Ball totaled 20 points (6-11 FG, 4-7 3Pt, 4-5 FT), two rebounds, six assists, three steals, one block and seven turnovers across 31 minutes in Wednesday's 117-107 win over the Rockets.
Ball did not miss during the final frame, scoring 12 of his 20 points on 4-for-4 shooting, as he guided his team to victory. In five games without Anthony Edwards (knee surgery), Ball has averaged 19.2 points, 4.6 rebounds, 5.6 assists, 3.6 triples and 2.0 steals per contest on 44.4 percent shooting from the field and 87.5 percent from the stripe.
RotoWire via ESPN · 2d ago
Ball tallied 34 points (12-21 FG, 6-13 3Pt, 4-5 FT), six rebounds, three assists and one steal in 33 minutes during Monday's 112-100 win over Milwaukee.
Ball was feeling it as a scorer Monday night, and it resulted in his best performance of the young season. He's put up 20-plus points in two of his last three games, and he'll need to continue to provide some pop on the offensive end while Anthony Edwards rehabs from arthroscopic knee surgery.
RotoWire via ESPN · 4d ago
Ball (wrist) is active for Monday's game against the Bucks, Jon Krawczynski of The Athletic reports.
Ball picked up a questionable designation due to a right wrist contusion sustained over the weekend, but he's going to tough it out at home versus Milwaukee. He'll look to bounce back after fouling out in just 20 minutes during Minnesota's 121-111 loss to the Spurs on Saturday.
RotoWire via ESPN · 4d ago
Ball is questionable for Monday's game against Milwaukee due to a right wrist contusion.
Ball's status is uncertain heading into Monday's matchup, leaving Minnesota's backcourt potentially shorthanded. With Anthony Edwards (knee) already ruled out, Ball's availability will be particularly important for the Timberwolves' offensive production. Bones Hyland and Ayo Dosunmu could be heavily involved if Ball is absent.
RotoWire via ESPN · 4d ago
Ball ended with 24 points (9-20 FG, 6-15 3Pt), four rebounds, seven assists and two steals across 29 minutes in Friday's 127-101 win over the Clippers.
After finishing with only eight points in Wednesday's 119-114 loss to Golden State, Ball responded by posting his highest-scoring game of the 2026-27 campaign thus far. With Anthony Edwards (knee) on the shelf, expectations will be high for Ball moving ahead. While the 25-year-old is certainly more than capable of picking up the slack offensively, it's unknown how his body will respond to being the Timberwolves' interim No. 1 scoring option, considering injuries have been a theme throughout his career.
RotoWire via ESPN · 7d ago
- Shai Gilgeous-Alexander Scores 43 for the Short-Handed Thunder as Luka Doncic Drops 42 on Giannis and the Heat: Monday NBA Fantasy Notes
Verdexed · 4d ago
- LaMelo Ball and Jaden McDaniels Lead the Timberwolves' First Win Without Anthony Edwards: Who to Trust in Minnesota's New Rotation
Verdexed · 7d ago
- Anthony Edwards Needs Knee Surgery and Could Miss Two Months: The Fantasy Fallout for LaMelo Ball, Ayo Dosunmu and the Timberwolves
Verdexed · Oct 28