← PHI team pageNHL injury reportNHL news

Matvei Michkov
R
PHI
Next game
@2026-27 season
- GP
- 18
- G
- 10
- A
- 3
- PTS
- 13
- +/-
- -11
- PPP
- 6
- SOG
- 27
- TOI/G
- 15:53
Game log
| Date | Opp | Result | G | A | PTS | +/- | SOG | TOI | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | @NYR | L 2-3 | 0 | 0 | 0 | -1 | 0 | 15:54 | 0 | 0 |
| Nov 3 | vs MIN | L 2-4 | 0 | 1 | 1 | -2 | 4 | 16:18 | 0 | 0 |
| Nov 1 | vs UTA | W 6-3 | 1 | 0 | 1 | +1 | 2 | 15:30 | 2 | 0 |
| Oct 28 | @WSH | L 2-5 | 1 | 0 | 1 | -2 | 1 | 17:06 | 0 | 0 |
| Oct 27 | vs CBJ | L 3-4 | 0 | 0 | 0 | 0 | 1 | 21:36 | 3 | 0 |
| Oct 24 | vs ANA | L 4-5 | 2 | 0 | 2 | 0 | 3 | 18:12 | 0 | 0 |
| Oct 21 | @BUF | W 3-1 | 0 | 1 | 1 | 0 | 2 | 18:00 | 0 | 0 |
| Oct 19 | vs COL | W 3-2 | 2 | 0 | 2 | 0 | 2 | 14:36 | 1 | 1 |
| Oct 17 | vs OTT | W 3-1 | 1 | 1 | 2 | 0 | 3 | 14:30 | 1 | 1 |
| Oct 15 | @DET | L 1-2 | 1 | 0 | 1 | 0 | 1 | 13:42 | 0 | 0 |
| Oct 13 | vs SEA | L 2-3 | 0 | 0 | 0 | 0 | 0 | 14:48 | 0 | 0 |
| Oct 11 | vs CAR | L 1-4 | 0 | 0 | 0 | -2 | 0 | 12:54 | 0 | 0 |
| Oct 10 | @BOS | L 1-5 | 0 | 0 | 0 | -2 | 2 | 15:36 | 0 | 2 |
| Oct 8 | @OTT | L 1-2 | 1 | 0 | 1 | 0 | 1 | 15:18 | 0 | 0 |
| Oct 5 | @TBL | L 1-4 | 0 | 0 | 0 | -1 | 1 | 16:42 | 0 | 0 |
| Oct 3 | vs CAR | L 2-3 | 1 | 0 | 1 | 0 | 2 | 16:06 | 0 | 1 |
| Oct 1 | @NJD | L 2-3 | 0 | 0 | 0 | -1 | 1 | 13:24 | 0 | 2 |
| Sep 30 | vs PIT | L 0-7 | 0 | 0 | 0 | -1 | 1 | 15:48 | 0 | 1 |
| 2025-26 season | ||||||||||
| Apr 14 | vs MTL | W 4-2 | 1 | 2 | 3 | +2 | 8 | 16:18 | 0 | 1 |
| Apr 13 | vs CAR | W 3-2 | 1 | 0 | 1 | +1 | 4 | 15:36 | 1 | 0 |
| Apr 11 | @WPG | W 7-1 | 1 | 1 | 2 | +2 | 3 | 13:24 | 0 | 1 |
| Apr 9 | @DET | L 3-6 | 0 | 0 | 0 | 0 | 0 | 13:54 | 0 | 0 |
| Apr 7 | @NJD | W 5-1 | 0 | 2 | 2 | +1 | 0 | 13:48 | 0 | 0 |
| Apr 5 | vs BOS | W 2-1 | 0 | 0 | 0 | 0 | 2 | 16:42 | 1 | 0 |
| Apr 3 | @NYI | W 4-1 | 1 | 2 | 3 | +3 | 3 | 11:42 | 0 | 0 |
| Apr 2 | vs DET | L 2-4 | 0 | 0 | 0 | -1 | 3 | 13:48 | 0 | 0 |
| Mar 31 | @WSH | L 4-6 | 0 | 0 | 0 | 0 | 1 | 14:12 | 1 | 1 |
| Mar 29 | vs DAL | W 2-1 | 0 | 1 | 1 | 0 | 4 | 15:18 | 1 | 0 |
| Mar 28 | @DET | W 5-3 | 0 | 1 | 1 | -1 | 1 | 13:00 | 1 | 0 |
| Mar 26 | vs CHI | W 5-1 | 0 | 1 | 1 | +1 | 0 | 16:30 | 0 | 0 |
| Mar 24 | vs CBJ | L 2-3 | 0 | 0 | 0 | 0 | 0 | 16:36 | 1 | 0 |
| Mar 21 | @SJS | W 4-1 | 0 | 1 | 1 | 0 | 2 | 17:18 | 2 | 0 |
| Mar 19 | @LAK | W 4-3 | 0 | 2 | 2 | +2 | 1 | 17:06 | 0 | 0 |
| Mar 18 | @ANA | W 3-2 | 0 | 1 | 1 | +1 | 2 | 14:18 | 0 | 0 |
| Mar 14 | vs CBJ | L 1-2 | 0 | 0 | 0 | 0 | 1 | 17:18 | 1 | 0 |
| Mar 12 | @MIN | W 3-2 | 0 | 0 | 0 | 0 | 3 | 15:54 | 0 | 0 |
| Mar 11 | vs WSH | W 4-1 | 0 | 0 | 0 | 0 | 0 | 12:48 | 0 | 0 |
| Mar 9 | vs NYR | L 2-6 | 1 | 0 | 1 | -3 | 2 | 16:12 | 0 | 0 |
| Mar 7 | @PIT | W 4-3 | 0 | 1 | 1 | +1 | 1 | 16:48 | 0 | 0 |
| Mar 5 | vs UTA | L 0-3 | 0 | 0 | 0 | -2 | 0 | 16:42 | 0 | 0 |
| Mar 2 | @TOR | W 3-2 | 0 | 0 | 0 | +1 | 0 | 18:30 | 2 | 0 |
| Feb 28 | vs BOS | W 3-1 | 0 | 0 | 0 | 0 | 1 | 16:06 | 1 | 1 |
| Feb 26 | @NYR | W 3-2 | 2 | 0 | 2 | 0 | 2 | 14:00 | 0 | 0 |
| Feb 25 | @WSH | L 1-3 | 0 | 0 | 0 | -1 | 2 | 16:54 | 0 | 0 |
| Feb 5 | vs OTT | L 1-2 | 0 | 0 | 0 | 0 | 2 | 15:00 | 1 | 0 |
| Feb 3 | vs WSH | W 4-2 | 0 | 1 | 1 | 0 | 1 | 15:54 | 0 | 1 |
| Jan 31 | vs LAK | L 2-3 | 0 | 0 | 0 | 0 | 2 | 10:18 | 0 | 0 |
| Jan 29 | @BOS | L 3-6 | 1 | 0 | 1 | -1 | 2 | 12:48 | 0 | 1 |
| Jan 28 | @CBJ | L 3-5 | 0 | 0 | 0 | -1 | 3 | 15:30 | 0 | 2 |
| Jan 26 | vs NYI | L 0-4 | 0 | 0 | 0 | -1 | 4 | 16:12 | 0 | 0 |
| Jan 23 | @COL | W 7-3 | 2 | 1 | 3 | +3 | 5 | 14:30 | 1 | 0 |
| Jan 21 | @UTA | L 4-5 | 0 | 0 | 0 | -1 | 7 | 12:12 | 1 | 0 |
| Jan 19 | @VGK | W 2-1 | 0 | 0 | 0 | 0 | 1 | 12:06 | 0 | 0 |
| Jan 17 | vs NYR | L 3-6 | 0 | 0 | 0 | -1 | 1 | 16:12 | 0 | 0 |
| Jan 15 | @PIT | L 3-6 | 1 | 0 | 1 | +2 | 4 | 14:48 | 1 | 1 |
| Jan 14 | @BUF | L 2-5 | 0 | 0 | 0 | -1 | 1 | 16:00 | 0 | 0 |
| Jan 12 | vs TBL | L 1-5 | 0 | 0 | 0 | -2 | 2 | 16:06 | 0 | 0 |
| Jan 10 | vs TBL | L 2-7 | 0 | 0 | 0 | -3 | 2 | 17:12 | 0 | 1 |
| Jan 8 | vs TOR | L 1-2 | 0 | 0 | 0 | -1 | 2 | 15:00 | 0 | 1 |
| Jan 3 | @EDM | W 5-2 | 0 | 1 | 1 | +1 | 1 | 13:36 | 0 | 0 |
| Dec 31 | @CGY | L 1-5 | 0 | 0 | 0 | 0 | 0 | 16:18 | 0 | 0 |
| Dec 30 | @VAN | W 6-3 | 0 | 2 | 2 | +1 | 3 | 12:30 | 0 | 0 |
| Dec 28 | @SEA | L 1-4 | 0 | 0 | 0 | -2 | 4 | 14:18 | 0 | 1 |
| Dec 23 | @CHI | W 3-1 | 0 | 0 | 0 | 0 | 1 | 10:54 | 0 | 0 |
| Dec 22 | vs VAN | W 5-2 | 1 | 0 | 1 | +1 | 4 | 13:54 | 1 | 0 |
| Dec 20 | @NYR | L 4-5 | 0 | 1 | 1 | 0 | 2 | 15:06 | 0 | 2 |
| Dec 18 | @BUF | L 3-5 | 0 | 0 | 0 | +1 | 2 | 15:24 | 0 | 0 |
| Dec 16 | @MTL | W 4-1 | 0 | 1 | 1 | +1 | 1 | 14:06 | 0 | 0 |
| Dec 14 | @CAR | L 2-3 | 0 | 1 | 1 | +1 | 1 | 13:24 | 2 | 0 |
| Dec 13 | vs CAR | L 3-4 | 0 | 0 | 0 | -1 | 1 | 15:00 | 0 | 1 |
| Dec 11 | vs VGK | L 2-3 | 0 | 0 | 0 | 0 | 3 | 13:48 | 0 | 0 |
| Dec 9 | vs SJS | W 4-1 | 0 | 0 | 0 | 0 | 1 | 12:48 | 0 | 0 |
| Dec 7 | vs COL | L 2-3 | 0 | 0 | 0 | -1 | 0 | 14:24 | 0 | 1 |
| Dec 3 | vs BUF | W 5-2 | 0 | 2 | 2 | +1 | 2 | 15:36 | 0 | 0 |
| Dec 1 | vs PIT | L 1-5 | 0 | 0 | 0 | -1 | 4 | 16:54 | 0 | 0 |
| Nov 29 | @NJD | W 5-3 | 2 | 0 | 2 | +1 | 6 | 12:54 | 1 | 1 |
| Nov 28 | @NYI | W 4-3 | 0 | 1 | 1 | +1 | 2 | 15:54 | 0 | 0 |
| Nov 26 | @FLA | W 4-2 | 1 | 0 | 1 | 0 | 1 | 12:12 | 0 | 1 |
| Nov 24 | @TBL | L 0-3 | 0 | 0 | 0 | -2 | 1 | 14:54 | 0 | 0 |
| Nov 22 | vs NJD | W 6-3 | 1 | 0 | 1 | +2 | 2 | 15:48 | 1 | 0 |
| Nov 20 | vs STL | W 3-2 | 0 | 0 | 0 | 0 | 1 | 14:54 | 0 | 2 |
| Nov 15 | @DAL | L 1-5 | 0 | 0 | 0 | -2 | 5 | 14:36 | 0 | 0 |
| Nov 14 | @STL | W 6-5 | 0 | 0 | 0 | -1 | 1 | 14:06 | 0 | 0 |
| Nov 12 | vs EDM | L 1-2 | 1 | 0 | 1 | -1 | 1 | 16:06 | 1 | 0 |
| Nov 8 | vs OTT | L 2-3 | 1 | 0 | 1 | 0 | 2 | 14:12 | 0 | 1 |
| Nov 6 | @NSH | W 3-1 | 1 | 0 | 1 | +1 | 1 | 12:54 | 1 | 1 |
| Nov 4 | @MTL | W 5-4 | 0 | 0 | 0 | +1 | 3 | 15:30 | 1 | 0 |
| Nov 2 | vs CGY | L 1-2 | 0 | 0 | 0 | 0 | 1 | 13:42 | 0 | 1 |
| Nov 1 | vs TOR | L 2-5 | 0 | 1 | 1 | -3 | 2 | 15:54 | 1 | 0 |
| Oct 30 | vs NSH | W 4-1 | 0 | 2 | 2 | +1 | 2 | 14:30 | 0 | 1 |
| Oct 28 | vs PIT | W 3-2 | 0 | 0 | 0 | -1 | 3 | 14:48 | 2 | 0 |
| Oct 25 | vs NYI | W 4-3 | 0 | 1 | 1 | +1 | 1 | 15:30 | 3 | 1 |
| Oct 23 | @OTT | L 1-2 | 0 | 0 | 0 | 0 | 4 | 14:48 | 0 | 0 |
| Oct 20 | vs SEA | W 5-2 | 0 | 1 | 1 | +1 | 2 | 16:12 | 1 | 0 |
| Oct 18 | vs MIN | W 2-1 | 0 | 0 | 0 | -1 | 2 | 12:06 | 2 | 0 |
| Oct 16 | vs WPG | L 2-5 | 1 | 0 | 1 | 0 | 2 | 18:48 | 0 | 0 |
| Oct 13 | vs FLA | W 5-2 | 0 | 0 | 0 | +1 | 1 | 14:54 | 0 | 0 |
| Oct 11 | @CAR | L 3-4 | 0 | 0 | 0 | -1 | 0 | 13:24 | 0 | 0 |
| Oct 9 | @FLA | L 1-2 | 0 | 0 | 0 | 0 | 2 | 14:54 | 0 | 1 |
| 2024-25 season | ||||||||||
| Apr 17 | @BUF | L 4-5 | 2 | 1 | 3 | -1 | 6 | 20:42 | 0 | 1 |
Latest news
- Fantasy hockey trade suggestions: Guide to the luckiest and unluckiest shooters
Are these hot (or cold) starts sustainable? We look at the extreme shooting percentages and trades to make.
ESPN · 14h ago
Michkov scored a goal on two shots and added two hits in Sunday's 6-3 win over the Mammoth.
Michkov is up to 10 goals on the season, already halfway to matching his total from all of the 2025-26 regular season. He's surged lately with eight goals and two assists over his last eight outings. Michkov is up to 12 points, 23 shots on net, seven hits, seven blocked shots, eight PIM and a minus-8 rating through 16 appearances. He's playing primarily on the third line, but his power-play role has helped boost his offense.
RotoWire via ESPN · 5d ago
Michkov scored a power-play goal in Wednesday's 5-2 loss to Washington.
The 21-year-old sniper slipped the puck past Logan Thompson after a slick feed from Denver Barkey in the third period, accounting for the Flyers' final tally of the night. Michkov is up to nine goals on the season in 15 games, and seven of them have come in the last seven contests on only 13 shots on net -- a blistering, and presumably unsustainable, 53.8 percent rate.
RotoWire via ESPN · Oct 29
Michkov scored two goals, one on the power play, in Saturday's 5-4 loss to the Ducks.
The 21-year-old is one of the hottest snipers in the NHL right now, finding the back of the net six times as part of a five-game point streak. Michkov notched at least 20 goals in each of his first two seasons for Philly, but he appears headed for a breakout campaign with eight goals and 10 points in the first 13 contests of 2026-27.
RotoWire via ESPN · Oct 25
Michkov scored two goals, one on the power play, in Monday's 3-2 win over the Avalanche.
After firing home a rebound midway through the first period, Michkov produced a beauty in the second, keeping control of the puck and circling the entire Colorado zone before launching a long-range shot that deflected off a defender's stick on its way past Mackenzie Blackwood. Michkov has potted four goals in the last three games, and on the season he's delivered six goals and seven points in 11 contests, with three of his tallies coming on the power play.
RotoWire via ESPN · Oct 20
Michkov scored a power-play goal on three shots and added an assist in Saturday's 3-1 win over the Senators.
Michkov has scored in consecutive games for the first time this season. Saturday's performance was also his first multi-point effort of 2026-27. The 21-year-old may have sparked some chemistry with Porter Martone in this game, which could be good news for the Flyers' offense if it becomes more than a one-off. Michkov ihas four goals, one assist, 12 shots on net, six blocked shots, six PIM and a minus-7 rating through 10 appearances.
RotoWire via ESPN · Oct 18
- Travis Konecny Lands on IR as the Flyers Fall to a Franchise-Worst Winless Start, and Trevor Zegras Moves to Center
Verdexed · Oct 12