← MIN team pageNHL injury reportNHL news

Jesper Wallstedt
G
MIN
Next game
@2026-27 season
- GP
- 14
- Record
- 9-2-3
- GAA
- 2.06
- SV%
- .920
- SO
- 0
Game log
| Date | Opp | Result | Dec | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 1 | @WSH | W 5-1 | W | 27 | 1 | 26 | .963 | 60:00 |
| Oct 29 | vs NYI | L 3-4 | OTL | 26 | 4 | 22 | .846 | 60:30 |
| Oct 27 | @UTA | W 3-1 | W | 27 | 1 | 26 | .963 | 60:00 |
| Oct 24 | @SEA | W 5-1 | W | 24 | 1 | 23 | .958 | 60:00 |
| Oct 22 | @CGY | L 1-2 | L | 22 | 2 | 20 | .909 | 58:00 |
| Oct 20 | @EDM | L 3-4 | OTL | 32 | 4 | 28 | .875 | 63:30 |
| Oct 18 | vs CBJ | W 2-1 | W | 14 | 1 | 13 | .929 | 60:00 |
| Oct 15 | vs STL | W 5-4 | W | 26 | 4 | 22 | .846 | 59:48 |
| Oct 12 | vs VGK | W 4-2 | W | 23 | 2 | 21 | .913 | 60:00 |
| Oct 10 | @FLA | W 4-1 | W | 30 | 1 | 29 | .967 | 60:00 |
| Oct 8 | @TBL | L 2-3 | L | 35 | 3 | 32 | .914 | 59:00 |
| Oct 6 | @BUF | L 2-3 | OTL | 28 | 3 | 25 | .893 | 64:24 |
| Oct 3 | vs BOS | W 4-1 | W | 27 | 1 | 26 | .963 | 60:00 |
| Oct 1 | @NSH | W 3-1 | W | 20 | 1 | 19 | .950 | 59:12 |
| 2025-26 season | ||||||||
| Apr 14 | vs ANA | W 3-2 | W | 37 | 2 | 35 | .946 | 60:00 |
| Apr 11 | @NSH | L 1-2 | L | 22 | 2 | 20 | .909 | 57:06 |
| Apr 7 | vs SEA | W 5-2 | W | 27 | 2 | 25 | .926 | 60:00 |
| Apr 4 | @OTT | W 4-1 | W | 34 | 1 | 33 | .971 | 60:00 |
| Mar 26 | @FLA | W 3-2 | W | 20 | 2 | 18 | .900 | 60:00 |
| Mar 19 | vs CHI | L 1-2 | L | 26 | 2 | 24 | .923 | 58:00 |
| Mar 17 | @CHI | W 4-3 | - | 2 | 0 | 2 | 1.000 | 3:30 |
| Mar 15 | vs TOR | L 2-4 | L | 25 | 3 | 22 | .880 | 58:24 |
| Mar 12 | vs PHI | L 2-3 | OTL | 27 | 2 | 25 | .926 | 64:54 |
| Mar 8 | @COL | L 2-3 | OTL | 36 | 2 | 34 | .944 | 64:30 |
| Feb 27 | @UTA | L 2-5 | L | 37 | 5 | 32 | .865 | 60:00 |
| Feb 26 | @COL | W 5-2 | - | 2 | 1 | 1 | .500 | 1:06 |
| Jan 31 | @EDM | W 7-3 | W | 42 | 3 | 39 | .929 | 60:00 |
| Jan 27 | vs CHI | W 4-3 | W | 32 | 3 | 29 | .906 | 64:54 |
| Jan 20 | @MTL | L 3-4 | L | 33 | 4 | 29 | .879 | 58:54 |
| Jan 15 | vs WPG | L 2-6 | L | 20 | 6 | 14 | .700 | 40:00 |
| Jan 12 | vs NJD | L 2-5 | L | 29 | 5 | 24 | .828 | 60:00 |
| Jan 8 | @SEA | W 3-2 | W | 28 | 2 | 26 | .929 | 62:06 |
| Jan 3 | @LAK | L 4-5 | OTL | 38 | 4 | 34 | .895 | 64:12 |
| Dec 31 | @SJS | L 3-4 | OTL | 28 | 3 | 25 | .893 | 64:30 |
| Dec 27 | @WPG | W 4-3 | W | 26 | 3 | 23 | .885 | 58:30 |
| Dec 21 | vs COL | L 1-5 | L | 41 | 4 | 37 | .902 | 58:48 |
| Dec 18 | @CBJ | W 5-2 | W | 29 | 2 | 27 | .931 | 60:00 |
| Dec 13 | vs OTT | W 3-2 | W | 36 | 2 | 34 | .944 | 60:00 |
| Dec 6 | @VAN | L 2-4 | L | 21 | 4 | 17 | .810 | 57:06 |
| Dec 2 | @EDM | W 1-0 | W | 33 | 0 | 33 | 1.000 | 60:00 |
| Nov 28 | vs COL | W 3-2 | W | 41 | 2 | 39 | .951 | 65:00 |
| Nov 23 | @WPG | W 3-0 | W | 32 | 0 | 32 | 1.000 | 59:18 |
| Nov 19 | vs CAR | W 4-3 | W | 45 | 3 | 42 | .933 | 65:00 |
| Nov 15 | vs ANA | W 2-0 | W | 28 | 0 | 28 | 1.000 | 60:00 |
| Nov 9 | vs CGY | W 2-0 | W | 36 | 0 | 36 | 1.000 | 60:00 |
| Nov 7 | @NYI | W 5-2 | W | 27 | 2 | 25 | .926 | 60:00 |
| Oct 26 | vs SJS | L 5-6 | OTL | 25 | 6 | 19 | .760 | 63:24 |
| Oct 18 | @PHI | L 1-2 | OTL | 21 | 2 | 19 | .905 | 62:36 |
| Oct 13 | vs LAK | W 4-3 | W | 34 | 3 | 31 | .912 | 65:00 |
Latest news
Wallstedt will guard the road goal in Tuesday's clash against the Flyers, per Wild radio broadcaster Joe O'Donnell.
Wallstedt will look to extend his unbeaten-in-regulation streak to five games in Tuesday's road matchup after posting a convincing win over the Capitals on Sunday. Overall, the 23-year-old rising star has a 9-2-3 record, a 2.06 GAA and a .920 save percentage across 14 appearances this season. He currently leads the league in appearances and ranks near the top of multiple major stat categories, making Wallstedt an elite fantasy option for the foreseeable future. He'll draw a favorable matchup against the Flyers on Tuesday, who currently rank last in the NHL with 2.19 goals per game this season.
RotoWire via ESPN · 6h ago
Wallstedt stopped 26 of 27 shots in Sunday's 5-1 win over the Capitals.
Wallstedt delivered a strong performance, making several important third-period stops to preserve Minnesota's narrow advantage before the Wild pulled away late. His continued efficiency behind a team that has allowed two goals or fewer in five of its last six games strengthens his fantasy outlook. He's been excellent so far with a 9-2-3 record, a 2.06 GAA and a .920 save percentage in his 14 appearances to date.
RotoWire via ESPN · 1d ago
Wallstedt will guard the road goal against Washington on Sunday, Joe Smith of The Athletic reports.
Wallstedt is coming off a 22-save effort in Thursday's 4-3 overtime loss to the Islanders. He owns an 8-2-3 record, a 2.14 GAA and a .916 save percentage in 13 appearances this season. Washington (8-4-0) ranks seventh in the league this campaign with 3.58 goals per game.
RotoWire via ESPN · 3d ago
Wallstedt stopped 22 of 26 shots in Thursday's 4-3 overtime loss to the Islanders.
Wallstedt suffered his first home defeat of the season after Matthew Schaefer beat him just 33 seconds into overtime. Wallstedt won two straight starts before Thursday's loss, which matched his season-worst goals-allowed total. He's had a strong start to the season, going 8-2-3 with a 2.14 GAA and a .916 save percentage in 13 starts.
RotoWire via ESPN · 4d ago
Wallstedt will start Thursday's home game against the Islanders, Dylan Daniel of the Wild's official site reports.
Wallstedt picked up his second consecutive win Tuesday against Utah, and he'll remain in the crease Thursday as the Wild return home following a five-game road trip. Across his 12 starts to begin the regular season, Wallstedt has gone 8-2-2 with a 1.99 GAA and .922 save percentage.
RotoWire via ESPN · 5d ago
Wallstedt stopped 26 of 27 shots in Tuesday's 3-1 win over the Mammoth.
Wallstedt has allowed exactly one goal in six of his 12 outings this season. This was his second win in a row, and he improved to 8-2-2 on the year. He's added a 1.99 GAA and a .922 save percentage. Wallstedt is in the early Vezina conversation with how well he's played while also seeing the most work in the league so far, a trend that should continue as long as Filip Gustavsson (hip) remains on the shelf. The Wild return home for one game Thursday versus the Islanders before another pair of road contests.
RotoWire via ESPN · 7d ago
- Jesper Wallstedt Is 2-0 With Gustavsson and Faber Hurt and a Road-Heavy October Ahead
Verdexed · Oct 4
- Filip Gustavsson Will Miss the Start of the Wild's Season and Jesper Wallstedt Has the Crease
Verdexed · Sep 5