Archive · as published October 5, 2026
NFL Power RankingsWeek 4 2026
The season projection blended with results so far, weighted by games played. Early on the roster projection dominates; by mid-season the record carries most of the weight.
| # | Team | Rating | Proj W |
|---|---|---|---|
| 1 | +1.74 | 12.2 | |
| 2 | +1.60 | 12.3 | |
| 3 | +1.60 | 12.1 | |
| 4 | +1.33 | 11.8 | |
| 5 | +1.07 | 11.2 | |
| 6 | +1.01 | 11.3 | |
| 7 | +0.98 | 10.3 | |
| 8 | +0.90 | 10.8 | |
| 9 | +0.69 | 9.4 | |
| 10 | +0.45 | 9.2 | |
| 11 | +0.44 | 9.7 | |
| 12 | +0.22 | 9.8 | |
| 13 | +0.17 | 9.2 | |
| 14 | +0.16 | 8.9 | |
| 15 | +0.15 | 8.8 | |
| 16 | +0.05 | 9.1 | |
| 17 | +0.01 | 9.2 | |
| 18 | -0.02 | 8.7 | |
| 19 | -0.07 | 8.2 | |
| 20 | -0.14 | 7.4 | |
| 21 | -0.24 | 7.9 | |
| 22 | -0.36 | 7.7 | |
| 23 | -0.36 | 7.8 | |
| 24 | -0.41 | 7.9 | |
| 25 | -1.03 | 6.0 | |
| 26 | -1.04 | 5.1 | |
| 27 | -1.05 | 5.8 | |
| 28 | -1.19 | 6.3 | |
| 29 | -1.40 | 5.1 | |
| 30 | -1.51 | 5.2 | |
| 31 | -1.75 | 3.7 | |
| 32 | -1.92 | 3.8 |
The top five that week
- San Francisco 49ers top the board at +1.74, 4-0 with a +14.5 points per game margin, and a projection of 12.2 wins. The gap to Minnesota Vikings is 0.14 rating points, close to a coin flip between the two.
- Minnesota Vikings sit second at +1.60, 4-0 with a +8.8 points per game margin, and a projection of 12.3 wins.
- Kansas City Chiefs sit third at +1.60, 4-0 with a +10.3 points per game margin, and a projection of 12.1 wins.
- Jacksonville Jaguars sit fourth at +1.33, 3-1 with a +12.8 points per game margin, and a projection of 11.8 wins.
- Seattle Seahawks sit fifth at +1.07, 3-1 with a +8.0 points per game margin, and a projection of 11.2 wins.