← NO team pageNBA injury reportNBA news

Zion Williamson
F
NO#1
Next game
vs2026-27 season
- GP
- 8
- MIN
- 33.0
- PTS
- 21.5
- REB
- 5.1
- AST
- 2.6
- STL
- 2.6
- BLK
- 0.6
- 3PM
- 0.4
- FG%
- 60.8
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | FG | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | vs UTAH | W 120-113 | 38 | 23 | 4 | 2 | 0 | 6-14 | 2 | 2 | +7 |
| Nov 2 | @MEM | W 135-134 | 35 | 25 | 11 | 4 | 0 | 9-15 | 0 | 0 | +3 |
| Oct 31 | vs ATL | W 121-99 | 30 | 15 | 6 | 4 | 0 | 5-8 | 3 | 0 | +22 |
| Oct 29 | vs SAC | W 132-120 | 31 | 22 | 6 | 2 | 0 | 10-12 | 5 | 1 | +5 |
| Oct 28 | vs DEN | L 91-104 | 32 | 25 | 5 | 2 | 1 | 10-14 | 3 | 0 | -15 |
| Oct 24 | @DEN | L 135-141 | 33 | 17 | 1 | 2 | 0 | 7-11 | 2 | 2 | -1 |
| Oct 23 | @UTAH | L 119-120 | 33 | 23 | 5 | 2 | 0 | 8-12 | 3 | 0 | +1 |
| Oct 21 | vs IND | L 120-123 | 32 | 22 | 3 | 3 | 2 | 7-16 | 3 | 0 | +1 |
| 2025-26 season | |||||||||||
| Apr 5 | vs ORL | L 108-112 | 28 | 17 | 7 | 2 | 0 | 5-11 | 0 | 1 | -1 |
| Apr 3 | @SAC | L 113-117 | 29 | 13 | 6 | 3 | 0 | 5-11 | 1 | 0 | -4 |
| Apr 2 | @POR | L 106-118 | 29 | 15 | 1 | 3 | 0 | 4-7 | 0 | 1 | -11 |
| Mar 29 | vs HOU | L 102-134 | 25 | 18 | 4 | 3 | 0 | 6-8 | 0 | 0 | -11 |
| Mar 27 | @TOR | L 106-119 | 31 | 22 | 7 | 4 | 0 | 9-13 | 0 | 0 | -7 |
| Mar 26 | @DET | L 108-129 | 31 | 21 | 6 | 2 | 0 | 8-13 | 2 | 1 | -7 |
| Mar 24 | @NY | L 116-121 | 34 | 22 | 4 | 2 | 0 | 8-10 | 1 | 1 | +15 |
| Mar 21 | vs CLE | L 106-111 | 32 | 25 | 6 | 4 | 0 | 10-14 | 1 | 0 | -9 |
| Mar 19 | vs LAC | W 105-99 | 33 | 15 | 5 | 2 | 0 | 5-7 | 3 | 0 | +12 |
| Mar 18 | vs LAC | W 124-109 | 28 | 14 | 4 | 3 | 0 | 6-8 | 0 | 1 | +11 |
| Mar 16 | vs DAL | W 129-111 | 29 | 27 | 4 | 1 | 0 | 11-13 | 1 | 0 | +5 |
| Mar 13 | @HOU | L 105-107 | 34 | 21 | 5 | 1 | 0 | 7-10 | 0 | 2 | -3 |
| Mar 11 | vs TOR | W 122-111 | 32 | 19 | 6 | 4 | 0 | 7-12 | 1 | 0 | +20 |
| Mar 8 | vs WSH | W 138-118 | 23 | 20 | 2 | 1 | 0 | 6-8 | 0 | 0 | +3 |
| Mar 6 | @PHX | L 116-118 | 34 | 19 | 10 | 3 | 0 | 6-13 | 0 | 0 | +5 |
| Mar 5 | @SAC | W 133-123 | 29 | 23 | 9 | 5 | 0 | 10-14 | 1 | 0 | +5 |
| Mar 3 | @LAL | L 101-110 | 33 | 24 | 4 | 0 | 0 | 10-18 | 1 | 0 | -7 |
| Feb 28 | @UTAH | W 115-105 | 11 | 4 | 1 | 2 | 0 | 1-2 | 0 | 0 | +7 |
| Feb 26 | @UTAH | W 129-118 | 33 | 20 | 4 | 4 | 0 | 9-15 | 4 | 1 | +15 |
| Feb 24 | vs GS | W 113-109 | 33 | 26 | 6 | 0 | 1 | 11-21 | 2 | 1 | -7 |
| Feb 21 | vs PHI | W 126-111 | 33 | 21 | 6 | 8 | 0 | 7-14 | 3 | 1 | +24 |
| Feb 20 | vs MIL | L 118-139 | 30 | 32 | 2 | 2 | 0 | 13-17 | 0 | 0 | -6 |
| Feb 11 | vs MIA | L 111-123 | 33 | 25 | 4 | 3 | 0 | 12-19 | 0 | 0 | -18 |
| Feb 9 | vs SAC | W 120-94 | 27 | 18 | 5 | 6 | 0 | 7-11 | 1 | 0 | +11 |
| Feb 6 | @MIN | W 119-115 | 32 | 29 | 4 | 1 | 0 | 11-13 | 0 | 0 | +7 |
| Feb 4 | @MIL | L 137-141 OT | 38 | 20 | 5 | 8 | 0 | 5-11 | 2 | 0 | -1 |
| Feb 2 | @CHA | L 95-102 | 31 | 14 | 11 | 4 | 0 | 5-13 | 0 | 0 | -7 |
| Jan 31 | @PHI | L 114-124 | 30 | 11 | 5 | 2 | 0 | 2-6 | 0 | 2 | -17 |
| Jan 30 | vs MEM | W 114-106 | 33 | 21 | 7 | 4 | 0 | 7-10 | 0 | 2 | +14 |
| Jan 27 | @OKC | L 95-104 | 34 | 21 | 11 | 2 | 0 | 8-11 | 0 | 1 | +4 |
| Jan 25 | @SA | W 104-95 | 33 | 24 | 10 | 4 | 0 | 10-18 | 0 | 1 | +17 |
| Jan 23 | @MEM | W 133-127 | 33 | 24 | 11 | 4 | 0 | 9-17 | 2 | 1 | +12 |
| Jan 21 | vs DET | L 104-112 | 15 | 4 | 4 | 0 | 0 | 2-5 | 0 | 0 | -10 |
| Jan 18 | @HOU | L 110-119 | 30 | 20 | 6 | 4 | 0 | 9-17 | 1 | 1 | -17 |
| Jan 16 | @IND | L 119-127 | 33 | 27 | 6 | 7 | 0 | 10-12 | 1 | 0 | +3 |
| Jan 14 | vs BKN | W 116-113 | 30 | 25 | 6 | 2 | 0 | 11-14 | 1 | 2 | -17 |
| Jan 13 | vs DEN | L 116-122 | 31 | 12 | 7 | 4 | 0 | 5-12 | 1 | 0 | -4 |
| Jan 11 | @ORL | L 118-128 | 32 | 22 | 3 | 3 | 0 | 9-14 | 2 | 1 | -10 |
| Jan 9 | @WSH | W 128-107 | 29 | 31 | 4 | 3 | 0 | 12-14 | 2 | 0 | +22 |
| Jan 7 | @ATL | L 100-117 | 31 | 22 | 8 | 6 | 0 | 10-15 | 1 | 0 | -5 |
| Jan 6 | vs LAL | L 103-111 | 33 | 15 | 4 | 5 | 0 | 7-13 | 1 | 1 | -7 |
| Jan 4 | @MIA | L 106-125 | 26 | 12 | 5 | 2 | 0 | 6-10 | 0 | 0 | -24 |
| Jan 2 | vs POR | L 109-122 | 31 | 35 | 8 | 2 | 0 | 15-26 | 2 | 2 | -17 |
| Dec 31 | @CHI | L 118-134 | 29 | 31 | 7 | 3 | 0 | 12-19 | 0 | 0 | -6 |
| Dec 29 | vs NY | L 125-130 | 29 | 32 | 5 | 2 | 0 | 11-16 | 2 | 2 | -8 |
| Dec 27 | vs PHX | L 114-123 | 29 | 22 | 4 | 0 | 0 | 8-11 | 2 | 1 | -7 |
| Dec 26 | vs PHX | L 108-115 | 28 | 20 | 8 | 6 | 0 | 5-10 | 0 | 1 | 0 |
| Dec 23 | @CLE | L 118-141 | 21 | 26 | 5 | 1 | 0 | 9-15 | 1 | 0 | -17 |
| Dec 22 | vs DAL | W 119-113 | 25 | 24 | 9 | 3 | 0 | 10-14 | 0 | 0 | +2 |
| Dec 20 | vs IND | W 128-109 | 23 | 29 | 7 | 1 | 0 | 9-14 | 1 | 0 | +6 |
| Dec 18 | vs HOU | W 133-128 OT | 21 | 9 | 3 | 5 | 0 | 3-9 | 0 | 1 | -17 |
| Dec 14 | @CHI | W 114-104 | 27 | 18 | 6 | 3 | 0 | 7-14 | 0 | 0 | +6 |
| Nov 29 | @GS | L 96-104 | 31 | 25 | 7 | 4 | 0 | 8-16 | 0 | 0 | -3 |
| Nov 26 | vs MEM | L 128-133 OT | 32 | 17 | 5 | 4 | 0 | 7-15 | 0 | 2 | -9 |
| Nov 24 | vs CHI | W 143-130 | 30 | 29 | 1 | 2 | 0 | 8-14 | 2 | 1 | +2 |
| Nov 21 | @DAL | L 115-118 | 30 | 22 | 3 | 2 | 0 | 7-9 | 3 | 0 | -2 |
| Nov 19 | vs DEN | L 118-125 | 29 | 14 | 6 | 5 | 0 | 6-13 | 1 | 1 | +14 |
| Nov 2 | @OKC | L 106-137 | 28 | 20 | 9 | 6 | 0 | 7-14 | 1 | 0 | -17 |
| Oct 31 | @LAC | L 124-126 | 33 | 29 | 6 | 3 | 0 | 9-17 | 0 | 0 | -5 |
| Oct 29 | @DEN | L 88-122 | 26 | 11 | 0 | 2 | 0 | 4-8 | 1 | 1 | -12 |
| Oct 24 | vs SA | L 116-120 OT | 37 | 27 | 10 | 7 | 0 | 8-18 | 3 | 0 | +6 |
| Oct 22 | @MEM | L 122-128 | 33 | 27 | 9 | 5 | 0 | 10-21 | 5 | 0 | 0 |
| 2024-25 season | |||||||||||
| Mar 20 | @MIN | W 119-115 | 30 | 29 | 5 | 8 | 0 | 12-16 | 3 | 0 | +9 |
| Mar 18 | vs DET | L 81-127 | 28 | 30 | 6 | 3 | 0 | 9-18 | 0 | 2 | -18 |
| Mar 14 | vs ORL | L 93-113 | 28 | 20 | 8 | 5 | 0 | 8-15 | 0 | 0 | -14 |
| Mar 12 | vs LAC | W 127-120 | 33 | 22 | 10 | 12 | 0 | 8-13 | 0 | 1 | +6 |
| Mar 9 | @HOU | L 117-146 | 28 | 20 | 2 | 3 | 0 | 10-19 | 2 | 0 | -37 |
| Mar 7 | vs HOU | L 97-109 | 32 | 20 | 10 | 3 | 0 | 5-15 | 1 | 2 | -18 |
| Mar 5 | @LAL | L 115-136 | 26 | 37 | 4 | 6 | 0 | 17-23 | 1 | 1 | +13 |
| Mar 3 | @UTAH | W 128-121 | 29 | 24 | 6 | 9 | 0 | 11-18 | 2 | 0 | +2 |
| Feb 28 | @PHX | W 124-116 | 31 | 27 | 10 | 11 | 0 | 13-17 | 0 | 2 | +17 |
| Feb 26 | vs SA | W 109-103 | 29 | 18 | 6 | 3 | 0 | 8-15 | 1 | 0 | +2 |
| Feb 24 | vs SA | W 114-96 | 28 | 22 | 9 | 3 | 0 | 8-17 | 2 | 2 | +23 |
| Feb 22 | @DAL | L 103-111 | 27 | 29 | 7 | 3 | 0 | 11-15 | 2 | 0 | 0 |
| Feb 13 | vs SAC | L 111-119 | 28 | 33 | 9 | 7 | 1 | 13-18 | 2 | 0 | +13 |
| Feb 11 | @OKC | L 101-137 | 26 | 17 | 2 | 5 | 0 | 6-11 | 1 | 0 | -26 |
| Feb 9 | @SAC | L 118-123 | 28 | 40 | 4 | 4 | 0 | 16-21 | 2 | 0 | +4 |
| Feb 6 | @DEN | L 119-144 | 27 | 28 | 6 | 4 | 0 | 11-19 | 2 | 0 | -5 |
| Feb 4 | @DEN | L 113-125 | 28 | 14 | 6 | 5 | 0 | 5-13 | 1 | 1 | +1 |
| Jan 30 | vs DAL | L 136-137 | 28 | 29 | 6 | 7 | 0 | 11-18 | 2 | 0 | +7 |
| Jan 28 | @TOR | L 104-113 | 27 | 31 | 7 | 2 | 0 | 13-18 | 0 | 3 | -11 |
| Jan 26 | @CHA | L 92-123 | 26 | 28 | 11 | 2 | 0 | 11-20 | 1 | 1 | -20 |
| Jan 18 | vs UTAH | W 136-123 | 23 | 24 | 14 | 6 | 0 | 11-21 | 0 | 3 | +5 |
| Jan 15 | @CHI | W 119-113 | 24 | 21 | 7 | 9 | 0 | 10-14 | 0 | 1 | +7 |
| Jan 12 | @BOS | L 119-120 | 28 | 16 | 7 | 3 | 0 | 5-15 | 5 | 0 | +4 |
| Jan 8 | vs MIN | L 97-104 | 28 | 22 | 6 | 4 | 0 | 9-15 | 3 | 1 | +8 |
| Nov 7 | vs CLE | L 122-131 | 29 | 29 | 8 | 4 | 0 | 9-18 | 1 | 1 | -3 |
| Nov 2 | vs IND | W 125-118 | 37 | 34 | 6 | 10 | 1 | 14-20 | 2 | 0 | +17 |
| Oct 31 | @GS | L 89-104 | 33 | 12 | 12 | 4 | 0 | 5-20 | 0 | 1 | -16 |
| Oct 30 | @GS | L 106-124 | 30 | 31 | 8 | 3 | 1 | 12-19 | 0 | 1 | -14 |
| Oct 27 | @POR | L 103-125 | 28 | 14 | 3 | 4 | 0 | 3-12 | 0 | 1 | -5 |
| Oct 26 | @POR | W 105-103 | 29 | 16 | 11 | 7 | 0 | 4-15 | 1 | 3 | +7 |
Latest news
Williamson registered 23 points (6-14 FG, 11-13 FT), four rebounds, two assists, two blocks and one steal in 38 minutes during Wednesday's 120-113 overtime victory over the Jazz.
Williamson led New Orleans in scoring despite an unusually inefficient night from the field, compensating by making 11 of 13 free throws. He also matched his season high with two blocks, providing valuable defensive production. Williamson has now scored at least 23 points in consecutive games, combining for 48 points while attempting 22 free throws over that span.
RotoWire via ESPN · 1d ago
- Karabell's notebook: Gobert's slow start, Zion's steals, and five other nuggets
Eric Karabell empties out the notebook with all that he's noticing around the NBA and what it means for fantasy.
ESPN · 3d ago
Williamson closed Monday's 135-134 overtime win over the Grizzlies with 25 points (9-15 FG, 7-9 FT), 11 rebounds and four assists across 35 minutes.
Williamson scorched the nets from inside the arc Monday, finishing with a team- and season-high-tying 25 points. The big man also grabbed a game-best 11 boards, securing his first double-double of the season. Williamson has been highly efficient to start the season and has scored at least 22 points in five of his seven regular-season outings. However, his streak of multi-steal games to begin the campaign ended at six Monday.
RotoWire via ESPN · 4d ago
Williamson chipped in 15 points (5-8 FG, 5-8 FT), six rebounds, four assists and three steals across 30 minutes during Saturday's 121-99 win over the Hawks.
Williamson scored 10 of his 15 points in the first half, and his three steals were second-most on the Pelicans behind Saddiq Bey (four). Williamson has opened the season shooting at a 64.4 percent rate, which as it stands would be a career high. He'll finish the month of October having averaged 20.7 points, 4.3 rebounds, 2.5 assists and 3.2 steals over 31.7 minutes per game.
RotoWire via ESPN · 5d ago
Williamson registered 22 points (10-12 FG, 2-4 FT), six rebounds, two assists, five steals and a block across 31 minutes in Thursday's 132-120 win over the Kings.
Williamson delivered another outstanding fantasy performance, shooting 83.3 percent from the field while recording six combined steals-plus-blocks. His defensive contributions were particularly notable, significantly boosting his value beyond scoring. Williamson has now scored at least 20 points in four of his five appearances this season while shooting an impressive, and likely unsustainable, 64.6 percent from the floor.
RotoWire via ESPN · Oct 30
Williamson delivered 25 points (10-14 FG, 1-1 3Pt, 4-6 FT), five rebounds, two assists and three steals across 32 minutes in Wednesday's 104-91 loss to the Nuggets.
Williamson was New Orleans' most efficient offensive contributor again and made his presence felt in a big way. The star forward has enjoyed an excellent start to the season and has surpassed the 20-point mark in three of his first four outings while recording multiple assists and steals each time. His rebounding numbers could use an uptick, but nonetheless, it's been a strong start to the campaign for Williamson, with averages of 21.8 points, 3.5 rebounds, 2.3 assists and 2.8 steals per game while shooting 60.4 percent from the floor and 42.9 percent from deep.
RotoWire via ESPN · Oct 29
- Zion Williamson Scores Nine in Overtime as the Pelicans Hand Memphis Its First Loss Despite Ty Jerome's 40: The Fantasy Read on Both Teams
Verdexed · 2d ago