← NO team pageNBA injury reportNBA news

Trey Murphy III
F
NO#25
Next game
vs2026-27 season
- GP
- 7
- MIN
- 33.0
- PTS
- 14.9
- REB
- 4.6
- AST
- 3.4
- STL
- 0.9
- BLK
- 0.1
- 3PM
- 2.1
- FG%
- 45.5
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | FG | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | @MEM | W 135-134 | 40 | 18 | 5 | 5 | 3 | 5-11 | 0 | 0 | -4 |
| Oct 31 | vs ATL | W 121-99 | 29 | 15 | 5 | 5 | 1 | 4-10 | 1 | 1 | +24 |
| Oct 29 | vs SAC | W 132-120 | 32 | 19 | 5 | 3 | 2 | 6-12 | 1 | 0 | +4 |
| Oct 28 | vs DEN | L 91-104 | 30 | 6 | 1 | 3 | 2 | 2-7 | 2 | 0 | -12 |
| Oct 24 | @DEN | L 135-141 | 37 | 26 | 6 | 4 | 4 | 10-17 | 1 | 0 | -17 |
| Oct 23 | @UTAH | L 119-120 | 31 | 9 | 6 | 3 | 1 | 4-9 | 1 | 0 | +1 |
| Oct 21 | vs IND | L 120-123 | 32 | 11 | 4 | 1 | 2 | 4-11 | 0 | 0 | -8 |
| 2025-26 season | |||||||||||
| Apr 3 | @SAC | L 113-117 | 32 | 13 | 4 | 4 | 1 | 5-9 | 0 | 2 | -3 |
| Apr 2 | @POR | L 106-118 | 36 | 19 | 8 | 2 | 1 | 7-17 | 1 | 0 | -17 |
| Mar 24 | @NY | L 116-121 | 36 | 16 | 6 | 2 | 4 | 6-15 | 1 | 0 | -13 |
| Mar 21 | vs CLE | L 106-111 | 41 | 10 | 6 | 0 | 2 | 3-10 | 1 | 2 | -6 |
| Mar 19 | vs LAC | W 105-99 | 35 | 27 | 5 | 2 | 5 | 9-17 | 1 | 0 | +4 |
| Mar 18 | vs LAC | W 124-109 | 40 | 23 | 7 | 5 | 4 | 7-17 | 3 | 1 | +9 |
| Mar 16 | vs DAL | W 129-111 | 33 | 17 | 7 | 7 | 2 | 7-15 | 2 | 1 | +10 |
| Mar 13 | @HOU | L 105-107 | 37 | 14 | 6 | 7 | 3 | 5-15 | 0 | 0 | +7 |
| Mar 11 | vs TOR | W 122-111 | 34 | 28 | 7 | 3 | 5 | 8-12 | 3 | 0 | +18 |
| Mar 8 | vs WSH | W 138-118 | 29 | 24 | 5 | 4 | 4 | 7-14 | 1 | 0 | +11 |
| Mar 6 | @PHX | L 116-118 | 41 | 22 | 2 | 4 | 4 | 6-17 | 2 | 1 | +10 |
| Mar 5 | @SAC | W 133-123 | 32 | 21 | 7 | 4 | 4 | 7-14 | 2 | 1 | +13 |
| Mar 3 | @LAL | L 101-110 | 33 | 21 | 8 | 4 | 3 | 7-15 | 2 | 0 | -4 |
| Mar 1 | @LAC | L 117-137 | 31 | 16 | 2 | 3 | 4 | 6-15 | 2 | 0 | -18 |
| Feb 11 | vs MIA | L 111-123 | 27 | 19 | 4 | 6 | 2 | 7-15 | 0 | 0 | -13 |
| Feb 9 | vs SAC | W 120-94 | 29 | 21 | 2 | 7 | 5 | 8-15 | 1 | 0 | +17 |
| Feb 6 | @MIN | W 119-115 | 37 | 26 | 6 | 5 | 6 | 9-15 | 0 | 1 | +9 |
| Feb 4 | @MIL | L 137-141 OT | 40 | 44 | 6 | 6 | 12 | 15-28 | 3 | 0 | +3 |
| Feb 2 | @CHA | L 95-102 | 37 | 27 | 1 | 4 | 3 | 10-20 | 1 | 0 | -10 |
| Jan 31 | @PHI | L 114-124 | 38 | 19 | 9 | 2 | 3 | 8-21 | 0 | 1 | -7 |
| Jan 30 | vs MEM | W 114-106 | 33 | 8 | 1 | 2 | 0 | 2-14 | 2 | 1 | -1 |
| Jan 27 | @OKC | L 95-104 | 39 | 10 | 5 | 5 | 1 | 3-20 | 3 | 1 | -4 |
| Jan 25 | @SA | W 104-95 | 38 | 17 | 6 | 9 | 3 | 7-22 | 0 | 0 | +13 |
| Jan 23 | @MEM | W 133-127 | 36 | 32 | 3 | 3 | 2 | 9-15 | 3 | 0 | +6 |
| Jan 21 | vs DET | L 104-112 | 35 | 17 | 4 | 2 | 2 | 6-19 | 2 | 1 | -5 |
| Jan 18 | @HOU | L 110-119 | 35 | 21 | 3 | 4 | 3 | 7-15 | 1 | 1 | -16 |
| Jan 16 | @IND | L 119-127 | 38 | 22 | 4 | 5 | 5 | 7-21 | 1 | 1 | +1 |
| Jan 14 | vs BKN | W 116-113 | 38 | 34 | 9 | 5 | 5 | 12-22 | 2 | 1 | +15 |
| Jan 13 | vs DEN | L 116-122 | 34 | 31 | 5 | 2 | 4 | 11-18 | 1 | 0 | -8 |
| Jan 11 | @ORL | L 118-128 | 37 | 21 | 7 | 6 | 3 | 8-15 | 0 | 0 | -11 |
| Jan 9 | @WSH | W 128-107 | 36 | 35 | 8 | 4 | 7 | 13-24 | 4 | 0 | +32 |
| Jan 6 | vs LAL | L 103-111 | 39 | 42 | 5 | 3 | 6 | 14-26 | 0 | 0 | -8 |
| Jan 4 | @MIA | L 106-125 | 38 | 27 | 8 | 5 | 7 | 10-19 | 1 | 1 | -18 |
| Dec 31 | @CHI | L 118-134 | 34 | 15 | 6 | 5 | 3 | 6-15 | 0 | 1 | -17 |
| Dec 29 | vs NY | L 125-130 | 38 | 21 | 6 | 2 | 5 | 8-16 | 0 | 0 | -4 |
| Dec 27 | vs PHX | L 114-123 | 37 | 24 | 6 | 1 | 6 | 6-12 | 1 | 0 | +1 |
| Dec 26 | vs PHX | L 108-115 | 36 | 19 | 3 | 3 | 1 | 8-16 | 4 | 0 | -14 |
| Dec 23 | @CLE | L 118-141 | 26 | 14 | 3 | 5 | 2 | 6-12 | 1 | 0 | -16 |
| Dec 22 | vs DAL | W 119-113 | 38 | 11 | 5 | 4 | 1 | 4-12 | 4 | 0 | +10 |
| Dec 20 | vs IND | W 128-109 | 33 | 17 | 6 | 4 | 2 | 5-8 | 0 | 0 | +27 |
| Dec 18 | vs HOU | W 133-128 OT | 38 | 27 | 3 | 2 | 2 | 9-13 | 1 | 1 | 0 |
| Dec 14 | @CHI | W 114-104 | 34 | 20 | 10 | 2 | 2 | 8-14 | 0 | 0 | +6 |
| Dec 11 | vs POR | W 143-120 | 31 | 24 | 6 | 4 | 1 | 10-14 | 3 | 0 | +8 |
| Dec 8 | vs SA | L 132-135 | 38 | 32 | 3 | 4 | 2 | 13-21 | 2 | 1 | +12 |
| Dec 6 | @BKN | L 101-119 | 35 | 23 | 5 | 5 | 2 | 10-17 | 2 | 0 | -25 |
| Dec 4 | vs MIN | L 116-125 | 34 | 21 | 7 | 8 | 0 | 7-17 | 2 | 0 | +2 |
| Dec 2 | vs MIN | L 142-149 OT | 41 | 33 | 15 | 4 | 4 | 11-21 | 0 | 0 | -8 |
| Nov 26 | vs MEM | L 128-133 OT | 38 | 12 | 4 | 6 | 2 | 5-12 | 2 | 0 | -9 |
| Nov 24 | vs CHI | W 143-130 | 36 | 20 | 4 | 4 | 4 | 7-16 | 2 | 0 | +20 |
| Nov 22 | vs ATL | L 98-115 | 31 | 19 | 9 | 4 | 4 | 6-16 | 0 | 0 | -16 |
| Nov 21 | @DAL | L 115-118 | 35 | 25 | 3 | 0 | 1 | 7-14 | 3 | 1 | -1 |
| Nov 19 | vs DEN | L 118-125 | 36 | 23 | 2 | 3 | 5 | 7-14 | 5 | 1 | -4 |
| Nov 17 | vs OKC | L 109-126 | 33 | 18 | 5 | 1 | 4 | 6-9 | 3 | 0 | -19 |
| Nov 16 | vs GS | L 106-124 | 31 | 20 | 8 | 2 | 2 | 6-13 | 3 | 0 | -10 |
| Nov 14 | vs LAL | L 104-118 | 39 | 35 | 7 | 0 | 3 | 13-21 | 1 | 0 | -25 |
| Nov 12 | vs POR | L 117-125 | 39 | 22 | 5 | 5 | 3 | 8-18 | 1 | 0 | -3 |
| Nov 10 | @PHX | L 98-121 | 33 | 21 | 10 | 4 | 2 | 6-14 | 2 | 0 | -13 |
| Nov 8 | @SA | L 119-126 | 38 | 41 | 9 | 3 | 5 | 15-22 | 1 | 0 | -14 |
| Nov 5 | @DAL | W 101-99 | 38 | 11 | 9 | 5 | 1 | 3-12 | 2 | 1 | +1 |
| Nov 4 | vs CHA | W 116-112 | 37 | 21 | 3 | 3 | 5 | 7-16 | 1 | 1 | +3 |
| Nov 2 | @OKC | L 106-137 | 32 | 19 | 5 | 2 | 5 | 7-13 | 1 | 0 | -22 |
| Oct 31 | @LAC | L 124-126 | 34 | 17 | 5 | 6 | 5 | 6-14 | 2 | 0 | -3 |
| Oct 29 | @DEN | L 88-122 | 32 | 7 | 7 | 0 | 1 | 1-8 | 1 | 0 | -32 |
| Oct 27 | vs BOS | L 90-122 | 34 | 7 | 5 | 5 | 0 | 3-11 | 0 | 0 | -15 |
| Oct 24 | vs SA | L 116-120 OT | 46 | 24 | 10 | 5 | 3 | 9-18 | 3 | 0 | -2 |
| Oct 22 | @MEM | L 122-128 | 32 | 13 | 7 | 3 | 1 | 5-15 | 0 | 0 | -3 |
| 2024-25 season | |||||||||||
| Mar 18 | vs DET | L 81-127 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | -1 |
| Mar 16 | @SA | L 115-119 | 37 | 20 | 6 | 3 | 4 | 7-16 | 0 | 1 | -6 |
| Mar 14 | vs ORL | L 93-113 | 34 | 17 | 5 | 2 | 1 | 5-12 | 0 | 0 | -15 |
| Mar 12 | vs LAC | W 127-120 | 36 | 21 | 4 | 3 | 3 | 8-19 | 2 | 0 | +2 |
| Mar 9 | @HOU | L 117-146 | 31 | 13 | 5 | 2 | 0 | 6-12 | 0 | 1 | -15 |
| Mar 9 | vs MEM | L 104-107 | 37 | 27 | 5 | 2 | 2 | 9-21 | 0 | 2 | -26 |
| Mar 7 | vs HOU | L 97-109 | 39 | 26 | 5 | 0 | 3 | 9-15 | 0 | 2 | -9 |
| Mar 5 | @LAL | L 115-136 | 33 | 19 | 6 | 5 | 1 | 6-12 | 2 | 0 | -29 |
| Mar 3 | @UTAH | W 128-121 | 36 | 20 | 6 | 6 | 3 | 8-20 | 2 | 1 | +12 |
| Mar 1 | @PHX | L 108-125 | 35 | 10 | 3 | 8 | 2 | 3-8 | 1 | 1 | -19 |
| Feb 28 | @PHX | W 124-116 | 36 | 18 | 4 | 1 | 5 | 6-18 | 0 | 1 | -9 |
| Feb 26 | vs SA | W 109-103 | 36 | 24 | 4 | 4 | 3 | 9-21 | 2 | 2 | -5 |
| Feb 24 | vs SA | W 114-96 | 38 | 15 | 7 | 5 | 3 | 6-16 | 0 | 0 | +19 |
| Feb 22 | @DAL | L 103-111 | 36 | 20 | 6 | 6 | 4 | 7-19 | 2 | 0 | -13 |
| Feb 14 | vs SAC | W 140-133 | 44 | 18 | 9 | 11 | 1 | 4-17 | 0 | 0 | +10 |
| Feb 13 | vs SAC | L 111-119 | 37 | 19 | 4 | 5 | 1 | 6-16 | 0 | 1 | -18 |
| Feb 11 | @OKC | L 101-137 | 34 | 23 | 7 | 5 | 4 | 7-15 | 1 | 0 | -21 |
| Feb 9 | @SAC | L 118-123 | 38 | 20 | 6 | 7 | 3 | 7-18 | 2 | 0 | -7 |
| Feb 6 | @DEN | L 119-144 | 32 | 25 | 5 | 9 | 2 | 9-16 | 0 | 1 | -23 |
| Feb 4 | @DEN | L 113-125 | 38 | 41 | 3 | 3 | 8 | 13-21 | 2 | 1 | -9 |
| Feb 1 | vs BOS | L 116-118 | 39 | 40 | 5 | 4 | 8 | 15-20 | 1 | 0 | +3 |
| Jan 30 | vs DAL | L 136-137 | 39 | 32 | 6 | 4 | 5 | 13-17 | 1 | 0 | 0 |
| Jan 28 | @TOR | L 104-113 | 39 | 14 | 7 | 3 | 2 | 6-14 | 2 | 2 | -6 |
| Jan 26 | @CHA | L 92-123 | 37 | 16 | 4 | 5 | 2 | 5-17 | 2 | 1 | -15 |
| Jan 25 | @MEM | L 126-139 | 33 | 22 | 6 | 4 | 1 | 7-14 | 0 | 0 | -19 |
| Jan 21 | vs UTAH | W 123-119 | 45 | 24 | 7 | 2 | 4 | 6-15 | 2 | 2 | -2 |
| Jan 18 | vs UTAH | W 136-123 | 36 | 19 | 4 | 5 | 2 | 6-11 | 2 | 0 | +16 |
Latest news
Murphy (knees) is available for Friday's game against the Timberwolves.
As expected, Murphy is good to go after initially being listed as probable and going through shootaround. The sharpshooter was probable ahead of Wednesday's game in Utah but was ultimately ruled out, though it looks like that move was precautionary. Over his first seven appearances this season, Murphy has averaged 14.9 points, 4.6 rebounds, 3.4 assists and 0.9 steals in 33.0 minutes per game.
RotoWire via ESPN · 8h ago
Murphy (knee) participated in shootaround and expects to play Friday against Minnesota, Jim Eichenhofer of the Pelicans' official site reports.
No surprises here, as Murphy is officially listed as probable. Fantasy managers can pencil him into active lineups.
RotoWire via ESPN · 8h ago
Murphy (knee) is probable for Friday's game against Minnesota.
Murphy is expected to keep his absence with a knee injury to a one-game minimum. Herbert Jones is likely to revert back to the bench Friday.
RotoWire via ESPN · 1d ago
Murphy (knees) is listed as out for Wednesday's game against Utah.
Murphy was listed as probable initially. However, after being downgraded to questionable, he will now be sidelined for the first time in 2026-27. With Murphy ruled out, Saddiq Bey and Herbert Jones should see more minutes off the bench.
RotoWire via ESPN · 2d ago
Murphy (knees) is now questionable for Wednesday against the Jazz.
Murphy was previously labeled as probable, so this is an ominous sign for his availability. If Murphy is unable to give it a go, Saddiq Bey and Herbert Jones could become more involved for the Pelicans.
RotoWire via ESPN · 2d ago
Murphy (knee) is probable for Wednesday's game versus the Jazz.
Murphy played through the knee issue and logged 40 minutes in Monday's 135-134 win over the Grizzlies, so it clearly didn't impact his playing time. It appears he'll continue to play despite the injury Wednesday.
RotoWire via ESPN · 3d ago