← NY team pageNBA injury reportNBA news

OG Anunoby
F
NY#8
Next game
@2026-27 season
- GP
- 8
- MIN
- 33.0
- PTS
- 16.6
- REB
- 5.5
- AST
- 2.5
- STL
- 1.1
- BLK
- 0.5
- 3PM
- 1.8
- FG%
- 38.9
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | FG | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | vs CHI | W 135-105 | 24 | 18 | 5 | 2 | 1 | 3-10 | 3 | 0 | +31 |
| Nov 2 | vs BKN | W 103-90 | 38 | 18 | 4 | 2 | 3 | 4-10 | 2 | 1 | +11 |
| Oct 30 | @PHI | L 93-98 | 34 | 9 | 4 | 3 | 1 | 4-10 | 1 | 0 | -4 |
| Oct 28 | @CHI | W 133-127 | 31 | 23 | 6 | 1 | 2 | 7-16 | 0 | 0 | -10 |
| Oct 27 | vs DET | W 111-97 | 36 | 13 | 7 | 2 | 1 | 5-15 | 2 | 2 | +13 |
| Oct 25 | vs ORL | L 102-111 | 35 | 22 | 3 | 2 | 3 | 6-11 | 0 | 0 | -11 |
| Oct 23 | @BOS | L 103-107 | 34 | 20 | 10 | 8 | 2 | 5-11 | 0 | 0 | -11 |
| Oct 20 | vs PHI | L 100-106 | 32 | 10 | 5 | 0 | 1 | 3-12 | 1 | 1 | -20 |
| 2025-26 season | |||||||||||
| Jun 13 | @SA | W 94-90 | 33 | 11 | 8 | 0 | 1 | 3-11 | 3 | 1 | +2 |
| Jun 10 | vs SA | W 107-106 | 41 | 33 | 4 | 1 | 7 | 10-15 | 1 | 1 | -1 |
| Jun 8 | vs SA | L 111-115 | 38 | 28 | 5 | 1 | 3 | 9-13 | 0 | 2 | -3 |
| Jun 5 | @SA | W 105-104 | 37 | 17 | 4 | 3 | 2 | 5-10 | 2 | 2 | -9 |
| Jun 3 | @SA | W 105-95 | 31 | 17 | 3 | 0 | 3 | 5-12 | 1 | 1 | -6 |
| May 25 | @CLE | W 130-93 | 27 | 17 | 7 | 4 | 1 | 6-13 | 2 | 0 | +14 |
| May 23 | @CLE | W 121-108 | 31 | 21 | 7 | 4 | 3 | 6-10 | 0 | 0 | +11 |
| May 21 | vs CLE | W 109-93 | 32 | 14 | 4 | 3 | 2 | 5-8 | 1 | 3 | +22 |
| May 19 | vs CLE | W 115-104 | 34 | 13 | 5 | 2 | 1 | 2-9 | 1 | 0 | +15 |
| May 6 | vs PHI | W 108-102 | 37 | 24 | 5 | 2 | 2 | 9-17 | 4 | 1 | +12 |
| May 4 | vs PHI | W 137-98 | 30 | 18 | 3 | 1 | 2 | 7-8 | 0 | 1 | +22 |
| Apr 30 | @ATL | W 140-89 | 27 | 29 | 7 | 2 | 4 | 11-14 | 4 | 1 | +42 |
| Apr 28 | vs ATL | W 126-97 | 35 | 17 | 10 | 1 | 2 | 5-8 | 2 | 1 | +19 |
| Apr 25 | @ATL | W 114-98 | 40 | 22 | 10 | 1 | 3 | 9-16 | 1 | 1 | +19 |
| Apr 23 | @ATL | L 108-109 | 37 | 29 | 9 | 1 | 4 | 9-16 | 1 | 3 | -4 |
| Apr 20 | vs ATL | L 106-107 | 38 | 14 | 8 | 2 | 2 | 4-9 | 2 | 1 | -1 |
| Apr 18 | vs ATL | W 113-102 | 38 | 18 | 8 | 0 | 2 | 6-9 | 1 | 0 | +9 |
| Apr 10 | vs TOR | W 112-95 | 15 | 2 | 5 | 3 | 0 | 1-4 | 0 | 0 | +9 |
| Apr 9 | vs BOS | W 112-106 | 36 | 13 | 4 | 1 | 3 | 4-10 | 2 | 0 | +3 |
| Apr 6 | @ATL | W 108-105 | 37 | 22 | 5 | 1 | 4 | 7-14 | 0 | 2 | +10 |
| Apr 3 | vs CHI | W 136-96 | 31 | 31 | 8 | 2 | 7 | 9-15 | 0 | 1 | +32 |
| Apr 1 | @MEM | W 130-119 | 40 | 25 | 13 | 3 | 4 | 8-17 | 1 | 2 | +15 |
| Mar 31 | @HOU | L 94-111 | 38 | 8 | 6 | 0 | 2 | 3-9 | 2 | 1 | -14 |
| Mar 29 | @OKC | L 100-111 | 33 | 10 | 0 | 3 | 2 | 2-9 | 1 | 0 | -17 |
| Mar 26 | @CHA | L 103-114 | 39 | 17 | 3 | 2 | 5 | 6-10 | 0 | 1 | -1 |
| Mar 24 | vs NO | W 121-116 | 40 | 21 | 4 | 4 | 5 | 7-16 | 3 | 1 | +17 |
| Mar 22 | vs WSH | W 145-113 | 29 | 9 | 2 | 0 | 1 | 3-7 | 0 | 0 | +13 |
| Mar 20 | @BKN | W 93-92 | 35 | 16 | 3 | 1 | 1 | 7-13 | 2 | 1 | +14 |
| Mar 17 | vs IND | W 136-110 | 29 | 26 | 8 | 4 | 4 | 10-13 | 1 | 0 | +25 |
| Mar 15 | vs GS | W 110-107 | 29 | 14 | 4 | 1 | 2 | 3-6 | 0 | 0 | 0 |
| Mar 13 | @IND | W 101-92 | 34 | 25 | 8 | 5 | 2 | 8-16 | 0 | 0 | +13 |
| Mar 11 | @UTAH | W 134-117 | 31 | 22 | 2 | 1 | 3 | 7-10 | 2 | 1 | +11 |
| Mar 9 | @LAC | L 118-126 | 37 | 22 | 6 | 2 | 3 | 8-15 | 2 | 0 | -3 |
| Mar 8 | @LAL | L 97-110 | 38 | 13 | 8 | 1 | 1 | 5-11 | 1 | 0 | -9 |
| Mar 6 | @DEN | W 142-103 | 32 | 34 | 7 | 5 | 6 | 11-17 | 4 | 1 | +17 |
| Mar 4 | vs OKC | L 100-103 | 38 | 16 | 3 | 0 | 4 | 6-17 | 3 | 2 | -4 |
| Mar 3 | @TOR | W 111-95 | 27 | 15 | 5 | 0 | 2 | 5-6 | 0 | 0 | +8 |
| Mar 1 | vs SA | W 114-89 | 35 | 12 | 5 | 1 | 2 | 5-11 | 1 | 1 | +16 |
| Feb 27 | @MIL | W 127-98 | 28 | 24 | 3 | 3 | 5 | 8-10 | 2 | 0 | +20 |
| Feb 24 | @CLE | L 94-109 | 34 | 5 | 3 | 2 | 1 | 2-9 | 0 | 1 | -12 |
| Feb 22 | @CHI | W 105-99 | 34 | 9 | 9 | 2 | 0 | 4-11 | 2 | 1 | +17 |
| Feb 21 | vs HOU | W 108-106 | 40 | 20 | 2 | 1 | 2 | 8-16 | 4 | 0 | +6 |
| Feb 19 | vs DET | L 111-126 | 32 | 8 | 0 | 0 | 1 | 3-13 | 0 | 4 | +1 |
| Feb 4 | vs DEN | W 134-127 OT | 48 | 20 | 8 | 4 | 4 | 7-17 | 0 | 0 | +13 |
| Feb 3 | @WSH | W 132-101 | 27 | 19 | 4 | 2 | 3 | 6-11 | 1 | 1 | +13 |
| Feb 1 | vs LAL | W 112-100 | 34 | 25 | 8 | 3 | 4 | 9-15 | 3 | 0 | +21 |
| Jan 30 | vs POR | W 127-97 | 31 | 24 | 6 | 3 | 4 | 10-16 | 0 | 1 | +34 |
| Jan 28 | @TOR | W 119-92 | 34 | 26 | 3 | 5 | 2 | 11-18 | 6 | 2 | +18 |
| Jan 27 | vs SAC | W 103-87 | 32 | 15 | 2 | 0 | 3 | 5-7 | 2 | 0 | +5 |
| Jan 24 | @PHI | W 112-109 | 36 | 23 | 7 | 4 | 2 | 10-15 | 2 | 0 | -8 |
| Jan 21 | vs BKN | W 120-66 | 30 | 5 | 5 | 3 | 0 | 2-4 | 0 | 0 | +28 |
| Jan 19 | vs DAL | L 97-114 | 31 | 9 | 6 | 2 | 1 | 3-8 | 3 | 1 | -12 |
| Jan 17 | vs PHX | L 99-106 | 39 | 21 | 8 | 5 | 1 | 6-17 | 3 | 1 | -4 |
| Jan 15 | @GS | L 113-126 | 37 | 25 | 4 | 1 | 1 | 10-20 | 1 | 0 | -6 |
| Jan 14 | @SAC | L 101-112 | 27 | 15 | 3 | 4 | 0 | 5-13 | 0 | 2 | -16 |
| Jan 11 | @POR | W 123-114 | 34 | 24 | 7 | 3 | 4 | 9-15 | 1 | 0 | +10 |
| Jan 9 | @PHX | L 107-112 | 38 | 15 | 8 | 3 | 2 | 3-9 | 0 | 0 | +5 |
| Jan 7 | vs LAC | W 123-111 | 32 | 20 | 3 | 0 | 2 | 8-10 | 1 | 0 | +7 |
| Jan 5 | @DET | L 90-121 | 29 | 5 | 2 | 1 | 0 | 1-4 | 3 | 1 | -31 |
| Jan 3 | vs PHI | L 119-130 | 37 | 19 | 6 | 6 | 3 | 6-11 | 1 | 1 | -8 |
| Jan 2 | vs ATL | L 99-111 | 35 | 19 | 10 | 1 | 1 | 5-13 | 2 | 0 | -14 |
| Dec 31 | @SA | L 132-134 | 34 | 9 | 5 | 2 | 0 | 3-10 | 2 | 1 | -25 |
| Dec 29 | @NO | W 130-125 | 37 | 23 | 11 | 1 | 1 | 8-22 | 3 | 1 | +16 |
| Dec 27 | @ATL | W 128-125 | 38 | 15 | 10 | 5 | 2 | 3-10 | 3 | 1 | 0 |
| Dec 25 | vs CLE | W 126-124 | 33 | 8 | 2 | 2 | 1 | 3-7 | 0 | 1 | -3 |
| Dec 21 | vs MIA | W 132-125 | 34 | 18 | 2 | 3 | 2 | 6-12 | 1 | 2 | +3 |
| Dec 19 | vs PHI | L 107-116 | 32 | 2 | 3 | 1 | 0 | 1-9 | 0 | 1 | -11 |
| Dec 18 | @IND | W 114-113 | 34 | 16 | 6 | 1 | 2 | 5-13 | 2 | 0 | +11 |
| Dec 16 | vs SA | W 124-113 | 40 | 28 | 9 | 3 | 5 | 10-17 | 0 | 1 | +7 |
| Dec 13 | @ORL | W 132-120 | 40 | 24 | 6 | 4 | 3 | 8-13 | 3 | 1 | +14 |
| Dec 9 | @TOR | W 117-101 | 36 | 13 | 6 | 1 | 1 | 4-11 | 2 | 2 | +6 |
| Dec 7 | vs ORL | W 106-100 | 28 | 21 | 7 | 0 | 5 | 8-14 | 3 | 0 | +20 |
| Dec 5 | vs UTAH | W 146-112 | 23 | 11 | 0 | 1 | 0 | 4-8 | 0 | 0 | +7 |
| Nov 14 | vs MIA | W 140-132 | 5 | 2 | 3 | 0 | 0 | 1-4 | 0 | 0 | +1 |
| Nov 12 | vs ORL | L 107-124 | 34 | 8 | 4 | 1 | 2 | 2-4 | 1 | 2 | +1 |
| Nov 11 | vs MEM | W 133-120 | 36 | 16 | 4 | 3 | 1 | 7-17 | 2 | 0 | +24 |
| Nov 9 | vs BKN | W 134-98 | 27 | 19 | 8 | 3 | 4 | 6-11 | 1 | 0 | +32 |
| Nov 5 | vs MIN | W 137-114 | 32 | 25 | 8 | 1 | 3 | 10-17 | 2 | 1 | +14 |
| Nov 3 | vs WSH | W 119-102 | 32 | 16 | 6 | 2 | 2 | 7-13 | 5 | 0 | +9 |
| Nov 2 | vs CHI | W 128-116 | 35 | 21 | 2 | 4 | 3 | 8-17 | 2 | 1 | +22 |
| Oct 31 | @CHI | L 125-135 | 36 | 26 | 4 | 3 | 5 | 10-13 | 1 | 1 | +6 |
| Oct 28 | @MIL | L 111-121 | 34 | 9 | 6 | 5 | 1 | 3-11 | 1 | 1 | -6 |
| Oct 26 | @MIA | L 107-115 | 37 | 14 | 6 | 1 | 4 | 4-13 | 3 | 1 | +4 |
| Oct 24 | vs BOS | W 105-95 | 29 | 10 | 2 | 1 | 2 | 3-10 | 2 | 0 | +10 |
| Oct 22 | vs CLE | W 119-111 | 38 | 24 | 14 | 2 | 4 | 9-17 | 3 | 1 | +10 |
| 2024-25 season | |||||||||||
| Apr 11 | vs CLE | L 102-108 | 35 | 15 | 4 | 4 | 2 | 6-18 | 2 | 0 | -2 |
| Apr 8 | vs BOS | L 117-119 | 41 | 13 | 8 | 1 | 0 | 5-13 | 2 | 2 | -7 |
| Apr 6 | vs PHX | W 112-98 | 36 | 32 | 6 | 3 | 6 | 13-17 | 0 | 0 | +9 |
| Apr 5 | @ATL | W 121-105 | 35 | 24 | 4 | 4 | 2 | 9-17 | 1 | 3 | +24 |
| Apr 2 | @CLE | L 105-124 | 34 | 23 | 6 | 6 | 5 | 9-17 | 0 | 0 | -14 |
| Apr 1 | vs PHI | W 105-91 | 33 | 27 | 5 | 0 | 2 | 7-16 | 2 | 0 | +17 |
| Mar 30 | vs POR | W 110-93 | 37 | 28 | 7 | 2 | 2 | 11-16 | 3 | 2 | +10 |
Latest news
Anunoby delivered 18 points (4-10 FG, 3-7 3Pt, 7-8 FT), four rebounds, two assists, two steals and a block across 38 minutes in Monday's 103-90 win over the Nets.
Anunoby played a pivotal role in New York's fourth-quarter comeback, connecting on consecutive three-pointers early in the period to erase Brooklyn's lead. His three combined defensive stats also strengthened his fantasy production, while the 38-minute workload reinforced his importance to the rotation. Anunoby's combination of perimeter shooting and defensive contributions provides a dependable fantasy foundation, and his scoring numbers have been very good. He has notched at least 18 points in four of his last six appearances.
RotoWire via ESPN · 4d ago
Anunoby finished with 23 points (7-16 FG, 2-6 3Pt, 7-8 FT), six rebounds and one assist across 31 minutes in Wednesday's 133-127 win over Chicago.
On a night when Josh Hart and Mikal Bridges struggled, Anunoby stepped up and ended with his highest scoring effort of the 2026-27 campaign thus far. He did hit his head on Karl-Anthony Towns' knee in the second quarter, and though he stayed in the contest, it's worth monitoring ahead of Friday's game in Philadelphia.
RotoWire via ESPN · Oct 29
Anunoby delivered 13 points (5-15 FG, 1-6 3Pt, 2-2 FT), seven rebounds, two assists, two steals and two blocks across 36 minutes in Tuesday's 111-97 win over the Pistons.
Anunoby struggled with his shot and made just 33.3 percent of his field goals, but he compensated for that with strong contributions in other categories. Anunoby's defensive production and multi-category contributions provide a useful fantasy foundation even when his perimeter shooting is inconsistent.
RotoWire via ESPN · Oct 28
Anunoby amassed 22 points (6-11 FG, 3-6 3Pt, 7-9 FT), three rebounds and two assists over 35 minutes during Sunday's 111-102 loss to the Magic.
Anunoby turned in an efficient offensive performance, matching Karl-Anthony Towns for second on the team in scoring while converting half of his six three-point attempts. He scored 10 points in the fourth quarter as New York attempted to hold off Orlando's comeback, but his lack of defensive statistics limited his overall fantasy production.
RotoWire via ESPN · Oct 26
Anunoby finished with 20 points (5-11 FG, 2-6 3Pt, 8-10 FT), 10 rebounds, eight assists and three turnovers across 34 minutes in Friday's 107-103 loss to the Celtics.
This was a nice bounce-back performance from Anunoby, who was held to 10 points on 3-for-12 shooting in the Knicks' season-opening loss to the 76ers, but New York still came up short. The Knicks will look to right the ship in Sunday's meeting with the Magic.
RotoWire via ESPN · Oct 24
Anunoby finished with 10 points (3-12 FG, 1-9 3Pt, 3-3 FT), five rebounds, one block and one steal across 32 minutes during Tuesday's 106-100 loss to the 76ers.
While Anunoby did manage to score in double digits, he looked to be a bit rusty shooting the ball in his season debut. The forward has shot at least 47 percent from the field and 37 percent from beyond the arc in four consecutive seasons, so Anunoby should find a rhythm before long.
RotoWire via ESPN · Oct 21