← IND team pageNBA injury reportNBA news

Obi Toppin
F
IND#1
Next game
vs2026-27 season
- GP
- 6
- MIN
- 22.3
- PTS
- 14.5
- REB
- 5.2
- AST
- 1.2
- STL
- 0.3
- BLK
- 0.3
- 3PM
- 2.0
- FG%
- 53.4
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | FG | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | @MEM | W 107-103 | 19 | 11 | 5 | 1 | 1 | 3-6 | 0 | 0 | +1 |
| Oct 28 | vs PHI | L 109-114 | 22 | 13 | 6 | 0 | 1 | 4-8 | 0 | 0 | -7 |
| Oct 26 | @MIL | L 102-110 | 23 | 14 | 6 | 2 | 2 | 6-13 | 0 | 1 | -1 |
| Oct 25 | @BKN | W 136-109 | 20 | 16 | 6 | 2 | 4 | 6-9 | 0 | 0 | +12 |
| Oct 23 | vs DAL | L 105-121 | 25 | 13 | 5 | 1 | 0 | 5-10 | 0 | 1 | -9 |
| Oct 21 | @NO | W 123-120 | 25 | 20 | 3 | 1 | 4 | 7-12 | 2 | 0 | +3 |
| 2025-26 season | |||||||||||
| Apr 12 | vs DET | L 121-133 | 18 | 21 | 2 | 2 | 7 | 7-12 | 0 | 0 | -11 |
| Apr 10 | vs PHI | L 94-105 | 19 | 7 | 7 | 2 | 1 | 3-8 | 0 | 0 | 0 |
| Apr 9 | @BKN | W 123-94 | 19 | 26 | 9 | 3 | 0 | 11-14 | 0 | 0 | +24 |
| Apr 7 | vs MIN | L 104-124 | 22 | 14 | 3 | 2 | 1 | 4-13 | 1 | 0 | -9 |
| Apr 5 | @CLE | L 108-117 | 23 | 21 | 8 | 4 | 3 | 4-10 | 1 | 0 | 0 |
| Apr 3 | @CHA | L 108-129 | 20 | 11 | 4 | 1 | 3 | 4-9 | 0 | 0 | -5 |
| Apr 1 | @CHI | W 145-126 | 11 | 6 | 3 | 3 | 0 | 3-6 | 1 | 0 | -2 |
| Mar 29 | vs MIA | W 135-118 | 15 | 12 | 2 | 3 | 1 | 5-8 | 0 | 0 | +10 |
| Mar 27 | vs LAC | L 113-114 | 23 | 20 | 8 | 4 | 4 | 8-11 | 0 | 0 | +6 |
| Mar 25 | vs LAL | L 130-137 | 20 | 15 | 3 | 2 | 1 | 7-10 | 3 | 0 | +6 |
| Mar 23 | @ORL | W 128-126 | 17 | 8 | 2 | 4 | 2 | 3-5 | 0 | 1 | +2 |
| Mar 21 | @SA | L 119-134 | 19 | 11 | 4 | 4 | 0 | 5-10 | 0 | 0 | -10 |
| Mar 17 | @NY | L 110-136 | 18 | 15 | 3 | 3 | 3 | 6-8 | 0 | 0 | +8 |
| Mar 15 | @MIL | L 123-134 | 16 | 11 | 4 | 3 | 3 | 3-7 | 0 | 0 | +2 |
| Mar 13 | vs NY | L 92-101 | 16 | 9 | 4 | 1 | 3 | 3-6 | 0 | 0 | -12 |
| Mar 10 | @SAC | L 109-114 | 15 | 17 | 5 | 1 | 2 | 4-9 | 0 | 0 | +1 |
| Mar 8 | @POR | L 111-131 | 11 | 4 | 2 | 0 | 0 | 2-5 | 0 | 0 | -17 |
| Mar 6 | @LAL | L 117-128 | 11 | 2 | 4 | 1 | 0 | 1-4 | 0 | 0 | -12 |
| Mar 4 | @LAC | L 107-130 | 10 | 0 | 3 | 1 | 0 | 0-1 | 0 | 0 | -11 |
| Mar 1 | vs MEM | L 106-125 | 11 | 4 | 4 | 5 | 0 | 1-3 | 2 | 0 | +6 |
| Feb 26 | vs CHA | L 109-133 | 8 | 3 | 2 | 1 | 0 | 1-4 | 1 | 0 | -1 |
| Oct 26 | @MIN | L 110-114 | 17 | 9 | 6 | 0 | 1 | 2-6 | 1 | 0 | +5 |
| Oct 25 | @MEM | L 103-128 | 26 | 13 | 9 | 2 | 2 | 5-12 | 0 | 0 | -11 |
| Oct 23 | vs OKC | L 135-141 OT | 40 | 20 | 5 | 3 | 0 | 8-18 | 2 | 0 | -2 |
| 2024-25 season | |||||||||||
| Apr 13 | @CLE | W 126-118 | 12 | 7 | 3 | 0 | 1 | 3-6 | 2 | 0 | -6 |
| Apr 11 | vs ORL | L 115-129 | 21 | 4 | 5 | 3 | 0 | 2-8 | 1 | 0 | -15 |
| Apr 10 | vs CLE | W 114-112 | 19 | 10 | 4 | 2 | 1 | 4-7 | 0 | 2 | -3 |
| Apr 8 | vs WSH | W 104-98 | 20 | 12 | 7 | 3 | 2 | 3-10 | 0 | 0 | +22 |
| Apr 7 | @DEN | W 125-120 | 26 | 22 | 4 | 1 | 4 | 9-18 | 0 | 0 | 0 |
| Apr 4 | vs UTAH | W 140-112 | 19 | 6 | 4 | 4 | 1 | 2-4 | 0 | 1 | +12 |
| Apr 2 | vs CHA | W 119-105 | 18 | 8 | 4 | 1 | 1 | 3-8 | 0 | 1 | +7 |
| Mar 31 | vs SAC | W 111-109 | 22 | 19 | 7 | 0 | 5 | 7-11 | 0 | 0 | +10 |
| Mar 30 | @OKC | L 111-132 | 22 | 12 | 3 | 5 | 2 | 5-9 | 0 | 2 | -14 |
| Mar 27 | @WSH | W 162-109 | 16 | 15 | 2 | 4 | 1 | 7-9 | 1 | 0 | +25 |
| Mar 26 | vs LAL | L 119-120 | 19 | 10 | 2 | 0 | 2 | 4-7 | 0 | 0 | -6 |
| Mar 24 | vs MIN | W 119-103 | 24 | 20 | 1 | 1 | 6 | 7-10 | 0 | 0 | 0 |
| Mar 22 | vs BKN | W 108-103 | 18 | 10 | 5 | 0 | 1 | 4-9 | 0 | 0 | -8 |
| Mar 20 | vs BKN | W 105-99 | 18 | 7 | 3 | 1 | 0 | 2-6 | 1 | 0 | -5 |
| Mar 19 | vs DAL | W 135-131 | 23 | 13 | 4 | 2 | 3 | 4-6 | 0 | 0 | +7 |
| Mar 18 | @MIN | W 132-130 | 45 | 34 | 10 | 2 | 7 | 12-19 | 1 | 1 | +10 |
| Mar 16 | @MIL | L 119-126 | 23 | 8 | 3 | 3 | 2 | 3-9 | 1 | 1 | -2 |
| Mar 14 | @PHI | W 112-100 | 25 | 11 | 8 | 3 | 0 | 4-7 | 1 | 0 | -14 |
| Mar 11 | @CHI | L 103-121 | 20 | 10 | 3 | 1 | 0 | 4-8 | 2 | 0 | -11 |
| Mar 11 | vs MIL | W 115-114 | 6 | 3 | 0 | 0 | 0 | 1-2 | 0 | 0 | +2 |
| Mar 9 | @ATL | L 118-120 | 18 | 9 | 3 | 1 | 0 | 3-6 | 0 | 1 | -13 |
| Mar 7 | @ATL | L 118-124 | 19 | 3 | 2 | 3 | 1 | 1-5 | 0 | 0 | -12 |
| Mar 5 | vs HOU | W 115-102 | 16 | 13 | 5 | 1 | 3 | 4-6 | 0 | 0 | +18 |
| Mar 2 | vs CHI | W 127-112 | 16 | 6 | 5 | 1 | 0 | 3-5 | 0 | 0 | 0 |
| Mar 1 | @MIA | L 120-125 | 16 | 7 | 1 | 0 | 1 | 3-4 | 0 | 0 | +3 |
| Feb 27 | vs TOR | W 111-91 | 14 | 4 | 1 | 0 | 0 | 2-8 | 2 | 1 | +2 |
| Feb 25 | vs DEN | L 116-125 | 17 | 11 | 3 | 2 | 1 | 4-8 | 1 | 0 | -2 |
| Feb 23 | vs LAC | W 129-111 | 24 | 10 | 5 | 6 | 0 | 5-9 | 1 | 0 | +2 |
| Feb 21 | vs MEM | W 127-113 | 20 | 12 | 5 | 1 | 2 | 4-6 | 0 | 0 | +10 |
| Feb 13 | @WSH | W 134-130 | 33 | 31 | 10 | 2 | 6 | 11-19 | 0 | 1 | -7 |
| Feb 12 | vs NY | L 115-128 | 21 | 9 | 3 | 1 | 0 | 4-8 | 1 | 0 | -1 |
| Feb 8 | @LAL | L 117-124 | 22 | 14 | 5 | 3 | 3 | 4-8 | 0 | 0 | -21 |
| Feb 7 | @LAC | W 119-112 | 28 | 10 | 6 | 2 | 0 | 4-9 | 1 | 0 | +5 |
| Feb 5 | @POR | L 89-112 | 9 | 0 | 2 | 0 | 0 | 0-2 | 0 | 1 | -10 |
| Feb 4 | @UTAH | W 112-111 | 19 | 13 | 3 | 0 | 3 | 5-10 | 0 | 0 | +6 |
| Feb 1 | vs ATL | W 132-127 | 15 | 18 | 9 | 0 | 1 | 8-11 | 0 | 1 | +6 |
| Jan 30 | vs DET | W 133-119 | 17 | 1 | 1 | 0 | 0 | 0-0 | 0 | 0 | -18 |
| Jan 25 | @SA | W 136-98 | 13 | 7 | 5 | 2 | 1 | 3-8 | 0 | 0 | +9 |
| Jan 23 | vs SA | L 110-140 | 19 | 13 | 3 | 2 | 3 | 4-7 | 0 | 0 | -9 |
| Jan 19 | vs PHI | W 115-102 | 12 | 4 | 2 | 2 | 0 | 2-5 | 0 | 0 | -3 |
| Jan 17 | @DET | W 111-100 | 17 | 7 | 5 | 0 | 1 | 2-5 | 0 | 1 | -10 |
| Jan 15 | vs CLE | L 117-127 | 20 | 10 | 3 | 3 | 2 | 4-9 | 1 | 0 | -1 |
| Jan 12 | @CLE | W 108-93 | 18 | 12 | 2 | 1 | 1 | 5-10 | 3 | 0 | +10 |
| Jan 11 | vs GS | W 108-96 | 16 | 2 | 4 | 1 | 0 | 1-3 | 0 | 2 | -4 |
| Jan 9 | vs CHI | W 129-113 | 23 | 12 | 5 | 2 | 1 | 5-9 | 0 | 0 | +11 |
| Jan 7 | @BKN | W 113-99 | 22 | 11 | 5 | 0 | 1 | 4-6 | 0 | 0 | +2 |
| Jan 5 | vs PHX | W 126-108 | 16 | 12 | 3 | 2 | 0 | 3-6 | 2 | 0 | +4 |
| Jan 3 | @MIA | W 128-115 | 20 | 12 | 6 | 0 | 2 | 5-9 | 0 | 0 | +2 |
| Dec 31 | vs MIL | L 112-120 | 12 | 4 | 2 | 2 | 0 | 1-3 | 0 | 1 | -13 |
| Dec 27 | vs OKC | L 114-120 | 7 | 5 | 3 | 0 | 1 | 2-2 | 0 | 0 | +2 |
| Dec 24 | @GS | W 111-105 | 18 | 8 | 4 | 1 | 0 | 4-6 | 2 | 0 | +4 |
| Dec 22 | @SAC | W 122-95 | 21 | 11 | 3 | 2 | 1 | 4-8 | 1 | 0 | +11 |
| Dec 20 | @PHX | W 120-111 | 17 | 13 | 8 | 1 | 2 | 4-7 | 1 | 1 | 0 |
| Dec 15 | vs NO | W 119-104 | 21 | 16 | 5 | 2 | 4 | 6-8 | 3 | 0 | +7 |
| Dec 14 | @PHI | W 121-107 | 31 | 20 | 8 | 3 | 2 | 7-11 | 3 | 0 | +9 |
| Dec 8 | vs CHA | L 109-113 | 23 | 11 | 3 | 2 | 3 | 4-11 | 1 | 0 | +4 |
| Dec 7 | @CHI | W 132-123 | 21 | 17 | 7 | 5 | 3 | 6-8 | 0 | 1 | 0 |
| Dec 5 | @BKN | L 90-99 | 24 | 13 | 5 | 2 | 1 | 5-11 | 2 | 1 | +6 |
| Dec 4 | @TOR | L 111-122 | 14 | 15 | 9 | 1 | 2 | 6-10 | 0 | 1 | +17 |
| Dec 1 | @MEM | L 121-136 | 22 | 16 | 8 | 1 | 1 | 7-10 | 1 | 0 | -13 |
| Nov 30 | vs DET | L 106-130 | 25 | 5 | 3 | 2 | 0 | 1-5 | 0 | 0 | -8 |
| Nov 28 | vs POR | W 121-114 | 16 | 6 | 5 | 2 | 2 | 2-3 | 0 | 0 | -2 |
| Nov 26 | vs NO | W 114-110 | 16 | 7 | 2 | 2 | 1 | 3-8 | 0 | 0 | -2 |
| Nov 24 | vs WSH | W 115-103 | 16 | 11 | 3 | 0 | 1 | 5-6 | 0 | 1 | -7 |
| Nov 23 | @MIL | L 117-129 | 17 | 6 | 4 | 3 | 0 | 3-9 | 2 | 1 | -4 |
| Nov 21 | @HOU | L 113-130 | 13 | 4 | 3 | 0 | 0 | 2-6 | 0 | 0 | -17 |
| Nov 19 | @TOR | L 119-130 | 31 | 19 | 2 | 5 | 3 | 8-13 | 2 | 1 | -3 |
| Nov 17 | vs MIA | W 119-110 | 18 | 8 | 3 | 2 | 0 | 4-8 | 1 | 0 | -5 |
| Nov 16 | vs MIA | L 111-124 | 21 | 21 | 3 | 0 | 3 | 8-10 | 0 | 0 | +14 |
| Nov 14 | @ORL | L 90-94 | 19 | 2 | 3 | 2 | 0 | 1-4 | 0 | 2 | -3 |
Latest news
Toppin supplied 11 points (3-6 FG, 1-2 3Pt, 4-4 FT), five rebounds and one assist across 19 minutes during Wednesday's 107-103 victory over the Grizzlies.
In his return from a three-game absence, Toppin delivered efficient scoring in a reserve role, making half his field-goal attempts and converting all four free throws. However, he committed three turnovers and didn't register a defensive statistic, limiting his overall fantasy contribution. With Pascal Siakam entrenched in the starting lineup and Indiana utilizing several frontcourt options, Toppin remains a situational option in deeper leagues.
RotoWire via ESPN · 1d ago
Toppin (back) is available for Wednesday's game against the Grizzlies.
Toppin has missed the last three games due to a back injury, though he will return Wednesday against Memphis. As a result, Larry Nance will presumably see fewer minutes. Toppin is having a quality 2026-27 campaign, averaging a career-best 15.2 points and 5.2 rebounds along with 1.2 steals over 22.8 minutes per contest.
RotoWire via ESPN · 2d ago
Toppin (back) is questionable for Wednesday's game against the Grizzlies.
Toppin was available for emergency purposes Monday against the Hawks, so he figures to have a good chance of playing Wednesday. The Pacers should update his status closer to tipoff.
RotoWire via ESPN · 3d ago
Toppin (back) will dress for Monday's game against the Hawks but will only play in an emergency, Tony East of Forbes.com reports.
Toppin has missed the last two games while dealing with a lumbar strain, and the only reason he's dressing Monday is in the event of an emergency, as the Pacers are down to eight active players (including Toppin). Jay Huff, Kelly Oubre, Kobe Brown, Jarace Walker and Jalen Slawson will be tasked with eating up minutes in the frontcourt with Toppin, Ivica Zubac (ankle) and Larry Nance (illness) sidelined.
RotoWire via ESPN · 4d ago
Toppin (back) is questionable for Monday's game against Atlanta.
Toppin remains day-to-day after missing the first leg of this back-to-back set. The Pacers could give him extended run if he's cleared to play with so many regulars sidelined.
RotoWire via ESPN · 4d ago
Toppin (back) is out for Sunday's game against the Nets, Alex Golden of SI.com reports.
After missing Friday's 145-125 loss to the Heat, Toppin will miss his second straight contest due to lower-back soreness. Sunday's matchup with Brooklyn is the first of a back-to-back set for Indiana, so the hope is that Toppin will be able to suit up Monday. In his absence, Jarace Walker and Jalen Slawson should continue earning more minutes off the bench.
RotoWire via ESPN · 5d ago