← LAC team pageNBA injury reportNBA news

Gradey Dick
G
LAC#9
Next game
vs2026-27 season
- GP
- 8
- MIN
- 14.9
- PTS
- 6.0
- REB
- 2.9
- AST
- 0.6
- STL
- 0.5
- BLK
- 0.2
- 3PM
- 0.6
- FG%
- 45.9
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | FG | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | vs MIA | L 116-117 | 7 | 4 | 2 | 1 | 0 | 2-3 | 0 | 0 | +6 |
| Nov 2 | vs TOR | L 118-125 | 29 | 12 | 4 | 3 | 0 | 5-11 | 2 | 0 | -3 |
| Nov 1 | @GS | L 112-124 | 3 | 0 | 1 | 0 | 0 | 0-3 | 0 | 0 | -3 |
| Oct 30 | @MIN | L 101-127 | 12 | 3 | 0 | 1 | 1 | 1-2 | 0 | 1 | -12 |
| Oct 28 | vs LAL | L 87-103 | 19 | 5 | 5 | 0 | 1 | 1-4 | 0 | 0 | -14 |
| Oct 25 | @OKC | L 101-108 | 18 | 6 | 3 | 0 | 2 | 2-5 | 1 | 0 | +11 |
| Oct 23 | @LAL | L 117-125 | 12 | 6 | 4 | 0 | 0 | 3-5 | 1 | 0 | +10 |
| Oct 21 | vs SAC | W 121-96 | 19 | 12 | 4 | 0 | 1 | 3-4 | 0 | 1 | +3 |
| 2025-26 season | |||||||||||
| Apr 23 | vs CLE | W 126-104 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | -3 |
| Apr 18 | @CLE | L 113-126 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | +2 |
| Apr 12 | vs BKN | W 136-101 | 5 | 3 | 0 | 0 | 0 | 1-4 | 0 | 0 | +5 |
| Apr 10 | @NY | L 95-112 | 12 | 7 | 0 | 1 | 1 | 3-4 | 2 | 0 | -2 |
| Apr 9 | vs MIA | W 128-114 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | -11 |
| Apr 7 | vs MIA | W 121-95 | 3 | 4 | 1 | 0 | 0 | 1-2 | 0 | 0 | +1 |
| Apr 5 | @BOS | L 101-115 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | +2 |
| Apr 3 | @MEM | W 128-96 | 7 | 7 | 4 | 0 | 0 | 3-7 | 0 | 0 | +2 |
| Mar 31 | @DET | L 116-127 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | +2 |
| Mar 29 | vs ORL | W 139-87 | 23 | 11 | 3 | 1 | 1 | 5-11 | 0 | 0 | +21 |
| Mar 27 | vs NO | W 119-106 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | -7 |
| Mar 25 | @LAC | L 94-119 | 4 | 0 | 0 | 0 | 0 | 0-4 | 0 | 0 | -3 |
| Mar 23 | @UTAH | W 143-127 | 28 | 13 | 3 | 6 | 1 | 6-12 | 1 | 1 | -3 |
| Mar 22 | @PHX | L 98-120 | 15 | 10 | 3 | 1 | 2 | 2-5 | 1 | 0 | +8 |
| Mar 18 | @CHI | W 139-109 | 10 | 7 | 0 | 1 | 1 | 3-7 | 1 | 0 | -6 |
| Mar 11 | @NO | L 111-122 | 8 | 7 | 1 | 0 | 1 | 3-6 | 1 | 0 | +8 |
| Mar 10 | @HOU | L 99-113 | 8 | 6 | 0 | 0 | 0 | 2-4 | 0 | 0 | 0 |
| Mar 8 | vs DAL | W 122-92 | 13 | 10 | 2 | 2 | 1 | 4-8 | 0 | 0 | +16 |
| Mar 5 | @MIN | L 107-115 | 4 | 6 | 1 | 1 | 0 | 2-4 | 0 | 0 | +8 |
| Mar 3 | vs NY | L 95-111 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 |
| Feb 24 | vs OKC | L 107-116 | 6 | 0 | 2 | 0 | 0 | 0-0 | 1 | 1 | -6 |
| Feb 22 | @MIL | W 122-94 | 16 | 4 | 2 | 1 | 0 | 1-6 | 1 | 0 | +14 |
| Feb 19 | @CHI | W 110-101 | 9 | 0 | 5 | 0 | 0 | 0-3 | 1 | 0 | +6 |
| Feb 11 | vs DET | L 95-113 | 16 | 10 | 2 | 0 | 2 | 3-8 | 0 | 0 | -1 |
| Feb 8 | vs IND | W 122-104 | 16 | 8 | 1 | 1 | 0 | 3-6 | 3 | 0 | -3 |
| Feb 5 | vs CHI | W 123-107 | 12 | 2 | 1 | 1 | 0 | 1-3 | 0 | 0 | -3 |
| Feb 4 | vs MIN | L 126-128 | 13 | 6 | 4 | 0 | 0 | 2-2 | 0 | 0 | -4 |
| Feb 1 | vs UTAH | W 107-100 | 11 | 0 | 2 | 1 | 0 | 0-2 | 1 | 0 | +5 |
| Jan 30 | @ORL | L 120-130 | 7 | 0 | 2 | 1 | 0 | 0-1 | 0 | 0 | -1 |
| Jan 28 | vs NY | L 92-119 | 16 | 11 | 3 | 0 | 1 | 2-7 | 1 | 0 | -9 |
| Jan 25 | @OKC | W 103-101 | 21 | 10 | 3 | 1 | 2 | 4-7 | 0 | 0 | -3 |
| Jan 23 | @POR | W 110-98 | 24 | 10 | 2 | 1 | 2 | 4-5 | 0 | 0 | +10 |
| Jan 21 | @SAC | W 122-109 | 19 | 11 | 1 | 0 | 1 | 5-12 | 2 | 0 | -12 |
| Jan 20 | @GS | W 145-127 | 23 | 10 | 3 | 0 | 2 | 3-6 | 1 | 0 | +17 |
| Jan 18 | @LAL | L 93-110 | 12 | 0 | 2 | 0 | 0 | 0-2 | 0 | 0 | -14 |
| Jan 16 | vs LAC | L 117-121 OT | 27 | 15 | 7 | 1 | 3 | 6-10 | 0 | 0 | +2 |
| Jan 14 | @IND | W 115-101 | 30 | 21 | 11 | 3 | 1 | 9-15 | 0 | 0 | +10 |
| Jan 12 | vs PHI | L 102-115 | 12 | 4 | 1 | 2 | 0 | 1-6 | 0 | 0 | -10 |
| Jan 11 | vs PHI | W 116-115 OT | 11 | 2 | 1 | 0 | 0 | 1-4 | 0 | 0 | -4 |
| Jan 9 | @BOS | L 117-125 | 24 | 9 | 1 | 1 | 1 | 4-8 | 1 | 1 | +14 |
| Jan 7 | @CHA | W 97-96 | 12 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 0 |
| Jan 5 | vs ATL | W 118-100 | 18 | 11 | 3 | 0 | 2 | 4-4 | 1 | 0 | +2 |
| Jan 3 | vs ATL | W 134-117 | 15 | 7 | 6 | 0 | 1 | 2-5 | 1 | 0 | +9 |
| Dec 31 | vs DEN | L 103-106 | 12 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | -7 |
| Dec 29 | vs ORL | W 107-106 | 15 | 15 | 1 | 0 | 2 | 4-7 | 1 | 0 | -10 |
| Dec 28 | vs GS | W 141-127 OT | 15 | 4 | 2 | 1 | 0 | 2-4 | 1 | 0 | +12 |
| Dec 26 | @WSH | L 117-138 | 18 | 5 | 4 | 3 | 0 | 2-6 | 1 | 1 | -2 |
| Dec 23 | @MIA | W 112-91 | 12 | 2 | 1 | 1 | 0 | 0-4 | 2 | 0 | -8 |
| Dec 21 | @BKN | L 81-96 | 17 | 3 | 2 | 1 | 1 | 1-6 | 1 | 1 | +7 |
| Dec 20 | vs BOS | L 96-112 | 13 | 5 | 0 | 1 | 0 | 2-4 | 1 | 0 | -21 |
| Dec 18 | @MIL | W 111-105 | 18 | 6 | 1 | 0 | 2 | 2-5 | 0 | 0 | 0 |
| Dec 15 | @MIA | W 106-96 | 15 | 10 | 2 | 0 | 2 | 4-9 | 2 | 0 | -5 |
| Dec 9 | vs NY | L 101-117 | 8 | 0 | 1 | 0 | 0 | 0-3 | 0 | 0 | -11 |
| Dec 7 | vs BOS | L 113-121 | 7 | 0 | 2 | 1 | 0 | 0-0 | 0 | 0 | +1 |
| Dec 5 | vs CHA | L 86-111 | 21 | 4 | 1 | 1 | 0 | 2-7 | 1 | 0 | -20 |
| Dec 4 | vs LAL | L 120-123 | 16 | 8 | 1 | 0 | 2 | 2-4 | 0 | 0 | -3 |
| Dec 2 | vs POR | W 121-118 | 17 | 14 | 3 | 0 | 1 | 6-8 | 1 | 0 | +14 |
| Nov 30 | @NY | L 94-116 | 18 | 2 | 3 | 0 | 0 | 1-4 | 0 | 0 | -3 |
| Nov 29 | @CHA | L 111-118 OT | 18 | 5 | 2 | 1 | 1 | 2-6 | 0 | 0 | +2 |
| Nov 26 | vs IND | W 97-95 | 7 | 0 | 3 | 1 | 0 | 0-2 | 1 | 1 | -2 |
| Nov 24 | vs CLE | W 110-99 | 11 | 0 | 0 | 0 | 0 | 0-5 | 0 | 0 | +2 |
| Nov 23 | vs BKN | W 119-109 | 20 | 12 | 1 | 3 | 2 | 3-6 | 2 | 0 | +7 |
| Nov 21 | vs WSH | W 140-110 | 19 | 6 | 1 | 1 | 0 | 2-6 | 2 | 0 | +8 |
| Nov 19 | @PHI | W 121-112 | 15 | 4 | 1 | 0 | 0 | 2-4 | 2 | 1 | +4 |
| Nov 17 | vs CHA | W 110-108 | 19 | 10 | 1 | 2 | 2 | 3-5 | 0 | 0 | +6 |
| Nov 15 | @IND | W 129-111 | 19 | 8 | 6 | 1 | 0 | 4-8 | 1 | 0 | +8 |
| Nov 13 | @CLE | W 126-113 | 21 | 6 | 0 | 2 | 2 | 2-3 | 1 | 0 | +10 |
| Nov 11 | @BKN | W 119-109 | 20 | 6 | 3 | 2 | 0 | 3-7 | 0 | 0 | +8 |
| Nov 8 | @PHI | L 120-130 | 12 | 3 | 1 | 0 | 1 | 1-6 | 1 | 0 | +5 |
| Nov 7 | @ATL | W 109-97 | 13 | 11 | 1 | 0 | 3 | 3-7 | 1 | 0 | +7 |
| Nov 4 | vs MIL | W 128-100 | 22 | 14 | 1 | 0 | 3 | 3-4 | 0 | 0 | +15 |
| Nov 2 | vs MEM | W 117-104 | 20 | 8 | 4 | 0 | 1 | 3-6 | 0 | 0 | +10 |
| Oct 31 | @CLE | W 112-101 | 5 | 2 | 0 | 0 | 0 | 1-2 | 0 | 0 | +5 |
| Oct 29 | vs HOU | L 121-139 | 20 | 4 | 3 | 0 | 0 | 1-6 | 0 | 0 | +2 |
| Oct 27 | @SA | L 103-121 | 8 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | +5 |
| Oct 26 | @DAL | L 129-139 | 13 | 10 | 2 | 1 | 2 | 2-6 | 1 | 0 | -2 |
| Oct 24 | vs MIL | L 116-122 | 18 | 5 | 4 | 1 | 1 | 2-7 | 1 | 0 | +1 |
| Oct 22 | @ATL | W 138-118 | 24 | 21 | 5 | 0 | 2 | 6-10 | 1 | 0 | +18 |
| 2024-25 season | |||||||||||
| Mar 2 | @ORL | W 104-102 | 16 | 2 | 1 | 0 | 0 | 1-4 | 0 | 0 | -8 |
| Mar 1 | @CHI | L 115-125 | 35 | 13 | 9 | 1 | 3 | 4-11 | 0 | 0 | -12 |
| Feb 27 | @IND | L 91-111 | 28 | 10 | 5 | 4 | 2 | 4-12 | 1 | 0 | -22 |
| Feb 26 | vs BOS | L 101-111 | 32 | 12 | 5 | 1 | 2 | 4-10 | 2 | 0 | -16 |
| Feb 23 | vs PHX | W 127-109 | 26 | 9 | 2 | 3 | 3 | 3-6 | 0 | 0 | +10 |
| Feb 22 | vs MIA | L 111-120 | 34 | 9 | 10 | 1 | 2 | 2-7 | 3 | 0 | -5 |
| Feb 13 | vs CLE | L 108-131 | 25 | 2 | 2 | 1 | 0 | 1-7 | 1 | 0 | -31 |
| Feb 12 | @PHI | W 106-103 | 33 | 17 | 4 | 0 | 3 | 6-13 | 3 | 1 | +5 |
| Feb 9 | @HOU | L 87-94 | 14 | 0 | 1 | 0 | 0 | 0-4 | 1 | 0 | +1 |
| Feb 8 | @OKC | L 109-121 | 28 | 17 | 7 | 1 | 2 | 5-9 | 0 | 1 | -6 |
| Feb 6 | vs MEM | L 107-138 | 32 | 13 | 7 | 0 | 1 | 5-17 | 1 | 0 | -18 |
| Feb 5 | vs NY | L 115-121 | 31 | 14 | 3 | 1 | 2 | 4-8 | 1 | 1 | -2 |
| Feb 2 | vs LAC | W 115-108 | 33 | 18 | 3 | 1 | 2 | 7-9 | 1 | 0 | +8 |
| Feb 1 | vs CHI | L 106-122 | 29 | 13 | 2 | 1 | 2 | 4-12 | 1 | 0 | -6 |
Latest news
Dick won't start in Wednesday's game against Miami, Law Murray of The Athletic reports.
Dick started in Monday's 125-118 loss to Toronto, finishing with 12 points, four rebounds, three assists and two steals. However, with Rui Hachimura (quadriceps) back in the lineup, Dick will return to the bench.
RotoWire via ESPN · 2d ago
Dick racked up 12 points (5-11 FG, 0-1 3Pt, 2-2 FT), four rebounds, three assists and two steals in 29 minutes during Monday's 125-118 loss to Toronto.
With Derrick Jones (knee) sidelined, Dick started and contributed across several categories against his former team, though he attempted just one three-pointer and failed to connect from beyond the arc. The 22-year-old's fantasy upside remains tied to his perimeter shooting and offensive involvement. His two steals helped offset a relatively modest scoring performance in a short-term expanded role.
RotoWire via ESPN · 3d ago
Dick will start Monday's game against the Raptors, NBA writer Justin Russo reports.
Dick will get the nod at small forward due to Derrick Jones (knee) sitting out Monday. Dick got off to a strong start this season by dropping 12 points in the opener against the Kings, but he's been held to single digits in the scoring column in five games since.
RotoWire via ESPN · 4d ago
Dick closed Wednesday's 121-96 win over Sacramento with 12 points (3-4 FG, 1-2 3Pt, 5-6 FT), four rebounds and one block across 19 minutes.
With the rebuilding Clippers dealing with several injuries already, Dick stitched up an Opening Night rotation spot. A 2023 first-rounder, Dick remains worth monitoring on waiver wires until his role becomes more solidified.
RotoWire via ESPN · Oct 22
Dick amassed eight points (4-6 FG, 0-1 3Pt), three rebounds, two steals and four assists over 19 minutes in Wednesday's 122-110 preseason win over the Nuggets.
Dick could see extra opportunities to start the season while Brandon Ingram recovers from a partially torn Achilles. His chances of claiming an Opening Night role increased when the Clippers announced Wednesday that Bradley Beal (knee) won't be ready to begin the year.
RotoWire via ESPN · Oct 15
Dick could see increased opportunities to begin the season while Brandon Ingram recovers from a partially torn Achilles and right heel surgery.
Dick arrived in Los Angeles alongside Ingram in the Kawhi Leonard trade and will compete for minutes on a Clippers team currently thin on the wing. Ingram's absence gives Dick an opportunity to earn a consistent rotation role, though he'll still face competition for playing time.
RotoWire via ESPN · Sep 29
- The Kawhi Leonard Trade Is Finally Done and Toronto's Fantasy Picture Changed Overnight
Verdexed · Sep 10