← SAC team pageNBA injury reportNBA news

Dylan Cardwell
C
SAC#32
Next game
vs2026-27 season
- GP
- 1
- MIN
- 13.0
- PTS
- 4.0
- REB
- 6.0
- AST
- 0.0
- STL
- 1.0
- BLK
- 0.0
- 3PM
- 0.0
- FG%
- 66.7
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | FG | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | vs LAL | L 103-116 | 13 | 4 | 6 | 0 | 0 | 2-3 | 1 | 0 | +4 |
| 2025-26 season | |||||||||||
| Apr 12 | @POR | L 110-122 | 21 | 6 | 8 | 0 | 0 | 3-7 | 1 | 1 | -12 |
| Apr 10 | vs GS | W 124-118 | 24 | 7 | 7 | 1 | 1 | 3-6 | 2 | 2 | +3 |
| Apr 7 | @GS | L 105-110 | 26 | 8 | 9 | 2 | 0 | 4-4 | 0 | 3 | +1 |
| Apr 5 | vs LAC | L 109-138 | 27 | 15 | 8 | 2 | 1 | 7-8 | 2 | 4 | -17 |
| Apr 3 | vs NO | W 117-113 | 24 | 6 | 8 | 1 | 0 | 3-3 | 0 | 5 | +4 |
| Apr 1 | @TOR | W 123-115 | 14 | 2 | 6 | 3 | 0 | 1-3 | 0 | 1 | +1 |
| Mar 29 | @BKN | L 99-116 | 14 | 4 | 3 | 1 | 0 | 2-4 | 0 | 2 | -3 |
| Mar 28 | @ATL | L 113-123 | 19 | 3 | 7 | 4 | 0 | 1-4 | 1 | 0 | -6 |
| Mar 26 | @ORL | L 117-121 | 16 | 2 | 5 | 2 | 0 | 1-1 | 0 | 0 | -3 |
| Mar 24 | @CHA | L 90-134 | 24 | 6 | 11 | 1 | 0 | 3-8 | 0 | 1 | -11 |
| Mar 22 | vs BKN | W 126-122 | 15 | 5 | 3 | 2 | 0 | 2-3 | 0 | 1 | +7 |
| Mar 19 | vs PHI | L 118-139 | 21 | 9 | 13 | 3 | 0 | 4-8 | 1 | 0 | -4 |
| Mar 17 | vs SA | L 104-132 | 18 | 7 | 8 | 2 | 0 | 3-6 | 0 | 0 | -9 |
| Mar 15 | vs UTAH | W 116-111 | 16 | 2 | 7 | 1 | 0 | 1-1 | 1 | 0 | +5 |
| Mar 14 | @LAC | W 118-109 | 13 | 0 | 6 | 1 | 0 | 0-1 | 0 | 0 | -4 |
| Feb 11 | @UTAH | L 93-121 | 27 | 6 | 10 | 3 | 0 | 2-5 | 1 | 0 | -15 |
| Feb 9 | @NO | L 94-120 | 32 | 6 | 11 | 1 | 0 | 3-5 | 2 | 2 | -23 |
| Feb 7 | vs CLE | L 126-132 | 25 | 12 | 11 | 4 | 0 | 6-9 | 1 | 1 | -7 |
| Feb 6 | vs LAC | L 111-114 | 31 | 14 | 14 | 1 | 0 | 7-11 | 1 | 2 | +6 |
| Feb 4 | vs MEM | L 125-129 | 26 | 5 | 11 | 1 | 0 | 1-2 | 0 | 1 | +9 |
| Feb 1 | @WSH | L 112-116 | 20 | 5 | 2 | 0 | 0 | 2-2 | 0 | 3 | 0 |
| Jan 30 | @BOS | L 93-112 | 28 | 8 | 8 | 1 | 0 | 3-4 | 1 | 2 | 0 |
| Jan 29 | @PHI | L 111-113 | 14 | 0 | 4 | 0 | 0 | 0-0 | 0 | 1 | -7 |
| Jan 27 | @NY | L 87-103 | 22 | 4 | 10 | 0 | 0 | 2-3 | 0 | 2 | -6 |
| Jan 25 | @DET | L 116-139 | 27 | 4 | 9 | 5 | 0 | 2-2 | 1 | 2 | -8 |
| Jan 23 | @CLE | L 118-123 | 23 | 8 | 3 | 1 | 0 | 4-4 | 2 | 2 | +10 |
| Jan 21 | vs TOR | L 109-122 | 25 | 2 | 13 | 3 | 0 | 1-2 | 1 | 4 | +4 |
| Jan 20 | vs MIA | L 117-130 | 21 | 4 | 12 | 1 | 0 | 2-3 | 1 | 2 | -3 |
| Jan 18 | vs POR | L 110-117 | 26 | 12 | 10 | 2 | 0 | 5-8 | 1 | 1 | +3 |
| Jan 16 | vs WSH | W 128-115 | 19 | 8 | 9 | 1 | 0 | 4-5 | 0 | 0 | +23 |
| Jan 14 | vs NY | W 112-101 | 21 | 2 | 6 | 1 | 0 | 1-2 | 1 | 3 | -2 |
| Jan 12 | vs LAL | W 124-112 | 17 | 2 | 7 | 0 | 0 | 1-3 | 0 | 1 | +5 |
| Jan 11 | vs HOU | W 111-98 | 19 | 9 | 11 | 1 | 0 | 4-11 | 0 | 0 | +3 |
| Jan 9 | @GS | L 103-137 | 22 | 6 | 8 | 1 | 0 | 3-5 | 0 | 1 | -17 |
| Jan 6 | vs DAL | L 98-100 | 11 | 4 | 9 | 1 | 0 | 2-4 | 0 | 1 | +7 |
| Dec 28 | @LAL | L 101-125 | 24 | 7 | 7 | 0 | 0 | 3-4 | 3 | 0 | +1 |
| Dec 27 | vs DAL | W 113-107 | 21 | 4 | 8 | 3 | 0 | 2-4 | 1 | 2 | +4 |
| Dec 23 | vs DET | L 127-136 | 27 | 5 | 6 | 4 | 0 | 0-1 | 2 | 1 | -12 |
| Dec 21 | vs HOU | W 125-124 OT | 21 | 2 | 4 | 0 | 0 | 1-1 | 0 | 2 | -3 |
| Dec 20 | vs POR | L 93-98 | 21 | 4 | 8 | 0 | 0 | 1-3 | 1 | 5 | +18 |
| Dec 18 | @POR | L 133-134 OT | 16 | 8 | 7 | 1 | 0 | 3-3 | 0 | 3 | 0 |
| Nov 1 | @MIL | W 135-133 | 5 | 2 | 1 | 0 | 0 | 1-1 | 0 | 0 | -12 |
| Oct 26 | vs LAL | L 120-127 | 13 | 0 | 3 | 0 | 0 | 0-1 | 1 | 1 | -2 |
| Oct 22 | @PHX | L 116-120 | 15 | 3 | 1 | 0 | 0 | 1-4 | 1 | 2 | +6 |
| - | - | 14 | 12 | 3 | 1 | 0 | 6-7 | 0 | 1 | 0 | |
| - | - | 6 | 0 | 3 | 0 | 0 | 0-1 | 0 | 0 | 0 | |
| - | - | 13 | 4 | 7 | 2 | 0 | 2-3 | 1 | 1 | 0 | |
| - | - | 13 | 1 | 7 | 0 | 0 | 0-0 | 0 | 0 | 0 | |
Latest news
Cardwell provided four points (2-3 FG), six rebounds and one steal across 13 minutes during Wednesday's 116-103 loss to the Lakers.
Cardwell made an impact on the glass despite limited playing time, grabbing four offensive rebounds while committing just one foul. The reserve center also finished with a plus-four rating, though Domantas Sabonis' established role continues to restrict his opportunities. Cardwell's rebounding ability is encouraging, but his modest minutes leave him with little appeal outside of deeper fantasy formats.
RotoWire via ESPN · 1d ago
Cardwell (calf) is not listed on the injury report for Wednesday's meeting with the Lakers.
It appears Cardwell will be making his regular-season debut Wednesday evening, which could translate to fewer minutes for Precious Achiuwa. Cardwell showed last season he's capable of racking up the defensive stats when given the minutes, but his upside will be muted as long as Domantas Sabonis is healthy.
RotoWire via ESPN · 3d ago
Cardwell (calf) has been ruled out for Monday's game against the Mavericks.
Cardwell was temporarily upgraded to probable ahead of Monday's clash, though he was downgraded twice before ultimately being ruled out with a left calf strain. His next chance to make his season debut will arrive Wednesday against the Lakers.
RotoWire via ESPN · 4d ago
Cardwell (calf) has been downgraded to doubtful for Monday's game against Dallas.
Cardwell's status has changed multiple times, though it now appears likely he won't be making his season debut Monday. His absence would leave additional minutes open for Jonathan Mogbo.
RotoWire via ESPN · 4d ago
Cardwell (calf) has been downgraded to questionable for Monday's game against Dallas.
Cardwell was initially listed as questionable before being upgraded to probable, though it's now less certain that he'll make his season debut. If the 24-year-old big man is cleared to play, there would be fewer minutes available for Jonathan Mogbo.
RotoWire via ESPN · 4d ago
Cardwell is probable for Monday's game against Dallas due to a left calf strain.
Cardwell appears likely to make his season debut Monday. With Maxime Raynaud (knee) sidelined, Cardwell could have an opportunity for additional frontcourt minutes if he's cleared to play.
RotoWire via ESPN · 4d ago