← HOU team pageNBA injury reportNBA news

Amen Thompson
G
HOU#1
Next game
@2026-27 season
- GP
- 9
- MIN
- 32.6
- PTS
- 15.4
- REB
- 6.3
- AST
- 3.3
- STL
- 1.2
- BLK
- 0.2
- 3PM
- 0.2
- FG%
- 51.0
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | FG | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | vs MIN | L 107-117 | 32 | 11 | 8 | 1 | 0 | 3-9 | 0 | 0 | -11 |
| Nov 2 | vs BOS | W 109-93 | 25 | 14 | 3 | 3 | 0 | 5-9 | 1 | 0 | +2 |
| Oct 31 | vs OKC | W 119-98 | 28 | 8 | 3 | 1 | 0 | 3-8 | 1 | 0 | +4 |
| Oct 30 | @DAL | L 111-116 | 39 | 15 | 3 | 6 | 0 | 7-15 | 4 | 0 | -10 |
| Oct 28 | @MIL | W 132-100 | 33 | 23 | 4 | 3 | 0 | 10-16 | 1 | 0 | +13 |
| Oct 26 | vs ATL | W 120-110 | 28 | 15 | 5 | 2 | 0 | 6-8 | 0 | 0 | -3 |
| Oct 24 | @ATL | W 121-114 | 39 | 17 | 11 | 6 | 0 | 4-12 | 1 | 0 | -1 |
| Oct 23 | @SA | W 114-110 | 36 | 20 | 10 | 4 | 1 | 9-15 | 2 | 2 | -12 |
| Oct 21 | vs DAL | W 128-110 | 33 | 16 | 10 | 4 | 1 | 6-12 | 1 | 0 | +5 |
| 2025-26 season | |||||||||||
| May 1 | vs LAL | L 78-98 | 45 | 18 | 8 | 3 | 0 | 7-14 | 0 | 3 | -26 |
| Apr 29 | @LAL | W 99-93 | 46 | 15 | 7 | 4 | 2 | 4-14 | 4 | 0 | +5 |
| Apr 26 | vs LAL | W 115-96 | 41 | 23 | 4 | 7 | 0 | 10-16 | 1 | 0 | +21 |
| Apr 24 | vs LAL | L 108-112 | 48 | 26 | 11 | 4 | 0 | 8-14 | 3 | 3 | +6 |
| Apr 21 | @LAL | L 94-101 | 42 | 16 | 5 | 9 | 0 | 6-10 | 1 | 0 | +1 |
| Apr 18 | @LAL | L 98-107 | 43 | 17 | 7 | 7 | 0 | 7-18 | 3 | 1 | 0 |
| Apr 10 | vs MIN | L 132-136 | 42 | 41 | 9 | 7 | 0 | 17-22 | 2 | 0 | +1 |
| Apr 9 | vs PHI | W 113-102 | 42 | 19 | 5 | 4 | 0 | 7-14 | 3 | 0 | +8 |
| Apr 7 | @PHX | W 119-105 | 36 | 22 | 11 | 8 | 0 | 10-16 | 3 | 1 | +2 |
| Apr 5 | @GS | W 117-116 | 39 | 18 | 3 | 7 | 0 | 8-11 | 1 | 0 | +2 |
| Apr 3 | vs UTAH | W 140-106 | 32 | 21 | 8 | 4 | 0 | 7-11 | 2 | 0 | +14 |
| Apr 1 | vs MIL | W 119-113 | 40 | 18 | 8 | 6 | 0 | 5-10 | 2 | 0 | +12 |
| Mar 31 | vs NY | W 111-94 | 39 | 17 | 4 | 8 | 0 | 8-14 | 0 | 2 | +19 |
| Mar 29 | @NO | W 134-102 | 35 | 14 | 8 | 5 | 0 | 5-10 | 3 | 0 | +32 |
| Mar 27 | @MEM | W 119-109 | 40 | 18 | 8 | 3 | 1 | 7-15 | 2 | 1 | +3 |
| Mar 25 | @MIN | L 108-110 OT | 45 | 11 | 9 | 10 | 0 | 4-8 | 0 | 2 | -3 |
| Mar 23 | @CHI | L 124-132 | 39 | 23 | 3 | 1 | 0 | 8-12 | 2 | 2 | -12 |
| Mar 21 | vs MIA | W 123-122 | 38 | 24 | 18 | 4 | 1 | 10-17 | 0 | 1 | +2 |
| Mar 20 | vs ATL | W 117-95 | 34 | 14 | 7 | 4 | 0 | 5-10 | 1 | 0 | +13 |
| Mar 18 | vs LAL | L 116-124 | 42 | 26 | 11 | 4 | 0 | 11-19 | 2 | 0 | -8 |
| Mar 16 | vs LAL | L 92-100 | 41 | 19 | 12 | 5 | 0 | 8-13 | 0 | 1 | -6 |
| Mar 13 | vs NO | W 107-105 | 40 | 23 | 12 | 8 | 2 | 7-15 | 1 | 0 | +11 |
| Mar 11 | @DEN | L 93-129 | 30 | 16 | 5 | 4 | 0 | 8-14 | 1 | 0 | -17 |
| Mar 10 | vs TOR | W 113-99 | 39 | 23 | 3 | 6 | 1 | 6-10 | 0 | 1 | +12 |
| Mar 8 | @SA | L 120-145 | 36 | 23 | 7 | 6 | 0 | 8-15 | 1 | 0 | -12 |
| Mar 6 | vs POR | W 106-99 | 39 | 26 | 7 | 7 | 0 | 11-12 | 2 | 1 | +12 |
| Mar 5 | vs GS | L 113-115 OT | 44 | 18 | 10 | 5 | 1 | 8-15 | 4 | 0 | +6 |
| Mar 2 | @WSH | W 123-118 | 31 | 22 | 12 | 4 | 1 | 10-15 | 2 | 0 | +6 |
| Feb 28 | @MIA | L 105-115 | 39 | 20 | 11 | 4 | 0 | 7-16 | 1 | 0 | -18 |
| Feb 26 | @ORL | W 113-108 | 28 | 9 | 5 | 3 | 0 | 3-5 | 1 | 1 | -15 |
| Feb 23 | vs UTAH | W 125-105 | 29 | 20 | 7 | 3 | 0 | 8-9 | 2 | 1 | +17 |
| Feb 21 | @NY | L 106-108 | 41 | 12 | 10 | 7 | 0 | 5-9 | 3 | 1 | +5 |
| Feb 19 | @CHA | W 105-101 | 37 | 9 | 7 | 2 | 0 | 3-8 | 4 | 1 | +5 |
| Feb 11 | vs LAC | L 102-105 | 41 | 12 | 6 | 5 | 0 | 5-8 | 1 | 0 | -2 |
| Feb 10 | vs LAC | W 102-95 | 37 | 16 | 6 | 1 | 1 | 6-10 | 1 | 1 | +9 |
| Feb 5 | vs CHA | L 99-109 | 33 | 8 | 5 | 7 | 0 | 3-7 | 1 | 1 | -11 |
| Feb 4 | vs BOS | L 93-114 | 29 | 11 | 4 | 4 | 1 | 3-8 | 1 | 0 | -21 |
| Feb 2 | @IND | W 118-114 | 39 | 16 | 11 | 7 | 0 | 6-15 | 2 | 2 | +13 |
| Jan 31 | vs DAL | W 111-107 | 41 | 21 | 8 | 9 | 0 | 7-15 | 2 | 0 | +15 |
| Jan 29 | @ATL | W 104-86 | 35 | 9 | 7 | 5 | 0 | 4-9 | 2 | 3 | +13 |
| Jan 28 | vs SA | L 99-111 | 36 | 25 | 7 | 4 | 0 | 11-23 | 4 | 1 | -15 |
| Jan 26 | vs MEM | W 108-99 | 42 | 8 | 8 | 14 | 0 | 3-10 | 1 | 0 | +11 |
| Jan 23 | @DET | W 111-104 | 40 | 15 | 9 | 7 | 0 | 5-11 | 2 | 1 | +11 |
| Jan 22 | @PHI | L 122-128 OT | 42 | 17 | 6 | 9 | 0 | 7-11 | 3 | 0 | +3 |
| Jan 20 | vs SA | W 111-106 | 39 | 16 | 10 | 6 | 0 | 6-14 | 1 | 2 | +7 |
| Jan 18 | vs NO | W 119-110 | 40 | 20 | 8 | 6 | 0 | 10-14 | 1 | 1 | +21 |
| Jan 16 | vs MIN | W 110-105 | 36 | 14 | 7 | 4 | 1 | 5-12 | 1 | 0 | +7 |
| Jan 15 | vs OKC | L 91-111 | 40 | 13 | 9 | 3 | 0 | 4-16 | 2 | 0 | -15 |
| Jan 13 | vs CHI | W 119-113 | 42 | 23 | 5 | 2 | 1 | 6-10 | 2 | 0 | -2 |
| Jan 11 | @SAC | L 98-111 | 41 | 31 | 13 | 6 | 0 | 11-17 | 0 | 0 | -13 |
| Jan 9 | @POR | L 105-111 | 37 | 24 | 9 | 3 | 0 | 9-17 | 2 | 0 | -12 |
| Jan 7 | @POR | L 102-103 | 39 | 24 | 12 | 6 | 1 | 8-16 | 1 | 2 | +6 |
| Jan 5 | vs PHX | W 100-97 | 37 | 17 | 7 | 6 | 0 | 5-13 | 0 | 0 | -7 |
| Jan 3 | @DAL | L 104-110 | 39 | 20 | 12 | 4 | 0 | 8-18 | 3 | 1 | +1 |
| Jan 1 | @BKN | W 120-96 | 32 | 23 | 4 | 3 | 2 | 10-12 | 2 | 1 | +19 |
| Dec 29 | vs IND | W 126-119 | 37 | 20 | 8 | 7 | 0 | 6-9 | 0 | 1 | +10 |
| Dec 27 | vs CLE | W 117-100 | 33 | 13 | 9 | 4 | 1 | 6-14 | 0 | 1 | +12 |
| Dec 25 | @LAL | W 119-96 | 32 | 26 | 7 | 5 | 0 | 12-19 | 1 | 0 | +26 |
| Dec 23 | @LAC | L 108-128 | 35 | 19 | 9 | 5 | 0 | 7-10 | 2 | 0 | -15 |
| Dec 21 | @SAC | L 124-125 OT | 45 | 18 | 9 | 8 | 1 | 7-10 | 3 | 0 | 0 |
| Dec 20 | @DEN | W 115-101 | 38 | 16 | 4 | 6 | 0 | 7-14 | 2 | 2 | +19 |
| Dec 18 | @NO | L 128-133 OT | 41 | 23 | 6 | 4 | 0 | 11-14 | 1 | 1 | -9 |
| Dec 15 | @DEN | L 125-128 OT | 44 | 14 | 12 | 6 | 0 | 5-13 | 0 | 0 | -3 |
| Dec 11 | vs LAC | W 115-113 | 41 | 20 | 9 | 8 | 0 | 8-12 | 1 | 0 | +8 |
| Dec 6 | @DAL | L 109-122 | 33 | 7 | 6 | 6 | 0 | 2-11 | 3 | 1 | -14 |
| Dec 5 | vs PHX | W 117-98 | 32 | 31 | 4 | 1 | 1 | 12-17 | 0 | 0 | +33 |
| Dec 3 | vs SAC | W 121-95 | 37 | 20 | 12 | 7 | 0 | 8-16 | 2 | 1 | +10 |
| Dec 1 | @UTAH | L 125-133 | 37 | 23 | 8 | 3 | 0 | 8-16 | 0 | 2 | -8 |
| Nov 30 | @UTAH | W 129-101 | 31 | 5 | 8 | 9 | 0 | 2-8 | 1 | 0 | +18 |
| Nov 26 | @GS | W 104-100 | 38 | 10 | 14 | 3 | 0 | 4-12 | 1 | 0 | +2 |
| Nov 24 | @PHX | W 114-92 | 37 | 28 | 7 | 8 | 1 | 10-16 | 0 | 1 | +25 |
| Nov 21 | vs DEN | L 109-112 | 43 | 22 | 7 | 2 | 1 | 10-18 | 2 | 0 | -10 |
| Nov 19 | @CLE | W 114-104 | 40 | 12 | 9 | 6 | 0 | 6-14 | 5 | 0 | +8 |
| Nov 16 | vs ORL | W 117-113 OT | 39 | 12 | 10 | 2 | 0 | 4-13 | 0 | 0 | +7 |
| Nov 14 | vs POR | W 140-116 | 32 | 19 | 2 | 4 | 0 | 6-17 | 1 | 1 | +24 |
| Nov 12 | vs WSH | W 135-112 | 35 | 18 | 1 | 8 | 1 | 8-11 | 3 | 1 | +17 |
| Nov 9 | @MIL | W 122-115 | 37 | 14 | 8 | 5 | 0 | 6-13 | 3 | 1 | 0 |
| Nov 7 | @SA | L 110-121 | 39 | 14 | 7 | 3 | 2 | 4-12 | 1 | 1 | -6 |
| Nov 5 | @MEM | W 124-109 | 39 | 28 | 10 | 7 | 1 | 13-26 | 2 | 0 | +22 |
| Nov 3 | vs DAL | W 110-102 | 39 | 27 | 5 | 4 | 1 | 11-18 | 1 | 1 | +3 |
| Nov 1 | @BOS | W 128-101 | 32 | 17 | 9 | 8 | 1 | 6-12 | 0 | 0 | +27 |
| Oct 29 | @TOR | W 139-121 | 40 | 18 | 9 | 7 | 0 | 7-13 | 2 | 0 | +17 |
| Oct 27 | vs BKN | W 137-109 | 25 | 12 | 4 | 8 | 0 | 5-10 | 1 | 0 | +33 |
| Oct 24 | vs DET | L 111-115 | 30 | 10 | 4 | 1 | 0 | 2-8 | 0 | 0 | -6 |
| Oct 21 | @OKC | L 124-125 OT | 39 | 18 | 4 | 5 | 0 | 8-17 | 1 | 1 | -11 |
| 2024-25 season | |||||||||||
| Apr 13 | vs DEN | L 111-126 | 26 | 15 | 6 | 6 | 0 | 6-9 | 1 | 1 | -15 |
| Apr 7 | @GS | W 106-96 | 29 | 14 | 6 | 6 | 0 | 7-14 | 3 | 2 | +26 |
| Apr 5 | vs OKC | W 125-111 | 38 | 16 | 8 | 6 | 2 | 6-9 | 1 | 2 | +11 |
| Apr 3 | vs UTAH | W 143-105 | 27 | 9 | 4 | 5 | 0 | 4-6 | 0 | 2 | +14 |
| Apr 1 | @LAL | L 98-104 | 34 | 20 | 5 | 4 | 1 | 8-14 | 2 | 2 | -2 |
| Mar 31 | @PHX | W 148-109 | 25 | 12 | 10 | 9 | 0 | 6-10 | 1 | 0 | +32 |
Latest news
Thompson closed with 14 points (5-9 FG, 4-5 FT), three rebounds, three assists and one steal across 25 minutes during Monday's 109-93 win over Boston.
Thompson was efficient in a relatively modest workload, tying Jabari Smith for second on the team in scoring. He attempted no three-pointers and contributed just one defensive statistic, limiting his fantasy impact despite the solid scoring performance. Thompson remains a versatile contributor, but his 25 minutes were his fewest in the past three games.
RotoWire via ESPN · 3d ago
Thompson accumulated 15 points (7-15 FG, 0-1 3Pt, 1-4 FT), three rebounds, six assists and four steals across 39 minutes during Friday's 116-111 loss to the Mavericks.
The four steals were a season high for Thompson, while he scored at least 15 points for a sixth straight game to begin the season. So far in 2026-27, the fourth-year guard is averaging 17.7 points, 7.2 boards, 4.2 assists and 1.5 steals while shooting 53.8 percent from the floor, numbers mostly in line with his performance from last season.
RotoWire via ESPN · 7d ago
Thompson tallied 23 points (10-16 FG, 0-2 3Pt, 3-4 FT), four rebounds, three assists and one steal across 33 minutes in Wednesday's 132-100 win over the Bucks.
Thompson delivered an extremely efficient performance from two-point range en route to a season-high 23 points. He finished as the Rockets' second-leading scorer while reaching the 20-point mark for the second time through five regular-season appearances. He's averaging 18.2 points, 8.0 rebounds, 3.8 assists and 1.0 steals across 33.9 minutes per contest on the campaign.
RotoWire via ESPN · Oct 29
- Amen Thompson Blocks Victor Wembanyama at the Buzzer as the Rockets Beat the Spurs 114-110 in Austin: The Fantasy Read
Verdexed · Oct 24
- Brandon Miller's Extension Could Top Amen Thompson's $208 Million as Charlotte Races the Oct. 19 Deadline
Verdexed · Oct 14
- The Rockets Opened the NBA's First Camp With Durant at 38 and Fred VanVleet Back From an ACL Tear
Verdexed · Sep 22