NFL Week 11 Rest-of-Season Risers and Fallers: Davante Adams up 175, Puka Nacua down 195
By Verdexed Analytics

The rest-of-season board, rebuilt November 17, against the board of November 10: 24 players up by a tier's worth at the position, 28 down. Rank is the position rank on the rest-of-season board (points a game over the position's replacement starter, times games left, PPR). The reason is what the data says changed: this season's average, a designation, a team.
Quarterbacks
Risers
| Player | Team | Was | Now | Move | ROS pts/g | Why |
|---|---|---|---|---|---|---|
| Joe Milton III | PHI | QB57 | QB14 | +43 | 16.8 | Projection 13.1 to 16.8. |
| Bo Nix | DEN | QB22 | QB15 | +7 | 15.8 | The players around him moved. |
| Baker Mayfield | TB | QB26 | QB19 | +7 | 14.0 | Now listed Questionable: Coming out of a Week 10 bye, the Buccaneers have yet to provide of. |
| Sam Darnold | SEA | QB36 | QB31 | +5 | 13.1 | The players around him moved. |
| Patrick Mahomes | KC | QB8 | QB4 | +4 | 19.0 | Back to no designation; season average 17.6 to 18.9 a game; projection 18.3 to 19.0. |
| Easton Stick | TB | QB33 | QB29 | +4 | 15.2 | The players around him moved. |
| Trevor Lawrence | JAX | QB13 | QB10 | +3 | 17.8 | Projection 17.2 to 17.8. |
| Jacoby Brissett | BAL | QB28 | QB25 | +3 | 14.2 | The players around him moved. |
Fallers
| Player | Team | Was | Now | Move | ROS pts/g | Why |
|---|---|---|---|---|---|---|
| Drew Lock | SEA | QB18 | QB67 | -49 | 10.4 | Back to no designation; season average 9.0 to 10.7 a game; projection 16.9 to 10.4. |
| Deshaun Watson | CLE | QB24 | QB35 | -11 | 15.4 | Back to no designation; projection 14.8 to 15.4. |
| Michael Penix Jr. | ATL | QB29 | QB39 | -10 | 13.9 | The players around him moved. |
| Jordan Love | GB | QB15 | QB20 | -5 | 16.9 | The players around him moved. |
| Geno Smith | NYJ | QB21 | QB26 | -5 | 14.0 | Now listed Questionable: After exiting in the second quarter of Sunday's 31-12 loss to the ; projection 16.0 to 14.0. |
| Drake Maye | NE | QB7 | QB11 | -4 | 17.7 | Now listed Doubtful: Adam Schefter of ESPN reported earlier Monday that the Patriots were c; season average 18.9 to 17.4 a game; projection 18.6 to 17.7. |
| J.J. McCarthy | NYG | QB20 | QB24 | -4 | 13.2 | Back to no designation; season average 10.2 to 12.2 a game; projection 14.2 to 13.2. |
| Kyler Murray | MIN | QB30 | QB34 | -4 | 14.9 | The players around him moved. |
| Bryce Young | CAR | QB14 | QB17 | -3 | 15.4 | The players around him moved. |
Into the starting 12: Trevor Lawrence (QB10).
Out of the starting 12: Tyler Shough (QB11 to QB13).
Running backs
Risers
| Player | Team | Was | Now | Move | ROS pts/g | Why |
|---|---|---|---|---|---|---|
| Jacory Croskey-Merritt | WSH | RB124 | RB32 | +92 | 10.4 | Now listed Injured Reserve: As a result of the transaction, the Commanders will have a 21-d. |
| Jonah Coleman | DEN | RB49 | RB6 | +43 | 17.8 | Projection 8.9 to 17.8. |
| Saquon Barkley | PHI | RB36 | RB30 | +6 | 11.6 | The players around him moved. |
| Salvon Ahmed | CHI | RB47 | RB42 | +5 | 12.1 | The players around him moved. |
Fallers
| Player | Team | Was | Now | Move | ROS pts/g | Why |
|---|---|---|---|---|---|---|
| TreVeyon Henderson | NE | RB38 | RB84 | -46 | 10.9 | The players around him moved. |
| Dylan Sampson | CLE | RB27 | RB39 | -12 | 11.9 | The players around him moved. |
| Alvin Kamara | NO | RB28 | RB37 | -9 | 12.1 | The players around him moved. |
| Ollie Gordon II | MIA | RB31 | RB36 | -5 | 10.0 | Projection 12.0 to 10.0. |
| Tyler Allgeier | ARI | RB39 | RB44 | -5 | 9.2 | Projection 9.8 to 9.2. |
| Devin Singletary | NYG | RB41 | RB46 | -5 | 7.7 | Season average 7.3 to 6.1 a game; projection 8.5 to 7.7. |
Into the starting 30: Jonah Coleman (RB6), Saquon Barkley (RB30).
Out of the starting 30: Dylan Sampson (RB27 to RB39), Alvin Kamara (RB28 to RB37).
Wide receivers
Risers
| Player | Team | Was | Now | Move | ROS pts/g | Why |
|---|---|---|---|---|---|---|
| Davante Adams | LAR | WR199 | WR24 | +175 | 14.1 | Now listed Injured Reserve: Rapoport also noted Sunday that Adams' fellow WR Puka Nacua (kn. |
| Jalen McMillan | TB | WR132 | WR40 | +92 | 11.3 | The players around him moved. |
| Dalen Cambre | NYG | WR94 | WR41 | +53 | 11.2 | The players around him moved. |
| Chris Godwin Jr. | TB | WR90 | WR52 | +38 | 9.8 | The players around him moved. |
| Kalif Raymond | CHI | WR83 | WR55 | +28 | 9.7 | Projection 8.5 to 9.7. |
| Jaylen Waddle | DEN | WR67 | WR43 | +24 | 11.0 | The players around him moved. |
| Dontayvion Wicks | PHI | WR82 | WR59 | +23 | 9.4 | The players around him moved. |
| Jordyn Tyson | NO | WR58 | WR45 | +13 | 10.8 | Season average 5.7 to 13.3 a game; projection 9.2 to 10.8. |
| Makai Lemon | PHI | WR74 | WR61 | +13 | 9.0 | The players around him moved. |
| DJ Moore | BUF | WR42 | WR30 | +12 | 12.0 | Season average 9.9 to 11.0 a game; projection 11.4 to 12.0. |
Fallers
| Player | Team | Was | Now | Move | ROS pts/g | Why |
|---|---|---|---|---|---|---|
| Puka Nacua | LAR | WR2 | WR197 | -195 | 22.8 | Now listed Injured Reserve: roster flag Injured Reserve. |
| Brandon Aiyuk | SF | WR21 | WR199 | -178 | 16.1 | Now listed Out: roster flag Out. |
| Alec Pierce | IND | WR40 | WR204 | -164 | 11.6 | Now listed IR. |
| Wan'Dale Robinson | TEN | WR44 | WR110 | -66 | 10.7 | Now listed Injured Reserve: Tennessee hasn't provided word on the severity of the ankle inj; projection 11.2 to 10.7. |
| Denzel Boston | CLE | WR35 | WR73 | -38 | 9.3 | Projection 11.8 to 9.3. |
| Caleb Douglas | MIA | WR30 | WR60 | -30 | 9.1 | Projection 12.4 to 9.1. |
| Omar Cooper Jr. | NYJ | WR39 | WR62 | -23 | 10.2 | Now listed Questionable: Cooper played just one snap before exiting Sunday's 31-12 loss to ; season average 12.5 to 10.4 a game; projection 11.6 to 10.2. |
| Mack Hollins | NE | WR62 | WR81 | -19 | 9.5 | The players around him moved. |
| Jordan Addison | MIN | WR48 | WR64 | -16 | 10.7 | Now listed Out: O'Connell indicated that Addison will be a candidate for injured reserve, t. |
| DeMario Douglas | NE | WR54 | WR68 | -14 | 9.9 | Projection 10.9 to 9.9. |
Into the starting 42: Davante Adams (WR24), Quez Watkins (WR29), Xavier Restrepo (WR39), Jalen McMillan (WR40), Dalen Cambre (WR41), Carnell Tate (WR42).
Out of the starting 42: Puka Nacua (WR2 to WR197, Injured Reserve: roster flag Injured Reserve), Brandon Aiyuk (WR21 to WR199, Out: roster flag Out), Caleb Douglas (WR30 to WR60), Denzel Boston (WR35 to WR73), Omar Cooper Jr. (WR39 to WR62, Questionable: Cooper played just one snap before exiting Sunday's 31-12 loss to ), Alec Pierce (WR40 to WR204, IR).
Tight ends
Risers
| Player | Team | Was | Now | Move | ROS pts/g | Why |
|---|---|---|---|---|---|---|
| Dallas Goedert | PHI | TE26 | TE12 | +14 | 10.8 | The players around him moved. |
| Pat Freiermuth | PIT | TE21 | TE17 | +4 | 9.4 | The players around him moved. |
Fallers
| Player | Team | Was | Now | Move | ROS pts/g | Why |
|---|---|---|---|---|---|---|
| Tucker Kraft | GB | TE12 | TE31 | -19 | 10.4 | Projection 10.9 to 10.4. |
| Darnell Washington | PIT | TE17 | TE27 | -10 | 7.3 | Projection 10.2 to 7.3. |
| David Njoku | LAC | TE20 | TE24 | -4 | 9.4 | Back to no designation; season average 7.3 to 4.8 a game; projection 10.7 to 9.4. |
Into the starting 12: Dallas Goedert (TE12).
Out of the starting 12: Tucker Kraft (TE12 to TE31).
How this is built
The rest-of-season board is the season board with this year's games blended in and the injury feed applied, rebuilt every morning; a snapshot is kept each Tuesday after the season board rebuild. The live board is on the NFL rankings page. This is a fantasy piece, not betting advice.