NFL Week 6 Rest-of-Season Risers and Fallers: A.J. Brown up 159, Brandon Aiyuk down 182
By Verdexed Analytics

The rest-of-season board, rebuilt October 13, against the board of October 6: 33 players up by a tier's worth at the position, 37 down. Rank is the position rank on the rest-of-season board (points a game over the position's replacement starter, times games left, PPR). The reason is what the data says changed: this season's average, a designation, a team.
Quarterbacks
Risers
| Player | Team | Was | Now | Move | ROS pts/g | Why |
|---|---|---|---|---|---|---|
| Jameis Winston | NYG | QB48 | QB11 | +37 | 18.5 | Season average 9.1 to 13.4 a game; projection 11.3 to 18.5. |
| Ty Simpson | LAR | QB66 | QB31 | +35 | 11.8 | The players around him moved. |
| Kirk Cousins | LV | QB30 | QB2 | +28 | 20.7 | Projection 14.3 to 20.7. |
| Cam Ward | TEN | QB56 | QB29 | +27 | 12.7 | Season average 13.3 to 12.2 a game; projection 13.2 to 12.7. |
| Sam Darnold | SEA | QB55 | QB30 | +25 | 12.6 | The players around him moved. |
| Deshaun Watson | CLE | QB28 | QB14 | +14 | 18.1 | Projection 14.0 to 18.1. |
| Geno Smith | NYJ | QB39 | QB26 | +13 | 14.2 | The players around him moved. |
| Daniel Jones | IND | QB37 | QB28 | +9 | 13.9 | The players around him moved. |
| Justin Fields | KC | QB40 | QB33 | +7 | 13.5 | The players around him moved. |
| Aaron Rodgers | PIT | QB31 | QB25 | +6 | 14.8 | The players around him moved. |
Fallers
| Player | Team | Was | Now | Move | ROS pts/g | Why |
|---|---|---|---|---|---|---|
| Jarrett Stidham | DEN | QB23 | QB70 | -47 | 13.3 | The players around him moved. |
| Malik Willis | MIA | QB21 | QB45 | -24 | 15.2 | The players around him moved. |
| Sam Howell | DAL | QB20 | QB34 | -14 | 15.6 | The players around him moved. |
| Easton Stick | TB | QB22 | QB36 | -14 | 15.2 | The players around him moved. |
| Tyler Shough | NO | QB10 | QB17 | -7 | 17.0 | Season average 21.7 to 17.6 a game; projection 18.6 to 17.0. |
| Baker Mayfield | TB | QB12 | QB19 | -7 | 16.8 | The players around him moved. |
| Jalen Hurts | PHI | QB14 | QB20 | -6 | 16.4 | The players around him moved. |
| Tua Tagovailoa | ATL | QB26 | QB32 | -6 | 12.8 | -0.1 a game over 1 game; projection 14.9 to 12.8. |
| Bo Nix | DEN | QB17 | QB22 | -5 | 15.8 | Projection 16.4 to 15.8. |
| Justin Herbert | LAC | QB19 | QB23 | -4 | 15.9 | The players around him moved. |
Into the starting 12: Kirk Cousins (QB2), Jameis Winston (QB11).
Out of the starting 12: Tyler Shough (QB10 to QB17), Baker Mayfield (QB12 to QB19, Out: out).
Running backs
Risers
| Player | Team | Was | Now | Move | ROS pts/g | Why |
|---|---|---|---|---|---|---|
| Dylan Sampson | CLE | RB108 | RB26 | +82 | 12.8 | Now listed Injured Reserve: Sampson was placed on injured reserve in mid-September due to a. |
| Woody Marks | HOU | RB55 | RB37 | +18 | 10.0 | Season average 6.6 to 8.2 a game; projection 9.5 to 10.0. |
| Rico Dowdle | PIT | RB48 | RB38 | +10 | 9.9 | The players around him moved. |
| Jacory Croskey-Merritt | WSH | RB44 | RB36 | +8 | 10.4 | The players around him moved. |
| Jaylen Warren | PIT | RB16 | RB9 | +7 | 17.2 | Season average 16.8 to 20.2 a game; projection 15.1 to 17.2. |
| Rhamondre Stevenson | NE | RB30 | RB25 | +5 | 12.9 | Season average 10.9 to 11.9 a game. |
Fallers
| Player | Team | Was | Now | Move | ROS pts/g | Why |
|---|---|---|---|---|---|---|
| Lew Nichols III | PIT | RB38 | RB88 | -50 | 8.1 | Projection 9.3 to 8.1. |
| DJ Giddens | IND | RB35 | RB62 | -27 | 10.5 | Back to no designation. |
| Keaton Mitchell | LAC | RB39 | RB64 | -25 | 9.7 | The players around him moved. |
| Austin Ekeler | WSH | RB28 | RB52 | -24 | 11.4 | Season average 6.0 to 4.3 a game; projection 13.2 to 11.4. |
| RJ Harvey | DEN | RB17 | RB24 | -7 | 13.0 | Season average 14.0 to 10.7 a game; projection 14.7 to 13.0. |
| Alvin Kamara | NO | RB23 | RB29 | -6 | 12.4 | Back to no designation; season average 10.3 to 8.4 a game; projection 13.8 to 12.4. |
| David Montgomery | HOU | RB34 | RB39 | -5 | 10.3 | Now listed Doubtful: Montgomery exited Sunday's 26-3 win over the Titans midway through the; season average 9.6 to 7.9 a game; projection 11.4 to 10.3. |
Into the starting 30: Dylan Sampson (RB26), Bhayshul Tuten (RB27), Saquon Barkley (RB30).
Out of the starting 30: Jeremiyah Love (RB27 to RB31), Austin Ekeler (RB28 to RB52), Rachaad White (RB29 to RB32).
Wide receivers
Risers
| Player | Team | Was | Now | Move | ROS pts/g | Why |
|---|---|---|---|---|---|---|
| A.J. Brown | NE | WR186 | WR27 | +159 | 14.0 | Now listed Injured Reserve: After landing on injured reserve following the Patriots' season. |
| Alec Pierce | IND | WR187 | WR53 | +134 | 11.6 | Now listed Injured Reserve: Ian Rapoport of NFL Network had previously relayed last week th. |
| Kalif Raymond | CHI | WR64 | WR34 | +30 | 12.4 | Season average 12.6 to 10.8 a game; projection 10.6 to 12.4. |
| Denzel Boston | CLE | WR84 | WR60 | +24 | 10.1 | The players around him moved. |
| Matthew Golden | GB | WR31 | WR9 | +22 | 17.9 | Season average 14.3 to 15.7 a game; projection 13.0 to 17.9. |
| Dontayvion Wicks | PHI | WR86 | WR64 | +22 | 9.9 | The players around him moved. |
| Christian Watson | GB | WR21 | WR1 | +20 | 23.4 | Season average 17.6 to 19.7 a game; projection 14.7 to 23.4. |
| Ryan Flournoy | DAL | WR77 | WR58 | +19 | 10.3 | Season average 6.5 to 8.0 a game. |
| Jaylin Noel | HOU | WR69 | WR54 | +15 | 10.7 | The players around him moved. |
| Quentin Johnston | LAC | WR71 | WR57 | +14 | 10.3 | Now listed Questionable: questionable. |
Fallers
| Player | Team | Was | Now | Move | ROS pts/g | Why |
|---|---|---|---|---|---|---|
| Brandon Aiyuk | SF | WR15 | WR197 | -182 | 16.1 | Now listed Out: roster flag Out. |
| Tyquan Thornton | KC | WR43 | WR190 | -147 | 10.8 | The players around him moved. |
| Tay Martin | DET | WR63 | WR167 | -104 | 7.5 | Projection 8.3 to 7.5. |
| Malik Turner | SF | WR57 | WR124 | -67 | 10.3 | The players around him moved. |
| Roman Wilson | PIT | WR50 | WR101 | -51 | 10.3 | Now listed Out: Jeremy Fowler of ESPN.com reported earlier Monday that Wilson is expected t; season average 10.5 to 8.4 a game; projection 11.4 to 10.3. |
| Mitchell Tinsley | CIN | WR55 | WR105 | -50 | 9.5 | Season average 9.0 to 4.5 a game; projection 11.1 to 9.5. |
| Tory Horton | SEA | WR46 | WR95 | -49 | 10.6 | Season average 4.3 to 3.3 a game; projection 11.9 to 10.6. |
| Pat Bryant | DEN | WR56 | WR83 | -27 | 11.1 | The players around him moved. |
| Isaac TeSlaa | DET | WR59 | WR76 | -17 | 9.8 | Season average 8.0 to 6.4 a game; projection 10.8 to 9.8. |
| Jordan Watkins | SF | WR36 | WR50 | -14 | 11.2 | Season average 4.7 to 3.1 a game; projection 12.7 to 11.2. |
Into the starting 42: Theo Wease Jr. (WR22), A.J. Brown (WR27), Kalif Raymond (WR34), Jordan Addison (WR41), Terry McLaurin (WR42).
Out of the starting 42: Brandon Aiyuk (WR15 to WR197, Out: roster flag Out), Jordan Watkins (WR36 to WR50), Keon Coleman (WR37 to WR46), Rome Odunze (WR38 to WR45), Josh Downs (WR42 to WR44).
Tight ends
Risers
| Player | Team | Was | Now | Move | ROS pts/g | Why |
|---|---|---|---|---|---|---|
| Isaiah Likely | NYG | TE19 | TE7 | +12 | 12.7 | Season average 12.8 to 15.8 a game; projection 11.0 to 12.7. |
| Cade Otton | TB | TE27 | TE19 | +8 | 9.6 | The players around him moved. |
| Jake Ferguson | DAL | TE25 | TE18 | +7 | 9.7 | The players around him moved. |
| Brenton Strange | JAX | TE18 | TE12 | +6 | 11.4 | Season average 9.4 to 10.7 a game. |
| Pat Freiermuth | PIT | TE26 | TE20 | +6 | 10.6 | Season average 8.8 to 10.1 a game; projection 10.0 to 10.6. |
| Tucker Kraft | GB | TE17 | TE13 | +4 | 11.4 | The players around him moved. |
| Dallas Goedert | PHI | TE20 | TE16 | +4 | 10.7 | Back to no designation. |
Fallers
| Player | Team | Was | Now | Move | ROS pts/g | Why |
|---|---|---|---|---|---|---|
| Durham Smythe | BAL | TE14 | TE140 | -126 | 2.8 | Now listed Out for the season: Injured Reserve: Smythe tore his Achilles during Sunday's ga. |
| Hayden Rucci | LAC | TE24 | TE64 | -40 | 8.6 | Season average 0.0 to 1.4 a game; projection 9.2 to 8.6. |
| Brevin Jordan | HOU | TE23 | TE56 | -33 | 8.3 | Season average 2.7 to 1.3 a game; projection 9.7 to 8.3. |
| Sean McKeon | IND | TE16 | TE41 | -25 | 11.1 | The players around him moved. |
| T.J. Hockenson | MIN | TE13 | TE28 | -15 | 10.6 | Now listed Questionable: After recording a seven-yard reception on the Vikings' opening pos; season average 12.3 to 10.2 a game; projection 11.6 to 10.6. |
| Darren Waller | CAR | TE22 | TE30 | -8 | 10.2 | The players around him moved. |
| Dalton Kincaid | BUF | TE10 | TE15 | -5 | 11.0 | Season average 12.5 to 10.4 a game; projection 12.0 to 11.0. |
| Harold Fannin Jr. | CLE | TE5 | TE8 | -3 | 12.5 | Season average 10.9 to 9.1 a game; projection 13.7 to 12.5. |
| Thomas Fidone II | NYG | TE8 | TE11 | -3 | 11.5 | Back to no designation; 0.0 a game over 1 game; projection 13.8 to 11.5. |
| Oronde Gadsden II | LAC | TE21 | TE24 | -3 | 9.6 | Season average 5.7 to 4.5 a game; projection 10.6 to 9.6. |
Into the starting 12: Isaiah Likely (TE7), Brenton Strange (TE12).
Out of the starting 12: Dalton Kincaid (TE10 to TE15), Dalton Schultz (TE12 to TE14).
How this is built
The rest-of-season board is the season board with this year's games blended in and the injury feed applied, rebuilt every morning; a snapshot is kept each Tuesday after the season board rebuild. The live board is on the NFL rankings page. This is a fantasy piece, not betting advice.