← TBL team pageNHL injury reportNHL news

Zemgus Girgensons
C
TBL
Next game
@2026-27 season
- GP
- 12
- G
- 1
- A
- 2
- PTS
- 3
- +/-
- +3
- PPP
- 0
- SOG
- 19
- TOI/G
- 13:44
Game log
| Date | Opp | Result | G | A | PTS | +/- | SOG | TOI | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | vs CHI | W 4-1 | 0 | 1 | 1 | +2 | 5 | 15:42 | 0 | 0 |
| Oct 24 | @UTA | L 4-5 | 0 | 0 | 0 | +1 | 0 | 9:06 | 0 | 1 |
| Oct 23 | @COL | L 3-6 | 0 | 0 | 0 | -2 | 2 | 12:54 | 4 | 1 |
| Oct 20 | @VGK | W 6-2 | 0 | 0 | 0 | 0 | 2 | 17:24 | 1 | 2 |
| Oct 17 | vs VAN | W 4-2 | 0 | 0 | 0 | +1 | 1 | 13:18 | 2 | 0 |
| Oct 15 | vs SEA | W 4-3 | 0 | 0 | 0 | 0 | 1 | 15:12 | 7 | 0 |
| Oct 13 | @NYR | L 1-4 | 1 | 0 | 1 | +1 | 2 | 15:00 | 2 | 0 |
| Oct 10 | @NYI | W 5-3 | 0 | 0 | 0 | 0 | 4 | 15:12 | 2 | 0 |
| Oct 8 | vs MIN | W 3-2 | 0 | 0 | 0 | 0 | 1 | 14:24 | 2 | 0 |
| Oct 5 | vs PHI | W 4-1 | 0 | 1 | 1 | +1 | 0 | 14:24 | 4 | 2 |
| Oct 3 | vs WSH | W 3-1 | 0 | 0 | 0 | 0 | 1 | 14:24 | 4 | 3 |
| Oct 1 | @NYR | L 1-5 | 0 | 0 | 0 | -1 | 0 | 7:42 | 3 | 0 |
| 2025-26 season | ||||||||||
| Apr 15 | vs NYR | L 2-4 | 0 | 1 | 1 | +1 | 0 | 17:42 | 1 | 0 |
| Apr 13 | vs DET | W 4-3 | 0 | 1 | 1 | +1 | 0 | 15:54 | 2 | 0 |
| Apr 9 | @MTL | L 1-2 | 0 | 0 | 0 | 0 | 0 | 12:24 | 1 | 1 |
| Apr 7 | @OTT | L 2-6 | 0 | 0 | 0 | 0 | 1 | 15:48 | 3 | 1 |
| Apr 6 | @BUF | L 2-4 | 0 | 0 | 0 | 0 | 0 | 11:30 | 2 | 0 |
| Apr 4 | vs BOS | W 3-1 | 0 | 0 | 0 | 0 | 0 | 14:48 | 4 | 1 |
| Apr 2 | vs PIT | W 6-3 | 1 | 0 | 1 | 0 | 1 | 14:48 | 4 | 0 |
| Mar 31 | vs MTL | L 1-4 | 0 | 1 | 1 | 0 | 1 | 12:42 | 1 | 1 |
| Mar 29 | vs NSH | W 3-2 | 0 | 0 | 0 | -1 | 1 | 16:06 | 3 | 0 |
| Mar 28 | vs OTT | W 4-2 | 0 | 1 | 1 | 0 | 2 | 15:54 | 1 | 2 |
| Mar 26 | vs SEA | L 3-4 | 0 | 0 | 0 | 0 | 1 | 14:24 | 0 | 3 |
| Mar 24 | vs MIN | W 6-3 | 0 | 0 | 0 | +1 | 1 | 12:48 | 1 | 0 |
| Mar 22 | @CGY | L 3-4 | 0 | 0 | 0 | +1 | 2 | 14:36 | 2 | 0 |
| Mar 21 | @EDM | W 5-2 | 0 | 0 | 0 | 0 | 1 | 14:12 | 2 | 3 |
| Mar 19 | @VAN | W 6-2 | 0 | 0 | 0 | 0 | 1 | 11:42 | 4 | 2 |
| Mar 17 | @SEA | W 6-2 | 0 | 0 | 0 | 0 | 2 | 12:06 | 3 | 0 |
| Mar 14 | vs CAR | L 2-4 | 0 | 0 | 0 | 0 | 1 | 8:18 | 2 | 1 |
| Mar 12 | vs DET | W 4-1 | 0 | 0 | 0 | 0 | 1 | 11:48 | 4 | 0 |
| Mar 10 | vs CBJ | L 2-5 | 0 | 0 | 0 | -1 | 1 | 12:30 | 2 | 1 |
| Mar 8 | @BUF | L 7-8 | 1 | 0 | 1 | 0 | 1 | 15:48 | 4 | 1 |
| Mar 7 | @TOR | W 5-2 | 0 | 0 | 0 | -1 | 1 | 13:18 | 3 | 0 |
| Mar 5 | @WPG | L 1-4 | 0 | 0 | 0 | 0 | 3 | 14:42 | 5 | 0 |
| Mar 3 | @MIN | L 1-5 | 0 | 0 | 0 | 0 | 0 | 13:06 | 6 | 0 |
| Feb 28 | vs BUF | L 2-6 | 0 | 0 | 0 | -1 | 3 | 15:06 | 3 | 0 |
| Feb 26 | @CAR | L 4-5 | 0 | 0 | 0 | -1 | 0 | 14:54 | 2 | 1 |
| Feb 25 | vs TOR | W 4-2 | 0 | 0 | 0 | -1 | 2 | 17:54 | 2 | 1 |
| Feb 5 | vs FLA | W 6-1 | 1 | 0 | 1 | +2 | 4 | 18:18 | 4 | 0 |
| Feb 3 | vs BUF | W 4-3 | 0 | 0 | 0 | 0 | 2 | 17:06 | 4 | 0 |
| Feb 1 | vs BOS | W 6-5 | 0 | 0 | 0 | -1 | 1 | 17:24 | 4 | 0 |
| Jan 29 | vs WPG | W 4-1 | 0 | 2 | 2 | +1 | 0 | 16:54 | 1 | 2 |
| Jan 26 | vs UTA | W 2-0 | 0 | 0 | 0 | 0 | 0 | 16:36 | 1 | 4 |
| Jan 24 | @CBJ | L 5-8 | 0 | 0 | 0 | -1 | 1 | 15:24 | 3 | 1 |
| Jan 23 | @CHI | W 2-1 | 0 | 0 | 0 | 0 | 2 | 15:30 | 2 | 0 |
| Jan 20 | vs SJS | W 4-1 | 0 | 0 | 0 | 0 | 1 | 15:36 | 2 | 1 |
| Jan 18 | @DAL | W 4-1 | 0 | 0 | 0 | +1 | 1 | 14:06 | 3 | 0 |
| Jan 16 | @STL | L 2-3 | 0 | 0 | 0 | 0 | 0 | 14:24 | 3 | 0 |
| Jan 13 | @PIT | W 2-1 | 0 | 1 | 1 | +1 | 0 | 15:30 | 2 | 0 |
| Jan 12 | @PHI | W 5-1 | 0 | 1 | 1 | +1 | 0 | 15:18 | 0 | 0 |
| Jan 10 | @PHI | W 7-2 | 0 | 1 | 1 | 0 | 1 | 13:30 | 1 | 0 |
| Jan 6 | vs COL | W 4-2 | 1 | 0 | 1 | +1 | 1 | 14:42 | 2 | 0 |
| Jan 3 | @SJS | W 7-3 | 0 | 0 | 0 | -1 | 2 | 13:24 | 0 | 0 |
| Jan 1 | @LAK | W 5-3 | 0 | 0 | 0 | 0 | 0 | 12:24 | 3 | 0 |
| Dec 31 | @ANA | W 4-3 | 0 | 0 | 0 | 0 | 0 | 16:12 | 5 | 0 |
| Dec 28 | vs MTL | W 5-4 | 0 | 0 | 0 | -1 | 2 | 14:54 | 2 | 1 |
| Dec 27 | @FLA | W 4-2 | 0 | 0 | 0 | 0 | 3 | 16:06 | 2 | 0 |
| Dec 22 | vs STL | W 4-1 | 0 | 1 | 1 | +2 | 1 | 13:24 | 2 | 1 |
| Dec 20 | vs CAR | W 6-4 | 0 | 0 | 0 | +1 | 1 | 13:42 | 3 | 0 |
| Dec 18 | vs LAK | L 1-2 | 0 | 0 | 0 | -2 | 4 | 13:54 | 3 | 0 |
| Dec 15 | vs FLA | L 2-5 | 0 | 0 | 0 | -1 | 0 | 14:54 | 7 | 1 |
| Dec 13 | @NYI | L 2-3 | 0 | 0 | 0 | 0 | 1 | 14:18 | 4 | 1 |
| Dec 11 | @NJD | W 8-4 | 0 | 0 | 0 | +1 | 0 | 18:42 | 3 | 1 |
| Dec 9 | @MTL | W 6-1 | 0 | 0 | 0 | 0 | 6 | 15:00 | 3 | 1 |
| Dec 8 | @TOR | L 0-2 | 0 | 0 | 0 | 0 | 2 | 13:06 | 2 | 0 |
| Dec 6 | vs NYI | L 0-2 | 0 | 0 | 0 | 0 | 1 | 14:18 | 1 | 0 |
| Dec 4 | vs PIT | L 3-4 | 0 | 0 | 0 | 0 | 2 | 15:36 | 3 | 0 |
| Dec 2 | @NYI | L 1-2 | 0 | 0 | 0 | -1 | 2 | 13:12 | 2 | 1 |
| Nov 29 | @NYR | W 4-1 | 0 | 0 | 0 | 0 | 4 | 17:54 | 4 | 1 |
| Nov 28 | @DET | W 6-3 | 0 | 0 | 0 | +2 | 1 | 15:54 | 1 | 0 |
| Nov 26 | vs CGY | W 5-1 | 1 | 0 | 1 | +1 | 2 | 13:00 | 4 | 0 |
| Nov 24 | vs PHI | W 3-0 | 0 | 0 | 0 | 0 | 0 | 16:36 | 5 | 0 |
| Nov 22 | @WSH | W 5-3 | 0 | 0 | 0 | 0 | 1 | 17:24 | 2 | 1 |
| Nov 20 | vs EDM | W 2-1 | 0 | 0 | 0 | 0 | 0 | 12:48 | 3 | 1 |
| Nov 18 | vs NJD | W 5-1 | 0 | 0 | 0 | 0 | 1 | 10:36 | 2 | 0 |
| Nov 16 | vs VAN | L 2-6 | 0 | 0 | 0 | -1 | 2 | 15:18 | 2 | 3 |
| Nov 15 | @FLA | W 3-1 | 1 | 0 | 1 | +1 | 1 | 19:36 | 4 | 0 |
| Nov 12 | vs NYR | L 3-7 | 1 | 0 | 1 | -1 | 2 | 15:42 | 2 | 2 |
| Nov 8 | vs WSH | W 3-2 | 0 | 0 | 0 | -1 | 0 | 14:12 | 3 | 1 |
| Nov 6 | @VGK | W 6-3 | 0 | 0 | 0 | -1 | 0 | 18:18 | 4 | 2 |
| Nov 4 | @COL | L 2-3 | 0 | 0 | 0 | -1 | 1 | 15:30 | 2 | 3 |
| Nov 2 | @UTA | W 4-2 | 0 | 1 | 1 | +1 | 1 | 16:24 | 3 | 1 |
| Oct 30 | vs DAL | W 2-1 | 0 | 0 | 0 | 0 | 1 | 14:24 | 2 | 1 |
| Oct 28 | @NSH | W 5-2 | 2 | 0 | 2 | +1 | 2 | 13:12 | 1 | 1 |
| Oct 26 | vs VGK | W 2-1 | 0 | 0 | 0 | 0 | 0 | 15:48 | 4 | 0 |
| Oct 25 | vs ANA | W 4-3 | 0 | 0 | 0 | -1 | 2 | 12:18 | 3 | 0 |
| 2024-25 season | ||||||||||
| Apr 17 | @NYR | L 0-4 | 0 | 0 | 0 | -1 | 1 | 18:18 | 0 | 0 |
| Apr 15 | vs FLA | W 5-1 | 0 | 0 | 0 | 0 | 2 | 15:36 | 4 | 2 |
| Apr 13 | vs BUF | W 7-4 | 0 | 0 | 0 | 0 | 0 | 9:24 | 2 | 0 |
| Apr 11 | vs DET | L 3-4 | 0 | 0 | 0 | -1 | 0 | 10:24 | 1 | 1 |
| Apr 9 | vs TOR | L 3-4 | 0 | 0 | 0 | 0 | 0 | 10:36 | 5 | 1 |
| Apr 7 | @NYR | W 5-1 | 0 | 0 | 0 | 0 | 0 | 13:18 | 1 | 1 |
| Apr 5 | @BUF | L 2-3 | 0 | 0 | 0 | 0 | 0 | 9:54 | 3 | 1 |
| Apr 3 | @OTT | L 1-2 | 0 | 0 | 0 | 0 | 0 | 11:06 | 4 | 2 |
| Apr 1 | @NYI | W 4-1 | 0 | 0 | 0 | 0 | 2 | 14:54 | 1 | 1 |
| Mar 29 | vs NYI | W 5-3 | 0 | 0 | 0 | -1 | 0 | 11:24 | 3 | 0 |
| Mar 27 | vs UTA | W 8-0 | 0 | 0 | 0 | +1 | 1 | 14:48 | 2 | 0 |
| Mar 25 | vs PIT | W 6-1 | 0 | 0 | 0 | 0 | 0 | 12:36 | 3 | 1 |
| Mar 23 | @VGK | L 2-4 | 0 | 0 | 0 | 0 | 2 | 9:54 | 4 | 0 |
| Mar 22 | @UTA | L 4-6 | 0 | 0 | 0 | -1 | 0 | 7:36 | 1 | 0 |
Latest news
Girgensons notched an assist, five shots on goal, three hits and a plus-2 rating in Thursday's 4-1 win over the Blackhawks.
Girgensons missed three games due to a lower-body injury, and he had gone five contests without a point prior to that stretch. The 32-year-old returned to center the third line, and he delivered a helper on Ilya Mikheyev's second goal of the game. Girgensons has three points, 19 shots, 34 hits, 10 blocked shots and a plus-3 rating over 12 outings this season. If he can pick up the pace on offense, he'll have modest appeal in deeper fantasy formats.
RotoWire via ESPN · 19h ago
Girgensons (lower body) will play Thursday against Chicago, per Benjamin Pierce of the Lightning's official site.
Girgensons missed Tampa Bay's previous three games. He has a goal and two points in 11 outings in 2026-27. Girgensons is projected to serve on the third line alongside Ilya Mikheyev and Pontus Holmberg on Thursday.
RotoWire via ESPN · 1d ago
Girgensons (lower body) won't play against Detroit on Tuesday, per Lightning reporter Gabby Shirley.
Girgensons will miss his third straight game with a lower-body injury, and it's unclear if he will be ready for Thursday's matchup against Chicago. If he doesn't play against the Blackhawks, Girgensons could be available for Tampa Bay's upcoming four-game road trip, which begins against Minnesota on Saturday. He has collected one goal, two points, 14 shots on net, 31 hits and nine blocked shots in 11 appearances this season.
RotoWire via ESPN · 4d ago
Girgensons (lower body) won't play against Nashville on Saturday, per Lightning reporter Gabby Shirley.
Girgensons will miss his second straight game, and it's unclear when he will be available to return to the lineup. He has earned one goal, two points, 14 shots on net, 31 hits and nine blocked shots in 11 appearances this season.
RotoWire via ESPN · 6d ago
Girgensons (lower body) has been ruled out for Thursday's game against the Jets, Benjamin Pierce of the Lightning's official site reports.
Girgensons sustained a lower-body injury during Saturday's game against the Mammoth, and he'll be unavailable for at least one additional matchup. Dominic James will likely enter the lineup against Winnipeg, especially since Brandon Hagel (undisclosed) is a game-time decision for Thursday.
RotoWire via ESPN · Oct 28
Girgensons (undisclosed) didn't return to Saturday's game versus the Mammoth after getting hurt in the second period, Benjamin Pierce of the Lightning's official site reports.
As is typical with the Lightning, there was no update on Girgensons' status after the contest. He'll have longer than usual to heal up, as the Lightning's next game is Thursday versus the Jets. If he's unable to play, Dominic James would likely re-enter the lineup after being a healthy scratch Saturday.
RotoWire via ESPN · Oct 25