← BUF team pageNHL injury reportNHL news

Tanner Pearson
L
BUF
Next game
vs2025-26 season (his most recent)
- GP
- 56
- G
- 7
- A
- 8
- PTS
- 15
- +/-
- +9
- PPP
- 0
- SOG
- 52
- TOI/G
- 10:50
Game log
| Date | Opp | Result | G | A | PTS | +/- | SOG | TOI | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 15 | vs DAL | L 3-4 | 0 | 1 | 1 | 0 | 0 | 17:06 | 2 | 1 |
| Apr 8 | @NYR | W 5-3 | 0 | 0 | 0 | 0 | 0 | 8:54 | 3 | 0 |
| Mar 27 | vs DET | L 2-5 | 0 | 1 | 1 | +1 | 0 | 5:42 | 1 | 1 |
| Mar 12 | vs WSH | L 1-2 | 0 | 0 | 0 | +1 | 3 | 9:00 | 0 | 0 |
| Mar 5 | vs TBL | W 4-1 | 0 | 2 | 2 | +2 | 1 | 13:30 | 1 | 0 |
| Mar 3 | vs CHI | W 3-2 | 0 | 0 | 0 | 0 | 2 | 9:42 | 2 | 0 |
| Mar 1 | @SJS | L 1-2 | 0 | 1 | 1 | +1 | 3 | 10:48 | 0 | 1 |
| Feb 27 | @ANA | L 4-5 | 0 | 0 | 0 | 0 | 2 | 12:00 | 0 | 0 |
| Feb 25 | @VAN | W 3-2 | 0 | 0 | 0 | 0 | 0 | 10:42 | 2 | 1 |
| Jan 29 | @TBL | L 1-4 | 0 | 0 | 0 | 0 | 0 | 9:12 | 2 | 0 |
| Jan 27 | @NJD | W 4-3 | 0 | 0 | 0 | 0 | 1 | 12:00 | 1 | 1 |
| Jan 24 | vs DET | L 1-5 | 0 | 0 | 0 | 0 | 0 | 10:54 | 3 | 1 |
| Jan 22 | vs FLA | L 1-2 | 0 | 0 | 0 | 0 | 1 | 8:48 | 3 | 0 |
| Jan 20 | vs STL | W 3-1 | 0 | 0 | 0 | 0 | 2 | 11:24 | 1 | 0 |
| Jan 19 | @CHI | L 0-2 | 0 | 0 | 0 | 0 | 0 | 9:00 | 1 | 0 |
| Jan 17 | vs TOR | L 3-4 | 0 | 0 | 0 | -2 | 1 | 8:54 | 1 | 1 |
| Jan 15 | @MIN | W 6-2 | 1 | 0 | 1 | +1 | 2 | 13:48 | 1 | 0 |
| Jan 13 | vs NYI | W 5-4 | 0 | 0 | 0 | 0 | 0 | 8:42 | 1 | 0 |
| Jan 11 | vs NJD | W 4-3 | 1 | 0 | 1 | 0 | 2 | 8:18 | 2 | 1 |
| Jan 9 | vs LAK | W 5-1 | 0 | 1 | 1 | +1 | 0 | 11:42 | 1 | 0 |
| Jan 8 | vs EDM | L 3-4 | 1 | 0 | 1 | +1 | 1 | 10:18 | 2 | 0 |
| Jan 6 | vs VGK | L 3-4 | 0 | 0 | 0 | 0 | 1 | 11:54 | 3 | 0 |
| Jan 3 | @OTT | L 2-4 | 0 | 0 | 0 | 0 | 2 | 8:18 | 1 | 1 |
| Jan 1 | @TOR | L 5-6 | 0 | 0 | 0 | 0 | 2 | 11:42 | 1 | 0 |
| Dec 31 | @DET | L 1-2 | 0 | 0 | 0 | -1 | 0 | 10:42 | 2 | 1 |
| Dec 29 | vs EDM | L 1-3 | 0 | 0 | 0 | +1 | 4 | 11:36 | 2 | 1 |
| Dec 27 | vs MIN | L 3-4 | 0 | 0 | 0 | -1 | 0 | 12:12 | 0 | 1 |
| Dec 21 | @UTA | L 3-4 | 0 | 1 | 1 | +1 | 0 | 12:36 | 1 | 0 |
| Dec 19 | @COL | L 2-3 | 0 | 0 | 0 | 0 | 0 | 9:18 | 2 | 1 |
| Dec 9 | vs DAL | L 3-4 | 0 | 0 | 0 | 0 | 1 | 10:06 | 2 | 1 |
| Dec 6 | @EDM | L 2-6 | 0 | 0 | 0 | +1 | 0 | 12:36 | 1 | 0 |
| Dec 5 | vs BUF | W 4-1 | 1 | 0 | 1 | +2 | 1 | 10:42 | 1 | 1 |
| Dec 3 | @MTL | L 2-3 | 0 | 0 | 0 | 0 | 0 | 8:12 | 1 | 1 |
| Dec 1 | @BUF | L 1-5 | 0 | 0 | 0 | 0 | 2 | 12:12 | 4 | 0 |
| Nov 29 | @NSH | W 5-2 | 0 | 0 | 0 | 0 | 1 | 10:30 | 1 | 1 |
| Nov 28 | @CAR | L 1-5 | 0 | 0 | 0 | 0 | 0 | 12:24 | 2 | 1 |
| Nov 26 | @WSH | L 3-4 | 0 | 0 | 0 | -1 | 0 | 11:18 | 0 | 0 |
| Nov 18 | vs CBJ | W 5-2 | 0 | 0 | 0 | +1 | 1 | 11:36 | 2 | 0 |
| Nov 15 | @CGY | W 4-3 | 1 | 0 | 1 | 0 | 1 | 10:00 | 1 | 0 |
| Nov 13 | @SEA | L 3-5 | 0 | 0 | 0 | +1 | 1 | 9:36 | 1 | 0 |
| Nov 11 | @VAN | W 5-3 | 0 | 0 | 0 | 0 | 2 | 9:42 | 1 | 0 |
| Nov 9 | @ANA | L 1-4 | 0 | 0 | 0 | 0 | 0 | 8:42 | 0 | 0 |
| Nov 7 | @SJS | L 1-2 | 0 | 0 | 0 | -2 | 0 | 9:36 | 1 | 2 |
| Nov 4 | @LAK | L 0-3 | 0 | 0 | 0 | 0 | 2 | 13:30 | 2 | 1 |
| Nov 1 | vs PIT | W 5-2 | 0 | 0 | 0 | 0 | 0 | 15:12 | 0 | 2 |
| Oct 30 | vs CHI | W 6-3 | 0 | 0 | 0 | 0 | 2 | 13:54 | 1 | 1 |
| Oct 28 | @MIN | W 4-3 | 0 | 0 | 0 | 0 | 1 | 8:54 | 1 | 0 |
| Oct 26 | vs UTA | L 2-3 | 0 | 0 | 0 | -1 | 0 | 10:48 | 3 | 0 |
| Oct 24 | vs CGY | W 5-3 | 0 | 0 | 0 | 0 | 0 | 9:48 | 3 | 1 |
| Oct 23 | vs SEA | L 0-3 | 0 | 0 | 0 | 0 | 1 | 9:24 | 2 | 0 |
| Oct 20 | @CGY | W 2-1 | 0 | 0 | 0 | 0 | 0 | 10:36 | 0 | 3 |
| Oct 18 | vs NSH | W 4-1 | 0 | 0 | 0 | 0 | 0 | 12:42 | 0 | 1 |
| Oct 16 | @PHI | W 5-2 | 1 | 0 | 1 | 0 | 1 | 14:06 | 0 | 0 |
| Oct 13 | @NYI | W 5-2 | 1 | 1 | 2 | +3 | 2 | 11:42 | 0 | 1 |
| Oct 11 | vs LAK | W 3-2 | 0 | 0 | 0 | 0 | 1 | 12:42 | 1 | 1 |
| Oct 9 | vs DAL | L 4-5 | 0 | 0 | 0 | -1 | 2 | 7:30 | 1 | 0 |
| 2024-25 season | ||||||||||
| Apr 16 | @VAN | W 4-1 | 0 | 0 | 0 | 0 | 1 | 11:30 | 1 | 2 |
| Apr 15 | @CGY | L 4-5 | 0 | 0 | 0 | 0 | 3 | 13:00 | 2 | 1 |
| Apr 12 | vs NSH | W 5-3 | 0 | 1 | 1 | 0 | 3 | 10:18 | 0 | 1 |
| Apr 10 | vs SEA | W 2-1 | 0 | 0 | 0 | 0 | 1 | 10:36 | 0 | 0 |
| Apr 8 | @COL | L 2-3 | 0 | 0 | 0 | 0 | 1 | 11:06 | 1 | 0 |
| Apr 6 | @VAN | W 3-2 | 0 | 1 | 1 | +1 | 1 | 10:12 | 0 | 1 |
| Apr 5 | @CGY | W 3-2 | 0 | 0 | 0 | -1 | 0 | 10:54 | 1 | 0 |
| Apr 3 | vs WPG | L 0-4 | 0 | 0 | 0 | -2 | 3 | 10:36 | 4 | 1 |
| Apr 1 | vs EDM | L 2-3 | 0 | 0 | 0 | 0 | 0 | 11:24 | 0 | 0 |
| Mar 29 | @NSH | W 3-1 | 0 | 0 | 0 | 0 | 1 | 9:24 | 2 | 0 |
| Mar 28 | @CHI | W 5-3 | 0 | 0 | 0 | -1 | 1 | 11:06 | 1 | 0 |
| Mar 25 | @MIN | W 5-1 | 1 | 0 | 1 | +2 | 2 | 12:36 | 1 | 1 |
| Mar 22 | vs DET | W 6-3 | 0 | 0 | 0 | 0 | 0 | 10:30 | 0 | 0 |
| Mar 20 | vs BOS | W 5-1 | 0 | 0 | 0 | 0 | 2 | 14:36 | 0 | 3 |
| Mar 16 | @DET | L 0-3 | 0 | 0 | 0 | 0 | 1 | 9:36 | 0 | 0 |
| Mar 15 | @BUF | L 3-4 | 0 | 1 | 1 | +2 | 2 | 12:00 | 1 | 0 |
| Mar 13 | @CBJ | W 4-0 | 0 | 0 | 0 | 0 | 1 | 11:36 | 1 | 0 |
| Mar 11 | @PIT | L 2-3 | 0 | 0 | 0 | 0 | 1 | 9:48 | 1 | 0 |
| Mar 9 | vs LAK | L 5-6 | 0 | 0 | 0 | -4 | 2 | 12:12 | 0 | 1 |
| Mar 7 | vs PIT | W 4-0 | 1 | 1 | 2 | +2 | 3 | 14:54 | 1 | 1 |
| Mar 5 | vs TOR | W 5-2 | 1 | 1 | 2 | +2 | 6 | 12:42 | 3 | 1 |
| Mar 2 | vs NJD | W 2-0 | 0 | 0 | 0 | 0 | 2 | 11:00 | 1 | 0 |
| Feb 27 | vs CHI | W 7-5 | 0 | 0 | 0 | -1 | 0 | 8:30 | 0 | 1 |
| Feb 24 | @LAK | L 2-5 | 0 | 0 | 0 | -1 | 3 | 12:18 | 0 | 1 |
| Feb 22 | vs VAN | W 3-1 | 0 | 0 | 0 | 0 | 0 | 10:12 | 1 | 0 |
| Feb 2 | @NYR | L 2-4 | 0 | 0 | 0 | 0 | 3 | 11:12 | 0 | 2 |
| Jan 30 | vs CBJ | L 1-2 | 0 | 0 | 0 | 0 | 1 | 10:30 | 2 | 0 |
| Jan 28 | vs DAL | L 3-4 | 0 | 0 | 0 | 0 | 3 | 11:12 | 3 | 2 |
| Jan 26 | vs FLA | W 4-1 | 1 | 0 | 1 | +1 | 2 | 11:06 | 0 | 2 |
| Jan 24 | @DAL | L 3-4 | 0 | 0 | 0 | -1 | 0 | 12:00 | 1 | 1 |
| Jan 23 | @STL | W 4-2 | 0 | 0 | 0 | -2 | 1 | 13:42 | 0 | 0 |
| Jan 20 | vs STL | L 4-5 | 0 | 0 | 0 | 0 | 0 | 10:48 | 5 | 1 |
| Jan 18 | @CHI | L 3-5 | 0 | 0 | 0 | -2 | 0 | 10:48 | 4 | 0 |
| Jan 17 | @CAR | L 2-3 | 0 | 0 | 0 | -1 | 2 | 10:18 | 0 | 2 |
| Jan 14 | @NSH | L 3-5 | 0 | 0 | 0 | -1 | 3 | 11:42 | 4 | 0 |
| Jan 12 | vs MIN | W 4-1 | 0 | 0 | 0 | 0 | 1 | 6:54 | 0 | 0 |
| Jan 11 | vs NYR | L 1-2 | 0 | 0 | 0 | -1 | 1 | 8:06 | 3 | 0 |
| Jan 9 | vs NYI | L 0-4 | 0 | 0 | 0 | -2 | 1 | 12:12 | 1 | 0 |
| Jan 7 | @SJS | W 4-2 | 0 | 0 | 0 | +1 | 2 | 16:24 | 2 | 3 |
| Jan 4 | vs BUF | W 3-1 | 0 | 2 | 2 | +2 | 2 | 15:42 | 3 | 0 |
| Jan 2 | vs PHI | W 5-2 | 1 | 0 | 1 | +2 | 2 | 16:36 | 0 | 1 |
| Dec 31 | vs MTL | L 2-3 | 0 | 0 | 0 | 0 | 4 | 13:48 | 2 | 0 |
| Dec 29 | vs CGY | W 3-0 | 1 | 1 | 2 | +2 | 1 | 11:00 | 2 | 0 |
| Dec 27 | @SJS | W 6-3 | 0 | 0 | 0 | 0 | 2 | 11:36 | 1 | 0 |
Latest news
Pearson notched an assist in Friday's 5-2 loss to the Red Wings.
Pearson had been out of the lineup for six straight games, though he was considered a healthy scratch Wednesday versus the Bruins. The 33-year-old saw just 5:43 of ice time on the fourth line, but he was able to earn his first point as a Sabre in his second game since he was traded from the Jets. Overall, he has 14 points, 52 shots on net, 69 hits, 27 PIM, 26 blocked shots and a plus-9 rating over 54 appearances this season.
RotoWire via ESPN · Mar 28
Pearson (lower body) won't be in the lineup Wednesday versus the Bruins.
Pearson missed five straight games due to an injury. However, he is off the team's injury report, which indicates he is available to play. The 33-year-old winger is likely to fill a bottom-six role once he returns to action. His next chance to draw in is Friday versus the Red Wings.
RotoWire via ESPN · Mar 25
Pearson (lower body) isn't in the lineup for Sunday's game in Anaheim, per Mike Harrington of The Buffalo News.
Pearson will miss his fifth straight game Sunday. The Ontario native's next chance to return to the lineup will be at home against the Bruins on Wednesday.
RotoWire via ESPN · Mar 22
Pearson (lower body) isn't expected to play against the Kings on Saturday, according to Paul Hamilton of WGR Sports Radio 550.
Pearson will miss his fourth straight game, and it's unclear if he will be ready to return against Anaheim on Sunday. He has appeared in only one contest with the Sabres since being acquired from Winnipeg on March 6.
RotoWire via ESPN · Mar 21
Pearson (lower body) is expected to miss Thursday's game against San Jose, per Mike Harrington of The Buffalo News.
Pearson also missed Buffalo's previous two games. He has seven goals and 13 points in 53 outings between Winnipeg and Buffalo in 2025-26. Pearson should be in the mix for a bottom-six spot once he's healthy.
RotoWire via ESPN · Mar 20
Pearson (lower body) won't suit up Tuesday versus the Golden Knights, Mike Harrington of The Buffalo News reports.
Pearson is set to miss his second straight game due to the injury. Even once he's healthy, there's no guarantee he'll be in the lineup often. He'll have to compete for bottom-six minutes.
RotoWire via ESPN · Mar 18