← VGK team pageNHL injury reportNHL news

Reilly Smith
R
VGK
Next game
@2025-26 season (his most recent)
- GP
- 69
- G
- 16
- A
- 10
- PTS
- 26
- +/-
- -9
- PPP
- 1
- SOG
- 95
- TOI/G
- 13:41
Game log
| Date | Opp | Result | G | A | PTS | +/- | SOG | TOI | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 15 | vs SEA | W 4-1 | 2 | 1 | 3 | +2 | 5 | 13:12 | 0 | 1 |
| Apr 13 | vs WPG | W 6-2 | 1 | 0 | 1 | 0 | 3 | 14:12 | 0 | 0 |
| Apr 4 | @EDM | W 5-1 | 0 | 0 | 0 | +1 | 2 | 11:06 | 0 | 0 |
| Apr 2 | vs CGY | W 6-3 | 0 | 0 | 0 | 0 | 1 | 13:42 | 0 | 0 |
| Mar 30 | vs VAN | W 4-2 | 1 | 0 | 1 | +2 | 5 | 13:12 | 0 | 0 |
| Mar 28 | vs WSH | L 4-5 | 0 | 0 | 0 | -2 | 1 | 9:24 | 0 | 0 |
| Mar 26 | vs EDM | L 3-4 | 0 | 0 | 0 | -1 | 0 | 13:42 | 1 | 0 |
| Mar 24 | @WPG | L 1-4 | 0 | 0 | 0 | -2 | 2 | 12:54 | 0 | 0 |
| Mar 22 | @DAL | W 3-2 | 1 | 0 | 1 | +1 | 2 | 14:48 | 1 | 0 |
| Mar 10 | @DAL | L 1-2 | 0 | 0 | 0 | 0 | 0 | 11:30 | 0 | 0 |
| Mar 6 | vs MIN | L 2-4 | 0 | 0 | 0 | -1 | 2 | 11:30 | 0 | 0 |
| Mar 4 | @DET | W 4-3 | 1 | 0 | 1 | 0 | 1 | 9:12 | 0 | 0 |
| Mar 3 | @BUF | L 2-3 | 0 | 1 | 1 | +1 | 2 | 19:06 | 2 | 0 |
| Mar 1 | @PIT | L 0-5 | 0 | 0 | 0 | -2 | 4 | 14:54 | 0 | 0 |
| Feb 27 | @WSH | L 2-3 | 0 | 0 | 0 | 0 | 3 | 14:06 | 0 | 1 |
| Feb 25 | @LAK | W 6-4 | 1 | 1 | 2 | +2 | 1 | 15:30 | 1 | 1 |
| Feb 5 | vs LAK | W 4-1 | 0 | 0 | 0 | +1 | 2 | 16:54 | 1 | 0 |
| Feb 4 | vs VAN | W 5-2 | 0 | 0 | 0 | +1 | 1 | 13:18 | 0 | 0 |
| Feb 1 | @ANA | L 3-4 | 0 | 0 | 0 | 0 | 2 | 10:54 | 0 | 1 |
| Jan 31 | vs SEA | L 2-3 | 0 | 0 | 0 | -1 | 1 | 11:54 | 0 | 0 |
| Jan 29 | vs DAL | L 4-5 | 1 | 0 | 1 | -1 | 1 | 14:24 | 0 | 0 |
| Jan 27 | @MTL | L 2-3 | 0 | 0 | 0 | -1 | 1 | 14:42 | 1 | 1 |
| Jan 25 | @OTT | L 1-7 | 0 | 0 | 0 | -4 | 1 | 12:48 | 1 | 0 |
| Jan 23 | @TOR | W 6-3 | 0 | 1 | 1 | +1 | 1 | 14:24 | 0 | 0 |
| Jan 22 | @BOS | L 3-4 | 0 | 0 | 0 | 0 | 0 | 12:36 | 2 | 0 |
| Jan 19 | vs PHI | L 1-2 | 0 | 0 | 0 | 0 | 0 | 13:30 | 1 | 0 |
| Jan 17 | vs NSH | W 7-2 | 0 | 1 | 1 | +1 | 2 | 18:06 | 1 | 0 |
| Jan 15 | vs TOR | W 6-5 | 0 | 0 | 0 | 0 | 3 | 16:48 | 0 | 0 |
| Jan 14 | @LAK | W 3-2 | 0 | 0 | 0 | -1 | 0 | 14:00 | 0 | 0 |
| Jan 11 | @SJS | W 7-2 | 0 | 0 | 0 | +1 | 3 | 17:06 | 0 | 0 |
| Jan 10 | vs STL | W 4-2 | 0 | 0 | 0 | +2 | 0 | 15:06 | 0 | 0 |
| Jan 8 | vs CBJ | W 5-3 | 2 | 0 | 2 | 0 | 2 | 14:18 | 0 | 0 |
| Jan 6 | @WPG | W 4-3 | 1 | 0 | 1 | +1 | 4 | 14:12 | 0 | 0 |
| Jan 2 | @STL | L 3-4 | 0 | 0 | 0 | -1 | 1 | 12:24 | 0 | 0 |
| Dec 31 | vs NSH | L 2-4 | 0 | 0 | 0 | -2 | 0 | 14:36 | 0 | 0 |
| Dec 29 | vs MIN | L 2-5 | 0 | 0 | 0 | -3 | 0 | 15:06 | 0 | 0 |
| Dec 27 | vs COL | L 5-6 | 0 | 1 | 1 | 0 | 0 | 12:36 | 0 | 0 |
| Dec 23 | vs SJS | W 7-2 | 1 | 1 | 2 | +2 | 1 | 13:54 | 0 | 0 |
| Dec 21 | @EDM | L 3-4 | 0 | 0 | 0 | -1 | 1 | 15:00 | 0 | 0 |
| Dec 20 | @CGY | L 3-6 | 1 | 0 | 1 | -1 | 2 | 13:48 | 0 | 2 |
| Dec 17 | vs NJD | L 1-2 | 0 | 0 | 0 | 0 | 1 | 16:06 | 0 | 0 |
| Dec 11 | @PHI | W 3-2 | 0 | 0 | 0 | 0 | 0 | 14:12 | 1 | 1 |
| Dec 9 | @NYI | L 4-5 | 0 | 0 | 0 | 0 | 0 | 16:42 | 0 | 0 |
| Dec 7 | @NYR | W 3-2 | 0 | 0 | 0 | 0 | 1 | 11:24 | 0 | 0 |
| Dec 5 | @NJD | W 3-0 | 0 | 0 | 0 | 0 | 1 | 10:18 | 0 | 0 |
| Nov 28 | vs MTL | L 1-4 | 0 | 0 | 0 | 0 | 0 | 11:24 | 0 | 0 |
| Nov 26 | vs OTT | L 3-4 | 0 | 0 | 0 | 0 | 3 | 10:00 | 0 | 1 |
| Nov 24 | @UTA | L 1-5 | 0 | 0 | 0 | -1 | 1 | 13:00 | 0 | 0 |
| Nov 22 | @ANA | L 3-4 | 0 | 0 | 0 | 0 | 2 | 12:48 | 0 | 1 |
| Nov 20 | @UTA | W 4-1 | 0 | 0 | 0 | 0 | 2 | 14:18 | 1 | 0 |
| Nov 18 | vs NYR | W 3-2 | 0 | 0 | 0 | 0 | 1 | 15:06 | 0 | 0 |
| Nov 16 | @MIN | L 2-3 | 1 | 0 | 1 | -1 | 1 | 14:06 | 1 | 1 |
| Nov 15 | @STL | W 4-1 | 0 | 2 | 2 | +2 | 0 | 14:06 | 0 | 0 |
| Nov 13 | vs NYI | L 3-4 | 1 | 0 | 1 | +1 | 1 | 13:48 | 0 | 0 |
| Nov 10 | vs FLA | L 2-3 | 0 | 0 | 0 | -1 | 1 | 12:06 | 0 | 2 |
| Nov 8 | vs ANA | L 3-4 | 0 | 0 | 0 | 0 | 1 | 12:54 | 1 | 0 |
| Nov 6 | vs TBL | L 3-6 | 0 | 0 | 0 | 0 | 2 | 15:00 | 0 | 0 |
| Nov 4 | vs DET | W 1-0 | 0 | 0 | 0 | 0 | 2 | 15:54 | 0 | 0 |
| Oct 31 | vs COL | L 2-4 | 0 | 0 | 0 | -1 | 1 | 13:24 | 0 | 0 |
| Oct 28 | @CAR | W 6-3 | 0 | 0 | 0 | 0 | 1 | 11:06 | 1 | 0 |
| Oct 26 | @TBL | L 1-2 | 0 | 1 | 1 | +1 | 0 | 14:18 | 2 | 0 |
| Oct 25 | @FLA | L 0-3 | 0 | 0 | 0 | -1 | 1 | 13:42 | 1 | 0 |
| Oct 20 | vs CAR | W 4-1 | 0 | 0 | 0 | 0 | 2 | 13:42 | 1 | 0 |
| Oct 18 | vs CGY | W 6-1 | 0 | 0 | 0 | 0 | 0 | 14:18 | 0 | 0 |
| Oct 16 | vs BOS | W 6-5 | 0 | 0 | 0 | -2 | 2 | 12:24 | 1 | 0 |
| Oct 14 | @CGY | W 4-2 | 0 | 0 | 0 | 0 | 1 | 13:12 | 1 | 0 |
| Oct 11 | @SEA | L 1-2 | 0 | 0 | 0 | 0 | 0 | 14:30 | 1 | 0 |
| Oct 9 | @SJS | W 4-3 | 1 | 0 | 1 | +1 | 3 | 13:18 | 0 | 0 |
| Oct 8 | vs LAK | L 5-6 | 0 | 0 | 0 | -2 | 1 | 12:48 | 1 | 1 |
| 2024-25 season | ||||||||||
| Apr 16 | @VAN | W 4-1 | 0 | 0 | 0 | +2 | 1 | 13:12 | 0 | 0 |
| Apr 15 | @CGY | L 4-5 | 0 | 0 | 0 | 0 | 2 | 17:18 | 0 | 0 |
| Apr 12 | vs NSH | W 5-3 | 0 | 2 | 2 | 0 | 1 | 13:54 | 0 | 0 |
| Apr 10 | vs SEA | W 2-1 | 0 | 1 | 1 | 0 | 2 | 14:12 | 0 | 0 |
| Apr 8 | @COL | L 2-3 | 0 | 1 | 1 | +2 | 4 | 19:06 | 0 | 0 |
| Apr 6 | @VAN | W 3-2 | 0 | 0 | 0 | 0 | 1 | 15:42 | 1 | 0 |
| Apr 5 | @CGY | W 3-2 | 2 | 0 | 2 | +1 | 5 | 16:12 | 0 | 0 |
| Apr 3 | vs WPG | L 0-4 | 0 | 0 | 0 | -1 | 2 | 15:18 | 0 | 0 |
| Apr 1 | vs EDM | L 2-3 | 0 | 0 | 0 | 0 | 2 | 14:24 | 0 | 0 |
| Mar 29 | @NSH | W 3-1 | 1 | 0 | 1 | 0 | 4 | 13:54 | 0 | 1 |
| Mar 28 | @CHI | W 5-3 | 0 | 1 | 1 | +2 | 2 | 14:24 | 0 | 0 |
| Mar 25 | @MIN | W 5-1 | 0 | 0 | 0 | 0 | 1 | 13:06 | 1 | 0 |
| Mar 23 | vs TBL | W 4-2 | 0 | 1 | 1 | +2 | 1 | 14:00 | 2 | 1 |
| Mar 22 | vs DET | W 6-3 | 0 | 0 | 0 | 0 | 2 | 16:54 | 0 | 1 |
| Mar 20 | vs BOS | W 5-1 | 0 | 0 | 0 | +1 | 3 | 16:36 | 0 | 0 |
| Mar 16 | @DET | L 0-3 | 0 | 0 | 0 | 0 | 1 | 12:06 | 1 | 0 |
| Mar 15 | @BUF | L 3-4 | 0 | 0 | 0 | 0 | 0 | 15:30 | 0 | 2 |
| Mar 13 | @CBJ | W 4-0 | 0 | 1 | 1 | +1 | 3 | 13:06 | 0 | 3 |
| Mar 11 | @PIT | L 2-3 | 0 | 0 | 0 | 0 | 2 | 17:00 | 0 | 0 |
| Mar 9 | vs LAK | L 5-6 | 0 | 1 | 1 | +1 | 0 | 15:12 | 1 | 1 |
| Mar 7 | vs PIT | W 4-0 | 0 | 0 | 0 | 0 | 1 | 14:18 | 0 | 0 |
| Feb 28 | vs TOR | L 2-3 | 0 | 0 | 0 | -1 | 1 | 14:00 | 0 | 0 |
| Feb 25 | @NYI | W 5-1 | 0 | 1 | 1 | +1 | 1 | 17:00 | 0 | 2 |
| Feb 23 | @PIT | W 5-3 | 0 | 2 | 2 | +1 | 2 | 14:18 | 1 | 0 |
| Feb 22 | @BUF | L 2-8 | 0 | 0 | 0 | -3 | 1 | 14:48 | 2 | 0 |
| Feb 8 | @CBJ | W 4-3 | 0 | 0 | 0 | 0 | 2 | 10:06 | 1 | 2 |
| Feb 7 | vs PIT | L 2-3 | 0 | 0 | 0 | +1 | 2 | 14:00 | 1 | 0 |
| Feb 5 | vs BOS | W 3-2 | 0 | 0 | 0 | 0 | 1 | 16:42 | 1 | 1 |
| Feb 2 | vs VGK | W 4-2 | 0 | 1 | 1 | 0 | 0 | 16:42 | 0 | 1 |
| Feb 1 | @BOS | L 3-6 | 0 | 0 | 0 | -1 | 0 | 17:06 | 1 | 1 |
| Jan 28 | vs CAR | L 0-4 | 0 | 0 | 0 | -1 | 0 | 17:30 | 0 | 1 |
Latest news
Smith scored twice on five shots, added an assist and went plus-2 in Wednesday's 4-1 win over the Kraken.
Smith has four points over his last two games after spending three contests in the press box. The 35-year-old winger has done his part to make a case for staying in the lineup when the playoffs start. He ends the regular season at 16 goals, 26 points, 95 shots on net and a minus-9 rating over 69 appearances.
RotoWire via ESPN · Apr 16
Smith scored a goal on three shots in Monday's 6-2 win over the Jets.
Smith had been a healthy scratch for the previous three games. The winger is in a part-time role currently, but he's produced 14 goals, nine assists, 90 shots on net and a minus-11 rating over 68 appearances this season. Smith may not play regularly during the postseason, and if he does draw in, it'll likely be for bottom-six usage.
RotoWire via ESPN · Apr 14
Smith scored a goal on five shots in Monday's 4-2 win over the Canucks.
Smith has found the back of the net in two of Vegas' last five games while tallying 10 shots over that span. He's talented enough to represent a reliable scoring threat every time he steps on the ice, but as a third-string forward, his fantasy upside shouldn't be very high. Smith has just four goals and six points through 12 appearances since the Olympic break.
RotoWire via ESPN · Mar 31
Smith scored the game-winning goal and fired two shots on net in Sunday's 3-2 win over Dallas.
Smith played the hero for the Golden Knights in Sunday's battle when he tallied the game-winning goal at 16:22 of the third period. The goal was his third over his last eight games, to go with two assists and 15 shots, but he's been scratched six times in that span as well. Overall, he has 12 goals, 21 points and 76 shots on net over 61 games this season. He should continue to see a role in Vegas' middle six for the time being.
RotoWire via ESPN · Mar 23
Smith scored a goal in Wednesday's 4-3 overtime win over the Red Wings.
Smith has two goals and two assists over five games since the Olympic break. He's mostly worked in a second-line spot in that stretch, though he was limited to 9:12 of ice time Wednesday, so it's possible he's dealing with something, though nothing has been revealed by the team. The winger has 11 goals, 20 points, 72 shots on net and a minus-9 rating over 58 appearances this season.
RotoWire via ESPN · Mar 5
Smith scored a goal, added an assist and went plus-2 in Wednesday's 6-4 win over the Kings.
Smith got to play a larger role Wednesday since Vegas rested five of its Olympians. This allowed Smith to earn his first multi-point effort since Jan. 8 versus the Blue Jackets. The 34-year-old winger will likely slip back into a bottom-six spot once the Golden Knights are closer to full strength. He's compiled 10 goals, 18 points, 62 shots on net, 21 hits and a minus-8 rating over 54 appearances this season.
RotoWire via ESPN · Feb 26