← BUF team pageNHL injury reportNHL news

Owen Power
D
BUF
Next game
vs2026-27 season
- GP
- 15
- G
- 2
- A
- 9
- PTS
- 11
- +/-
- +4
- PPP
- 0
- SOG
- 19
- TOI/G
- 26:37
Game log
| Date | Opp | Result | G | A | PTS | +/- | SOG | TOI | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | vs OTT | L 1-2 | 0 | 0 | 0 | -1 | 1 | 26:24 | 1 | 0 |
| Oct 31 | @LAK | W 3-2 | 0 | 0 | 0 | 0 | 0 | 27:12 | 0 | 4 |
| Oct 29 | @ANA | W 7-6 | 0 | 0 | 0 | -1 | 2 | 23:54 | 1 | 2 |
| Oct 27 | @SJS | W 2-0 | 0 | 2 | 2 | +2 | 1 | 24:48 | 1 | 3 |
| Oct 24 | @WSH | L 3-4 | 0 | 1 | 1 | 0 | 2 | 30:06 | 0 | 1 |
| Oct 21 | vs PHI | L 1-3 | 0 | 0 | 0 | 0 | 2 | 26:12 | 0 | 1 |
| Oct 17 | @MTL | L 3-4 | 0 | 0 | 0 | 0 | 3 | 27:36 | 0 | 3 |
| Oct 15 | @TOR | W 5-4 | 1 | 0 | 1 | +1 | 2 | 28:00 | 0 | 0 |
| Oct 13 | @MTL | L 3-4 | 0 | 0 | 0 | -1 | 0 | 28:24 | 0 | 0 |
| Oct 12 | vs FLA | W 5-3 | 0 | 2 | 2 | +3 | 1 | 26:30 | 0 | 0 |
| Oct 10 | vs UTA | L 1-4 | 0 | 0 | 0 | -1 | 0 | 25:06 | 0 | 2 |
| Oct 8 | vs DAL | L 0-4 | 0 | 0 | 0 | -1 | 2 | 25:24 | 0 | 0 |
| Oct 6 | vs MIN | W 3-2 | 1 | 1 | 2 | +3 | 2 | 29:06 | 0 | 0 |
| Oct 3 | vs CHI | W 4-3 | 0 | 1 | 1 | -2 | 1 | 25:12 | 1 | 1 |
| Oct 1 | @CBJ | L 3-6 | 0 | 2 | 2 | +2 | 0 | 25:24 | 0 | 0 |
| 2025-26 season | ||||||||||
| Apr 15 | vs DAL | L 3-4 | 0 | 2 | 2 | +1 | 1 | 22:18 | 0 | 2 |
| Apr 13 | @CHI | W 5-1 | 0 | 1 | 1 | +2 | 0 | 22:54 | 0 | 1 |
| Apr 9 | vs CBJ | W 5-0 | 0 | 0 | 0 | +3 | 2 | 20:12 | 0 | 4 |
| Apr 8 | @NYR | W 5-3 | 0 | 0 | 0 | +1 | 1 | 20:06 | 0 | 1 |
| Apr 6 | vs TBL | W 4-2 | 0 | 0 | 0 | 0 | 2 | 19:48 | 0 | 0 |
| Apr 4 | @WSH | L 2-6 | 0 | 0 | 0 | -2 | 2 | 20:24 | 0 | 0 |
| Apr 2 | @OTT | L 1-4 | 0 | 0 | 0 | 0 | 2 | 19:36 | 1 | 2 |
| Mar 31 | vs NYI | W 4-3 | 0 | 0 | 0 | -2 | 1 | 19:18 | 0 | 1 |
| Mar 28 | vs SEA | W 3-2 | 0 | 0 | 0 | +1 | 1 | 20:30 | 0 | 2 |
| Mar 27 | vs DET | L 2-5 | 0 | 0 | 0 | -3 | 2 | 21:00 | 0 | 0 |
| Mar 25 | vs BOS | L 3-4 | 0 | 0 | 0 | 0 | 1 | 21:30 | 0 | 3 |
| Mar 22 | @ANA | L 5-6 | 1 | 1 | 2 | +2 | 1 | 21:00 | 0 | 1 |
| Mar 21 | @LAK | W 4-1 | 0 | 0 | 0 | 0 | 3 | 22:00 | 0 | 0 |
| Mar 19 | @SJS | W 5-0 | 0 | 0 | 0 | +1 | 0 | 20:48 | 0 | 3 |
| Mar 17 | @VGK | W 2-0 | 0 | 0 | 0 | 0 | 0 | 21:42 | 0 | 1 |
| Mar 14 | vs TOR | W 3-2 | 1 | 0 | 1 | +1 | 1 | 23:48 | 0 | 0 |
| Mar 12 | vs WSH | L 1-2 | 0 | 1 | 1 | 0 | 0 | 21:30 | 0 | 0 |
| Mar 10 | vs SJS | W 6-3 | 0 | 1 | 1 | +3 | 1 | 22:48 | 0 | 1 |
| Mar 8 | vs TBL | W 8-7 | 0 | 0 | 0 | -4 | 0 | 27:06 | 0 | 3 |
| Mar 7 | vs NSH | W 3-2 | 0 | 0 | 0 | -1 | 2 | 23:00 | 0 | 3 |
| Mar 5 | @PIT | W 5-1 | 1 | 1 | 2 | +3 | 1 | 20:48 | 1 | 1 |
| Mar 3 | vs VGK | W 3-2 | 1 | 0 | 1 | -1 | 2 | 22:54 | 0 | 2 |
| Feb 28 | @TBL | W 6-2 | 0 | 1 | 1 | +2 | 4 | 20:00 | 0 | 0 |
| Feb 27 | @FLA | W 3-2 | 0 | 0 | 0 | 0 | 3 | 23:48 | 0 | 4 |
| Feb 25 | @NJD | W 2-1 | 0 | 0 | 0 | +1 | 0 | 21:54 | 1 | 1 |
| Feb 5 | vs PIT | L 2-5 | 0 | 0 | 0 | -1 | 3 | 25:12 | 0 | 3 |
| Feb 3 | @TBL | L 3-4 | 0 | 0 | 0 | -1 | 1 | 21:54 | 0 | 2 |
| Feb 2 | @FLA | W 5-3 | 0 | 1 | 1 | +1 | 0 | 24:18 | 1 | 4 |
| Jan 31 | vs MTL | L 2-4 | 1 | 0 | 1 | 0 | 6 | 24:00 | 0 | 2 |
| Jan 29 | vs LAK | W 4-1 | 0 | 0 | 0 | +2 | 3 | 22:24 | 0 | 0 |
| Jan 27 | @TOR | W 7-4 | 0 | 0 | 0 | -1 | 3 | 23:00 | 0 | 1 |
| Jan 24 | @NYI | W 5-0 | 0 | 0 | 0 | 0 | 1 | 24:30 | 0 | 1 |
| Jan 22 | @MTL | W 4-2 | 0 | 0 | 0 | +2 | 0 | 26:24 | 1 | 2 |
| Jan 20 | @NSH | W 5-3 | 0 | 1 | 1 | 0 | 3 | 23:24 | 0 | 3 |
| Jan 19 | @CAR | L 1-2 | 0 | 0 | 0 | 0 | 2 | 22:06 | 1 | 1 |
| Jan 17 | vs MIN | L 4-5 | 0 | 0 | 0 | -1 | 0 | 21:36 | 2 | 2 |
| Jan 15 | vs MTL | W 5-3 | 0 | 0 | 0 | 0 | 3 | 23:06 | 1 | 0 |
| Jan 14 | vs PHI | W 5-2 | 0 | 0 | 0 | +1 | 0 | 22:42 | 0 | 1 |
| Jan 12 | vs FLA | L 3-4 | 0 | 0 | 0 | -1 | 0 | 23:48 | 0 | 1 |
| Jan 10 | vs ANA | W 5-3 | 0 | 1 | 1 | +1 | 4 | 22:06 | 0 | 1 |
| Jan 8 | @NYR | W 5-2 | 0 | 0 | 0 | +1 | 0 | 22:12 | 0 | 1 |
| Jan 6 | vs VAN | W 5-3 | 0 | 1 | 1 | +1 | 1 | 22:06 | 0 | 1 |
| Jan 3 | @CBJ | L 1-5 | 0 | 1 | 1 | 0 | 0 | 21:42 | 1 | 0 |
| Dec 31 | @DAL | W 4-1 | 0 | 1 | 1 | +1 | 0 | 24:12 | 0 | 1 |
| Dec 29 | @STL | W 4-2 | 0 | 0 | 0 | +1 | 1 | 23:42 | 0 | 1 |
| Dec 27 | vs BOS | W 4-1 | 0 | 0 | 0 | +1 | 5 | 25:30 | 0 | 0 |
| Dec 23 | @OTT | W 3-2 | 0 | 0 | 0 | 0 | 1 | 25:12 | 2 | 1 |
| Dec 21 | @NJD | W 3-1 | 0 | 1 | 1 | +1 | 2 | 21:42 | 1 | 1 |
| Dec 20 | vs NYI | W 3-2 | 0 | 0 | 0 | -1 | 2 | 17:06 | 0 | 2 |
| Dec 18 | vs PHI | W 5-3 | 0 | 1 | 1 | +1 | 1 | 20:12 | 0 | 1 |
| Dec 14 | @SEA | W 3-1 | 0 | 0 | 0 | +1 | 2 | 19:18 | 1 | 1 |
| Dec 11 | @VAN | W 3-2 | 0 | 0 | 0 | 0 | 1 | 19:48 | 0 | 3 |
| Dec 9 | @EDM | W 4-3 | 0 | 0 | 0 | 0 | 2 | 17:54 | 1 | 1 |
| Dec 8 | @CGY | L 4-7 | 1 | 0 | 1 | -2 | 2 | 21:18 | 1 | 0 |
| Dec 5 | @WPG | L 1-4 | 0 | 0 | 0 | -1 | 2 | 20:18 | 0 | 0 |
| Dec 3 | @PHI | L 2-5 | 0 | 0 | 0 | +1 | 3 | 21:36 | 1 | 0 |
| Dec 1 | vs WPG | W 5-1 | 0 | 0 | 0 | 0 | 1 | 20:24 | 0 | 0 |
| Nov 29 | @MIN | W 3-2 | 0 | 0 | 0 | +1 | 2 | 19:42 | 0 | 0 |
| Nov 28 | vs NJD | L 0-5 | 0 | 0 | 0 | -1 | 5 | 22:54 | 0 | 0 |
| Nov 26 | @PIT | L 2-4 | 0 | 0 | 0 | -1 | 1 | 19:24 | 2 | 0 |
| Nov 23 | vs CAR | W 4-1 | 0 | 0 | 0 | +1 | 1 | 18:30 | 1 | 2 |
| Nov 21 | vs CHI | W 9-3 | 0 | 0 | 0 | +4 | 2 | 19:00 | 0 | 2 |
| Nov 19 | vs CGY | L 2-6 | 0 | 0 | 0 | -2 | 0 | 21:00 | 0 | 2 |
| Nov 17 | vs EDM | W 5-1 | 0 | 0 | 0 | 0 | 0 | 16:54 | 0 | 1 |
| Nov 15 | @DET | W 5-4 | 0 | 0 | 0 | +1 | 0 | 17:36 | 0 | 1 |
| Nov 13 | @COL | L 3-6 | 0 | 1 | 1 | -2 | 0 | 20:12 | 0 | 0 |
| Nov 12 | @UTA | L 2-5 | 0 | 0 | 0 | -2 | 1 | 22:12 | 1 | 1 |
| Nov 8 | @CAR | L 3-6 | 1 | 0 | 1 | -1 | 2 | 22:06 | 1 | 1 |
| Nov 6 | vs STL | L 0-3 | 0 | 0 | 0 | 0 | 1 | 23:00 | 0 | 0 |
| Nov 4 | vs UTA | L 1-2 | 0 | 0 | 0 | 0 | 0 | 19:24 | 0 | 3 |
| Nov 1 | vs WSH | W 4-3 | 0 | 1 | 1 | +1 | 0 | 19:54 | 0 | 0 |
| Oct 30 | @BOS | L 3-4 | 0 | 1 | 1 | 0 | 2 | 18:00 | 1 | 1 |
| Oct 28 | vs CBJ | L 3-4 | 0 | 0 | 0 | -2 | 2 | 21:06 | 0 | 2 |
| Oct 25 | @TOR | L 3-4 | 0 | 0 | 0 | -1 | 2 | 23:54 | 0 | 1 |
| Oct 24 | vs TOR | W 5-3 | 0 | 1 | 1 | +1 | 1 | 20:00 | 1 | 1 |
| Oct 22 | vs DET | W 4-2 | 0 | 0 | 0 | -1 | 1 | 19:36 | 0 | 0 |
| Oct 20 | @MTL | L 2-4 | 0 | 0 | 0 | -2 | 2 | 21:18 | 1 | 0 |
| Oct 18 | vs FLA | W 3-0 | 1 | 0 | 1 | +1 | 2 | 23:42 | 0 | 1 |
| Oct 15 | vs OTT | W 8-4 | 0 | 1 | 1 | +2 | 0 | 23:42 | 3 | 0 |
| Oct 13 | vs COL | L 1-3 | 0 | 0 | 0 | -2 | 3 | 23:24 | 0 | 2 |
| Oct 11 | @BOS | L 1-3 | 0 | 0 | 0 | -1 | 2 | 22:06 | 1 | 1 |
| 2024-25 season | ||||||||||
| Apr 12 | @FLA | L 2-3 | 0 | 0 | 0 | 0 | 1 | 13:24 | 0 | 0 |
| Apr 10 | @CBJ | L 2-3 | 0 | 0 | 0 | -2 | 1 | 19:54 | 0 | 0 |
| Apr 8 | vs CAR | W 3-0 | 0 | 0 | 0 | +1 | 1 | 20:12 | 1 | 2 |
| Apr 6 | vs BOS | W 6-3 | 0 | 1 | 1 | +3 | 2 | 20:24 | 0 | 0 |
Latest news
Power logged two assists, three blocked shots and a plus-2 rating in Tuesday's 2-0 win over the Sharks.
Power has three helpers over his last two contests. The 23-year-old continues to look like a new version of himself this year with 11 points across 12 outings. He's added 16 shots on net, 11 blocked shots and a plus-6 rating. Power is firmly in a top-four role, and while Rasmus Dahlin has far more all-around potential, Power's offense makes him a worthy addition to fantasy squads.
RotoWire via ESPN · Oct 28
Power scored a goal on two shots in Thursday's 5-4 overtime win over the Maple Leafs.
Power's tally was the game-winner. The 23-year-old defenseman's strong start to the year continues, as he's effectively filled the void created by the Sabres' trade of Bowen Byram to Chicago. Through eight contests, Power has two goals, six assists, eight shots on net and a plus-4 rating over eight appearances. Power is still searching for his first power-play point of the year, but he is seeing decent usage in that situation and will get even more while Rasmus Dahlin (upper body) is on the mend.
RotoWire via ESPN · Oct 16
Power recorded two assists and a plus-3 rating in Monday's 5-3 win over Florida.
Power set up Ryan McLeod's and Tage Thompson's goals while logging a team-high 26:31 of ice time, in part due to Rasmus Dahlin's upper-body injury. Power is up to six assists on the season and should remain on Buffalo's top power-play unit heading into Tuesday's matchup with Montreal.
RotoWire via ESPN · Oct 12
Power scored a goal on two shots and added an assist in Tuesday's 3-2 overtime win over the Wild.
Power picked up the secondary assist on Noah Ostlund's third-period goal before completing Buffalo's comeback with 37.4 seconds remaining in overtime. The 23-year-old finished with a plus-3 rating and has opened the campaign on a strong note, tallying five points (one goal, four assists) through three appearances. He has established himself as an important source of offense from Buffalo's blue line in the early stages of the campaign.
RotoWire via ESPN · Oct 7
Power notched two assists with a plus-2 rating in Thursday's 6-3 loss to the Blue Jackets.
The 23-year-old helped set up tallies by Mattias Samuelsson in the first period and Konsta Helenius in the second. Rasmus Dahlin remains the top dog on the Sabres blue line, but with Bowen Byram now in Chicago, there figures to be more opportunities for Power on the second power-play unit in 2026-27 -- he failed to record a point with the man advantage last season, helping to contribute to a mildly disappointing 29 points (eight goals and 21 assists) in 81 regular-season games.
RotoWire via ESPN · Oct 2
- Fantasy hockey draft picks: Grab these defensemen before their breakout year
Everyone's looking for a breakout season before it happens. Here are the defensemen with the right opportunities.
ESPN · Sep 15
- Rasmus Dahlin Misses Montreal With an Upper-Body Injury, and Owen Power Inherits the Sabres Blue Line
Verdexed · Oct 13