← NSH team pageNHL injury reportNHL news

Nicolas Hague
D
NSH
Next game
vs2026-27 season
- GP
- 13
- G
- 0
- A
- 1
- PTS
- 1
- +/-
- -7
- PPP
- 0
- SOG
- 10
- TOI/G
- 16:34
Game log
| Date | Opp | Result | G | A | PTS | +/- | SOG | TOI | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | vs WSH | L 3-4 | 0 | 0 | 0 | -3 | 0 | 8:42 | 0 | 0 |
| Oct 27 | vs NYI | L 3-4 | 0 | 0 | 0 | -2 | 0 | 12:12 | 1 | 1 |
| Oct 25 | vs COL | W 6-2 | 0 | 0 | 0 | 0 | 1 | 15:54 | 0 | 1 |
| Oct 24 | @PIT | L 2-3 | 0 | 0 | 0 | 0 | 0 | 16:30 | 1 | 0 |
| Oct 22 | @BOS | L 0-6 | 0 | 0 | 0 | -2 | 2 | 20:12 | 1 | 0 |
| Oct 17 | vs STL | W 5-2 | 0 | 0 | 0 | 0 | 1 | 18:12 | 0 | 3 |
| Oct 15 | vs SJS | L 2-3 | 0 | 0 | 0 | 0 | 4 | 15:24 | 1 | 1 |
| Oct 13 | vs VGK | L 2-5 | 0 | 1 | 1 | 0 | 1 | 15:06 | 4 | 1 |
| Oct 10 | @OTT | L 2-3 | 0 | 0 | 0 | 0 | 0 | 18:54 | 3 | 3 |
| Oct 8 | @MTL | W 5-2 | 0 | 0 | 0 | +1 | 0 | 18:42 | 1 | 1 |
| Oct 6 | @TOR | L 4-5 | 0 | 0 | 0 | 0 | 1 | 19:12 | 1 | 4 |
| Oct 3 | vs DAL | W 2-1 | 0 | 0 | 0 | 0 | 0 | 21:00 | 1 | 1 |
| Oct 1 | vs MIN | L 1-3 | 0 | 0 | 0 | -1 | 0 | 15:24 | 2 | 0 |
| 2025-26 season | ||||||||||
| Apr 4 | @SJS | W 6-3 | 0 | 0 | 0 | 0 | 0 | 2:36 | 0 | 0 |
| Apr 2 | @LAK | W 5-4 | 0 | 0 | 0 | -2 | 1 | 19:30 | 1 | 1 |
| Mar 29 | @TBL | L 2-3 | 0 | 0 | 0 | -2 | 3 | 17:06 | 1 | 1 |
| Mar 28 | vs MTL | L 1-4 | 0 | 0 | 0 | -2 | 1 | 20:00 | 0 | 0 |
| Mar 26 | vs NJD | L 2-4 | 0 | 1 | 1 | +1 | 1 | 21:36 | 2 | 1 |
| Mar 24 | vs SJS | W 6-3 | 0 | 0 | 0 | 0 | 1 | 23:36 | 1 | 0 |
| Mar 22 | @CHI | W 3-2 | 0 | 0 | 0 | -1 | 2 | 20:12 | 1 | 0 |
| Mar 21 | vs VGK | W 4-1 | 0 | 0 | 0 | 0 | 0 | 25:06 | 1 | 1 |
| Mar 19 | vs SEA | W 3-1 | 0 | 0 | 0 | 0 | 1 | 18:24 | 2 | 0 |
| Mar 17 | @WPG | W 4-3 | 0 | 0 | 0 | +1 | 0 | 24:42 | 0 | 0 |
| Mar 15 | @EDM | L 1-3 | 0 | 1 | 1 | +1 | 3 | 20:48 | 1 | 1 |
| Mar 12 | @VAN | L 3-4 | 0 | 0 | 0 | 0 | 0 | 22:48 | 0 | 0 |
| Mar 10 | @SEA | W 4-2 | 0 | 1 | 1 | +2 | 0 | 24:30 | 2 | 1 |
| Mar 7 | @BUF | L 2-3 | 0 | 0 | 0 | +1 | 3 | 21:00 | 1 | 2 |
| Mar 5 | vs BOS | W 6-3 | 1 | 0 | 1 | +2 | 1 | 20:54 | 2 | 3 |
| Mar 3 | @CBJ | L 2-3 | 0 | 0 | 0 | 0 | 0 | 21:42 | 2 | 1 |
| Mar 2 | vs DET | L 2-4 | 0 | 0 | 0 | 0 | 3 | 21:24 | 2 | 1 |
| Feb 28 | @DAL | L 2-3 | 0 | 0 | 0 | 0 | 3 | 20:00 | 2 | 2 |
| Feb 26 | vs CHI | W 4-2 | 0 | 0 | 0 | 0 | 1 | 22:06 | 1 | 1 |
| Feb 5 | @WSH | L 2-4 | 0 | 0 | 0 | -1 | 0 | 17:06 | 0 | 0 |
| Feb 4 | vs MIN | L 5-6 | 0 | 0 | 0 | +1 | 0 | 19:12 | 0 | 1 |
| Jan 22 | vs OTT | W 5-3 | 0 | 0 | 0 | -1 | 1 | 10:54 | 1 | 1 |
| Jan 20 | vs BUF | L 3-5 | 0 | 0 | 0 | -2 | 2 | 20:06 | 1 | 1 |
| Jan 17 | @VGK | L 2-7 | 0 | 0 | 0 | -2 | 3 | 20:06 | 1 | 0 |
| Jan 16 | @COL | W 7-3 | 0 | 0 | 0 | 0 | 0 | 22:06 | 0 | 1 |
| Jan 11 | vs WSH | W 3-2 | 0 | 0 | 0 | 0 | 0 | 18:06 | 0 | 1 |
| Jan 10 | vs CHI | L 0-3 | 0 | 0 | 0 | -1 | 2 | 18:00 | 0 | 0 |
| Jan 8 | vs NYI | W 2-1 | 0 | 0 | 0 | +1 | 0 | 19:54 | 1 | 1 |
| Jan 6 | @EDM | L 2-6 | 0 | 1 | 1 | 0 | 2 | 19:54 | 1 | 2 |
| Jan 3 | @CGY | W 4-3 | 1 | 0 | 1 | +1 | 1 | 18:24 | 0 | 1 |
| Jan 1 | @SEA | L 1-4 | 0 | 0 | 0 | -1 | 1 | 19:54 | 2 | 2 |
| Dec 31 | @VGK | W 4-2 | 0 | 0 | 0 | 0 | 0 | 17:36 | 1 | 1 |
| Dec 29 | @UTA | W 4-3 | 0 | 0 | 0 | +1 | 1 | 19:24 | 1 | 2 |
| Dec 27 | @STL | L 2-3 | 0 | 2 | 2 | +1 | 0 | 17:06 | 0 | 0 |
| Dec 23 | @MIN | W 3-2 | 0 | 0 | 0 | 0 | 1 | 19:48 | 2 | 1 |
| Dec 21 | vs NYR | W 2-1 | 0 | 0 | 0 | +1 | 1 | 18:06 | 1 | 0 |
| Dec 20 | vs TOR | W 5-3 | 0 | 0 | 0 | +1 | 0 | 18:30 | 1 | 1 |
| Dec 17 | vs CAR | L 1-4 | 0 | 0 | 0 | -1 | 2 | 18:06 | 2 | 0 |
| Dec 15 | @STL | W 5-2 | 0 | 0 | 0 | -1 | 0 | 17:18 | 1 | 1 |
| Dec 13 | @COL | L 2-4 | 0 | 0 | 0 | -1 | 0 | 18:24 | 0 | 2 |
| Dec 11 | vs STL | W 7-2 | 0 | 0 | 0 | 0 | 0 | 15:48 | 1 | 1 |
| Dec 9 | vs COL | W 4-3 | 0 | 0 | 0 | 0 | 0 | 18:36 | 2 | 1 |
| Dec 6 | @CAR | L 3-6 | 0 | 0 | 0 | -3 | 0 | 22:18 | 1 | 1 |
| Dec 4 | @FLA | W 2-1 | 0 | 1 | 1 | 0 | 0 | 23:24 | 1 | 2 |
| Dec 2 | vs CGY | W 5-1 | 0 | 2 | 2 | +3 | 0 | 21:42 | 2 | 2 |
| Nov 29 | vs WPG | L 2-5 | 0 | 0 | 0 | 0 | 2 | 21:18 | 3 | 1 |
| Nov 28 | @CHI | W 4-3 | 0 | 1 | 1 | +1 | 2 | 21:24 | 2 | 1 |
| Nov 26 | @DET | W 6-3 | 0 | 0 | 0 | +2 | 0 | 17:06 | 2 | 1 |
| Nov 24 | vs FLA | L 3-8 | 0 | 0 | 0 | -2 | 1 | 21:06 | 4 | 0 |
| Nov 22 | vs COL | L 0-3 | 0 | 0 | 0 | -1 | 1 | 17:30 | 1 | 0 |
| Nov 16 | @PIT | L 0-4 | 0 | 0 | 0 | -2 | 1 | 18:48 | 2 | 0 |
| Nov 14 | vs PIT | W 2-1 | 0 | 0 | 0 | -1 | 1 | 21:18 | 0 | 0 |
| Nov 10 | @NYR | L 3-6 | 0 | 0 | 0 | -1 | 1 | 18:36 | 0 | 0 |
| Nov 8 | vs DAL | L 4-5 | 1 | 1 | 2 | +1 | 2 | 22:24 | 0 | 0 |
| Nov 6 | vs PHI | L 1-3 | 0 | 0 | 0 | +1 | 2 | 21:42 | 3 | 1 |
| Nov 4 | @MIN | L 2-3 | 0 | 0 | 0 | 0 | 0 | 19:06 | 4 | 1 |
| Nov 3 | vs VAN | L 4-5 | 0 | 0 | 0 | 0 | 0 | 19:18 | 1 | 1 |
| Nov 1 | vs CGY | W 4-2 | 0 | 0 | 0 | 0 | 0 | 19:24 | 0 | 2 |
| Oct 30 | @PHI | L 1-4 | 0 | 0 | 0 | -2 | 1 | 19:00 | 1 | 1 |
| Oct 28 | vs TBL | L 2-5 | 0 | 0 | 0 | -1 | 0 | 20:12 | 3 | 0 |
| Oct 26 | vs DAL | L 2-3 | 0 | 0 | 0 | 0 | 0 | 20:12 | 3 | 2 |
| Oct 25 | vs LAK | W 5-4 | 0 | 1 | 1 | -2 | 1 | 21:12 | 2 | 1 |
| 2024-25 season | ||||||||||
| Apr 16 | @VAN | W 4-1 | 0 | 0 | 0 | -1 | 1 | 19:42 | 3 | 1 |
| Apr 15 | @CGY | L 4-5 | 0 | 1 | 1 | +2 | 1 | 17:00 | 2 | 0 |
| Apr 6 | @VAN | W 3-2 | 0 | 0 | 0 | 0 | 0 | 15:12 | 1 | 1 |
| Apr 5 | @CGY | W 3-2 | 0 | 0 | 0 | -2 | 0 | 19:00 | 2 | 1 |
| Apr 3 | vs WPG | L 0-4 | 0 | 0 | 0 | 0 | 0 | 18:12 | 2 | 3 |
| Apr 1 | vs EDM | L 2-3 | 0 | 0 | 0 | +2 | 0 | 20:36 | 0 | 1 |
| Mar 29 | @NSH | W 3-1 | 0 | 0 | 0 | 0 | 1 | 20:00 | 2 | 1 |
| Mar 28 | @CHI | W 5-3 | 0 | 0 | 0 | 0 | 1 | 20:12 | 1 | 1 |
| Mar 25 | @MIN | W 5-1 | 0 | 0 | 0 | +1 | 1 | 18:24 | 2 | 1 |
| Mar 23 | vs TBL | W 4-2 | 1 | 0 | 1 | 0 | 1 | 20:48 | 1 | 0 |
| Mar 22 | vs DET | W 6-3 | 0 | 0 | 0 | -1 | 1 | 18:00 | 2 | 1 |
| Mar 20 | vs BOS | W 5-1 | 0 | 0 | 0 | +2 | 0 | 18:24 | 2 | 2 |
| Mar 16 | @DET | L 0-3 | 0 | 0 | 0 | 0 | 2 | 20:48 | 1 | 3 |
| Mar 15 | @BUF | L 3-4 | 0 | 0 | 0 | +2 | 1 | 17:00 | 0 | 1 |
| Mar 13 | @CBJ | W 4-0 | 0 | 0 | 0 | +1 | 1 | 16:54 | 0 | 3 |
| Mar 11 | @PIT | L 2-3 | 0 | 0 | 0 | 0 | 2 | 21:54 | 0 | 0 |
| Mar 9 | vs LAK | L 5-6 | 0 | 0 | 0 | -2 | 1 | 17:54 | 2 | 0 |
| Mar 7 | vs PIT | W 4-0 | 0 | 1 | 1 | +1 | 0 | 19:54 | 1 | 0 |
| Mar 5 | vs TOR | W 5-2 | 0 | 0 | 0 | -1 | 2 | 20:06 | 0 | 3 |
| Mar 2 | vs NJD | W 2-0 | 0 | 0 | 0 | 0 | 1 | 19:24 | 0 | 1 |
| Feb 27 | vs CHI | W 7-5 | 1 | 0 | 1 | 0 | 2 | 20:54 | 2 | 3 |
| Feb 24 | @LAK | L 2-5 | 0 | 0 | 0 | -1 | 0 | 17:30 | 1 | 0 |
| Feb 22 | vs VAN | W 3-1 | 0 | 0 | 0 | 0 | 0 | 17:00 | 0 | 3 |
| Feb 8 | @BOS | W 4-3 | 0 | 0 | 0 | 0 | 2 | 18:24 | 0 | 0 |
| Feb 6 | @NJD | W 3-1 | 0 | 0 | 0 | 0 | 1 | 16:18 | 1 | 0 |
Latest news
Hague (upper body) is expected to be healthy for training camp, Nick Kieser of Lower Broad Hockey reports Tuesday.
General manager Chris MacFarland told reporters Tuesday that the Predators are expected to have everyone healthy to begin camp. Hague was limited to 15 points in 62 outings last season, missing three chunks of time due to injuries throughout the year, including the last six games of the campaign. The 27-year-old defenseman will likely fill a defensive role in the bottom four, so his fantasy value is set to be limited to banger formats -- he had 76 hits, 54 blocked shots and 47 PIM last year.
RotoWire via ESPN · Sep 2
Hague (upper body) is expected to miss Thursday's season finale against Anaheim, per Alex Daugherty of The Tennessean.
Hague will finish 2025-26 with three goals, 15 points, 47 PIM, 76 hits and 54 blocks in 62 appearances. Nashville didn't make the playoffs, but Hague is signed through 2028-29, so he's set to be back with the Predators next season unless he's traded.
RotoWire via ESPN · Apr 16
Hague (upper body) is unavailable for Monday's home matchup versus San Jose, per Brooks Bratten of the Predators' official site.
Hague's last chance to return to the lineup in the regular season will be Thursday versus the Ducks. The left-shot blueliner's injury is seemingly not a minor one, as Monday's matchup has major playoff implications.
RotoWire via ESPN · Apr 13
Hague (upper body) won't play against Minnesota on Saturday, Brooks Bratten of the Predators' official site reports.
Hague remains day-to-day and will miss his fourth straight game. He has three goals, 15 points, 56 shots on net, 54 blocked shots and 76 hits in 62 appearances this season.
RotoWire via ESPN · Apr 11
Hague (upper body) has been ruled out for Thursday's game against Utah, Brooks Bratten of the Predators' official site reports.
Hague remains day-to-day due to his upper-body injury, and he'll be unavailable for a third consecutive matchup. It's not yet clear when he'll be able to return to action, but his next opportunity to do so will be Saturday against the Wild.
RotoWire via ESPN · Apr 9
Hague (upper body) will not play Tuesday versus the Ducks, Brooks Bratten of the Predators' official site reports.
Hague will miss a second straight game due to the injury. The 27-year-old defenseman's next chance to play is in Nashville's road-trip finale versus the Mammoth on Thursday.
RotoWire via ESPN · Apr 8