← BUF team pageNHL injury reportNHL news

Injured Reserve · expected back around Nov 8
Buffalo placed Grzelcyk on injured reserve Tuesday. He hasn't played since Opening Night against Columbus on Oct. 1. With Rasmus Dahlin (upper body) and Grzelcyk unavailable, the Sabres recalled Dennis Gilbert from AHL Rochester to play against Montreal on Tuesday.
Next game
vs2026-27 season
- GP
- 1
- G
- 0
- A
- 0
- PTS
- 0
- +/-
- -1
- PPP
- 0
- SOG
- 0
- TOI/G
- 14:24
Game log
| Date | Opp | Result | G | A | PTS | +/- | SOG | TOI | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | @CBJ | L 3-6 | 0 | 0 | 0 | -1 | 0 | 14:24 | 0 | 1 |
| 2025-26 season | ||||||||||
| Mar 22 | vs NSH | L 2-3 | 0 | 0 | 0 | 0 | 0 | 1:54 | 0 | 0 |
| Mar 20 | vs COL | L 1-4 | 0 | 0 | 0 | 0 | 0 | 20:00 | 1 | 2 |
| Mar 19 | @MIN | W 2-1 | 0 | 0 | 0 | 0 | 1 | 12:54 | 0 | 1 |
| Mar 14 | @VGK | L 0-4 | 0 | 0 | 0 | -1 | 0 | 20:24 | 0 | 0 |
| Mar 12 | @UTA | W 3-2 | 0 | 0 | 0 | 0 | 3 | 21:06 | 1 | 0 |
| Mar 9 | vs UTA | W 3-2 | 0 | 0 | 0 | -1 | 2 | 16:30 | 0 | 0 |
| Mar 8 | @DAL | L 3-4 | 0 | 0 | 0 | 0 | 0 | 15:12 | 0 | 2 |
| Mar 6 | vs VAN | L 3-6 | 0 | 0 | 0 | -2 | 0 | 16:36 | 0 | 1 |
| Mar 3 | @WPG | L 2-3 | 0 | 0 | 0 | +1 | 0 | 16:54 | 0 | 1 |
| Mar 1 | @UTA | W 4-0 | 0 | 0 | 0 | +1 | 1 | 20:42 | 0 | 1 |
| Feb 28 | @COL | L 1-3 | 0 | 0 | 0 | -2 | 1 | 22:18 | 1 | 2 |
| Feb 26 | @NSH | L 2-4 | 0 | 0 | 0 | -2 | 1 | 16:18 | 0 | 2 |
| Feb 4 | @CBJ | L 0-4 | 0 | 0 | 0 | -3 | 2 | 21:54 | 1 | 0 |
| Feb 2 | vs SJS | W 6-3 | 0 | 1 | 1 | +2 | 0 | 13:06 | 0 | 1 |
| Jan 30 | vs CBJ | L 2-4 | 0 | 0 | 0 | -2 | 2 | 16:30 | 1 | 1 |
| Jan 29 | @PIT | L 2-6 | 0 | 0 | 0 | +1 | 2 | 19:54 | 1 | 2 |
| Jan 27 | @MIN | L 3-4 | 0 | 0 | 0 | 0 | 0 | 17:24 | 0 | 0 |
| Jan 25 | vs FLA | L 1-5 | 0 | 0 | 0 | -2 | 0 | 18:54 | 0 | 1 |
| Jan 23 | vs TBL | L 1-2 | 0 | 0 | 0 | +1 | 0 | 13:54 | 0 | 0 |
| Jan 22 | @CAR | W 4-3 | 0 | 0 | 0 | 0 | 1 | 13:54 | 0 | 0 |
| Jan 19 | vs WPG | W 2-0 | 0 | 0 | 0 | 0 | 0 | 17:36 | 0 | 1 |
| Jan 17 | vs BOS | L 2-5 | 0 | 0 | 0 | -1 | 2 | 18:18 | 0 | 0 |
| Jan 15 | vs CGY | L 1-3 | 0 | 0 | 0 | 0 | 1 | 20:54 | 1 | 1 |
| Jan 12 | vs EDM | L 1-4 | 0 | 0 | 0 | -1 | 0 | 18:00 | 0 | 1 |
| Jan 10 | @NSH | W 3-0 | 0 | 0 | 0 | +1 | 0 | 17:48 | 0 | 1 |
| Jan 9 | vs WSH | L 1-5 | 0 | 1 | 1 | -2 | 0 | 15:12 | 0 | 0 |
| Jan 7 | vs STL | W 7-3 | 0 | 2 | 2 | +2 | 1 | 17:00 | 1 | 1 |
| Jan 4 | vs VGK | W 3-2 | 0 | 0 | 0 | 0 | 1 | 18:06 | 0 | 0 |
| Jan 3 | @WSH | W 3-2 | 0 | 0 | 0 | -2 | 3 | 17:24 | 0 | 0 |
| Jan 1 | vs DAL | W 4-3 | 0 | 1 | 1 | +2 | 0 | 18:18 | 0 | 0 |
| Dec 30 | vs NYI | L 2-3 | 0 | 0 | 0 | 0 | 2 | 18:00 | 0 | 1 |
| Dec 28 | vs PIT | L 3-7 | 0 | 0 | 0 | -2 | 0 | 19:54 | 2 | 0 |
| Dec 27 | @DAL | W 4-3 | 0 | 0 | 0 | -1 | 1 | 17:30 | 1 | 0 |
| Dec 23 | vs PHI | L 1-3 | 0 | 1 | 1 | +1 | 2 | 22:42 | 1 | 1 |
| Dec 20 | @OTT | L 4-6 | 0 | 0 | 0 | -3 | 0 | 17:48 | 0 | 2 |
| Dec 18 | @MTL | L 1-4 | 0 | 1 | 1 | 0 | 1 | 21:12 | 0 | 1 |
| Dec 16 | @TOR | L 2-3 | 0 | 0 | 0 | +1 | 0 | 22:18 | 1 | 0 |
| Dec 13 | vs DET | L 0-4 | 0 | 0 | 0 | -2 | 2 | 19:36 | 1 | 1 |
| Dec 12 | @STL | L 2-3 | 0 | 0 | 0 | 0 | 4 | 21:54 | 1 | 0 |
| Dec 10 | vs NYR | W 3-0 | 0 | 1 | 1 | +2 | 0 | 19:48 | 0 | 1 |
| Dec 7 | @ANA | L 1-7 | 0 | 0 | 0 | -3 | 0 | 13:24 | 1 | 0 |
| Dec 6 | @LAK | L 0-6 | 0 | 0 | 0 | -1 | 1 | 19:12 | 0 | 1 |
| Dec 4 | @LAK | W 2-1 | 0 | 0 | 0 | 0 | 0 | 18:24 | 0 | 2 |
| Dec 2 | @VGK | L 3-4 | 0 | 0 | 0 | +1 | 0 | 15:54 | 0 | 1 |
| Nov 30 | vs ANA | W 5-3 | 0 | 0 | 0 | +1 | 0 | 14:24 | 1 | 1 |
| Nov 28 | vs NSH | L 3-4 | 0 | 0 | 0 | 0 | 0 | 14:48 | 1 | 1 |
| Nov 26 | vs MIN | L 3-4 | 0 | 0 | 0 | 0 | 2 | 15:12 | 0 | 1 |
| Nov 23 | vs COL | L 0-1 | 0 | 0 | 0 | -1 | 0 | 14:54 | 1 | 1 |
| Nov 21 | @BUF | L 3-9 | 0 | 0 | 0 | -1 | 2 | 20:00 | 1 | 1 |
| Nov 20 | vs SEA | L 2-3 | 0 | 0 | 0 | -2 | 3 | 17:48 | 2 | 0 |
| Nov 18 | vs CGY | W 5-2 | 0 | 0 | 0 | +1 | 1 | 15:06 | 0 | 2 |
| Nov 15 | vs TOR | W 3-2 | 0 | 0 | 0 | 0 | 1 | 16:30 | 0 | 1 |
| Nov 12 | vs NJD | L 3-4 | 0 | 0 | 0 | -1 | 1 | 17:54 | 2 | 2 |
| Nov 9 | @DET | W 5-1 | 0 | 1 | 1 | +1 | 0 | 13:42 | 0 | 1 |
| Nov 7 | @CGY | W 4-0 | 0 | 0 | 0 | +1 | 4 | 16:00 | 0 | 1 |
| Nov 5 | @VAN | W 5-2 | 0 | 1 | 1 | +1 | 2 | 16:18 | 0 | 0 |
| Nov 3 | @SEA | L 1-3 | 0 | 0 | 0 | -1 | 0 | 13:54 | 0 | 1 |
| Nov 1 | @EDM | L 2-3 | 0 | 0 | 0 | +1 | 1 | 14:54 | 1 | 0 |
| Oct 30 | @WPG | L 3-6 | 0 | 0 | 0 | +1 | 0 | 16:12 | 0 | 0 |
| Oct 28 | vs OTT | W 7-3 | 0 | 1 | 1 | +1 | 4 | 17:36 | 1 | 0 |
| Oct 26 | vs LAK | L 1-3 | 0 | 0 | 0 | +1 | 2 | 16:18 | 0 | 1 |
| Oct 23 | @TBL | W 3-2 | 0 | 0 | 0 | +1 | 1 | 11:12 | 0 | 0 |
| Oct 19 | vs ANA | W 2-1 | 0 | 0 | 0 | 0 | 1 | 12:48 | 1 | 1 |
| Oct 17 | vs VAN | L 2-3 | 0 | 0 | 0 | 0 | 1 | 15:00 | 0 | 1 |
| Oct 15 | @STL | W 8-3 | 0 | 1 | 1 | +2 | 0 | 14:36 | 0 | 1 |
| Oct 13 | vs UTA | W 3-1 | 0 | 0 | 0 | +1 | 1 | 16:24 | 1 | 2 |
| Oct 11 | vs MTL | L 2-3 | 0 | 0 | 0 | 0 | 0 | 14:54 | 0 | 0 |
| Oct 9 | @BOS | L 3-4 | 0 | 0 | 0 | +1 | 2 | 13:36 | 0 | 1 |
| Oct 7 | @FLA | L 2-3 | 0 | 0 | 0 | 0 | 2 | 18:24 | 0 | 2 |
| 2024-25 season | ||||||||||
| Apr 17 | vs WSH | W 5-2 | 0 | 2 | 2 | +3 | 1 | 22:24 | 2 | 2 |
| Apr 13 | vs BOS | L 1-4 | 0 | 0 | 0 | -2 | 1 | 24:24 | 1 | 2 |
| Apr 11 | @NJD | W 4-2 | 0 | 2 | 2 | 0 | 1 | 19:54 | 1 | 2 |
| Apr 8 | vs CHI | W 5-0 | 0 | 0 | 0 | +1 | 0 | 20:48 | 0 | 1 |
| Apr 6 | @CHI | L 1-3 | 0 | 0 | 0 | 0 | 3 | 23:06 | 0 | 0 |
| Apr 5 | @DAL | W 5-3 | 0 | 0 | 0 | +2 | 5 | 24:06 | 2 | 1 |
| Apr 3 | @STL | L 4-5 | 0 | 1 | 1 | -2 | 2 | 21:24 | 0 | 0 |
| Mar 30 | vs OTT | W 1-0 | 0 | 0 | 0 | 0 | 3 | 21:24 | 0 | 1 |
| Mar 27 | @BUF | L 3-7 | 0 | 1 | 1 | -3 | 1 | 23:12 | 0 | 2 |
| Mar 25 | @TBL | L 1-6 | 0 | 1 | 1 | -2 | 0 | 20:00 | 2 | 1 |
| Mar 23 | @FLA | L 3-4 | 0 | 1 | 1 | +1 | 0 | 23:30 | 0 | 1 |
| Mar 21 | vs CBJ | W 6-3 | 0 | 1 | 1 | +2 | 0 | 22:36 | 0 | 2 |
| Mar 18 | vs NYI | L 2-4 | 0 | 0 | 0 | -1 | 0 | 21:24 | 0 | 1 |
| Mar 15 | vs NJD | W 7-3 | 0 | 0 | 0 | +2 | 0 | 23:12 | 0 | 1 |
| Mar 13 | vs STL | W 5-3 | 0 | 0 | 0 | +2 | 0 | 24:48 | 4 | 2 |
| Mar 11 | vs VGK | W 3-2 | 0 | 0 | 0 | +1 | 0 | 23:48 | 0 | 3 |
| Mar 9 | @MIN | W 3-1 | 0 | 1 | 1 | +2 | 0 | 19:18 | 1 | 1 |
| Mar 7 | @VGK | L 0-4 | 0 | 0 | 0 | 0 | 0 | 21:12 | 0 | 1 |
| Mar 4 | @COL | L 1-4 | 0 | 0 | 0 | 0 | 0 | 21:06 | 1 | 2 |
| Mar 2 | vs TOR | L 5-6 | 0 | 1 | 1 | 0 | 2 | 22:24 | 0 | 1 |
| Mar 1 | vs BOS | L 2-3 | 0 | 0 | 0 | -1 | 1 | 24:12 | 1 | 0 |
| Feb 27 | vs PHI | W 5-4 | 0 | 1 | 1 | +3 | 3 | 22:42 | 3 | 1 |
| Feb 25 | @PHI | L 1-6 | 0 | 0 | 0 | -1 | 1 | 17:48 | 2 | 1 |
| Feb 23 | vs NYR | L 3-5 | 0 | 0 | 0 | 0 | 0 | 5:00 | 0 | 0 |
| Feb 22 | vs WSH | L 3-8 | 0 | 0 | 0 | -1 | 1 | 19:06 | 0 | 1 |
| Feb 8 | @PHI | L 2-3 | 0 | 1 | 1 | +1 | 0 | 20:00 | 0 | 0 |
| Feb 7 | @NYR | W 3-2 | 0 | 0 | 0 | +1 | 2 | 19:30 | 0 | 0 |
| Feb 4 | vs NJD | L 2-3 | 0 | 0 | 0 | -1 | 2 | 24:30 | 0 | 0 |
| Feb 1 | vs NSH | W 3-0 | 0 | 0 | 0 | +1 | 2 | 20:54 | 0 | 1 |
| Jan 29 | @UTA | W 3-2 | 0 | 1 | 1 | +1 | 0 | 21:30 | 1 | 1 |
Latest news
Grzelcyk (lower body) suffered a "flare-up" and could be out for at least "a few days," head coach Lindy Ruff told Rachel Lenzi of The Buffalo News on Tuesday.
Buffalo placed Grzelcyk on injured reserve Tuesday. He hasn't played since Opening Night against Columbus on Oct. 1. With Rasmus Dahlin (upper body) and Grzelcyk unavailable, the Sabres recalled Dennis Gilbert from AHL Rochester to play against Montreal on Tuesday.
RotoWire via ESPN · Oct 13
Grzelcyk (undisclosed) was placed on injured reserve by the Sabres on Tuesday, per Paul Hamilton of WGR Sports Radio 550.
Grzelcyk's placement on IR was done in a corresponding move to Dennis Gilbert being called up from AHL Rochester. The 32-year-old Grzelcyk appeared in just one game in the new season prior to going down, where he posted a minus-1 rating and a blocked shot across 14:27 of ice time. Further information will need to be provided regarding the specifics of his injury before a timetable for his return is available, but he'll miss at least the next seven days given his movement to injured reserve.
RotoWire via ESPN · Oct 13
Grzelcyk signed a one-year, $850,000 contract with the Sabres on Friday.
Grzelcyk missed the end of the 2025-26 regular season due to an upper-body injury, and he became an unrestricted free agent during the offseason. He should be healthy ahead of the 2026-27 campaign and will land a contract with the Sabres just under a week before the team's Opening Night matchup against the Blue Jackets on Thursday. The 32-year-old blueliner recorded no goals, 12 assists, 54 blocked shots, 32 PIM and 28 hits while averaging 16:58 of ice time across 69 regular-season appearances with the Blackhawks last year.
RotoWire via ESPN · Sep 25
Grzelcyk (upper body) will miss the remainder of the 2025-26 regular season, according to Ben Pope of the Chicago Sun-Times on Tuesday.
Grzelcyk hasn't played since March 22 against Nashville because of the injury. He will conclude the campaign with 12 assists, 68 shots on goal, 54 blocked shots and 28 hits across 69 appearances. The 32-year-old blueliner will be eligible for unrestricted free agency in the summer.
RotoWire via ESPN · Mar 31
Grzelcyk (upper body) will not be available for the Blackhawks' upcoming four-game road trip, and his status beyond that has yet to be determined, according to Ben Pope of the Chicago Sun-Times on Sunday.
Grzelcyk sustained his upper-body injury during the first period of Sunday's 3-2 overtime loss to Nashville. The 32-year-old blueliner has played in all but one of the Blackhawks' games this season, but he'll now miss at least the next four, with the potential for a longer absence. Ethan Del Mastro will most likely get back into the lineup Tuesday against the Islanders.
RotoWire via ESPN · Mar 22
Grzelcyk (upper body) left Sunday's game against the Predators in the first period and won't return, the team announced.
Grzelcyk got caught up high in a scrum after the whistle in the opening period and has been ruled out for the rest of the game. The 32-year-old has no goals and 12 assists in 68 games in his first season in a Blackhawks sweater. It remains to be seen if he will be forced to miss any more time. Chicago is next in action Tuesday on the road against the Islanders.
RotoWire via ESPN · Mar 22