← COL team pageNHL injury reportNHL news

Mackenzie Blackwood
G
COL
Next game
@2026-27 season
- GP
- 11
- Record
- 8-3-0
- GAA
- 2.66
- SV%
- .898
- SO
- 0
Game log
| Date | Opp | Result | Dec | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | @CHI | W 5-2 | W | 23 | 2 | 21 | .913 | 60:00 |
| Oct 31 | vs CGY | W 5-2 | W | 27 | 2 | 25 | .926 | 60:00 |
| Oct 28 | vs NJD | W 5-2 | W | 22 | 2 | 20 | .909 | 59:30 |
| Oct 23 | vs TBL | W 6-3 | W | 34 | 3 | 31 | .912 | 60:00 |
| Oct 19 | @PHI | L 2-3 | L | 24 | 3 | 21 | .875 | 58:00 |
| Oct 16 | vs PIT | W 5-2 | W | 31 | 2 | 29 | .935 | 60:00 |
| Oct 13 | @DAL | W 3-2 | W | 26 | 2 | 24 | .923 | 60:00 |
| Oct 10 | vs TOR | L 3-6 | L | 22 | 5 | 17 | .773 | 56:54 |
| Oct 7 | @WPG | L 2-3 | L | 19 | 3 | 16 | .842 | 59:12 |
| Oct 3 | vs STL | W 6-1 | W | 26 | 1 | 25 | .962 | 60:00 |
| Sep 30 | vs LAK | W 8-4 | W | 31 | 4 | 27 | .871 | 60:00 |
| 2025-26 season | ||||||||
| Apr 14 | @CGY | W 3-1 | W | 31 | 1 | 30 | .968 | 59:36 |
| Apr 11 | vs VGK | L 2-3 | OTL | 29 | 3 | 26 | .897 | 61:18 |
| Apr 9 | vs CGY | W 3-1 | W | 29 | 1 | 28 | .966 | 60:00 |
| Apr 5 | vs STL | L 2-3 | L | 29 | 3 | 26 | .897 | 58:36 |
| Apr 1 | vs VAN | L 6-8 | - | 19 | 6 | 13 | .684 | 35:24 |
| Mar 28 | vs WPG | L 2-4 | L | 20 | 3 | 17 | .850 | 57:48 |
| Mar 26 | @WPG | W 3-2 | W | 24 | 2 | 22 | .917 | 60:00 |
| Mar 22 | @WSH | W 3-2 | W | 22 | 2 | 20 | .909 | 61:12 |
| Mar 20 | @CHI | W 4-1 | W | 20 | 1 | 19 | .950 | 59:18 |
| Mar 16 | vs PIT | L 2-7 | - | 15 | 4 | 11 | .733 | 47:00 |
| Mar 14 | @WPG | L 1-3 | L | 18 | 2 | 16 | .889 | 56:42 |
| Mar 10 | vs EDM | L 3-4 | L | 24 | 4 | 20 | .833 | 57:48 |
| Mar 6 | @DAL | W 5-4 | - | 11 | 4 | 7 | .636 | 21:48 |
| Mar 2 | @LAK | W 4-2 | W | 21 | 2 | 19 | .905 | 60:00 |
| Feb 28 | vs CHI | W 3-1 | W | 15 | 1 | 14 | .933 | 60:00 |
| Feb 26 | vs MIN | L 2-5 | L | 34 | 3 | 31 | .912 | 57:00 |
| Feb 4 | vs SJS | W 4-2 | W | 25 | 2 | 23 | .920 | 60:00 |
| Feb 2 | vs DET | L 0-2 | L | 24 | 1 | 23 | .958 | 57:12 |
| Jan 31 | @DET | W 5-0 | W | 28 | 0 | 28 | 1.000 | 60:00 |
| Jan 28 | @OTT | L 2-5 | L | 21 | 3 | 18 | .857 | 57:42 |
| Jan 25 | @TOR | W 4-1 | W | 33 | 1 | 32 | .970 | 60:00 |
| Jan 23 | vs PHI | L 3-7 | L | 19 | 6 | 13 | .684 | 57:36 |
| Jan 16 | vs NSH | L 3-7 | L | 28 | 5 | 23 | .821 | 59:30 |
| Dec 31 | vs STL | W 6-1 | W | 13 | 1 | 12 | .923 | 59:36 |
| Dec 29 | vs LAK | W 5-2 | W | 25 | 2 | 23 | .920 | 59:48 |
| Dec 21 | @MIN | W 5-1 | W | 29 | 1 | 28 | .966 | 60:00 |
| Dec 16 | @SEA | W 5-3 | W | 38 | 3 | 35 | .921 | 60:00 |
| Dec 11 | vs FLA | W 6-2 | W | 25 | 2 | 23 | .920 | 60:00 |
| Dec 9 | @NSH | L 3-4 | - | 0 | 0 | 0 | - | 0:00 |
| Dec 7 | @PHI | W 3-2 | W | 25 | 2 | 23 | .920 | 60:00 |
| Dec 6 | @NYR | W 3-2 | W | 27 | 2 | 25 | .926 | 62:48 |
| Dec 4 | @NYI | L 3-6 | L | 41 | 5 | 36 | .878 | 57:36 |
| Dec 2 | vs VAN | W 3-1 | W | 10 | 0 | 10 | 1.000 | 27:30 |
| Nov 29 | vs MTL | W 7-2 | W | 23 | 2 | 21 | .913 | 60:00 |
| Nov 26 | vs SJS | W 6-0 | W | 26 | 0 | 26 | 1.000 | 60:00 |
| Nov 22 | @NSH | W 3-0 | W | 35 | 0 | 35 | 1.000 | 60:00 |
| Nov 13 | vs BUF | W 6-3 | W | 21 | 3 | 18 | .857 | 60:00 |
| Nov 9 | @VAN | W 5-4 | W | 33 | 4 | 29 | .879 | 61:06 |
| Nov 1 | @SJS | L 2-3 | OTL | 23 | 3 | 20 | .870 | 61:48 |
Latest news
Blackwood stopped 21 of 23 shots in Monday's 5-2 win over the Blackhawks.
Blackwood recovered after a slow start and lifted the Avs to a third consecutive win. Blackwood has earned the W in his last four appearances, allowing three or fewer goals each time while posting a 2.26 GAA and .915 save percentage over that stretch. The Avalanche's offensive firepower provides a favorable environment for accumulating wins, even when Blackwood's save totals remain relatively modest. He has made more than 25 saves in just two of his last six appearances.
RotoWire via ESPN · 7h ago
Blackwood will start Monday's road game against Chicago, Evan Rawal of the Denver Gazette reports.
Blackwood has picked up wins in each of his last three starts, posting a 2.34 GAA and .916 save percentage during that time. He'll draw a third consecutive start Monday and will have a favorable matchup against the Blackhawks, who have recorded just 2.21 goals per game to begin the regular season, which is the second-worst mark in the league.
RotoWire via ESPN · 1d ago
Blackwood stopped 25 of 27 shots in Saturday's 5-2 win over the Flames.
Blackwood and the Avalanche were in firm control of the game from the start. He picked up his third straight win while allowing just seven goals on 83 shots. For the season, Blackwood has a 7-3-0 record with a 2.73 GAA and an .897 save percentage across 10 starts. With Scott Wedgewood struggling to match last year's success, Blackwood will likely continue to handle most of the starts. Both goalies should get a look during the Avalanche's two-game road trip, which features stops in Chicago on Monday and Columbus on Tuesday. Both games are great matchups for fantasy managers looking for wins.
RotoWire via ESPN · 3d ago
Blackwood is set to draw Saturday's home start against the Flames, per Jesse Montano of Guerilla Sports.
Blackwood will don his mask on Halloween against the Flames. He'll look to extend his current win streak to three games. Overall, the 29-year-old backstop has a 6-3-0 record, a 2.81 GAA and an .894 save percentage across nine appearances this season. Calgary is tied for 27th with 2.62 goals per game this campaign, but the team has won five of its last six contests.
RotoWire via ESPN · 3d ago
Blackwood stopped 20 of 22 shots in Wednesday's 5-2 win over the Devils.
Blackwood allowed a pair of goals to Connor Brown, one of which was a shorthanded tally. That was the extent of the damage, as the Avalanche's offense put in a good performance. Blackwood has won three of his last four outings, allowing 10 goals on 112 shots in that span. For the season, he's now 6-3-0 with a 2.81 GAA and an .894 save percentage through nine starts. The Avalanche host the Flames on Saturday, which should be a favorable matchup if Blackwood gets the nod.
RotoWire via ESPN · 6d ago
Blackwood will start Wednesday's home game against the Devils, Aarif Deen of Colorado Hockey Now reports.
Blackwood has alternated wins and losses over his last three starts, and he'll return to the crease Wednesday for the second time in Colorado's last four games. Across his first eight starts of the regular season, he's gone 5-3-0 with a 2.91 GAA and .893 save percentage.
RotoWire via ESPN · 6d ago