← BOS team pageNHL injury reportNHL news

Lukas Reichel
L
BOS
Next game
vs2025-26 season (his most recent)
- GP
- 29
- G
- 3
- A
- 5
- PTS
- 8
- +/-
- -2
- PPP
- 0
- SOG
- 24
- TOI/G
- 12:28
Game log
| Date | Opp | Result | G | A | PTS | +/- | SOG | TOI | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | @CBJ | W 3-2 | 0 | 0 | 0 | 0 | 2 | 12:18 | 0 | 0 |
| Apr 5 | @PHI | L 1-2 | 0 | 0 | 0 | 0 | 0 | 11:48 | 0 | 1 |
| Apr 2 | @FLA | L 1-2 | 0 | 0 | 0 | 0 | 0 | 10:06 | 0 | 0 |
| Mar 31 | vs DAL | W 6-3 | 0 | 0 | 0 | +1 | 1 | 12:24 | 0 | 1 |
| Mar 29 | @CBJ | W 4-3 | 0 | 0 | 0 | -1 | 1 | 12:36 | 0 | 3 |
| Mar 28 | vs MIN | W 6-3 | 0 | 1 | 1 | 0 | 1 | 12:00 | 0 | 1 |
| Mar 25 | @BUF | W 4-3 | 0 | 0 | 0 | -1 | 2 | 15:00 | 0 | 0 |
| Mar 24 | vs TOR | L 2-4 | 0 | 0 | 0 | 0 | 0 | 16:30 | 0 | 1 |
| Mar 21 | @DET | W 4-2 | 0 | 0 | 0 | +1 | 1 | 10:54 | 1 | 0 |
| Mar 19 | vs WPG | W 6-1 | 1 | 1 | 2 | +2 | 1 | 14:48 | 1 | 0 |
| Nov 28 | @SJS | L 2-3 | 0 | 0 | 0 | 0 | 0 | 5:00 | 0 | 0 |
| Nov 17 | @FLA | L 5-8 | 0 | 0 | 0 | -2 | 0 | 9:36 | 1 | 0 |
| Nov 16 | @TBL | W 6-2 | 0 | 0 | 0 | +2 | 0 | 10:48 | 1 | 0 |
| Nov 14 | @CAR | L 3-4 | 0 | 0 | 0 | 0 | 0 | 12:18 | 0 | 1 |
| Nov 11 | vs WPG | L 3-5 | 0 | 0 | 0 | +1 | 0 | 11:06 | 0 | 1 |
| Nov 9 | vs COL | L 4-5 | 0 | 0 | 0 | +1 | 0 | 10:12 | 1 | 1 |
| Nov 8 | vs CBJ | W 4-3 | 0 | 1 | 1 | -1 | 0 | 13:12 | 1 | 2 |
| Nov 5 | vs CHI | L 2-5 | 0 | 0 | 0 | -2 | 2 | 15:54 | 0 | 1 |
| Nov 3 | @NSH | W 5-4 | 0 | 0 | 0 | +1 | 0 | 15:42 | 0 | 2 |
| Nov 1 | @MIN | L 2-5 | 0 | 0 | 0 | -2 | 0 | 13:12 | 0 | 1 |
| Oct 30 | @STL | W 4-3 | 0 | 0 | 0 | +1 | 0 | 18:24 | 2 | 0 |
| Oct 28 | vs NYR | L 0-2 | 0 | 0 | 0 | -1 | 4 | 15:42 | 0 | 0 |
| Oct 26 | vs EDM | W 4-3 | 0 | 0 | 0 | -1 | 2 | 16:36 | 0 | 1 |
| Oct 25 | vs MTL | L 3-4 | 0 | 0 | 0 | -2 | 1 | 15:54 | 0 | 0 |
| Oct 23 | @TBL | W 3-2 | 0 | 1 | 1 | -1 | 0 | 11:00 | 0 | 2 |
| Oct 19 | vs ANA | W 2-1 | 0 | 0 | 0 | 0 | 1 | 7:48 | 0 | 1 |
| Oct 17 | vs VAN | L 2-3 | 0 | 0 | 0 | 0 | 0 | 10:42 | 0 | 0 |
| Oct 15 | @STL | W 8-3 | 2 | 1 | 3 | +2 | 5 | 13:12 | 0 | 0 |
| Oct 11 | vs MTL | L 2-3 | 0 | 0 | 0 | 0 | 0 | 6:42 | 1 | 0 |
| 2024-25 season | ||||||||||
| Apr 15 | @OTT | W 4-3 | 0 | 0 | 0 | -1 | 0 | 12:00 | 0 | 0 |
| Apr 14 | @MTL | W 4-3 | 1 | 0 | 1 | -1 | 2 | 9:30 | 0 | 0 |
| Apr 8 | @PIT | L 0-5 | 0 | 0 | 0 | -1 | 0 | 10:12 | 0 | 0 |
| Apr 6 | vs PIT | W 3-1 | 0 | 0 | 0 | 0 | 2 | 11:18 | 0 | 2 |
| Apr 2 | vs COL | L 2-3 | 0 | 0 | 0 | -1 | 0 | 12:00 | 1 | 2 |
| Mar 30 | vs UTA | L 2-5 | 0 | 0 | 0 | 0 | 1 | 12:12 | 0 | 0 |
| Mar 28 | vs VGK | L 3-5 | 0 | 0 | 0 | -1 | 0 | 9:12 | 0 | 0 |
| Mar 26 | vs NJD | L 3-5 | 0 | 0 | 0 | -2 | 2 | 10:42 | 0 | 0 |
| Mar 23 | vs PHI | W 7-4 | 1 | 0 | 1 | +1 | 1 | 10:24 | 0 | 0 |
| Mar 22 | @STL | L 1-4 | 0 | 0 | 0 | 0 | 1 | 10:24 | 0 | 0 |
| Mar 20 | vs LAK | L 1-3 | 0 | 0 | 0 | -1 | 2 | 9:18 | 0 | 0 |
| Mar 18 | vs SEA | L 2-6 | 0 | 1 | 1 | -1 | 1 | 14:48 | 1 | 0 |
| Mar 15 | @VAN | L 2-6 | 0 | 0 | 0 | -1 | 1 | 9:30 | 0 | 0 |
| Mar 13 | @SJS | L 2-4 | 0 | 0 | 0 | 0 | 1 | 13:18 | 0 | 1 |
| Mar 10 | @COL | L 0-3 | 0 | 0 | 0 | -1 | 0 | 10:12 | 0 | 0 |
| Mar 8 | @NSH | L 2-3 | 0 | 0 | 0 | 0 | 0 | 11:00 | 0 | 0 |
| Mar 7 | vs UTA | W 4-3 | 0 | 0 | 0 | 0 | 1 | 10:06 | 1 | 0 |
| Mar 5 | vs OTT | L 3-4 | 0 | 0 | 0 | 0 | 0 | 15:06 | 0 | 1 |
| Mar 3 | vs LAK | W 5-1 | 0 | 1 | 1 | 0 | 0 | 11:36 | 0 | 0 |
| Mar 1 | @ANA | W 6-3 | 1 | 1 | 2 | +1 | 1 | 11:54 | 0 | 2 |
| Feb 23 | vs TOR | L 2-5 | 0 | 0 | 0 | 0 | 1 | 7:36 | 1 | 0 |
| Feb 22 | @CBJ | L 1-5 | 0 | 0 | 0 | 0 | 1 | 11:18 | 1 | 0 |
| Feb 8 | @STL | L 5-6 | 0 | 0 | 0 | 0 | 0 | 11:06 | 1 | 0 |
| Feb 7 | vs NSH | W 6-2 | 0 | 0 | 0 | 0 | 2 | 11:18 | 1 | 0 |
| Feb 5 | vs EDM | L 3-4 | 1 | 0 | 1 | -1 | 2 | 13:36 | 0 | 0 |
| Feb 1 | @FLA | L 1-5 | 0 | 0 | 0 | -1 | 0 | 13:42 | 0 | 0 |
| Jan 30 | @CAR | L 2-3 | 0 | 0 | 0 | -1 | 0 | 11:24 | 0 | 1 |
| Jan 28 | @TBL | W 4-1 | 0 | 1 | 1 | +1 | 1 | 11:00 | 0 | 2 |
| Jan 26 | vs MIN | L 2-4 | 0 | 0 | 0 | 0 | 0 | 14:48 | 0 | 2 |
| Jan 24 | vs TBL | L 3-4 | 0 | 1 | 1 | +1 | 1 | 11:30 | 1 | 0 |
| Jan 20 | vs CAR | L 3-4 | 0 | 0 | 0 | -1 | 2 | 13:00 | 0 | 0 |
| Jan 18 | vs VGK | W 5-3 | 1 | 0 | 1 | +1 | 2 | 11:36 | 0 | 0 |
| Jan 16 | @NSH | L 2-3 | 0 | 0 | 0 | 0 | 0 | 11:18 | 1 | 0 |
| Jan 13 | vs CGY | L 2-5 | 0 | 1 | 1 | +1 | 0 | 13:18 | 1 | 0 |
| Jan 11 | vs EDM | L 3-4 | 0 | 0 | 0 | 0 | 0 | 8:00 | 0 | 0 |
| Jan 8 | vs COL | W 3-1 | 0 | 0 | 0 | -1 | 1 | 9:24 | 0 | 0 |
| Dec 31 | vs STL | L 2-6 | 0 | 0 | 0 | -1 | 3 | 12:24 | 0 | 0 |
| Dec 29 | vs DAL | L 1-5 | 0 | 0 | 0 | 0 | 1 | 15:54 | 1 | 1 |
| Dec 27 | @BUF | L 2-6 | 0 | 1 | 1 | 0 | 0 | 14:30 | 0 | 0 |
| Dec 23 | @MIN | L 3-4 | 0 | 1 | 1 | 0 | 0 | 11:12 | 0 | 0 |
| Dec 21 | @CGY | L 4-6 | 0 | 0 | 0 | 0 | 0 | 12:42 | 0 | 1 |
| Dec 19 | vs SEA | W 3-1 | 0 | 0 | 0 | 0 | 0 | 11:48 | 1 | 1 |
| Dec 17 | vs WSH | W 3-2 | 0 | 0 | 0 | 0 | 0 | 14:00 | 0 | 1 |
| Dec 15 | vs NYI | W 5-3 | 0 | 0 | 0 | 0 | 0 | 11:12 | 1 | 0 |
| Dec 14 | @NJD | L 1-4 | 0 | 0 | 0 | -1 | 0 | 13:06 | 0 | 0 |
| Dec 12 | @NYI | L 4-5 | 0 | 0 | 0 | -1 | 1 | 12:42 | 2 | 0 |
| Dec 9 | @NYR | W 2-1 | 0 | 0 | 0 | -1 | 2 | 10:24 | 0 | 0 |
| Dec 7 | vs WPG | L 2-4 | 0 | 0 | 0 | -1 | 0 | 13:24 | 1 | 1 |
| Dec 4 | vs BOS | L 2-4 | 0 | 0 | 0 | -1 | 0 | 10:24 | 0 | 0 |
| Dec 2 | @TOR | L 1-4 | 1 | 0 | 1 | +1 | 2 | 14:00 | 0 | 0 |
| Dec 1 | vs CBJ | L 3-6 | 0 | 0 | 0 | -1 | 1 | 12:00 | 1 | 1 |
| Nov 29 | @MIN | L 2-3 | 0 | 0 | 0 | -1 | 2 | 10:54 | 0 | 0 |
| Nov 27 | vs DAL | W 6-2 | 0 | 0 | 0 | +1 | 2 | 13:42 | 0 | 0 |
| Nov 23 | @PHI | L 2-3 | 1 | 1 | 2 | +2 | 5 | 12:54 | 0 | 3 |
| Nov 21 | vs FLA | W 3-1 | 0 | 0 | 0 | 0 | 1 | 9:00 | 0 | 0 |
| Nov 19 | vs ANA | L 2-3 | 0 | 0 | 0 | -1 | 1 | 9:12 | 0 | 1 |
| Nov 16 | @VAN | L 1-4 | 0 | 0 | 0 | -1 | 3 | 13:30 | 0 | 0 |
| Nov 14 | @SEA | L 1-3 | 0 | 0 | 0 | 0 | 1 | 13:06 | 0 | 0 |
| Nov 10 | vs MIN | W 2-1 | 0 | 0 | 0 | 0 | 2 | 13:06 | 0 | 1 |
| Nov 7 | @DAL | L 1-3 | 0 | 0 | 0 | -1 | 0 | 16:48 | 2 | 4 |
| Nov 6 | vs DET | L 1-4 | 0 | 0 | 0 | -1 | 0 | 13:00 | 1 | 1 |
| Nov 3 | @ANA | W 4-2 | 0 | 1 | 1 | 0 | 1 | 13:18 | 0 | 0 |
| Nov 2 | @LAK | W 4-3 | 0 | 1 | 1 | +2 | 2 | 15:48 | 1 | 0 |
| Oct 31 | @SJS | L 2-3 | 0 | 0 | 0 | -1 | 2 | 12:06 | 0 | 0 |
| Oct 28 | @COL | W 5-2 | 1 | 0 | 1 | +1 | 1 | 11:42 | 1 | 1 |
| Oct 26 | @DAL | L 2-4 | 0 | 0 | 0 | 0 | 1 | 12:36 | 0 | 0 |
| Oct 25 | vs NSH | L 2-3 | 0 | 1 | 1 | +1 | 1 | 14:06 | 0 | 1 |
| Oct 22 | vs VAN | L 3-6 | 0 | 0 | 0 | 0 | 3 | 13:18 | 0 | 1 |
| Oct 19 | vs BUF | L 2-4 | 0 | 2 | 2 | 0 | 4 | 8:18 | 1 | 0 |
| Oct 17 | vs SJS | W 4-2 | 0 | 0 | 0 | -1 | 1 | 8:30 | 1 | 1 |
| 2023-24 season | ||||||||||
| Apr 18 | @LAK | L 4-5 | 1 | 0 | 1 | +1 | 1 | 11:06 | 1 | 0 |
Latest news
Reichel was placed on waivers by the Bruins on Saturday.
Reichel signed a one-year contract extension with the Bruins after the team acquired him near the 2026 trade deadline in exchange for a sixth-round pick. The 24-year-old winger showcased his offensive capabilities in limited NHL action last season, scoring three goals, distributing five assists and placing 24 shots on net across 29 regular-season games between Chicago, Vancouver and Boston. If unclaimed, Reichel is set to open the 2026-27 campaign with AHL Providence, where he will likely play a large role.
RotoWire via ESPN · Sep 26
Reichel signed a one-year, $950,000 contract extension with the Bruins on Thursday.
Reichel was traded to Boston from Vancouver in March, and he recorded a goal, two assists, five blocked shots and two hits while averaging 12:49 of ice time across 10 regular-season NHL appearances with the Bruins. He'll remain with the organization during the 2026-27 campaign and could continue to split time between Boston and AHL Providence.
RotoWire via ESPN · May 14
Reichel was assigned to AHL Providence on Sunday.
Reichel had one assist, nine shots on net, eight blocked shots and six hits in 14 games during the 2025-26 NHL regular season. Following Boston's first-round exit from the postseason at the hands of Buffalo, Reichel will get a chance to continue playing at the minor-league level in the Calder Cup Playoffs.
RotoWire via ESPN · May 3
Reichel was called up by Boston on Saturday.
Reichel's latest stint with AHL Providence lasted only one day. He has a goal and six points in four appearances with Providence in 2025-26. He also has a goal and three points in nine outings with Boston this season.
RotoWire via ESPN · Apr 11
Reichel was reassigned to AHL Providence on Friday.
Reichel was called up from the minors March 18, scoring once and adding an assist in his first game versus Winnipeg, but he picked up only one assist in the following eight games. He was a healthy scratch in two of Boston's last three games. Boston is Reichel's third NHL team this season, and he has combined for three goals and eight points in 28 games in 2025-26.
RotoWire via ESPN · Apr 10
Reichel scored the game-winning goal and added an assist in Thursday's 6-1 victory over the Jets.
Called up from AHL Providence on Wednesday, Reichel made an immediate impact in his Bruins debut -- he jumped on a loose puck and chipped it home early in the second period after Connor Hellebuyck had mishandled it behind his own net, giving Boston a 2-0 lead. Reichel, the 17th overall pick in 2020 by Chicago, is on his third NHL team, but it's been a few years since the 23-year-old displayed much offensive consistency even at the AHL level. Despite Thursday's performance, it's not clear how long he'll be with the big club before heading back down.
RotoWire via ESPN · Mar 20