← UTA team pageNHL injury reportNHL news

Kevin Rooney
C
UTA
Next game
@2025-26 season (his most recent)
- GP
- 1
- G
- 1
- A
- 0
- PTS
- 1
- +/-
- +1
- PPP
- 0
- SOG
- 1
- TOI/G
- 9:42
Game log
| Date | Opp | Result | G | A | PTS | +/- | SOG | TOI | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 28 | @DAL | L 3-4 | 1 | 0 | 1 | +1 | 1 | 9:42 | 0 | 0 |
| 2024-25 season | ||||||||||
| Apr 15 | vs VGK | W 5-4 | 0 | 0 | 0 | -1 | 0 | 10:00 | 3 | 0 |
| Apr 13 | vs SJS | W 5-2 | 0 | 0 | 0 | 0 | 0 | 9:54 | 5 | 0 |
| Apr 11 | vs MIN | W 4-2 | 0 | 0 | 0 | 0 | 1 | 10:36 | 0 | 1 |
| Apr 9 | @ANA | L 3-4 | 0 | 0 | 0 | 0 | 0 | 8:42 | 0 | 0 |
| Apr 7 | @SJS | W 3-2 | 0 | 0 | 0 | -1 | 2 | 8:42 | 1 | 0 |
| Apr 5 | vs VGK | L 2-3 | 0 | 0 | 0 | 0 | 0 | 12:00 | 2 | 0 |
| Apr 3 | vs ANA | W 4-1 | 1 | 0 | 1 | +1 | 1 | 11:24 | 0 | 1 |
| Apr 1 | @UTA | L 1-3 | 0 | 0 | 0 | -1 | 1 | 7:24 | 2 | 2 |
| Mar 31 | @COL | W 3-2 | 0 | 1 | 1 | +2 | 1 | 9:30 | 2 | 2 |
| Mar 29 | @EDM | L 2-3 | 0 | 0 | 0 | 0 | 2 | 7:48 | 0 | 1 |
| Mar 27 | vs DAL | L 2-5 | 0 | 0 | 0 | -1 | 0 | 7:18 | 0 | 0 |
| Mar 25 | vs SEA | W 4-3 | 0 | 1 | 1 | +1 | 1 | 9:48 | 1 | 1 |
| Mar 22 | @NYI | W 4-3 | 0 | 0 | 0 | -2 | 3 | 5:54 | 0 | 0 |
| Mar 20 | @NJD | W 5-3 | 0 | 0 | 0 | 0 | 0 | 10:42 | 3 | 1 |
| Mar 18 | @NYR | W 2-1 | 0 | 0 | 0 | 0 | 1 | 8:18 | 3 | 0 |
| Mar 17 | @TOR | L 2-6 | 0 | 0 | 0 | 0 | 2 | 12:24 | 4 | 1 |
| Mar 14 | vs COL | L 2-4 | 0 | 0 | 0 | -1 | 0 | 7:00 | 0 | 0 |
| Mar 12 | vs VAN | L 3-4 | 0 | 1 | 1 | +1 | 1 | 9:54 | 2 | 0 |
| Mar 8 | vs MTL | W 1-0 | 0 | 0 | 0 | 0 | 2 | 9:24 | 1 | 1 |
| Mar 6 | @DAL | L 2-3 | 0 | 0 | 0 | +1 | 0 | 8:18 | 1 | 1 |
| Mar 4 | @PHI | W 6-3 | 0 | 1 | 1 | +1 | 0 | 10:12 | 0 | 0 |
| Mar 2 | @CAR | L 1-2 | 0 | 0 | 0 | 0 | 0 | 10:54 | 1 | 3 |
| Mar 1 | @FLA | L 0-3 | 0 | 0 | 0 | -1 | 0 | 10:48 | 2 | 1 |
| Feb 27 | @TBL | L 0-3 | 0 | 0 | 0 | 0 | 0 | 11:24 | 1 | 0 |
| Feb 25 | @WSH | W 3-1 | 0 | 0 | 0 | +2 | 2 | 10:12 | 3 | 1 |
| Feb 23 | vs SJS | W 3-2 | 1 | 0 | 1 | +1 | 2 | 9:30 | 2 | 1 |
| Feb 8 | vs SEA | L 2-3 | 0 | 0 | 0 | 0 | 0 | 9:06 | 2 | 3 |
| Feb 6 | vs COL | L 2-4 | 0 | 0 | 0 | 0 | 0 | 9:30 | 2 | 4 |
| Feb 4 | vs TOR | L 3-6 | 0 | 0 | 0 | 0 | 0 | 7:00 | 0 | 1 |
| Feb 2 | @SEA | W 3-2 | 0 | 0 | 0 | 0 | 1 | 7:48 | 0 | 1 |
| Jan 30 | vs ANA | W 4-1 | 0 | 0 | 0 | 0 | 0 | 7:06 | 1 | 0 |
| Jan 26 | @WPG | L 2-5 | 0 | 0 | 0 | -2 | 0 | 6:48 | 3 | 0 |
| Jan 25 | @MIN | W 5-4 | 0 | 0 | 0 | +1 | 0 | 5:48 | 1 | 1 |
| Jan 18 | @WPG | W 3-1 | 0 | 0 | 0 | 0 | 1 | 8:48 | 5 | 1 |
| Jan 16 | @STL | L 1-4 | 0 | 0 | 0 | -2 | 0 | 5:30 | 0 | 1 |
| Jan 14 | @STL | L 1-2 | 0 | 0 | 0 | 0 | 1 | 10:18 | 0 | 0 |
| Jan 13 | @CHI | W 5-2 | 0 | 0 | 0 | -1 | 2 | 12:36 | 4 | 0 |
| Jan 11 | vs LAK | W 2-1 | 0 | 0 | 0 | -1 | 0 | 7:24 | 1 | 0 |
| Jan 7 | @ANA | W 3-2 | 0 | 0 | 0 | 0 | 1 | 10:48 | 1 | 1 |
| Jan 4 | vs NSH | L 1-4 | 0 | 0 | 0 | 0 | 1 | 6:36 | 0 | 0 |
| Jan 2 | vs UTA | L 3-5 | 0 | 0 | 0 | -2 | 0 | 10:12 | 3 | 1 |
| Dec 31 | vs VAN | W 3-1 | 0 | 0 | 0 | 0 | 1 | 9:12 | 3 | 0 |
| Dec 29 | @VGK | L 0-3 | 0 | 0 | 0 | -1 | 1 | 10:18 | 2 | 0 |
| Dec 28 | @SJS | W 3-1 | 0 | 0 | 0 | 0 | 0 | 9:42 | 1 | 1 |
| Dec 21 | vs CHI | W 6-4 | 0 | 0 | 0 | 0 | 2 | 11:30 | 2 | 0 |
| Dec 19 | vs OTT | L 2-3 | 0 | 0 | 0 | -1 | 0 | 8:36 | 2 | 0 |
| Dec 17 | vs BOS | L 3-4 | 0 | 0 | 0 | -1 | 0 | 10:30 | 0 | 1 |
| Dec 14 | vs FLA | W 3-0 | 0 | 0 | 0 | 0 | 0 | 12:06 | 3 | 0 |
| Dec 12 | vs TBL | L 3-8 | 0 | 0 | 0 | -1 | 0 | 10:54 | 0 | 0 |
| Dec 10 | @NSH | W 4-3 | 1 | 1 | 2 | +1 | 2 | 9:06 | 1 | 1 |
| Dec 8 | @DAL | L 2-6 | 0 | 0 | 0 | -1 | 0 | 10:24 | 4 | 0 |
| Dec 5 | vs STL | L 3-4 | 0 | 0 | 0 | +1 | 4 | 10:00 | 0 | 1 |
| Dec 3 | vs CBJ | W 3-0 | 0 | 0 | 0 | 0 | 0 | 8:24 | 2 | 0 |
| Nov 30 | @PIT | L 2-6 | 0 | 0 | 0 | 0 | 1 | 12:00 | 1 | 2 |
| Nov 29 | @CBJ | L 2-5 | 0 | 0 | 0 | 0 | 0 | 10:30 | 2 | 1 |
| Nov 27 | @DET | L 1-2 | 0 | 0 | 0 | 0 | 2 | 9:12 | 2 | 0 |
| Nov 25 | @OTT | L 3-4 | 0 | 0 | 0 | 0 | 0 | 10:36 | 0 | 1 |
| Nov 23 | vs MIN | W 4-3 | 1 | 0 | 1 | +1 | 2 | 8:30 | 3 | 1 |
| Nov 21 | vs NYR | W 3-2 | 0 | 0 | 0 | 0 | 3 | 11:36 | 3 | 0 |
| Nov 19 | vs NYI | W 2-1 | 0 | 0 | 0 | 0 | 2 | 9:54 | 0 | 0 |
| Nov 15 | vs NSH | W 2-0 | 0 | 0 | 0 | 0 | 0 | 12:36 | 4 | 0 |
| Nov 12 | @VAN | L 1-3 | 0 | 0 | 0 | +1 | 2 | 9:06 | 1 | 0 |
| Nov 11 | vs LAK | W 3-1 | 1 | 0 | 1 | +1 | 2 | 11:00 | 0 | 1 |
| Nov 9 | @BUF | L 2-3 | 0 | 0 | 0 | 0 | 0 | 9:54 | 0 | 1 |
| Nov 7 | @BOS | L 3-4 | 0 | 0 | 0 | 0 | 0 | 9:12 | 0 | 0 |
| Nov 3 | vs EDM | L 2-4 | 0 | 0 | 0 | 0 | 1 | 10:54 | 1 | 0 |
| Nov 1 | vs NJD | W 3-0 | 0 | 0 | 0 | 0 | 0 | 10:36 | 0 | 0 |
| Oct 28 | @VGK | L 0-5 | 0 | 0 | 0 | -1 | 0 | 10:24 | 5 | 1 |
| Oct 24 | vs CAR | L 2-4 | 0 | 0 | 0 | 0 | 0 | 8:12 | 5 | 1 |
| Oct 9 | @VAN | W 6-5 | 0 | 0 | 0 | 0 | 0 | 1:06 | 0 | 0 |
| 2023-24 season | ||||||||||
| Apr 18 | vs SJS | W 5-1 | 1 | 0 | 1 | +2 | 2 | 12:00 | 1 | 2 |
| Apr 16 | @VAN | L 1-4 | 0 | 0 | 0 | -1 | 2 | 10:48 | 1 | 1 |
| Apr 14 | vs ARI | W 6-5 | 0 | 0 | 0 | -1 | 1 | 11:36 | 3 | 4 |
| Apr 12 | @ANA | W 6-3 | 0 | 0 | 0 | 0 | 0 | 11:06 | 3 | 1 |
| Apr 11 | @LAK | L 1-4 | 0 | 0 | 0 | 0 | 0 | 11:30 | 2 | 1 |
| Apr 9 | @SJS | W 3-2 | 0 | 0 | 0 | 0 | 1 | 13:54 | 0 | 1 |
| Apr 6 | vs EDM | L 2-4 | 0 | 0 | 0 | -1 | 0 | 10:24 | 1 | 1 |
| Apr 4 | @WPG | L 2-5 | 0 | 0 | 0 | +1 | 1 | 13:30 | 4 | 0 |
| Apr 2 | vs ANA | L 3-5 | 0 | 0 | 0 | 0 | 0 | 9:36 | 3 | 0 |
| Mar 30 | vs LAK | W 4-2 | 0 | 0 | 0 | 0 | 0 | 11:24 | 2 | 1 |
| Mar 28 | @STL | L 3-5 | 0 | 0 | 0 | 0 | 0 | 13:36 | 2 | 0 |
| Mar 26 | @CHI | L 1-3 | 0 | 0 | 0 | -1 | 0 | 10:42 | 2 | 1 |
| Mar 24 | vs BUF | L 1-4 | 0 | 0 | 0 | 0 | 2 | 9:12 | 3 | 0 |
| Mar 23 | @VAN | L 2-4 | 0 | 1 | 1 | +2 | 3 | 10:48 | 1 | 1 |
| Mar 18 | vs WSH | L 2-5 | 1 | 0 | 1 | +1 | 2 | 10:42 | 2 | 0 |
| Mar 16 | vs MTL | W 5-2 | 0 | 0 | 0 | 0 | 1 | 13:30 | 1 | 3 |
| Mar 14 | vs VGK | W 4-1 | 0 | 0 | 0 | -1 | 1 | 8:42 | 2 | 2 |
| Mar 12 | vs COL | L 2-6 | 0 | 0 | 0 | -1 | 1 | 16:12 | 2 | 1 |
| Mar 10 | @CAR | L 2-7 | 0 | 0 | 0 | -1 | 1 | 12:42 | 4 | 3 |
| Mar 9 | @FLA | L 1-5 | 0 | 0 | 0 | 0 | 2 | 10:48 | 3 | 1 |
| Mar 7 | @TBL | W 6-3 | 0 | 0 | 0 | -3 | 0 | 9:24 | 1 | 0 |
| Mar 4 | vs SEA | L 2-4 | 0 | 0 | 0 | 0 | 0 | 10:12 | 3 | 1 |
| Mar 2 | vs PIT | W 4-3 | 0 | 0 | 0 | -1 | 0 | 9:00 | 1 | 0 |
| Feb 27 | vs LAK | W 4-2 | 0 | 0 | 0 | +1 | 0 | 12:24 | 0 | 1 |
| Feb 24 | @EDM | W 6-3 | 0 | 0 | 0 | 0 | 1 | 9:12 | 2 | 3 |
| Feb 22 | vs BOS | W 3-2 | 0 | 0 | 0 | 0 | 0 | 10:42 | 1 | 1 |
| Feb 19 | vs WPG | W 6-3 | 0 | 0 | 0 | -1 | 1 | 11:18 | 2 | 0 |
| Feb 17 | vs DET | L 0-5 | 0 | 0 | 0 | 0 | 0 | 9:24 | 4 | 0 |
| Feb 15 | vs SJS | L 3-6 | 0 | 0 | 0 | 0 | 2 | 10:00 | 2 | 1 |
Latest news
Rooney was recalled from AHL Tucson on Sunday.
Rooney has played in just one game with the Mammoth this season, though he scored a goal on his lone shot in Dallas on Nov. 28. The 32-year-old forward has accounted for 12 goals, 24 points and a minus-3 rating over 44 appearances with the Roadrunners in 2025-26.
RotoWire via ESPN · Apr 13
Rooney was assigned to AHL Tucson on Saturday.
Rooney has been a healthy scratch for the Mammoth in three straight games. He scored a goal against Dallas on Nov. 28, but he hasn't logged any NHL playing time since then. Rooney has 12 goals and 23 points in 43 AHL appearances this season.
RotoWire via ESPN · Apr 11
Rooney was called up by Utah on Friday.
Rooney has 12 goals and 23 points in 43 outings with AHL Tucson in 2025-26. The 32-year-old is a veteran of 331 career regular-season NHL games, but he's appeared in just one outing at the top level in 2025-26. Rooney scored a goal on one shot in a 4-3 loss to Dallas on Nov. 28.
RotoWire via ESPN · Apr 3
Rooney scored a goal and added two assists in AHL Tucson's 6-5 overtime win over Calgary on Saturday.
Rooney's been a regular to move between leagues this season, leaving him little chance for momentum at either level. He's up to 14 points, 41 shots on net and a plus-4 rating through 24 appearances for the Roadrunners. He has a goal in his lone game for the Mammoth, but he has often been a healthy scratch when in the NHL.
RotoWire via ESPN · Feb 8
Rooney was assigned to AHL Tucson on Monday.
Rooney has been a healthy scratch for the last four games, and Utah is off until Wednesday's home matchup against the Flyers. He has seven goals and 10 points in 20 AHL appearances this season. Rooney also has one goal in his lone outing with the Mammoth in 2025-26.
RotoWire via ESPN · Jan 19
Rooney has been recalled from AHL Tucson by the Mammoth, according to the NHL media site.
Rooney has appeared in just one NHL game this season. The 31-year-old has spent most of the year with AHL Tucson, registering 10 points (seven goals, three assists) in 20 games played. With Alex Kerfoot (upper body) going on injured reserve, it's Rooney who is called up in the corresponding move. It remains to be seen if Rooney will draw into the lineup Sunday against the Blue Jackets or just serve as a depth forward for the foreseeable future.
RotoWire via ESPN · Jan 11