← NSH team pageNHL injury reportNHL news

Justus Annunen
G
NSH
Next game
vs2026-27 season
- GP
- 4
- Record
- 3-1-0
- GAA
- 3.40
- SV%
- .873
- SO
- 0
Game log
| Date | Opp | Result | Dec | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 5 | @COL | W 3-2 | W | 32 | 2 | 30 | .938 | 62:18 |
| Oct 31 | vs TBL | W 5-4 | W | 26 | 4 | 22 | .846 | 64:54 |
| Oct 25 | vs COL | W 6-2 | W | 21 | 2 | 19 | .905 | 60:00 |
| Oct 22 | @BOS | L 0-6 | L | 31 | 6 | 25 | .806 | 60:00 |
| 2025-26 season | ||||||||
| Apr 13 | vs SJS | L 2-3 | L | 22 | 2 | 20 | .909 | 58:06 |
| Apr 11 | vs MIN | W 2-1 | W | 22 | 1 | 21 | .955 | 60:00 |
| Apr 7 | @ANA | W 5-0 | W | 43 | 0 | 43 | 1.000 | 59:42 |
| Mar 29 | @TBL | L 2-3 | L | 28 | 3 | 25 | .893 | 58:54 |
| Mar 26 | vs NJD | L 2-4 | L | 29 | 3 | 26 | .897 | 58:18 |
| Mar 21 | vs VGK | W 4-1 | W | 40 | 1 | 39 | .975 | 60:00 |
| Mar 19 | vs SEA | W 3-1 | W | 26 | 1 | 25 | .962 | 60:00 |
| Mar 15 | @EDM | L 1-3 | L | 29 | 2 | 27 | .931 | 58:06 |
| Mar 3 | @CBJ | L 2-3 | L | 27 | 3 | 24 | .889 | 57:48 |
| Feb 26 | vs CHI | W 4-2 | W | 23 | 2 | 21 | .913 | 60:00 |
| Feb 5 | @WSH | L 2-4 | L | 30 | 4 | 26 | .867 | 56:42 |
| Feb 2 | vs STL | W 6-5 | W | 13 | 0 | 13 | 1.000 | 36:06 |
| Jan 29 | @NJD | L 2-3 | OTL | 35 | 3 | 32 | .914 | 60:42 |
| Jan 20 | vs BUF | L 3-5 | - | 13 | 0 | 13 | 1.000 | 34:06 |
| Jan 17 | @VGK | L 2-7 | L | 36 | 7 | 29 | .806 | 59:54 |
| Jan 11 | vs WSH | W 3-2 | W | 32 | 2 | 30 | .938 | 60:00 |
| Dec 31 | @VGK | W 4-2 | W | 31 | 2 | 29 | .935 | 60:00 |
| Dec 21 | vs NYR | W 2-1 | W | 17 | 1 | 16 | .941 | 60:00 |
| Dec 13 | @COL | L 2-4 | L | 40 | 3 | 37 | .925 | 59:00 |
| Dec 6 | @CAR | L 3-6 | - | 2 | 0 | 2 | 1.000 | 11:48 |
| Nov 29 | vs WPG | L 2-5 | L | 26 | 4 | 22 | .846 | 56:30 |
| Nov 26 | @DET | W 6-3 | W | 31 | 3 | 28 | .903 | 60:00 |
| Nov 24 | vs FLA | L 3-8 | - | 10 | 3 | 7 | .700 | 38:36 |
| Nov 10 | @NYR | L 3-6 | - | 6 | 1 | 5 | .833 | 19:54 |
| Nov 8 | vs DAL | L 4-5 | L | 22 | 5 | 17 | .773 | 57:54 |
| Nov 4 | @MIN | L 2-3 | OTL | 24 | 3 | 21 | .875 | 61:12 |
| Oct 26 | vs DAL | L 2-3 | L | 28 | 3 | 25 | .893 | 58:00 |
| Oct 14 | @TOR | L 4-7 | L | 26 | 5 | 21 | .808 | 59:12 |
Latest news
Annunen stopped 30 of 32 shots in Thursday's 3-2 overtime win over the Avalanche.
This was a third straight win for Annunen, and his second in that span over his former team. The 26-year-old has allowed 14 goals on 110 shots over his four outings this season, but he's played well enough from a results standpoint to afford the Predators a chance to give Juuse Saros some extra rest. Annunen's next start is likely to come on the road, either Tuesday versus the Kings or Wednesday against the Ducks.
RotoWire via ESPN · 20h ago
Annunen is expected to start on the road against Colorado on Thursday.
Annunen has a 2-1-0 record, 3.89 GAA and .846 save percentage in three outings this season. He stopped 22 of 26 shots en route to a 5-4 shootout win against Tampa Bay in his last start Saturday. The Avalanche are tied for first in goals per game with 4.13 this season.
RotoWire via ESPN · 1d ago
Annunen made 22 saves before stopping all four Tampa Bay attempts in the shootout in a 5-4 win on Saturday.
It was Annunen's second consecutive win, but he's still just 2-1-0 in three starts this season. And his 3.89 GAA and .846 save percentage aren't spot-start worthy. Annunen is a placeholder this season; we'll see if he can develop further or simply slide farther into fantasy obscurity.
RotoWire via ESPN · 6d ago
Annunen will guard the home net in Saturday's clash against the Lightning, per Brooks Bratten of the Predators' official site.
In his last outing, Annunen picked up a convincing 6-2 win against his ex-Colorado teammates on Sunday. He has posted a 1-1-0 record, a 4.00 GAA and an .846 save percentage across two appearances this season. He'll face another tough test against the Lightning on Saturday. Tampa Bay ranks fifth in the NHL with 3.67 goals per game this campaign. If he can register another win, Annunen could become a decent spot-starter for fantasy managers moving forward.
RotoWire via ESPN · 6d ago
Annunen stopped 19 of 21 shots in Sunday's 6-2 win over the Avalanche.
Annunen handled the second half of a back-to-back and delivered a good performance against a tough opponent. He was able to outplay the goalie he was traded for, Scott Wedgewood, to pick up his first win of the season. Annunen has given up eight goals on 52 shots over two starts, and he likely won't see a lot of playing time as Juuse Saros' backup. Expect Saros to get the nod for Tuesday's home game versus the Islanders.
RotoWire via ESPN · Oct 26
Annunen is slated to start at home against Colorado on Sunday, per Brooks Bratten of the Predators' official site.
Annunen made his first start of the season Thursday, stopping 25 of 31 shots en route to a 6-0 loss to Boston. He had a 10-12-2 record, 2.68 GAA and .906 save percentage in 28 regular-season outings with Nashville in 2025-26. Colorado ranks second in goals per game with 4.27 this season, so this figures to be a challenging assignment for Annunen.
RotoWire via ESPN · Oct 25