← PIT team pageNHL injury reportNHL news

Justin Brazeau
R
PIT
Next game
@2026-27 season
- GP
- 2
- G
- 1
- A
- 0
- PTS
- 1
- +/-
- -2
- PPP
- 0
- SOG
- 5
- TOI/G
- 10:00
Game log
| Date | Opp | Result | G | A | PTS | +/- | SOG | TOI | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | vs BOS | L 2-6 | 1 | 0 | 1 | -2 | 4 | 11:48 | 0 | 1 |
| Nov 3 | vs VGK | L 2-3 | 0 | 0 | 0 | 0 | 1 | 8:12 | 1 | 0 |
| 2025-26 season | ||||||||||
| Apr 14 | @STL | L 5-7 | 0 | 0 | 0 | -1 | 1 | 16:42 | 0 | 3 |
| Apr 12 | @WSH | L 0-3 | 0 | 0 | 0 | 0 | 2 | 13:24 | 0 | 1 |
| Apr 11 | vs WSH | L 3-6 | 0 | 0 | 0 | -1 | 0 | 12:24 | 1 | 1 |
| Apr 9 | @NJD | W 5-2 | 0 | 0 | 0 | -1 | 0 | 14:18 | 0 | 0 |
| Apr 5 | vs FLA | W 5-2 | 0 | 0 | 0 | +1 | 0 | 6:30 | 0 | 0 |
| Apr 4 | vs FLA | W 9-4 | 0 | 0 | 0 | +1 | 1 | 11:36 | 3 | 1 |
| Apr 2 | @TBL | L 3-6 | 0 | 0 | 0 | -2 | 0 | 9:54 | 4 | 1 |
| Mar 31 | vs DET | W 5-1 | 1 | 0 | 1 | +2 | 2 | 11:42 | 3 | 1 |
| Mar 30 | @NYI | W 8-3 | 0 | 3 | 3 | +3 | 3 | 14:24 | 3 | 3 |
| Mar 28 | vs DAL | L 3-6 | 0 | 0 | 0 | 0 | 0 | 12:00 | 7 | 0 |
| Mar 26 | @OTT | W 4-3 | 0 | 0 | 0 | -1 | 1 | 10:36 | 2 | 0 |
| Mar 24 | vs COL | L 2-6 | 0 | 0 | 0 | 0 | 1 | 10:48 | 0 | 2 |
| Mar 22 | vs CAR | L 1-5 | 0 | 0 | 0 | 0 | 2 | 11:06 | 1 | 2 |
| Mar 21 | vs WPG | W 5-4 | 0 | 0 | 0 | 0 | 1 | 10:30 | 2 | 0 |
| Mar 18 | @CAR | L 5-6 | 0 | 0 | 0 | 0 | 2 | 10:54 | 1 | 1 |
| Mar 16 | @COL | W 7-2 | 0 | 0 | 0 | 0 | 1 | 11:54 | 3 | 0 |
| Mar 7 | vs PHI | L 3-4 | 0 | 1 | 1 | 0 | 1 | 15:24 | 2 | 0 |
| Mar 5 | vs BUF | L 1-5 | 0 | 0 | 0 | -1 | 3 | 14:12 | 2 | 2 |
| Mar 3 | @BOS | L 1-2 | 0 | 0 | 0 | 0 | 1 | 9:06 | 0 | 0 |
| Mar 1 | vs VGK | W 5-0 | 1 | 1 | 2 | +3 | 1 | 13:00 | 1 | 2 |
| Feb 28 | @NYR | L 2-3 | 0 | 0 | 0 | 0 | 0 | 13:00 | 0 | 2 |
| Feb 26 | vs NJD | W 4-1 | 0 | 0 | 0 | 0 | 3 | 13:00 | 1 | 2 |
| Feb 5 | @BUF | W 5-2 | 0 | 0 | 0 | +1 | 2 | 11:12 | 0 | 0 |
| Feb 3 | @NYI | L 4-5 | 1 | 1 | 2 | +2 | 6 | 13:00 | 1 | 2 |
| Feb 2 | vs OTT | L 2-3 | 0 | 0 | 0 | 0 | 0 | 14:30 | 2 | 3 |
| Jan 31 | vs NYR | W 6-5 | 0 | 0 | 0 | 0 | 1 | 12:36 | 1 | 1 |
| Jan 29 | vs CHI | W 6-2 | 0 | 0 | 0 | -1 | 2 | 13:12 | 3 | 1 |
| Jan 25 | @VAN | W 3-2 | 0 | 1 | 1 | +2 | 1 | 11:42 | 3 | 0 |
| Jan 22 | @EDM | W 6-2 | 0 | 2 | 2 | +1 | 1 | 13:06 | 0 | 0 |
| Jan 21 | @CGY | W 4-1 | 0 | 0 | 0 | 0 | 2 | 14:30 | 0 | 0 |
| Jan 19 | @SEA | W 6-3 | 1 | 0 | 1 | -1 | 3 | 11:30 | 1 | 0 |
| Jan 17 | vs CBJ | L 3-4 | 0 | 0 | 0 | -1 | 2 | 12:12 | 0 | 0 |
| Jan 15 | vs PHI | W 6-3 | 1 | 0 | 1 | -2 | 2 | 12:42 | 1 | 1 |
| Jan 13 | vs TBL | L 1-2 | 0 | 0 | 0 | 0 | 0 | 9:30 | 0 | 1 |
| Jan 11 | @BOS | L 0-1 | 0 | 0 | 0 | -1 | 4 | 12:06 | 1 | 1 |
| Jan 10 | vs CGY | L 1-2 | 0 | 0 | 0 | -1 | 3 | 11:06 | 0 | 2 |
| Jan 8 | vs NJD | W 4-1 | 0 | 0 | 0 | 0 | 1 | 12:48 | 0 | 1 |
| Jan 4 | @CBJ | W 5-4 | 0 | 0 | 0 | -1 | 3 | 13:06 | 1 | 0 |
| Jan 3 | @DET | W 4-1 | 0 | 0 | 0 | 0 | 0 | 13:00 | 0 | 0 |
| Jan 1 | vs DET | W 4-3 | 0 | 0 | 0 | 0 | 3 | 11:06 | 0 | 1 |
| Dec 30 | vs CAR | W 5-1 | 1 | 1 | 2 | +1 | 3 | 13:48 | 1 | 1 |
| Dec 28 | @CHI | W 7-3 | 3 | 0 | 3 | +1 | 3 | 11:36 | 0 | 0 |
| Dec 23 | @TOR | L 3-6 | 0 | 1 | 1 | +1 | 2 | 13:12 | 2 | 1 |
| Dec 21 | vs MTL | W 4-3 | 0 | 0 | 0 | 0 | 1 | 14:24 | 2 | 1 |
| Dec 20 | @MTL | L 0-4 | 0 | 0 | 0 | -1 | 0 | 14:30 | 3 | 0 |
| Dec 18 | @OTT | L 0-4 | 0 | 0 | 0 | 0 | 3 | 14:42 | 2 | 2 |
| Dec 16 | vs EDM | L 4-6 | 0 | 0 | 0 | 0 | 0 | 14:24 | 2 | 0 |
| Dec 14 | vs UTA | L 4-5 | 2 | 0 | 2 | +1 | 2 | 14:12 | 1 | 0 |
| Dec 13 | vs SJS | L 5-6 | 0 | 0 | 0 | 0 | 3 | 9:24 | 1 | 2 |
| Dec 11 | vs MTL | L 2-4 | 0 | 0 | 0 | -1 | 1 | 10:12 | 3 | 0 |
| Dec 9 | vs ANA | L 3-4 | 0 | 0 | 0 | 0 | 1 | 13:48 | 2 | 0 |
| Dec 7 | @DAL | L 2-3 | 0 | 0 | 0 | -1 | 1 | 14:48 | 4 | 0 |
| Oct 30 | @MIN | W 4-1 | 0 | 0 | 0 | -1 | 1 | 14:00 | 2 | 1 |
| Oct 28 | @PHI | L 2-3 | 1 | 0 | 1 | 0 | 3 | 15:00 | 0 | 1 |
| Oct 27 | vs STL | W 6-3 | 0 | 2 | 2 | +2 | 3 | 12:48 | 1 | 1 |
| Oct 25 | vs CBJ | L 4-5 | 0 | 1 | 1 | 0 | 0 | 12:48 | 0 | 3 |
| Oct 23 | @FLA | W 5-3 | 0 | 0 | 0 | -1 | 1 | 15:12 | 2 | 1 |
| Oct 21 | vs VAN | W 5-1 | 1 | 2 | 3 | +1 | 2 | 11:48 | 2 | 0 |
| Oct 18 | @SJS | W 3-0 | 0 | 1 | 1 | +1 | 0 | 13:06 | 2 | 1 |
| Oct 16 | @LAK | W 4-2 | 0 | 0 | 0 | 0 | 2 | 13:54 | 1 | 0 |
| Oct 14 | @ANA | L 3-4 | 1 | 0 | 1 | 0 | 2 | 14:18 | 1 | 3 |
| Oct 11 | vs NYR | L 1-6 | 0 | 0 | 0 | -1 | 1 | 14:30 | 0 | 2 |
| Oct 9 | vs NYI | W 4-3 | 1 | 0 | 1 | 0 | 1 | 11:24 | 2 | 2 |
| Oct 7 | @NYR | W 3-0 | 2 | 0 | 2 | +2 | 6 | 12:48 | 4 | 1 |
| 2024-25 season | ||||||||||
| Apr 15 | vs ANA | W 3-2 | 0 | 0 | 0 | -1 | 0 | 8:36 | 2 | 0 |
| Apr 12 | @VAN | W 3-2 | 0 | 1 | 1 | 0 | 1 | 7:30 | 4 | 1 |
| Apr 9 | vs SJS | W 8-7 | 0 | 0 | 0 | 0 | 1 | 9:36 | 2 | 0 |
| Apr 6 | vs DAL | W 3-2 | 0 | 0 | 0 | 0 | 0 | 7:48 | 6 | 1 |
| Apr 4 | @NYI | L 1-3 | 0 | 0 | 0 | 0 | 1 | 8:30 | 3 | 1 |
| Apr 2 | @NYR | L 4-5 | 0 | 0 | 0 | -1 | 0 | 6:36 | 2 | 1 |
| Mar 31 | @NJD | L 2-3 | 0 | 0 | 0 | -1 | 0 | 8:06 | 3 | 0 |
| Mar 29 | vs NJD | L 2-5 | 0 | 0 | 0 | 0 | 2 | 11:54 | 1 | 1 |
| Mar 27 | vs WSH | W 4-2 | 0 | 0 | 0 | +1 | 0 | 9:18 | 2 | 0 |
| Mar 25 | vs VGK | L 1-5 | 0 | 0 | 0 | -1 | 1 | 9:54 | 2 | 0 |
| Mar 24 | @DAL | L 0-3 | 0 | 0 | 0 | 0 | 1 | 7:00 | 1 | 1 |
| Mar 22 | vs BUF | W 4-1 | 1 | 0 | 1 | +1 | 1 | 7:36 | 2 | 0 |
| Mar 19 | vs SEA | W 4-0 | 0 | 0 | 0 | 0 | 1 | 12:36 | 0 | 1 |
| Mar 17 | vs LAK | W 3-1 | 0 | 0 | 0 | 0 | 1 | 10:18 | 0 | 1 |
| Mar 15 | vs STL | L 1-5 | 0 | 0 | 0 | -1 | 0 | 10:42 | 0 | 2 |
| Mar 13 | vs NYR | L 2-3 | 0 | 0 | 0 | 0 | 1 | 6:24 | 0 | 0 |
| Mar 11 | vs COL | W 2-1 | 0 | 0 | 0 | 0 | 0 | 8:48 | 1 | 1 |
| Mar 9 | vs PIT | L 1-3 | 0 | 0 | 0 | 0 | 0 | 4:12 | 1 | 0 |
| Mar 7 | @VAN | L 1-3 | 0 | 0 | 0 | 0 | 0 | 7:12 | 2 | 1 |
| Mar 4 | vs NSH | L 3-6 | 0 | 0 | 0 | 0 | 2 | 14:18 | 3 | 0 |
| Mar 2 | @MIN | L 0-1 | 0 | 0 | 0 | 0 | 2 | 10:48 | 3 | 0 |
| Feb 27 | vs NYI | L 1-2 | 0 | 0 | 0 | -1 | 1 | 8:18 | 1 | 0 |
| Feb 22 | vs ANA | L 2-3 | 0 | 0 | 0 | 0 | 2 | 13:24 | 1 | 1 |
| Feb 5 | @NYR | L 2-3 | 0 | 0 | 0 | 0 | 0 | 9:54 | 0 | 1 |
| Feb 4 | vs MIN | W 3-0 | 0 | 0 | 0 | 0 | 1 | 8:48 | 0 | 1 |
| Feb 1 | vs NYR | W 6-3 | 0 | 0 | 0 | 0 | 0 | 8:24 | 0 | 2 |
| Jan 30 | vs WPG | L 2-6 | 0 | 0 | 0 | -1 | 1 | 12:00 | 2 | 0 |
| Jan 28 | @BUF | L 2-7 | 0 | 0 | 0 | 0 | 1 | 13:06 | 3 | 1 |
| Jan 25 | vs COL | W 3-1 | 0 | 0 | 0 | 0 | 1 | 8:00 | 0 | 2 |
| Jan 22 | @NJD | L 1-5 | 0 | 0 | 0 | 0 | 1 | 10:06 | 2 | 2 |
| Jan 20 | vs SJS | W 6-3 | 0 | 0 | 0 | -1 | 1 | 8:54 | 1 | 0 |
| Jan 18 | @OTT | L 5-6 | 0 | 1 | 1 | +1 | 0 | 10:30 | 1 | 0 |
| Jan 14 | vs TBL | W 6-2 | 0 | 0 | 0 | 0 | 1 | 11:48 | 2 | 0 |
| Jan 11 | @FLA | W 4-3 | 0 | 1 | 1 | +1 | 0 | 13:12 | 2 | 3 |
Latest news
Brazeau scored a goal on four shots and went minus-2 in Thursday's 6-2 loss to the Bruins.
This was Brazeau's second game of the season since he returned from a lower-body injury. He's filling a bottom-six role and will provide some physicality in addition to depth scoring. He has one hit, one blocked shot and five shots on net across his two outings. In 2025-26, he racked up 17 goals and 34 points in 64 regular-season appearances.
RotoWire via ESPN · 2d ago
Brazeau (lower body) is slated to play against Vegas on Tuesday, per Wes Crosby of NHL.com.
Brazeau was a full participant in Monday's practice after being recalled from his conditioning stint with AHL Wilkes-Barre/Scranton. He suffered a lower-body injury during the preseason, and he will finally see his first NHL action of the 2026-27 campaign. Brazeau registered 17 goals, 34 points, 104 shots on net, 44 blocked shots and 90 hits in 64 regular-season outings for Pittsburgh in 2025-26.
RotoWire via ESPN · 5d ago
Brazeau (lower body) was recalled from his conditioning assignment with AHL Wilkes-Barre/Scranton on Monday.
Brazeau had one assist and one shot on net during his two-game conditioning loan in the minors. While his availability for Tuesday's game against Vegas is unclear, he is likely close to making his NHL season debut after suffering a lower-body injury during the preseason.
RotoWire via ESPN · 6d ago
Brazeau (lower body) was assigned to AHL Wilkes-Barre/Scranton on a conditioning loan Wednesday.
Brazeau has been sidelined for the start of the regular season due to his lower-body injury, but Wednesday's move signals that he's trending in the right direction in his recovery process. It's not yet clear when he'll be in the mix to appear in games at the NHL level, but the 28-year-old will likely have a chance to carve out a regular role for Pittsburgh once he's fully healthy.
RotoWire via ESPN · Oct 28
Brazeau (lower body) was placed on injured reserve by the Penguins on Sunday.
Brazeau is currently considered week-to-week while recovering from the lower-body injury he sustained in the preseason. The 28-year-old winger is coming off a career year, in which he posted 17 goals, 34 points, 104 shots on net, 90 hits and 44 blocked shots across 64 regular-season outings. When he recovers, he'll likely factor into the Penguins' bottom six on a regular basis.
RotoWire via ESPN · Sep 27
Brazeau (lower body) has been deemed day-to-day and will not participate in Penguins' training camp Tuesday.
Brazeau suffered the lower-body injury during Monday's 4-1 preseason win over the Sabres. The 28-year-old winger came into his own last season, posting career highs of 17 goals, 34 points, 104 shots on net and 44 blocked shots across 64 regular-season appearances. Depending on the severity of the injury, Brazeau will aim to return to practice at some point before the Penguins' regular-season opener in Philadelphia on Sept. 30. The veteran winger will battle to secure his roster spot against the team's other depth wingers, such as Rutger McGroarty and Elmer Soderblom.
RotoWire via ESPN · Sep 22