← TBL team pageNHL injury reportNHL news

John Carlson
D
TBL
Next game
@2026-27 season
- GP
- 15
- G
- 5
- A
- 3
- PTS
- 8
- +/-
- 0
- PPP
- 1
- SOG
- 37
- TOI/G
- 19:08
Game log
| Date | Opp | Result | G | A | PTS | +/- | SOG | TOI | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | vs CHI | W 4-1 | 0 | 0 | 0 | -1 | 0 | 20:48 | 0 | 0 |
| Nov 3 | vs DET | W 4-2 | 0 | 0 | 0 | 0 | 1 | 16:30 | 1 | 0 |
| Oct 31 | @NSH | L 4-5 | 1 | 1 | 2 | +2 | 5 | 19:12 | 0 | 1 |
| Oct 29 | vs WPG | W 6-4 | 1 | 0 | 1 | +2 | 3 | 13:12 | 0 | 1 |
| Oct 24 | @UTA | L 4-5 | 0 | 0 | 0 | -1 | 0 | 21:42 | 1 | 0 |
| Oct 23 | @COL | L 3-6 | 0 | 0 | 0 | -2 | 1 | 18:12 | 1 | 0 |
| Oct 20 | @VGK | W 6-2 | 1 | 0 | 1 | +3 | 4 | 17:48 | 0 | 1 |
| Oct 17 | vs VAN | W 4-2 | 0 | 0 | 0 | 0 | 4 | 18:24 | 2 | 1 |
| Oct 15 | vs SEA | W 4-3 | 0 | 0 | 0 | -1 | 1 | 21:36 | 0 | 1 |
| Oct 13 | @NYR | L 1-4 | 0 | 0 | 0 | -1 | 3 | 19:54 | 1 | 1 |
| Oct 10 | @NYI | W 5-3 | 0 | 0 | 0 | -1 | 1 | 20:42 | 2 | 1 |
| Oct 8 | vs MIN | W 3-2 | 2 | 0 | 2 | 0 | 9 | 16:48 | 2 | 3 |
| Oct 5 | vs PHI | W 4-1 | 0 | 1 | 1 | +1 | 1 | 17:54 | 0 | 0 |
| Oct 3 | vs WSH | W 3-1 | 0 | 1 | 1 | +1 | 0 | 20:36 | 0 | 1 |
| Oct 1 | @NYR | L 1-5 | 0 | 0 | 0 | -2 | 4 | 23:42 | 1 | 2 |
| 2025-26 season | ||||||||||
| Apr 16 | @NSH | W 5-4 | 0 | 2 | 2 | +1 | 0 | 20:24 | 1 | 0 |
| Apr 14 | @MIN | L 2-3 | 0 | 0 | 0 | -1 | 1 | 21:42 | 0 | 0 |
| Apr 12 | vs VAN | L 3-4 | 0 | 0 | 0 | 0 | 2 | 26:30 | 0 | 0 |
| Apr 9 | vs SJS | W 6-1 | 3 | 0 | 3 | +2 | 3 | 20:18 | 0 | 1 |
| Apr 7 | vs NSH | L 0-5 | 0 | 0 | 0 | -3 | 0 | 25:06 | 0 | 1 |
| Apr 4 | vs CGY | L 3-5 | 0 | 0 | 0 | 0 | 6 | 23:54 | 0 | 2 |
| Apr 3 | vs STL | L 2-6 | 0 | 0 | 0 | -3 | 3 | 21:54 | 0 | 2 |
| Apr 1 | @SJS | L 3-4 | 0 | 0 | 0 | -1 | 2 | 26:12 | 1 | 2 |
| Mar 30 | vs TOR | L 4-5 | 1 | 0 | 1 | +1 | 4 | 26:48 | 0 | 2 |
| Mar 28 | @EDM | L 2-4 | 0 | 2 | 2 | -1 | 4 | 28:06 | 1 | 6 |
| Mar 26 | @CGY | W 3-2 | 0 | 2 | 2 | 0 | 3 | 26:54 | 1 | 0 |
| Mar 24 | @VAN | W 5-3 | 0 | 3 | 3 | +2 | 2 | 24:00 | 0 | 0 |
| Mar 22 | vs BUF | W 6-5 | 0 | 0 | 0 | -1 | 2 | 25:06 | 1 | 1 |
| Mar 20 | @UTA | W 4-1 | 0 | 1 | 1 | +1 | 2 | 24:18 | 1 | 3 |
| Mar 18 | vs PHI | L 2-3 | 0 | 0 | 0 | 0 | 3 | 22:42 | 0 | 2 |
| Mar 15 | @MTL | W 4-3 | 0 | 0 | 0 | +1 | 1 | 23:00 | 0 | 0 |
| Feb 5 | vs NSH | W 4-2 | 0 | 1 | 1 | 0 | 1 | 7:00 | 0 | 2 |
| Feb 3 | @PHI | L 2-4 | 0 | 0 | 0 | -2 | 5 | 25:06 | 0 | 4 |
| Feb 2 | vs NYI | W 4-1 | 1 | 0 | 1 | +2 | 1 | 21:36 | 0 | 1 |
| Jan 31 | vs CAR | W 4-3 | 0 | 1 | 1 | +2 | 2 | 27:54 | 1 | 1 |
| Jan 29 | @DET | W 4-3 | 0 | 0 | 0 | -1 | 3 | 27:24 | 0 | 5 |
| Jan 27 | @SEA | L 1-5 | 0 | 0 | 0 | -1 | 1 | 22:48 | 0 | 1 |
| Jan 24 | @EDM | L 5-6 | 0 | 2 | 2 | -1 | 0 | 25:54 | 0 | 2 |
| Jan 23 | @CGY | W 3-1 | 0 | 1 | 1 | +1 | 2 | 20:30 | 0 | 1 |
| Jan 21 | @VAN | L 3-4 | 0 | 2 | 2 | 0 | 4 | 26:48 | 0 | 0 |
| Jan 19 | @COL | L 2-5 | 0 | 0 | 0 | -1 | 0 | 23:00 | 2 | 1 |
| Jan 17 | vs FLA | L 2-5 | 0 | 2 | 2 | +1 | 3 | 21:54 | 0 | 2 |
| Jan 15 | vs SJS | L 2-3 | 0 | 1 | 1 | 0 | 2 | 25:48 | 1 | 1 |
| Jan 13 | vs MTL | W 3-2 | 0 | 0 | 0 | 0 | 7 | 27:48 | 0 | 3 |
| Jan 11 | @NSH | L 2-3 | 0 | 1 | 1 | 0 | 4 | 26:42 | 0 | 1 |
| Jan 9 | @CHI | W 5-1 | 0 | 2 | 2 | +3 | 0 | 19:42 | 1 | 0 |
| Jan 7 | vs DAL | L 1-4 | 0 | 1 | 1 | -2 | 0 | 27:36 | 1 | 1 |
| Jan 5 | vs ANA | W 7-4 | 1 | 1 | 2 | +3 | 2 | 19:42 | 0 | 2 |
| Jan 3 | vs CHI | L 2-3 | 0 | 0 | 0 | 0 | 5 | 23:54 | 1 | 1 |
| Jan 1 | @OTT | L 3-4 | 0 | 0 | 0 | -1 | 2 | 23:12 | 0 | 5 |
| Dec 31 | vs NYR | W 6-3 | 0 | 0 | 0 | +1 | 0 | 22:54 | 0 | 3 |
| Dec 29 | @FLA | L 3-5 | 0 | 0 | 0 | -1 | 1 | 22:42 | 0 | 1 |
| Dec 27 | @NJD | W 4-3 | 0 | 0 | 0 | 0 | 0 | 20:06 | 1 | 3 |
| Dec 23 | vs NYR | L 3-7 | 1 | 0 | 1 | -1 | 4 | 22:18 | 0 | 1 |
| Dec 21 | @DET | L 2-3 | 0 | 1 | 1 | +2 | 0 | 24:42 | 0 | 1 |
| Dec 20 | vs DET | L 2-5 | 0 | 0 | 0 | -1 | 1 | 21:12 | 1 | 1 |
| Dec 18 | vs TOR | W 4-0 | 1 | 2 | 3 | +3 | 2 | 21:54 | 0 | 0 |
| Dec 16 | @MIN | L 0-5 | 0 | 0 | 0 | -2 | 1 | 22:12 | 0 | 0 |
| Dec 13 | @WPG | L 1-5 | 0 | 1 | 1 | -2 | 2 | 19:54 | 2 | 1 |
| Dec 11 | vs CAR | L 2-3 | 0 | 0 | 0 | -1 | 1 | 20:48 | 0 | 1 |
| Dec 2 | @LAK | W 3-1 | 0 | 1 | 1 | +1 | 1 | 18:24 | 0 | 2 |
| Nov 30 | @NYI | W 4-1 | 0 | 0 | 0 | +1 | 1 | 20:48 | 0 | 2 |
| Nov 28 | vs TOR | W 4-2 | 0 | 0 | 0 | 0 | 3 | 20:48 | 0 | 2 |
| Nov 26 | vs WPG | W 4-3 | 1 | 0 | 1 | 0 | 4 | 24:42 | 1 | 0 |
| Nov 24 | vs CBJ | W 5-1 | 1 | 1 | 2 | +3 | 5 | 19:42 | 0 | 0 |
| Nov 22 | vs TBL | L 3-5 | 0 | 0 | 0 | -1 | 3 | 25:18 | 0 | 4 |
| Nov 20 | @MTL | W 8-4 | 0 | 2 | 2 | +2 | 0 | 23:54 | 0 | 1 |
| Nov 19 | vs EDM | W 7-4 | 0 | 3 | 3 | +4 | 3 | 20:30 | 0 | 0 |
| Nov 17 | vs LAK | W 2-1 | 0 | 0 | 0 | 0 | 1 | 23:06 | 1 | 1 |
| Nov 13 | @FLA | L 3-6 | 0 | 1 | 1 | -2 | 3 | 22:54 | 0 | 0 |
| Nov 11 | @CAR | W 4-1 | 0 | 2 | 2 | +2 | 1 | 22:54 | 0 | 4 |
| Nov 8 | @TBL | L 2-3 | 1 | 0 | 1 | +2 | 3 | 19:00 | 0 | 0 |
| Nov 6 | @PIT | L 3-5 | 0 | 1 | 1 | 0 | 1 | 23:48 | 1 | 2 |
| Nov 5 | vs STL | W 6-1 | 1 | 1 | 2 | +1 | 3 | 21:06 | 0 | 1 |
| Nov 1 | @BUF | L 3-4 | 0 | 0 | 0 | -1 | 1 | 28:06 | 0 | 2 |
| Oct 31 | vs NYI | L 1-3 | 0 | 0 | 0 | -2 | 2 | 25:06 | 0 | 3 |
| Oct 28 | @DAL | L 0-1 | 0 | 0 | 0 | 0 | 1 | 25:12 | 0 | 0 |
| Oct 25 | vs OTT | L 1-7 | 0 | 0 | 0 | -2 | 1 | 21:06 | 3 | 2 |
| Oct 24 | @CBJ | W 5-1 | 1 | 1 | 2 | +1 | 3 | 25:42 | 0 | 1 |
| Oct 21 | vs SEA | W 4-1 | 0 | 1 | 1 | +3 | 3 | 19:48 | 1 | 1 |
| Oct 19 | vs VAN | L 3-4 | 1 | 0 | 1 | -2 | 3 | 23:36 | 0 | 0 |
| Oct 17 | vs MIN | W 5-1 | 0 | 1 | 1 | 0 | 5 | 21:24 | 1 | 0 |
| Oct 14 | vs TBL | W 3-2 | 0 | 1 | 1 | 0 | 3 | 26:12 | 1 | 0 |
| Oct 12 | @NYR | W 1-0 | 0 | 0 | 0 | 0 | 1 | 22:00 | 0 | 2 |
| Oct 11 | @NYI | W 4-2 | 0 | 1 | 1 | +1 | 2 | 22:42 | 0 | 3 |
| Oct 8 | vs BOS | L 1-3 | 0 | 0 | 0 | -1 | 2 | 26:36 | 0 | 6 |
| 2024-25 season | ||||||||||
| Apr 12 | @CBJ | L 0-7 | 0 | 0 | 0 | -3 | 1 | 20:30 | 1 | 1 |
| Apr 10 | vs CAR | W 5-4 | 0 | 1 | 1 | -1 | 1 | 23:54 | 0 | 0 |
| Apr 6 | @NYI | L 1-4 | 0 | 0 | 0 | -1 | 1 | 21:24 | 0 | 3 |
| Apr 4 | vs CHI | W 5-3 | 0 | 3 | 3 | +2 | 2 | 23:00 | 1 | 1 |
| Apr 2 | @CAR | L 1-5 | 0 | 0 | 0 | -1 | 3 | 24:06 | 1 | 1 |
| Apr 1 | @BOS | W 4-3 | 0 | 1 | 1 | -1 | 7 | 26:18 | 0 | 3 |
| Mar 30 | vs BUF | L 5-8 | 0 | 0 | 0 | +1 | 2 | 26:12 | 1 | 1 |
| Mar 27 | @MIN | L 2-4 | 0 | 0 | 0 | -2 | 4 | 22:42 | 0 | 3 |
| Mar 25 | @WPG | L 2-3 | 0 | 0 | 0 | -1 | 2 | 19:42 | 1 | 0 |
| Mar 22 | vs FLA | W 6-3 | 1 | 0 | 1 | +2 | 2 | 23:06 | 0 | 5 |
| Mar 20 | vs PHI | W 3-2 | 0 | 0 | 0 | -1 | 2 | 21:54 | 0 | 4 |
| Mar 18 | vs DET | W 4-1 | 0 | 1 | 1 | +2 | 3 | 20:06 | 1 | 0 |
| Mar 15 | @SJS | W 5-1 | 0 | 1 | 1 | +1 | 0 | 20:48 | 1 | 0 |
| Mar 13 | @LAK | L 0-3 | 0 | 0 | 0 | -1 | 1 | 23:36 | 0 | 2 |
Latest news
Carlson had a goal and an assist in Saturday's 5-4 shootout loss to Nashville. He fired five shots.
Carlson has three points, including two goals, in his last two games. However, none have come on the power play, a place where the Bolts continue to struggle despite the offensive firepower on the top unit. Carlson will get his points there for sure, so be patient.
RotoWire via ESPN · 6d ago
Carlson scored a goal Thursday in a 6-4 win against the Jets.
It was Carlson's fourth goal of the season, but just his sixth point. He has one power-play goal this season. Carlson was brought in to run the Bolts power play, but the unit is struggling at 26th in the NHL in terms of efficiency. And Carlson is on his slowest point pace since 2013-14. Yikes. He'll pick things up when the team picks things up, but the Bolts need something to inject some life into that man advantage, and fast.
RotoWire via ESPN · Oct 30
Carlson scored a goal on four shots and went plus-3 in Tuesday's 6-2 win over the Golden Knights.
Carlson ended a four-game point drought with his first-period tally. The 36-year-old defenseman has done fairly well on offense to begin his Lightning tenure, racking up three goals and two assists over nine outings. He's added 27 shots on net, 11 blocked shots, eight hits and an even plus-minus rating over nine appearances. He should continue to fill a top-four role and receive power-play time.
RotoWire via ESPN · Oct 21
Carlson scored twice in 3-2 win over the Wild on Thursday. He fired nine shots.
The goals were his first two with the Lightning. He signed a two-year, $17 million contract with the team on July 1. Carlson's first pushed the score to 2-0 in the first period and his second -- a power-play blast -- came in the second and stood as the winner. The goals extended Carlson's point streak to three games and four points. The defender is running the top power-play unit and will get plenty of opportunities to match his 60 points from last season.
RotoWire via ESPN · Oct 9
- Greg Wyshynski's 'Plant my flag' list: Celebrini, Schaefer and players to take in every league
Greg Wyshynski is back with the 10 players he's looking to draft in every 2026 fantasy hockey league.
ESPN · Sep 21
Carlson signed a two-year, $17 million contract with the Lightning on Wednesday, Pierre LeBrun of TSN reports.
Even at age 36, Carlson will get a slight annual raise compared to his last deal, which carried an $8 million cap hit. The blueliner racked up 14 goals, 46 assists, 153 shots on net, 106 blocked shots and a plus-9 rating over 71 regular-season outings between the Capitals and the Ducks last year. With the Lightning, Carlson will likely compete with Victor Hedman for top billing on the power play. Carlson is also still capable of handling a heavy role in the top four at even strength, so fantasy managers shouldn't hesitate to consider him in the middle-to-late portions of drafts.
RotoWire via ESPN · Jul 2