← STL team pageNHL injury reportNHL news

Joel Hofer
G
STL
Next game
@2026-27 season
- GP
- 11
- Record
- 6-4-1
- GAA
- 2.39
- SV%
- .918
- SO
- 1
Game log
| Date | Opp | Result | Dec | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 3 | @NYR | L 1-3 | L | 30 | 2 | 28 | .933 | 58:30 |
| Oct 31 | @DET | W 5-4 | W | 28 | 4 | 24 | .857 | 59:30 |
| Oct 29 | vs BOS | W 4-1 | W | 32 | 1 | 31 | .969 | 60:00 |
| Oct 24 | vs CAR | L 0-4 | L | 39 | 4 | 35 | .897 | 60:00 |
| Oct 22 | vs VGK | W 6-2 | W | 29 | 2 | 27 | .931 | 60:00 |
| Oct 20 | vs WPG | W 2-1 | W | 33 | 1 | 32 | .970 | 59:36 |
| Oct 15 | @MIN | L 4-5 | L | 39 | 5 | 34 | .872 | 57:30 |
| Oct 13 | @OTT | W 7-2 | W | 17 | 2 | 15 | .882 | 59:12 |
| Oct 8 | vs SJS | L 2-3 | OTL | 27 | 3 | 24 | .889 | 60:54 |
| Oct 6 | @CHI | L 2-4 | L | 19 | 2 | 17 | .895 | 58:12 |
| Oct 2 | @DAL | W 4-0 | W | 25 | 0 | 25 | 1.000 | 60:00 |
| 2025-26 season | ||||||||
| Apr 16 | @UTA | W 5-3 | W | 23 | 3 | 20 | .870 | 60:00 |
| Apr 13 | vs MIN | W 6-3 | W | 31 | 3 | 28 | .903 | 59:48 |
| Apr 11 | @CHI | W 5-3 | W | 34 | 3 | 31 | .912 | 60:00 |
| Apr 7 | vs COL | L 1-3 | L | 37 | 3 | 34 | .919 | 55:54 |
| Apr 5 | @COL | W 3-2 | W | 28 | 2 | 26 | .929 | 60:00 |
| Apr 3 | @ANA | W 6-2 | W | 27 | 2 | 25 | .926 | 59:36 |
| Mar 30 | @SJS | L 4-5 | L | 29 | 5 | 24 | .828 | 59:30 |
| Mar 26 | vs SJS | W 2-1 | W | 25 | 1 | 24 | .960 | 65:00 |
| Mar 24 | vs WSH | W 3-0 | W | 21 | 0 | 21 | 1.000 | 59:18 |
| Mar 18 | @CGY | L 1-2 | OTL | 31 | 1 | 30 | .968 | 65:00 |
| Mar 13 | vs EDM | W 3-2 | W | 38 | 2 | 36 | .947 | 64:48 |
| Mar 10 | vs NYI | L 3-4 | OTL | 49 | 4 | 45 | .918 | 61:54 |
| Mar 8 | @ANA | W 4-0 | W | 22 | 0 | 22 | 1.000 | 60:00 |
| Mar 4 | @SEA | W 3-2 | W | 36 | 2 | 34 | .944 | 60:00 |
| Mar 1 | @MIN | W 3-1 | W | 23 | 1 | 22 | .957 | 60:00 |
| Feb 26 | vs SEA | W 5-1 | W | 24 | 1 | 23 | .958 | 60:00 |
| Feb 2 | @NSH | L 5-6 | L | 28 | 6 | 22 | .786 | 59:00 |
| Jan 29 | vs FLA | W 5-4 | W | 20 | 4 | 16 | .800 | 60:00 |
| Jan 24 | vs LAK | L 4-5 | OTL | 28 | 4 | 24 | .857 | 64:42 |
| Jan 20 | @WPG | L 1-3 | L | 15 | 2 | 13 | .867 | 57:54 |
| Jan 16 | vs TBL | W 3-2 | W | 36 | 2 | 34 | .944 | 65:00 |
| Jan 13 | vs CAR | W 3-0 | W | 33 | 0 | 33 | 1.000 | 60:00 |
| Jan 9 | @UTA | L 2-4 | L | 23 | 4 | 19 | .826 | 56:30 |
| Jan 2 | vs VGK | W 4-3 | W | 25 | 3 | 22 | .880 | 60:00 |
| Dec 29 | vs BUF | L 2-4 | L | 33 | 3 | 30 | .909 | 59:30 |
| Dec 27 | vs NSH | W 3-2 | W | 32 | 2 | 30 | .938 | 59:48 |
| Dec 20 | @FLA | W 6-2 | W | 29 | 2 | 27 | .931 | 60:00 |
| Dec 17 | vs WPG | W 1-0 | W | 24 | 0 | 24 | 1.000 | 60:00 |
| Dec 15 | vs NSH | L 2-5 | L | 25 | 4 | 21 | .840 | 59:36 |
| Dec 12 | vs CHI | W 3-2 | W | 29 | 2 | 27 | .931 | 59:54 |
| Dec 11 | @NSH | L 2-7 | - | 7 | 1 | 6 | .857 | 20:00 |
| Dec 9 | vs BOS | L 2-5 | L | 30 | 4 | 26 | .867 | 58:00 |
| Dec 6 | @OTT | W 2-1 | W | 42 | 1 | 41 | .976 | 59:48 |
| Dec 1 | vs ANA | L 1-4 | - | 20 | 1 | 19 | .950 | 48:18 |
| Nov 29 | vs UTA | W 1-0 | W | 18 | 0 | 18 | 1.000 | 60:00 |
| Nov 24 | @NYR | L 2-3 | L | 21 | 3 | 18 | .857 | 57:00 |
| Nov 20 | @PHI | L 2-3 | OTL | 28 | 3 | 25 | .893 | 63:54 |
| Nov 15 | vs VGK | L 1-4 | L | 34 | 4 | 30 | .882 | 60:00 |
| Nov 8 | vs SEA | L 3-4 | OTL | 30 | 4 | 26 | .867 | 62:00 |
| Nov 6 | @BUF | W 3-0 | W | 28 | 0 | 28 | 1.000 | 60:00 |
| Nov 5 | @WSH | L 1-6 | - | 17 | 2 | 15 | .882 | 30:30 |
| Nov 1 | @CBJ | L 2-3 | L | 35 | 3 | 32 | .914 | 57:06 |
| Oct 27 | @PIT | L 3-6 | L | 25 | 5 | 20 | .800 | 59:54 |
| Oct 23 | vs UTA | L 4-7 | - | 6 | 3 | 3 | .500 | 8:00 |
| Oct 15 | vs CHI | L 3-8 | L | 22 | 7 | 15 | .682 | 47:48 |
| Oct 11 | @CGY | W 4-2 | W | 29 | 2 | 27 | .931 | 60:00 |
Latest news
Hofer stopped 28 of 30 shots in Tuesday's 3-1 loss to the Rangers. New York's final goal was scored into an empty net.
After a scoreless first period, Adam Fox ripped a shot past Hofer from the high slot early in the second to put the home side in the lead. St. Louis didn't get on the board until late in the third period, after Hofer was pulled for an extra attacker. The 26-year-old has stumbled a few times this season as the Blues' clear No. 1 netminder, but he's been sharp overall, going 6-4-1 in 11 outings with a 2.39 GAA and .918 save percentage.
RotoWire via ESPN · 2d ago
Hofer will guard the road paint in Tuesday's clash against the Rangers, per Peter Baugh of The Athletic.
Hofer will look to keep momentum on his side Tuesday after earning his second consecutive win during Saturday's 5-4 victory over the Red Wings. Overall, the 26-year-old backstop has a 6-3-1 record, a 2.42 GAA and a .917 save percentage across 10 outings this season. With four wins over his last five outings and a clear hold over the No. 1 role between the pipes, Hofer is a solid fantasy option in two-goalie formats moving forward. He'll draw a favorable matchup against the Rangers on Tuesday, who currently rank 20th in the NHL with 3.00 goals per game this season.
RotoWire via ESPN · 3d ago
Hofer turned aside 24 shots in Saturday's 5-4 win over the Red Wings.
Detroit grabbed a 4-2 lead early in the third period, but Hofer shut the door the rest of the way as the St. Louis offense launched a comeback. The 26-year-old netminder has a firm hold of the No. 1 job between the pipes for the Blues, going 6-3-1 in 10 starts to begin the season with a 2.42 GAA and .916 save percentage.
RotoWire via ESPN · 6d ago
Hofer will defend the road net against the Red Wings on Saturday, Lou Korac of The Hockey News reports.
Hofer is coming off a 31-save performance in Thursday's 4-1 win over Boston. He has a 5-3-1 record, a 2.24 GAA and a .923 save percentage in nine appearances this season. Detroit (6-4-3) sits 26th in the league in the 2026-27 campaign with 2.69 goals per game.
RotoWire via ESPN · 6d ago
Hofer stopped 31 of 32 shots in Thursday's 4-1 win over the Bruins.
Hofer delivered an impressive performance, finishing with a .969 save percentage while helping St. Louis secure a comfortable victory. This strong outing reinforces Hofer's fantasy appeal, as he is firmly in the No. 1 role over Jordan Binnington. Hofer has gone 3-1-0 with a 2.00 GAA and an impressive .939 save percentage over his last four starts.
RotoWire via ESPN · 7d ago
Hofer will start Thursday's home game against the Bruins, Lou Korac of NHL.com reports.
After getting the night off Tuesday against Montreal, Hofer will return to the crease Thursday for the fourth time in the Blues' last five games. The 26-year-old has had a somewhat inconsistent start to the regular season, going 4-3-1 with a 2.40 GAA and .917 save percentage.
RotoWire via ESPN · Oct 29