← DAL team pageNHL injury reportNHL news

Jason Robertson
L
DAL
Next game
vs2026-27 season
- GP
- 16
- G
- 8
- A
- 10
- PTS
- 18
- +/-
- +7
- PPP
- 5
- SOG
- 52
- TOI/G
- 19:46
Game log
| Date | Opp | Result | G | A | PTS | +/- | SOG | TOI | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | @CBJ | L 1-2 | 0 | 0 | 0 | 0 | 3 | 20:30 | 0 | 0 |
| Nov 3 | @WSH | W 6-5 | 3 | 1 | 4 | +2 | 5 | 17:06 | 0 | 0 |
| Oct 31 | vs CBJ | W 3-1 | 0 | 1 | 1 | 0 | 1 | 16:36 | 1 | 1 |
| Oct 29 | vs MTL | L 2-5 | 0 | 0 | 0 | -1 | 4 | 21:30 | 0 | 1 |
| Oct 27 | vs NJD | L 1-5 | 0 | 0 | 0 | -1 | 3 | 18:54 | 0 | 0 |
| Oct 25 | vs NYI | W 6-3 | 2 | 0 | 2 | 0 | 3 | 19:00 | 0 | 2 |
| Oct 22 | vs WPG | W 3-2 | 0 | 2 | 2 | +3 | 4 | 21:42 | 0 | 1 |
| Oct 20 | vs BOS | W 3-2 | 0 | 2 | 2 | +1 | 3 | 23:36 | 0 | 1 |
| Oct 17 | @CHI | W 4-0 | 1 | 1 | 2 | +2 | 7 | 19:36 | 0 | 0 |
| Oct 14 | @COL | W 3-2 | 0 | 0 | 0 | +1 | 3 | 22:24 | 3 | 1 |
| Oct 13 | vs COL | L 2-3 | 0 | 1 | 1 | -2 | 2 | 22:18 | 1 | 0 |
| Oct 10 | @PIT | L 1-2 | 0 | 1 | 1 | +1 | 3 | 21:36 | 2 | 0 |
| Oct 8 | @BUF | W 4-0 | 1 | 0 | 1 | +1 | 4 | 15:12 | 2 | 0 |
| Oct 5 | vs SJS | W 5-0 | 1 | 1 | 2 | +3 | 4 | 17:48 | 0 | 0 |
| Oct 3 | @NSH | L 1-2 | 0 | 0 | 0 | 0 | 1 | 18:48 | 1 | 2 |
| Oct 2 | vs STL | L 0-4 | 0 | 0 | 0 | -3 | 2 | 19:36 | 0 | 0 |
| 2025-26 season | ||||||||||
| Apr 15 | @BUF | W 4-3 | 0 | 0 | 0 | -1 | 1 | 17:24 | 0 | 0 |
| Apr 13 | @TOR | W 6-5 | 1 | 1 | 2 | +2 | 5 | 19:24 | 0 | 0 |
| Apr 11 | vs NYR | W 2-0 | 2 | 0 | 2 | +1 | 2 | 21:00 | 0 | 0 |
| Apr 9 | vs MIN | W 5-4 | 1 | 0 | 1 | +1 | 2 | 16:12 | 0 | 1 |
| Apr 7 | vs CGY | W 4-3 | 1 | 1 | 2 | 0 | 6 | 24:12 | 1 | 1 |
| Apr 4 | vs COL | L 0-2 | 0 | 0 | 0 | -2 | 4 | 24:54 | 0 | 0 |
| Apr 2 | vs WPG | W 3-0 | 0 | 0 | 0 | 0 | 4 | 22:54 | 2 | 1 |
| Mar 31 | @BOS | L 3-6 | 0 | 2 | 2 | -3 | 2 | 21:24 | 0 | 0 |
| Mar 29 | @PHI | L 1-2 | 0 | 0 | 0 | 0 | 5 | 20:54 | 1 | 0 |
| Mar 28 | @PIT | W 6-3 | 1 | 1 | 2 | +1 | 5 | 21:06 | 0 | 1 |
| Mar 26 | @NYI | L 1-2 | 0 | 0 | 0 | +1 | 4 | 23:12 | 1 | 0 |
| Mar 24 | vs NJD | L 4-6 | 1 | 2 | 3 | +1 | 10 | 21:18 | 1 | 1 |
| Mar 22 | vs VGK | L 2-3 | 0 | 0 | 0 | -1 | 1 | 21:06 | 0 | 1 |
| Mar 21 | @MIN | L 1-2 | 1 | 0 | 1 | -1 | 4 | 25:54 | 0 | 0 |
| Mar 18 | @COL | W 2-1 | 1 | 0 | 1 | +1 | 5 | 21:06 | 1 | 1 |
| Mar 16 | vs UTA | L 3-6 | 0 | 1 | 1 | -1 | 3 | 19:54 | 1 | 0 |
| Mar 14 | vs DET | W 3-2 | 0 | 1 | 1 | 0 | 5 | 22:12 | 1 | 2 |
| Mar 12 | vs EDM | W 7-2 | 2 | 2 | 4 | +2 | 3 | 17:18 | 0 | 1 |
| Mar 10 | vs VGK | W 2-1 | 0 | 0 | 0 | -1 | 1 | 22:06 | 0 | 1 |
| Mar 8 | vs CHI | W 4-3 | 0 | 0 | 0 | +1 | 2 | 19:54 | 0 | 1 |
| Mar 6 | vs COL | L 4-5 | 0 | 2 | 2 | 0 | 3 | 22:12 | 0 | 1 |
| Mar 3 | @CGY | W 6-1 | 0 | 2 | 2 | 0 | 3 | 18:00 | 0 | 0 |
| Mar 2 | @VAN | W 6-1 | 1 | 1 | 2 | 0 | 4 | 19:00 | 0 | 0 |
| Feb 28 | vs NSH | W 3-2 | 1 | 1 | 2 | +1 | 2 | 23:06 | 0 | 1 |
| Feb 25 | vs SEA | W 4-1 | 0 | 0 | 0 | 0 | 3 | 22:12 | 1 | 0 |
| Feb 4 | vs STL | W 5-4 | 1 | 1 | 2 | +2 | 6 | 19:36 | 0 | 1 |
| Feb 2 | vs WPG | W 4-3 | 1 | 0 | 1 | 0 | 2 | 20:36 | 4 | 2 |
| Jan 31 | @UTA | W 3-2 | 0 | 0 | 0 | -1 | 3 | 17:24 | 2 | 0 |
| Jan 29 | @VGK | W 5-4 | 0 | 1 | 1 | -1 | 2 | 18:48 | 1 | 0 |
| Jan 27 | @STL | W 4-3 | 0 | 2 | 2 | -1 | 2 | 19:30 | 1 | 1 |
| Jan 23 | vs STL | W 3-2 | 1 | 1 | 2 | +1 | 3 | 22:54 | 1 | 3 |
| Jan 22 | @CBJ | L 0-1 | 0 | 0 | 0 | 0 | 2 | 23:12 | 1 | 0 |
| Jan 20 | vs BOS | W 6-2 | 2 | 0 | 2 | +2 | 9 | 18:54 | 0 | 0 |
| Jan 18 | vs TBL | L 1-4 | 0 | 0 | 0 | -2 | 2 | 19:54 | 0 | 1 |
| Jan 15 | @UTA | L 1-2 | 0 | 1 | 1 | 0 | 2 | 21:42 | 1 | 1 |
| Jan 13 | @ANA | L 1-3 | 0 | 0 | 0 | -1 | 4 | 20:36 | 1 | 1 |
| Jan 12 | @LAK | W 3-1 | 1 | 0 | 1 | +1 | 1 | 18:42 | 0 | 1 |
| Jan 10 | @SJS | L 4-5 | 1 | 1 | 2 | +2 | 3 | 18:24 | 1 | 0 |
| Jan 7 | @WSH | W 4-1 | 0 | 0 | 0 | +1 | 1 | 18:06 | 0 | 1 |
| Jan 6 | @CAR | L 3-6 | 1 | 2 | 3 | 0 | 2 | 19:42 | 0 | 1 |
| Jan 4 | vs MTL | L 3-4 | 0 | 1 | 1 | +2 | 2 | 23:18 | 1 | 0 |
| Jan 1 | @CHI | L 3-4 | 1 | 1 | 2 | +1 | 3 | 19:24 | 0 | 1 |
| Dec 31 | vs BUF | L 1-4 | 0 | 1 | 1 | +1 | 8 | 21:18 | 0 | 0 |
| Dec 27 | vs CHI | L 3-4 | 0 | 0 | 0 | -2 | 2 | 21:54 | 0 | 0 |
| Dec 23 | @DET | L 3-4 | 0 | 1 | 1 | -2 | 5 | 21:54 | 0 | 0 |
| Dec 21 | vs TOR | W 5-1 | 1 | 0 | 1 | +1 | 2 | 19:42 | 0 | 0 |
| Dec 19 | @ANA | W 8-3 | 2 | 1 | 3 | +2 | 4 | 15:18 | 0 | 2 |
| Dec 18 | @SJS | W 5-3 | 0 | 0 | 0 | +1 | 5 | 15:42 | 2 | 1 |
| Dec 15 | vs LAK | W 4-1 | 0 | 0 | 0 | 0 | 1 | 19:30 | 0 | 0 |
| Dec 13 | vs FLA | L 0-4 | 0 | 0 | 0 | -1 | 0 | 21:54 | 0 | 0 |
| Dec 11 | @MIN | L 2-5 | 1 | 0 | 1 | -3 | 5 | 16:30 | 1 | 2 |
| Dec 9 | @WPG | W 4-3 | 1 | 0 | 1 | 0 | 4 | 18:06 | 1 | 0 |
| Dec 7 | vs PIT | W 3-2 | 0 | 1 | 1 | +2 | 3 | 22:00 | 0 | 0 |
| Dec 5 | vs SJS | W 4-1 | 1 | 0 | 1 | 0 | 3 | 19:54 | 1 | 0 |
| Dec 3 | @NJD | W 3-0 | 1 | 0 | 1 | +2 | 4 | 17:06 | 0 | 0 |
| Dec 2 | @NYR | L 2-3 | 0 | 0 | 0 | 0 | 1 | 20:18 | 2 | 0 |
| Nov 30 | vs OTT | W 6-1 | 1 | 2 | 3 | +2 | 2 | 18:18 | 0 | 0 |
| Nov 28 | vs UTA | W 4-3 | 1 | 0 | 1 | +1 | 5 | 19:36 | 2 | 1 |
| Nov 26 | @SEA | W 3-2 | 0 | 0 | 0 | +2 | 2 | 18:18 | 0 | 0 |
| Nov 25 | @EDM | W 8-3 | 1 | 2 | 3 | -1 | 4 | 16:54 | 0 | 1 |
| Nov 22 | @CGY | L 2-3 | 1 | 1 | 2 | +2 | 6 | 24:42 | 0 | 1 |
| Nov 20 | @VAN | W 4-2 | 1 | 0 | 1 | +1 | 3 | 17:42 | 1 | 0 |
| Nov 18 | vs NYI | L 2-3 | 2 | 0 | 2 | +1 | 5 | 23:00 | 0 | 0 |
| Nov 15 | vs PHI | W 5-1 | 3 | 0 | 3 | +2 | 6 | 16:42 | 1 | 1 |
| Nov 13 | @MTL | W 7-0 | 2 | 1 | 3 | +3 | 7 | 18:00 | 1 | 0 |
| Nov 11 | @OTT | W 3-2 | 1 | 2 | 3 | +1 | 6 | 20:12 | 3 | 0 |
| Nov 9 | vs SEA | W 2-1 | 0 | 1 | 1 | +1 | 2 | 18:54 | 0 | 0 |
| Nov 8 | @NSH | W 5-4 | 0 | 0 | 0 | -1 | 2 | 14:54 | 1 | 0 |
| Nov 6 | vs ANA | L 5-7 | 0 | 2 | 2 | -3 | 3 | 19:48 | 0 | 0 |
| Nov 4 | vs EDM | W 4-3 | 0 | 1 | 1 | +1 | 5 | 24:24 | 0 | 0 |
| Nov 1 | @FLA | L 3-4 | 0 | 1 | 1 | 0 | 4 | 21:48 | 0 | 3 |
| Oct 30 | @TBL | L 1-2 | 0 | 0 | 0 | 0 | 6 | 23:36 | 1 | 0 |
| Oct 28 | vs WSH | W 1-0 | 0 | 0 | 0 | 0 | 2 | 19:18 | 0 | 2 |
| Oct 26 | @NSH | W 3-2 | 0 | 2 | 2 | +1 | 4 | 24:42 | 2 | 2 |
| Oct 25 | vs CAR | W 3-2 | 0 | 0 | 0 | -1 | 5 | 18:36 | 1 | 0 |
| Oct 23 | vs LAK | L 2-3 | 1 | 0 | 1 | -1 | 4 | 24:36 | 0 | 1 |
| Oct 21 | vs CBJ | L 1-5 | 0 | 0 | 0 | -2 | 3 | 20:12 | 0 | 1 |
| Oct 18 | @STL | L 1-3 | 0 | 0 | 0 | 0 | 2 | 18:42 | 1 | 0 |
| Oct 16 | vs VAN | L 3-5 | 0 | 2 | 2 | 0 | 5 | 20:54 | 0 | 0 |
| Oct 14 | vs MIN | W 5-2 | 0 | 1 | 1 | +1 | 3 | 18:36 | 1 | 0 |
| Oct 11 | @COL | W 5-4 | 1 | 0 | 1 | +3 | 5 | 20:24 | 1 | 0 |
| Oct 9 | @WPG | W 5-4 | 1 | 1 | 2 | 0 | 8 | 18:06 | 1 | 2 |
| 2024-25 season | ||||||||||
| Apr 16 | @NSH | L 1-5 | 0 | 0 | 0 | 0 | 0 | 6:06 | 0 | 1 |
| Apr 14 | @DET | L 4-6 | 0 | 0 | 0 | -3 | 1 | 16:30 | 0 | 0 |
Latest news
Robertson tallied three goals, including one on the power play, dished out an assist, posted a plus-2 rating and fired five shots on net in Tuesday's 6-5 win over Washington.
While it took Robertson a period to warm up, he stole the show in Tuesday's second stanza. The 27-year-old superstar found the back of the net on a power play just 23 seconds into the middle period before striking two more times over the next six minutes to secure his first hat trick of the season. His four-point effort Tuesday brought him up to eight goals, 18 points, a plus-7 rating and 49 shots on net across 15 outings this season. He's on pace to challenge the century mark in points for the second time in his eight-year NHL career.
RotoWire via ESPN · 3d ago
Robertson scored two goals on three shots in Sunday's 6-3 win over the Islanders.
The star winger opened his scoring with an unassisted first-period tally before getting sprung by Tyler Seguin for a breakaway goal in the third to extend Dallas' lead. Robertson has collected eight points (three goals, five assists) during a four-game point streak, providing consistent offensive production for the Stars. His prominent scoring role and improving form make him a strong fantasy option across all formats, especially since he's posted four consecutive multi-point performances for a Stars team riding a five-game winning streak.
RotoWire via ESPN · Oct 26
Robertson logged two assists, four shots on goal and a plus-3 rating in Thursday's 3-2 overtime win over the Jets.
Robertson has rattled off three straight multi-point efforts. The winger is up to three goals, eight assists, 33 shots on net, nine hits and a plus-7 rating over 10 contests this season. Robertson is shooting just 9.1 percent in the early going, but he hasn't been below 12.6 percent in a full regular season, so his finishing should improve as the season progresses.
RotoWire via ESPN · Oct 23
Robertson notched two assists, including one on the power play, and added three shots on net in Tuesday's 3-2 overtime win over the Bruins.
Robertson helped out on the first and last goals of Mikko Rantanen's hat trick. This was Robertson's second multi-point effort in a row. The winger is up to three goals, six assists, 29 shots, nine hits and a plus-4 rating across nine contests while filling a top-six role.
RotoWire via ESPN · Oct 21
Robertson scored the game-winning goal on the power play and added an assist in Saturday's 4-0 victory over Chicago.
The star winger opened the scoring early in the second period, slipping a close-range shot past Spencer Knight on a give-and-go with Mikko Rantanen, and that was all the offense Jake Oettinger would need on the night. Robertson has gotten onto the scoresheet in five of the last six games, and through eight contests to begin the season, he has collected three goals and seven points.
RotoWire via ESPN · Oct 18
Robertson scored a goal on four shots in Thursday's 4-0 win over the Sabres.
Robertson was one of four Dallas players to find the back of the net, joining Mikko Rantanen, Roope Hintz and Sam Steel in the scoring column. Roberton's four shots ranked second on the team behind Hintz's six, highlighting the former's involvement in an efficient offensive showing for Dallas, and Robertson is trending in the right direction. After going pointless in the first two games of the campaign, Robertson has posted three points in his last two games (two goals, one assist). He's also taken four shots in each of his last two appearances after tallying three combined in his first two showings.
RotoWire via ESPN · Oct 9