← ANA team pageNHL injury reportNHL news

Drew Helleson
D
ANA
Next game
@2026-27 season
- GP
- 7
- G
- 0
- A
- 0
- PTS
- 0
- +/-
- -3
- PPP
- 0
- SOG
- 7
- TOI/G
- 18:57
Game log
| Date | Opp | Result | G | A | PTS | +/- | SOG | TOI | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs OTT | W 6-3 | 0 | 0 | 0 | 0 | 1 | 22:00 | 1 | 3 |
| Oct 27 | vs VAN | L 5-6 | 0 | 0 | 0 | -2 | 0 | 18:48 | 1 | 1 |
| Oct 24 | @PHI | W 5-4 | 0 | 0 | 0 | 0 | 0 | 19:00 | 3 | 3 |
| Oct 22 | @NJD | L 1-4 | 0 | 0 | 0 | -1 | 3 | 16:12 | 1 | 1 |
| Oct 20 | @NYI | L 2-3 | 0 | 0 | 0 | +1 | 0 | 19:24 | 3 | 3 |
| Oct 16 | vs BOS | L 2-4 | 0 | 0 | 0 | 0 | 2 | 20:12 | 2 | 1 |
| Oct 13 | vs CGY | L 2-4 | 0 | 0 | 0 | -1 | 1 | 17:06 | 0 | 3 |
| 2025-26 season | ||||||||||
| Apr 14 | @MIN | L 2-3 | 0 | 0 | 0 | 0 | 0 | 14:36 | 1 | 1 |
| Apr 9 | vs SJS | W 6-1 | 0 | 0 | 0 | 0 | 0 | 16:54 | 1 | 1 |
| Apr 7 | vs NSH | L 0-5 | 0 | 0 | 0 | 0 | 3 | 11:48 | 1 | 1 |
| Apr 4 | vs CGY | L 3-5 | 0 | 0 | 0 | 0 | 0 | 13:36 | 1 | 0 |
| Apr 3 | vs STL | L 2-6 | 0 | 1 | 1 | +2 | 0 | 18:06 | 0 | 1 |
| Apr 1 | @SJS | L 3-4 | 0 | 2 | 2 | +1 | 0 | 11:54 | 2 | 0 |
| Mar 28 | @EDM | L 2-4 | 0 | 0 | 0 | 0 | 1 | 12:54 | 0 | 2 |
| Mar 14 | @OTT | L 0-2 | 0 | 0 | 0 | 0 | 0 | 14:36 | 1 | 0 |
| Mar 12 | @TOR | L 4-6 | 0 | 0 | 0 | +2 | 0 | 15:12 | 0 | 0 |
| Mar 3 | vs COL | L 1-5 | 0 | 0 | 0 | 0 | 0 | 18:36 | 1 | 3 |
| Mar 1 | vs CGY | W 3-2 | 0 | 0 | 0 | 0 | 0 | 15:48 | 0 | 2 |
| Feb 27 | vs WPG | W 5-4 | 0 | 1 | 1 | +1 | 2 | 15:54 | 1 | 0 |
| Jan 29 | @VAN | L 0-2 | 0 | 0 | 0 | 0 | 1 | 14:12 | 0 | 1 |
| Jan 26 | @EDM | L 4-7 | 0 | 0 | 0 | -1 | 0 | 14:54 | 3 | 0 |
| Jan 25 | @CGY | W 4-3 | 0 | 0 | 0 | 0 | 0 | 11:00 | 0 | 0 |
| Jan 23 | @SEA | W 4-2 | 0 | 1 | 1 | +2 | 1 | 18:48 | 1 | 1 |
| Jan 21 | @COL | W 2-1 | 0 | 0 | 0 | -1 | 0 | 18:36 | 4 | 3 |
| Jan 19 | vs NYR | W 5-3 | 0 | 1 | 1 | +2 | 1 | 15:18 | 1 | 0 |
| Jan 17 | vs LAK | W 2-1 | 0 | 0 | 0 | 0 | 0 | 15:48 | 2 | 2 |
| Jan 16 | @LAK | W 3-2 | 0 | 0 | 0 | -1 | 1 | 11:30 | 0 | 2 |
| Jan 13 | vs DAL | W 3-1 | 0 | 0 | 0 | +1 | 1 | 16:30 | 2 | 1 |
| Jan 10 | @BUF | L 3-5 | 0 | 0 | 0 | -3 | 1 | 19:00 | 2 | 1 |
| Jan 8 | @CAR | L 2-5 | 0 | 0 | 0 | -1 | 0 | 13:12 | 1 | 2 |
| Jan 6 | @PHI | L 2-5 | 0 | 0 | 0 | 0 | 0 | 13:54 | 1 | 3 |
| Dec 31 | vs TBL | L 3-4 | 0 | 0 | 0 | +1 | 0 | 15:30 | 0 | 1 |
| Dec 29 | vs SJS | L 4-5 | 0 | 0 | 0 | -1 | 0 | 11:12 | 1 | 2 |
| Dec 27 | @LAK | L 1-6 | 0 | 0 | 0 | -2 | 0 | 13:48 | 1 | 0 |
| Dec 19 | vs DAL | L 3-8 | 0 | 0 | 0 | -2 | 0 | 18:48 | 3 | 1 |
| Dec 13 | @NJD | L 1-4 | 0 | 0 | 0 | -1 | 0 | 16:48 | 1 | 3 |
| Dec 11 | @NYI | L 2-5 | 0 | 0 | 0 | 0 | 0 | 18:18 | 1 | 1 |
| Dec 9 | @PIT | W 4-3 | 0 | 0 | 0 | -1 | 0 | 18:36 | 0 | 1 |
| Dec 7 | vs CHI | W 7-1 | 0 | 0 | 0 | +1 | 1 | 17:24 | 0 | 0 |
| Dec 5 | vs WSH | W 4-3 | 0 | 0 | 0 | -1 | 0 | 16:12 | 0 | 2 |
| Dec 3 | vs UTA | L 0-7 | 0 | 0 | 0 | -2 | 1 | 19:36 | 1 | 2 |
| Dec 1 | @STL | W 4-1 | 0 | 0 | 0 | +1 | 2 | 19:24 | 0 | 2 |
| Nov 30 | @CHI | L 3-5 | 0 | 0 | 0 | -1 | 1 | 17:48 | 1 | 0 |
| Nov 28 | vs LAK | W 5-4 | 0 | 0 | 0 | 0 | 0 | 18:24 | 1 | 4 |
| Nov 26 | vs VAN | L 4-5 | 0 | 0 | 0 | -1 | 2 | 15:54 | 1 | 3 |
| Nov 22 | vs VGK | W 4-3 | 0 | 0 | 0 | +1 | 0 | 13:36 | 0 | 0 |
| Nov 20 | vs OTT | L 2-3 | 0 | 0 | 0 | +1 | 0 | 18:24 | 2 | 3 |
| Nov 19 | vs BOS | W 4-3 | 0 | 0 | 0 | 0 | 0 | 20:30 | 0 | 3 |
| Nov 17 | vs UTA | W 3-2 | 0 | 0 | 0 | -1 | 0 | 19:54 | 0 | 3 |
| Nov 15 | @MIN | L 0-2 | 0 | 0 | 0 | 0 | 2 | 18:36 | 2 | 2 |
| Nov 13 | @DET | L 3-6 | 0 | 1 | 1 | +1 | 1 | 16:30 | 1 | 1 |
| Nov 11 | @COL | L 1-4 | 0 | 0 | 0 | -2 | 1 | 21:00 | 3 | 3 |
| Nov 9 | vs WPG | W 4-1 | 0 | 1 | 1 | +1 | 2 | 18:12 | 1 | 2 |
| Nov 8 | @VGK | W 4-3 | 0 | 0 | 0 | -1 | 0 | 22:18 | 1 | 2 |
| Nov 6 | @DAL | W 7-5 | 0 | 1 | 1 | +1 | 0 | 20:00 | 4 | 1 |
| Nov 4 | vs FLA | W 7-3 | 0 | 0 | 0 | +1 | 2 | 19:12 | 1 | 0 |
| Nov 2 | vs NJD | W 4-1 | 0 | 0 | 0 | +2 | 0 | 20:48 | 2 | 2 |
| Oct 31 | vs DET | W 5-2 | 0 | 1 | 1 | +1 | 0 | 18:36 | 2 | 1 |
| Oct 28 | @FLA | W 3-2 | 0 | 1 | 1 | -1 | 0 | 19:00 | 2 | 0 |
| Oct 25 | @TBL | L 3-4 | 0 | 1 | 1 | 0 | 2 | 19:30 | 0 | 1 |
| Oct 23 | @BOS | W 7-5 | 1 | 0 | 1 | 0 | 2 | 21:18 | 1 | 2 |
| Oct 21 | @NSH | W 5-2 | 0 | 0 | 0 | -1 | 2 | 19:54 | 1 | 1 |
| Oct 19 | @CHI | L 1-2 | 0 | 0 | 0 | 0 | 1 | 18:18 | 2 | 0 |
| Oct 16 | vs CAR | L 1-4 | 0 | 1 | 1 | -1 | 0 | 20:48 | 0 | 1 |
| Oct 14 | vs PIT | W 4-3 | 1 | 0 | 1 | +2 | 3 | 17:12 | 0 | 0 |
| Oct 11 | @SJS | W 7-6 | 0 | 0 | 0 | -1 | 0 | 15:12 | 0 | 2 |
| Oct 9 | @SEA | L 1-3 | 0 | 0 | 0 | -2 | 2 | 19:00 | 1 | 0 |
| 2024-25 season | ||||||||||
| Apr 16 | @WPG | L 1-2 | 0 | 0 | 0 | +1 | 0 | 19:06 | 5 | 3 |
| Apr 15 | @MIN | L 2-3 | 0 | 0 | 0 | 0 | 0 | 17:36 | 2 | 1 |
| Apr 13 | vs COL | L 2-4 | 0 | 0 | 0 | -1 | 1 | 17:54 | 2 | 1 |
| Apr 10 | @LAK | L 1-6 | 0 | 0 | 0 | -1 | 2 | 17:30 | 1 | 1 |
| Apr 9 | vs CGY | W 4-3 | 0 | 0 | 0 | -3 | 4 | 24:54 | 0 | 0 |
| Apr 7 | vs EDM | W 3-2 | 0 | 1 | 1 | +1 | 0 | 19:42 | 1 | 1 |
| Apr 5 | @VAN | L 2-6 | 0 | 0 | 0 | -1 | 3 | 20:18 | 4 | 0 |
| Apr 3 | @CGY | L 1-4 | 0 | 0 | 0 | 0 | 1 | 18:48 | 2 | 0 |
| Apr 1 | vs SJS | W 4-3 | 0 | 0 | 0 | 0 | 0 | 15:00 | 1 | 0 |
| Mar 30 | vs TOR | L 2-3 | 0 | 0 | 0 | 0 | 2 | 19:36 | 0 | 2 |
| Mar 28 | vs NYR | W 5-4 | 0 | 0 | 0 | +2 | 2 | 20:36 | 0 | 4 |
| Mar 26 | vs BOS | W 6-2 | 0 | 1 | 1 | +2 | 2 | 16:36 | 4 | 1 |
| Mar 23 | vs CAR | L 2-5 | 0 | 0 | 0 | -1 | 0 | 14:18 | 2 | 2 |
| Mar 20 | @NSH | W 4-1 | 0 | 1 | 1 | +2 | 1 | 15:30 | 1 | 3 |
| Mar 18 | @DAL | L 3-4 | 0 | 0 | 0 | 0 | 1 | 11:24 | 2 | 0 |
| Mar 16 | @STL | L 2-7 | 0 | 0 | 0 | 0 | 2 | 15:06 | 1 | 1 |
| Mar 14 | vs NSH | W 2-1 | 0 | 0 | 0 | +2 | 0 | 17:48 | 5 | 0 |
| Mar 12 | @UTA | L 2-3 | 0 | 0 | 0 | +1 | 0 | 13:00 | 0 | 1 |
| Mar 11 | vs WSH | L 4-7 | 1 | 1 | 2 | +2 | 2 | 14:48 | 2 | 3 |
| Mar 9 | vs NYI | W 4-1 | 1 | 0 | 1 | +1 | 3 | 16:18 | 5 | 3 |
| Mar 7 | vs STL | L 3-4 | 0 | 0 | 0 | 0 | 2 | 15:12 | 4 | 0 |
| Mar 5 | @VAN | L 2-3 | 0 | 0 | 0 | 0 | 1 | 13:24 | 1 | 0 |
| Mar 4 | @EDM | W 6-2 | 0 | 0 | 0 | 0 | 0 | 13:48 | 1 | 3 |
| Mar 1 | vs CHI | L 3-6 | 0 | 0 | 0 | -1 | 0 | 12:30 | 3 | 1 |
| Feb 27 | vs VAN | W 5-2 | 0 | 0 | 0 | +2 | 0 | 18:24 | 0 | 2 |
| Feb 25 | @BUF | L 2-3 | 0 | 0 | 0 | -1 | 1 | 13:54 | 0 | 3 |
| Feb 23 | @DET | L 4-5 | 0 | 0 | 0 | +1 | 1 | 18:24 | 1 | 0 |
| Feb 22 | @BOS | W 3-2 | 0 | 0 | 0 | 0 | 3 | 15:48 | 2 | 1 |
| Feb 8 | @LAK | W 2-1 | 0 | 0 | 0 | -1 | 0 | 21:48 | 2 | 4 |
| Feb 4 | vs DAL | W 2-1 | 0 | 0 | 0 | +1 | 1 | 16:30 | 4 | 1 |
| Feb 2 | vs MTL | W 3-2 | 0 | 0 | 0 | +2 | 1 | 14:12 | 1 | 1 |
| Jan 30 | @CGY | L 1-4 | 0 | 0 | 0 | -1 | 2 | 17:30 | 1 | 1 |
| Jan 28 | @SEA | W 6-4 | 0 | 0 | 0 | 0 | 0 | 15:06 | 3 | 0 |
Latest news
Helleson (lower body) was activated from injured reserve ahead of Tuesday's matchup against the Flames, per the NHL Media Site.
Helleson is set to make his season debut in Tuesday's clash after sustaining a lower-body injury in the preseason. The 25-year-old blueliner is expected to take on a larger role this season following the departure of Jacob Trouba, which leaves room for Helleson to occupy a top-four pairing. He posted two goals, 15 points, 39 shots on net, 63 hits and 79 blocked shots across 60 regular-season games in the 2025-26 campaign. Helleson is a solid stash in deep fantasy leagues given the Ducks' lack of experience on the blue line.
RotoWire via ESPN · Oct 13
Helleson (lower body) hopes to return at the end of Anaheim's upcoming road trip, per Zach Cavanagh of The Sporting Tribune on Wednesday.
Helleson isn't expected to play Wednesday versus Edmonton or Friday in Winnipeg, but it sounds like he might be an option for Saturday's game in Calgary. Helleson hasn't played this campaign due to the injury. The 25-year-old is likely to serve on the third pairing once he's healthy, possibly at the expense of Noah Warren.
RotoWire via ESPN · Oct 7
Helleson was placed on injured reserve Wednesday.
Helleson should be expected to miss at least the next two games, though it certainly could be longer. In 60 regular-season tilts last year, the 25-year-old blueliner notched two goals and 13 assists. If he can avoid an extended stint on the shelf, Helleson could reach the 20-point threshold for the first time in his career.
RotoWire via ESPN · Sep 30
Helleson (lower body) will be out for at least one week, but he could be available for the start of the regular season, Zach Cavanagh of The Sporting Tribune reports.
Helleson will miss the rest of the preseason after he logged only 9:08 of ice time in Sunday's 6-2 win over San Jose. He produced two goals, 15 points, 39 shots on net, 79 blocked shots and 63 hits in 60 appearances for the Ducks during the 2025-26 regular season.
RotoWire via ESPN · Sep 22
Helleson (undisclosed) isn't listed as injured on the Ducks' training camp roster.
Helleson missed the end of Anaheim's postseason run due to an undisclosed injury, but he should be fully healthy for the start of training camp ahead of the 2026-27 campaign. Across 60 regular-season appearances last year, he recorded two goals, 13 assists, 79 blocked shots, 63 hits and 20 PIM while averaging 16:58 of ice time.
RotoWire via ESPN · Sep 16
Helleson (undisclosed) will not be in the lineup versus Vegas in Game 6 on Thursday, Zach Cavanagh of The Sporting Tribune reports.
Helleson will be sidelined for his third consecutive contest, having been out of action for Games 4 and 5. Even when healthy, Helleson doesn't offer enough fantasy upside given his offensive limitations. As such, few fantasy managers will be anxiously awaiting his return to the lineup.
RotoWire via ESPN · May 14