← TOR team pageNHL injury reportNHL news

Brandon Duhaime
L
TOR
Next game
vs2026-27 season
- GP
- 17
- G
- 1
- A
- 3
- PTS
- 4
- +/-
- +1
- PPP
- 0
- SOG
- 13
- TOI/G
- 11:55
Game log
| Date | Opp | Result | G | A | PTS | +/- | SOG | TOI | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | vs UTA | L 2-3 | 0 | 0 | 0 | 0 | 0 | 12:12 | 2 | 0 |
| Oct 31 | @VAN | W 4-2 | 0 | 0 | 0 | +1 | 0 | 12:30 | 2 | 0 |
| Oct 28 | @SEA | L 4-5 | 0 | 0 | 0 | -1 | 0 | 13:36 | 6 | 2 |
| Oct 26 | @CGY | L 2-5 | 0 | 0 | 0 | -1 | 2 | 11:12 | 3 | 0 |
| Oct 24 | @EDM | W 7-2 | 0 | 1 | 1 | +1 | 3 | 13:30 | 5 | 0 |
| Oct 22 | vs NYR | W 5-4 | 1 | 2 | 3 | +2 | 2 | 14:12 | 5 | 0 |
| Oct 20 | @CBJ | W 6-2 | 0 | 0 | 0 | 0 | 0 | 13:36 | 0 | 0 |
| Oct 19 | vs SJS | W 3-1 | 0 | 0 | 0 | 0 | 0 | 10:42 | 2 | 1 |
| Oct 17 | vs NYI | L 1-4 | 0 | 0 | 0 | 0 | 1 | 11:54 | 2 | 0 |
| Oct 15 | vs BUF | L 4-5 | 0 | 0 | 0 | -1 | 0 | 11:42 | 1 | 1 |
| Oct 13 | @UTA | L 4-5 | 0 | 0 | 0 | 0 | 1 | 9:18 | 0 | 1 |
| Oct 10 | @COL | W 6-3 | 0 | 0 | 0 | 0 | 1 | 11:00 | 3 | 1 |
| Oct 8 | @VGK | L 3-4 | 0 | 0 | 0 | 0 | 0 | 12:06 | 0 | 1 |
| Oct 6 | vs NSH | W 5-4 | 0 | 0 | 0 | 0 | 1 | 11:24 | 2 | 0 |
| Oct 3 | vs OTT | L 2-3 | 0 | 0 | 0 | 0 | 0 | 9:48 | 4 | 1 |
| Sep 30 | vs NYI | W 2-1 | 0 | 0 | 0 | 0 | 2 | 14:42 | 1 | 3 |
| Sep 29 | vs MTL | L 2-3 | 0 | 0 | 0 | 0 | 0 | 9:06 | 5 | 2 |
| 2025-26 season | ||||||||||
| Apr 14 | @CBJ | W 2-1 | 0 | 0 | 0 | 0 | 1 | 10:00 | 3 | 0 |
| Apr 12 | vs PIT | W 3-0 | 0 | 0 | 0 | 0 | 1 | 9:54 | 1 | 1 |
| Apr 11 | @PIT | W 6-3 | 0 | 0 | 0 | 0 | 2 | 14:42 | 1 | 0 |
| Apr 8 | @TOR | W 4-0 | 0 | 0 | 0 | +1 | 0 | 10:06 | 2 | 0 |
| Apr 5 | @NYR | L 1-8 | 0 | 0 | 0 | -1 | 2 | 13:30 | 4 | 2 |
| Apr 4 | vs BUF | W 6-2 | 0 | 0 | 0 | -1 | 0 | 11:42 | 1 | 0 |
| Apr 2 | @NJD | L 3-7 | 0 | 0 | 0 | 0 | 1 | 12:06 | 1 | 0 |
| Mar 31 | vs PHI | W 6-4 | 0 | 0 | 0 | 0 | 0 | 11:42 | 2 | 1 |
| Mar 28 | @VGK | W 5-4 | 0 | 1 | 1 | +1 | 0 | 15:54 | 4 | 2 |
| Mar 26 | @UTA | W 7-4 | 0 | 0 | 0 | +2 | 0 | 10:36 | 3 | 0 |
| Mar 24 | @STL | L 0-3 | 0 | 0 | 0 | -1 | 0 | 9:18 | 0 | 1 |
| Mar 22 | vs COL | L 2-3 | 0 | 0 | 0 | -1 | 1 | 7:12 | 1 | 0 |
| Mar 20 | vs NJD | W 2-1 | 0 | 1 | 1 | +1 | 4 | 11:48 | 1 | 0 |
| Mar 18 | vs OTT | W 4-1 | 0 | 0 | 0 | 0 | 1 | 13:06 | 3 | 1 |
| Mar 14 | vs BOS | L 2-3 | 0 | 0 | 0 | 0 | 2 | 10:00 | 3 | 1 |
| Mar 12 | @BUF | W 2-1 | 0 | 0 | 0 | 0 | 0 | 12:18 | 3 | 5 |
| Mar 11 | @PHI | L 1-4 | 0 | 0 | 0 | 0 | 1 | 8:12 | 3 | 0 |
| Mar 9 | vs CGY | W 7-3 | 0 | 1 | 1 | +2 | 1 | 11:06 | 2 | 3 |
| Mar 7 | @BOS | L 1-3 | 0 | 0 | 0 | 0 | 1 | 9:42 | 0 | 0 |
| Mar 3 | vs UTA | L 2-3 | 0 | 0 | 0 | 0 | 1 | 12:00 | 0 | 2 |
| Feb 28 | @MTL | L 2-6 | 0 | 0 | 0 | -1 | 1 | 10:42 | 0 | 0 |
| Feb 27 | vs VGK | W 3-2 | 0 | 0 | 0 | 0 | 0 | 9:36 | 3 | 0 |
| Feb 25 | vs PHI | W 3-1 | 0 | 0 | 0 | +1 | 1 | 12:42 | 1 | 0 |
| Feb 5 | vs NSH | W 4-2 | 0 | 0 | 0 | 0 | 2 | 13:18 | 1 | 0 |
| Feb 3 | @PHI | L 2-4 | 0 | 0 | 0 | 0 | 1 | 9:00 | 5 | 0 |
| Feb 2 | vs NYI | W 4-1 | 0 | 0 | 0 | 0 | 1 | 15:24 | 1 | 1 |
| Jan 31 | vs CAR | W 4-3 | 0 | 0 | 0 | -1 | 1 | 9:00 | 3 | 1 |
| Jan 29 | @DET | W 4-3 | 0 | 0 | 0 | 0 | 0 | 9:12 | 1 | 0 |
| Jan 27 | @SEA | L 1-5 | 0 | 0 | 0 | 0 | 1 | 10:18 | 0 | 3 |
| Jan 24 | @EDM | L 5-6 | 0 | 0 | 0 | -1 | 1 | 7:24 | 0 | 0 |
| Jan 23 | @CGY | W 3-1 | 0 | 0 | 0 | +2 | 0 | 9:12 | 2 | 3 |
| Jan 21 | @VAN | L 3-4 | 0 | 0 | 0 | -1 | 1 | 8:36 | 1 | 0 |
| Jan 19 | @COL | L 2-5 | 0 | 0 | 0 | 0 | 1 | 9:54 | 1 | 1 |
| Jan 17 | vs FLA | L 2-5 | 0 | 0 | 0 | 0 | 1 | 7:18 | 3 | 0 |
| Jan 15 | vs SJS | L 2-3 | 0 | 0 | 0 | 0 | 1 | 9:24 | 2 | 0 |
| Jan 13 | vs MTL | W 3-2 | 0 | 0 | 0 | 0 | 2 | 7:36 | 0 | 1 |
| Jan 11 | @NSH | L 2-3 | 0 | 0 | 0 | 0 | 1 | 5:48 | 0 | 0 |
| Jan 9 | @CHI | W 5-1 | 0 | 0 | 0 | 0 | 1 | 12:48 | 4 | 1 |
| Jan 7 | vs DAL | L 1-4 | 0 | 0 | 0 | 0 | 0 | 8:12 | 1 | 1 |
| Jan 5 | vs ANA | W 7-4 | 0 | 0 | 0 | -1 | 0 | 16:06 | 1 | 2 |
| Jan 3 | vs CHI | L 2-3 | 0 | 0 | 0 | 0 | 0 | 11:36 | 1 | 2 |
| Jan 1 | @OTT | L 3-4 | 0 | 0 | 0 | 0 | 0 | 8:36 | 1 | 0 |
| Dec 31 | vs NYR | W 6-3 | 0 | 0 | 0 | -1 | 0 | 9:54 | 1 | 0 |
| Dec 29 | @FLA | L 3-5 | 0 | 0 | 0 | 0 | 1 | 6:36 | 1 | 0 |
| Dec 27 | @NJD | W 4-3 | 0 | 0 | 0 | 0 | 2 | 8:18 | 2 | 0 |
| Dec 23 | vs NYR | L 3-7 | 0 | 0 | 0 | -2 | 2 | 10:12 | 0 | 1 |
| Dec 21 | @DET | L 2-3 | 0 | 0 | 0 | 0 | 1 | 6:36 | 1 | 1 |
| Dec 20 | vs DET | L 2-5 | 0 | 0 | 0 | 0 | 0 | 10:18 | 6 | 0 |
| Dec 18 | vs TOR | W 4-0 | 0 | 0 | 0 | 0 | 0 | 10:42 | 1 | 1 |
| Dec 16 | @MIN | L 0-5 | 0 | 0 | 0 | -1 | 1 | 14:30 | 5 | 0 |
| Dec 13 | @WPG | L 1-5 | 0 | 0 | 0 | 0 | 3 | 13:12 | 5 | 1 |
| Dec 11 | vs CAR | L 2-3 | 0 | 0 | 0 | -1 | 1 | 7:54 | 1 | 1 |
| Dec 7 | vs CBJ | W 2-0 | 0 | 0 | 0 | 0 | 0 | 9:48 | 3 | 1 |
| Dec 5 | @ANA | L 3-4 | 0 | 0 | 0 | 0 | 0 | 6:24 | 3 | 1 |
| Dec 3 | @SJS | W 7-1 | 1 | 1 | 2 | +3 | 2 | 14:12 | 2 | 1 |
| Dec 2 | @LAK | W 3-1 | 0 | 0 | 0 | 0 | 0 | 12:54 | 5 | 0 |
| Nov 30 | @NYI | W 4-1 | 0 | 0 | 0 | 0 | 1 | 14:42 | 3 | 0 |
| Nov 28 | vs TOR | W 4-2 | 0 | 0 | 0 | +1 | 0 | 11:42 | 4 | 1 |
| Nov 26 | vs WPG | W 4-3 | 0 | 0 | 0 | 0 | 0 | 10:36 | 2 | 0 |
| Nov 24 | vs CBJ | W 5-1 | 0 | 0 | 0 | 0 | 2 | 11:42 | 1 | 1 |
| Nov 22 | vs TBL | L 3-5 | 0 | 0 | 0 | 0 | 1 | 7:12 | 2 | 0 |
| Nov 20 | @MTL | W 8-4 | 0 | 0 | 0 | -1 | 0 | 12:00 | 0 | 2 |
| Nov 19 | vs EDM | W 7-4 | 0 | 0 | 0 | -1 | 1 | 11:54 | 1 | 1 |
| Nov 17 | vs LAK | W 2-1 | 0 | 0 | 0 | 0 | 0 | 9:54 | 3 | 1 |
| Nov 15 | vs NJD | L 2-3 | 0 | 0 | 0 | 0 | 0 | 12:42 | 0 | 0 |
| Nov 13 | @FLA | L 3-6 | 1 | 0 | 1 | +1 | 1 | 11:48 | 0 | 2 |
| Nov 11 | @CAR | W 4-1 | 1 | 0 | 1 | +1 | 1 | 16:42 | 2 | 7 |
| Nov 8 | @TBL | L 2-3 | 1 | 0 | 1 | +1 | 1 | 11:06 | 0 | 0 |
| Nov 6 | @PIT | L 3-5 | 0 | 0 | 0 | 0 | 0 | 8:18 | 3 | 0 |
| Nov 5 | vs STL | W 6-1 | 0 | 0 | 0 | 0 | 1 | 11:54 | 1 | 2 |
| Nov 1 | @BUF | L 3-4 | 0 | 0 | 0 | -1 | 0 | 14:12 | 1 | 0 |
| Oct 31 | vs NYI | L 1-3 | 0 | 0 | 0 | 0 | 1 | 14:06 | 0 | 0 |
| Oct 28 | @DAL | L 0-1 | 0 | 0 | 0 | 0 | 0 | 9:36 | 6 | 0 |
| Oct 25 | vs OTT | L 1-7 | 0 | 0 | 0 | -1 | 0 | 13:42 | 1 | 0 |
| Oct 24 | @CBJ | W 5-1 | 0 | 0 | 0 | 0 | 1 | 13:42 | 4 | 1 |
| Oct 21 | vs SEA | W 4-1 | 0 | 1 | 1 | 0 | 0 | 15:30 | 3 | 0 |
| Oct 19 | vs VAN | L 3-4 | 0 | 0 | 0 | 0 | 1 | 10:30 | 0 | 0 |
| Oct 17 | vs MIN | W 5-1 | 0 | 0 | 0 | 0 | 1 | 14:00 | 1 | 2 |
| Oct 14 | vs TBL | W 3-2 | 0 | 0 | 0 | -1 | 0 | 14:06 | 2 | 2 |
| Oct 12 | @NYR | W 1-0 | 0 | 0 | 0 | 0 | 1 | 13:48 | 4 | 1 |
| Oct 11 | @NYI | W 4-2 | 0 | 0 | 0 | 0 | 0 | 13:48 | 6 | 1 |
| Oct 8 | vs BOS | L 1-3 | 0 | 0 | 0 | 0 | 1 | 10:12 | 3 | 0 |
| 2024-25 season | ||||||||||
| Apr 17 | @PIT | L 2-5 | 0 | 0 | 0 | 0 | 0 | 11:36 | 2 | 0 |
Latest news
Duhaime scored a goal, added two assists and delivered five hits in a 5-4 win over the Rangers on Thursday.
The points were Duhaime's first over his first 12 appearances of the regular season. It was the night of Toronto's fourth line -- Duhaime, Teddy Blueger (goal and assist) and Zack MacEwen (two assists) combined for seven points. Duhaime has 24 hits on the season -- that's what he's usually known for. The journeyman's best offensive season came in Washington in 2024-25, when he scored nine goals and 21 points while delivering 165 hits.
RotoWire via ESPN · Oct 23
Duhaime signed a three-year, $7.8 million contract with the Maple Leafs on Wednesday, per PuckPedia.
Duhaime appeared in all 82 regular-season games with the Capitals in each of the past two campaigns. He generated four goals, five assists, 159 hits, 78 PIM and 57 blocked shots while averaging 11:04 of ice time in 2025-26. He will attempt to bounce back with the Maple Leafs after being held to a single-digit point total last year for the first time in five NHL seasons.
RotoWire via ESPN · Jul 1
Duhaime logged an assist, two hits, three blocked shots and a plus-2 rating in Monday's 7-3 win over the Flames.
Duhaime snapped a 36-game point drought with the helper. The 28-year-old had a career-best 21 points in 82 regular-season outings in 2024-25, but he's regressed significantly this year with just seven points in 65 appearances. He's added 48 shots on net, 123 hits, 43 blocked shots and 62 PIM while filling a fourth-line role.
RotoWire via ESPN · Mar 10
Duhaime's point drought reached 21 games in Saturday's 5-2 loss to the Panthers.
Duhaime has gotten on the scoresheet just once in the last 32 contests, which was his one-goal, one-assist effort versus the Sharks on Dec. 3. The winger is a fourth-line glue guy, but he offers virtually no scoring upside. For the season, Duhaime has four goals, two assists, 34 shots on net, 51 PIM, 102 hits and 32 blocked shots over 49 appearances.
RotoWire via ESPN · Jan 18
Duhaime scored a shorthanded goal on two shots, added an assist, went plus-3 and logged two hits in Wednesday's 7-1 win over the Sharks.
The goal was his first since the end of his three-game goal streak from Nov. 8-13. The 28-year-old also produced his first multi-point effort of the campaign. Duhaime continues to be a regular on the Capitals' fourth line, but he provides more grit and defense than scoring. He's at four goals, two assists, 17 shots on net, 60 hits, 21 blocked shots, 27 PIM and a plus-2 rating over 28 appearances this season.
RotoWire via ESPN · Dec 4
Duhaime scored a goal in Thursday's 6-3 loss to Florida.
Duhaime has scored in three straight games after not getting a goal in the first 14 this season. Thursday's goal was a beauty deflection of a point shot that went over Daniil Tarasov's right shoulder. Duhaime has four points (three goals, one assist) in 17 games so far, so this little run likely has his mates and family with big smiles on.
RotoWire via ESPN · Nov 14