Colts vs Texans Prediction: Thursday Night Football Week 11 Picks, Props and Start/Sit
By Verdexed Analytics

Indianapolis Colts at Houston Texans, Thursday, November 19, 8:15 PM ET at Reliant Stadium. Played indoors. The model makes HOU the more likely winner at 78%; the market has HOU at 85%. The line is HOU -12.5, total 43.5. Everything below comes from the model's own numbers, refreshed through the day; the card legs lock at kickoff.
The pick
| Game | Call | Pick | Our number | Price | Market | Edge |
|---|---|---|---|---|---|---|
| IND at HOU | Lock | HOU | 78% | -740 | 85% | -7 |
The model has HOU at 78% against a market price of 85%. What drives it: EPA per play (+13.6 points), point margin (+6.6 points), pass rush (+3.2 points). The case against is efficiency (EPA) (-1.7 points). Injuries (HOU without Al-Shaair, Hunter, Jordan; IND without Davis-Gaither, Ward; Gardner day-to-day): 0.8 points toward HOU. The line is HOU -12.5, total 43.5. That is a 7-point gap to the market: the market is firmer on HOU than we are, so the price is a little rich on our numbers.
| IND | HOU | |
|---|---|---|
| Record | 3-7 | 3-6 |
| Margin per game (pts) | -6.3 | +1.6 |
| Home / road | 1-4 | 0-4 |
| Streak | W1 | L1 |
| Last five | 1-4 | 3-2 |
| Rest days | 4 | 4 |
| Head to head | 1 win | 5 wins |
Quarterbacks and who is out
IND starter: Daniel Jones. IND out: Mo Alie-Cox, Will Mallory, Akeem Davis-Gaither, Bernhard Raimann, Charvarius Ward. HOU starter: C.J. Stroud. HOU out: Jawhar Jordan, Woody Marks, Jaylin Noel, Marvin Harrison Jr., Brevin Jordan. Thursday is a short week for both teams; inactives post about 90 minutes before kickoff, and the number is refreshed when they do.
The matchups on the play-by-play
This season's numbers from every snap (IND 10 games, HOU 9), with the league rank in brackets (1st is best for that side of the ball). Edge is the defence's rank minus the offence's: positive favours the offence. EPA per play is what the model uses: it is the one play-by-play number that improved the forecast when tested season by season.
When Colts have the ball
| Stat | IND offence | HOU defence allows | Edge |
|---|---|---|---|
| EPA per play | -0.11 (30th) | +0.01 (16th) | -14 |
| Success rate | 42.4% (15th) | 41.0% (8th) | -7 |
| Explosive play rate | 6.8% (26th) | 7.8% (16th) | -10 |
| EPA per dropback | -0.19 (32nd) | +0.04 (15th) | -17 |
| EPA per rush | +0.02 (6th) | -0.05 (17th) | +11 |
| Third-down conversion | 37.1% (24th) | 40.8% (17th) | -7 |
| Red-zone touchdown rate | 61.5% (15th) | 65.4% (22nd) | +7 |
| Sack rate | 7.1% (21st) | 9.2% (2nd) | -19 |
| Turnovers per game | 1.9 (29th) | 1.0 (25th) | -4 |
| Completion % over expected | -5.1 (30th) | -2.5 (7th) | -23 |
When Texans have the ball
| Stat | HOU offence | IND defence allows | Edge |
|---|---|---|---|
| EPA per play | +0.05 (9th) | +0.04 (23rd) | +14 |
| Success rate | 41.8% (19th) | 41.8% (11th) | -8 |
| Explosive play rate | 8.2% (11th) | 9.2% (32nd) | +21 |
| EPA per dropback | +0.14 (7th) | +0.06 (20th) | +13 |
| EPA per rush | -0.12 (24th) | +0.01 (30th) | +6 |
| Third-down conversion | 38.6% (18th) | 32.2% (3rd) | -15 |
| Red-zone touchdown rate | 65.6% (9th) | 61.5% (17th) | +8 |
| Sack rate | 4.8% (9th) | 6.6% (14th) | +5 |
| Turnovers per game | 0.6 (1st) | 0.7 (31st) | +30 |
| Completion % over expected | +0.7 (13th) | -2.9 (5th) | -8 |
How they play
Charted tendencies from FTN this season. These describe each team's system; matched against each other they did not improve the forecast when tested, so they are context here, not part of the number.
| Tendency | IND | HOU | League |
|---|---|---|---|
| Pass rate over expected, points above the league (offence) | -2.4 | +1.7 | 0.0 |
| Play action on dropbacks (offence) | 29% | 19% | 23% |
| Motion at the snap (offence) | 61% | 55% | 59% |
| Blitz rate (defence) | 21% | 25% | 31% |
| Eight or more in the box on runs (defence) | 10% | 18% | 8% |
Player props
On the Model Card (the half-point line where the model gives the over at least 65%):
| Player | Call | Team | Prop | Our projection | Our probability |
|---|---|---|---|---|---|
| C.J. Stroud | Lean | HOU | Over 244.5 passing yards | 281.4 | 65% |
| Nico Collins | Play | HOU | Over 3.5 receptions | 5.0 | 73% |
Every player line: the over is a play at the first number or lower, the under at the second or higher (where our distribution gives that side 57%).
| Player | Team | Stat | Our projection | Over is a play at | Under is a play at |
|---|---|---|---|---|---|
| C.J. Stroud | HOU | passing yards | 278.7 | 257.5 or lower | 285.5 or higher |
| C.J. Stroud | HOU | rushing yards | 11.3 | 7.5 or lower | 11.5 or higher |
| Nico Collins | HOU | receptions | 5 | 3.5 or lower | 5.5 or higher |
| Nico Collins | HOU | receiving yards | 74.8 | 62.5 or lower | 75.5 or higher |
| Jonathan Taylor | IND | rushing yards | 51.4 | 43.5 or lower | 52.5 or higher |
| Jonathan Taylor | IND | receptions | 3.2 | 2.5 or lower | 3.5 or higher |
| David Montgomery | HOU | rushing yards | 58.8 | 50.5 or lower | 59.5 or higher |
| David Montgomery | HOU | receiving yards | 10.7 | 7.5 or lower | 10.5 or higher |
| Xavier Hutchinson | HOU | receptions | 3.4 | 2.5 or lower | 4.5 or higher |
| Xavier Hutchinson | HOU | receiving yards | 39.8 | 32.5 or lower | 40.5 or higher |
| Dalton Schultz | HOU | receptions | 4.1 | 3.5 or lower | 4.5 or higher |
| Dalton Schultz | HOU | receiving yards | 37.4 | 30.5 or lower | 38.5 or higher |
| Daniel Jones | IND | passing yards | 161.8 | 149.5 or lower | 166.5 or higher |
| Tyler Warren | IND | receptions | 4.5 | 3.5 or lower | 5.5 or higher |
| Tyler Warren | IND | receiving yards | 39.4 | 32.5 or lower | 40.5 or higher |
| Emari Demercado | HOU | rushing yards | 32.1 | 27.5 or lower | 32.5 or higher |
Anytime touchdown
| Player | Team | Expected | Our probability | Fair price | Take at |
|---|---|---|---|---|---|
| David Montgomery | HOU | 0.56 | 43% | +133 | +145 |
| Xavier Hutchinson | HOU | 0.55 | 42% | +136 | +149 |
| Nico Collins | HOU | 0.53 | 41% | +143 | +156 |
| Jonathan Taylor | IND | 0.44 | 36% | +181 | +196 |
| Emari Demercado | HOU | 0.40 | 33% | +203 | +219 |
| Laquon Treadwell | IND | 0.30 | 26% | +286 | +306 |
| Dalton Schultz | HOU | 0.28 | 24% | +310 | +331 |
| Ashton Dulin | IND | 0.21 | 19% | +429 | +457 |
Start or sit
This week's PPR projections from the weekly board, with the call by positional rank across the whole week. Players ruled out are left off.
| Player | Call | Pos | Team | Proj | Range | Rank this week |
|---|---|---|---|---|---|---|
| C.J. Stroud | Start | QB | HOU | 23.2 | 12.7 to 37.0 | QB4 |
| Nico Collins | Must start | WR | HOU | 19.0 | 10.4 to 30.3 | WR6 |
| Jonathan Taylor | Start | RB | IND | 13.4 | 7.4 to 21.4 | RB15 |
| Dalton Schultz | Start | TE | HOU | 11.9 | 6.6 to 19.1 | TE9 |
| David Montgomery | Start | RB | HOU | 11.8 | 6.5 to 18.8 | RB21 |
| Xavier Hutchinson | Flex | WR | HOU | 11.3 | 6.2 to 18.1 | WR33 |
| Daniel Jones | Sit | QB | IND | 10.0 | 5.5 to 16.1 | QB24 |
| Kayshon Boutte | Flex | WR | HOU | 9.9 | 5.4 to 15.8 | WR39 |
| Tyler Warren | Flex | TE | IND | 9.6 | 5.3 to 15.3 | TE14 |
| HOU D/ST | Must start | DST | HOU | 9.5 | - | DST3 |
| Laquon Treadwell | Sit | WR | IND | 6.7 | 3.7 to 10.7 | WR60 |
| Emari Demercado | Sit | RB | HOU | 5.9 | 4.1 to 11.9 | RB46 |
| IND D/ST | Sit | DST | IND | 5.0 | - | DST21 |
| Anthony Gould | Questionable | WR | IND | 3.6 | 2.0 to 5.7 | WR94 |
The props ticket
| League | Ticket | Legs | Pays | Our probability | Fair |
|---|---|---|---|---|---|
| NFL | Props | Nico Collins over 3.5 receptions; C.J. Stroud over 244.5 passing yards | +110 (fair) | 48% | +110 |
The props card as one ticket, at fair odds (props carry no posted price here). This piece prints no same-game ticket that pairs a side with its own quarterback's passing over: those legs pull against each other.
The record
Graded regular-season NFL picks since 2026-09-01: 95 of 148 (64.2%), Brier score 0.215. Every pick, every voided pick with its reason and the hit rate by confidence band are on the NFL accuracy page; the live card is on the Model Cards page.
Responsible play
This is model output, not betting advice. Verdexed publishes its model's probabilities and edges for informational and entertainment purposes only. Nothing here is a recommendation to place a wager, and no outcome is guaranteed, even the model's highest-confidence picks lose regularly.
You must be of legal betting age in your jurisdiction and located where sports wagering is legal to bet. Sports betting is not available everywhere; know and follow the laws where you are. Never bet more than you can afford to lose, and never chase losses.
If gambling is affecting you or someone you know, help is available. In the US, call or text 1-800-GAMBLER (1-800-426-2537), or visit ncpgambling.org. Please play responsibly.