Archive · as published October 14, 2026
MLB Power RankingsOctober 14, 2026
Results only: win percentage, scoring differential per game, and last-10 form, standardized against the league.
| # | Team | Rating |
|---|---|---|
| 1 | +5.32 | |
| 2 | +3.81 | |
| 3 | +2.83 | |
| 4 | +2.46 | |
| 5 | +1.87 | |
| 6 | +1.72 | |
| 7 | +1.61 | |
| 8 | +1.19 | |
| 9 | +1.06 | |
| 10 | +0.99 | |
| 11 | +0.96 | |
| 12 | +0.49 | |
| 13 | +0.48 | |
| 14 | +0.10 | |
| 15 | +0.10 | |
| 16 | +0.05 | |
| 17 | -0.04 | |
| 18 | -0.45 | |
| 19 | -0.55 | |
| 20 | -0.62 | |
| 21 | -0.68 | |
| 22 | -0.78 | |
| 23 | -0.81 | |
| 24 | -1.43 | |
| 25 | -2.13 | |
| 26 | -2.79 | |
| 27 | -2.95 | |
| 28 | -3.07 | |
| 29 | -4.13 | |
| 30 | -4.59 |
The top five that week
- Milwaukee Brewers top the board at +5.32, 108-60 with a +1.3 runs per game margin. The gap to Los Angeles Dodgers is 1.51 rating points, a clear number one.
- Los Angeles Dodgers sit second at +3.81, 103-65 with a +1.2 runs per game margin.
- Tampa Bay Rays sit third at +2.83, 102-65 with a +0.5 runs per game margin.
- New York Yankees sit fourth at +2.46, 95-71 with a +0.9 runs per game margin.
- Atlanta Braves sit fifth at +1.87, 97-72 with a +0.7 runs per game margin.