Archive · as published October 7, 2026
MLB Power RankingsOctober 7, 2026
Results only: win percentage, scoring differential per game, and last-10 form, standardized against the league.
| # | Team | Rating |
|---|---|---|
| 1 | +4.78 | |
| 2 | +4.13 | |
| 3 | +2.76 | |
| 4 | +2.75 | |
| 5 | +2.00 | |
| 6 | +1.94 | |
| 7 | +1.91 | |
| 8 | +1.57 | |
| 9 | +0.97 | |
| 10 | +0.89 | |
| 11 | +0.68 | |
| 12 | +0.47 | |
| 13 | +0.45 | |
| 14 | +0.03 | |
| 15 | +0.03 | |
| 16 | -0.01 | |
| 17 | -0.08 | |
| 18 | -0.52 | |
| 19 | -0.61 | |
| 20 | -0.65 | |
| 21 | -0.71 | |
| 22 | -0.81 | |
| 23 | -0.86 | |
| 24 | -1.42 | |
| 25 | -2.16 | |
| 26 | -2.81 | |
| 27 | -2.94 | |
| 28 | -3.06 | |
| 29 | -4.13 | |
| 30 | -4.58 |
The top five that week
- Milwaukee Brewers top the board at +4.78, 105-60 with a +1.3 runs per game margin. The gap to Los Angeles Dodgers is 0.65 rating points, a clear number one.
- Los Angeles Dodgers sit second at +4.13, 102-63 with a +1.2 runs per game margin.
- Tampa Bay Rays sit third at +2.76, 100-64 with a +0.6 runs per game margin.
- New York Yankees sit fourth at +2.75, 95-70 with a +0.9 runs per game margin.
- San Diego Padres sit fifth at +2.00, 94-73 with a +0.3 runs per game margin.