← TOR team pageMLB injury reportMLB news

Yariel Rodríguez
P
TOR
2026 season
- GP
- 10
- W-L
- 0-1
- ERA
- 7.72
- WHIP
- 2.04
- K
- 6
- IP
- 9.1
Game log
| Date | Opp | Result | Dec | IP | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| Jun 5 | vs BAL | L 3-13 | - | 0.2 | 4 | 2 | 1 | 1 |
| Jun 3 | @ATL | L 3-7 | - | 1.1 | 1 | 1 | 1 | 0 |
| May 31 | @BAL | L 5-9 | - | 1.0 | 2 | 0 | 0 | 0 |
| May 30 | @BAL | L 5-6 | - | 1.0 | 1 | 0 | 1 | 1 |
| May 26 | vs MIA | W 8-1 | - | 1.0 | 0 | 0 | 0 | 0 |
| May 24 | vs PIT | L 1-4 | - | 1.0 | 0 | 0 | 0 | 1 |
| May 23 | vs PIT | W 5-2 | - | 0.2 | 0 | 0 | 2 | 0 |
| May 18 | @NYY | L 6-7 | L | 0.1 | 3 | 4 | 1 | 0 |
| May 17 | @DET | W 4-1 | - | 1.1 | 1 | 1 | 0 | 1 |
| May 11 | vs TB | L 5-8 | - | 1.0 | 0 | 0 | 1 | 2 |
| 2025 season | ||||||||
| Sep 27 | vs TB | W 5-1 | - | 1.0 | 1 | 1 | 1 | 2 |
| Sep 25 | vs BOS | W 6-1 | W | 0.2 | 0 | 0 | 0 | 1 |
| Sep 19 | @KC | L 1-20 | - | 1.2 | 2 | 0 | 3 | 1 |
| Sep 17 | @TB | L 1-2 | L | 1.0 | 2 | 1 | 1 | 0 |
| Sep 16 | @TB | W 6-5 | - | 1.0 | 0 | 0 | 0 | 1 |
| Sep 12 | vs BAL | W 6-1 | - | 0.2 | 1 | 0 | 0 | 0 |
| Sep 9 | vs HOU | W 4-3 | - | 1.0 | 1 | 0 | 0 | 0 |
| Sep 6 | @NYY | L 1-3 | - | 1.1 | 0 | 0 | 1 | 2 |
| Sep 1 | @CIN | L 4-5 | - | 2.0 | 2 | 0 | 0 | 2 |
| Aug 30 | vs MIL | L 1-4 | - | 0.1 | 0 | 0 | 0 | 1 |
| Aug 29 | vs MIL | L 2-7 | - | 1.0 | 0 | 0 | 2 | 1 |
| Aug 26 | vs MIN | L 5-7 | - | 0.1 | 0 | 0 | 0 | 1 |
| Aug 24 | @MIA | L 3-5 | - | 1.0 | 2 | 1 | 1 | 0 |
| Aug 22 | @MIA | W 5-2 | - | 0.2 | 2 | 1 | 0 | 0 |
| Aug 18 | @PIT | L 2-5 | L | 1.1 | 1 | 1 | 1 | 2 |
| Aug 17 | vs TEX | L 4-10 | - | 1.0 | 0 | 0 | 1 | 0 |
| Aug 15 | vs TEX | W 6-5 | - | 1.0 | 0 | 0 | 0 | 2 |
| Aug 10 | @LAD | W 5-4 | - | 0.2 | 0 | 1 | 2 | 1 |
| Aug 9 | @LAD | L 1-9 | - | 0.1 | 2 | 4 | 1 | 0 |
| Aug 5 | @COL | W 10-4 | - | 1.2 | 2 | 0 | 1 | 0 |
| Jul 30 | @BAL | W 9-8 | - | 0.1 | 3 | 2 | 2 | 0 |
| Jul 29 | @BAL | L 2-3 | - | 1.0 | 0 | 0 | 1 | 0 |
| Jul 25 | @DET | W 6-2 | - | 1.0 | 0 | 0 | 0 | 1 |
| Jul 23 | vs NYY | W 8-4 | - | 1.0 | 0 | 0 | 0 | 0 |
| Jul 21 | vs NYY | W 4-1 | - | 0.2 | 0 | 0 | 0 | 0 |
| Jul 20 | vs SF | W 8-6 | S | 1.0 | 0 | 0 | 0 | 0 |
| Jul 18 | vs SF | W 4-0 | - | 1.0 | 1 | 0 | 0 | 2 |
| Jul 13 | @ATH | L 3-6 | - | 1.0 | 1 | 0 | 1 | 2 |
| Jul 11 | @ATH | W 7-6 | - | 0.2 | 0 | 0 | 0 | 2 |
| Jul 9 | @CWS | L 1-2 | - | 1.1 | 1 | 0 | 0 | 2 |
| Jul 4 | vs LAA | W 4-3 | - | 1.1 | 1 | 0 | 1 | 1 |
| Jul 2 | vs NYY | W 11-9 | - | 1.1 | 1 | 0 | 1 | 1 |
| Jul 1 | vs NYY | W 12-5 | - | 1.0 | 1 | 1 | 1 | 0 |
| Jun 29 | @BOS | W 5-3 | W | 1.2 | 1 | 0 | 0 | 1 |
| Jun 24 | @CLE | W 10-6 | - | 1.0 | 1 | 1 | 0 | 1 |
| Jun 22 | vs CWS | L 2-4 | - | 1.0 | 0 | 0 | 0 | 2 |
| Jun 21 | vs CWS | W 7-1 | - | 0.1 | 0 | 0 | 0 | 0 |
| Jun 18 | vs AZ | W 8-1 | - | 2.0 | 0 | 0 | 0 | 1 |
| Jun 14 | @PHI | L 2-3 | - | 1.1 | 1 | 0 | 1 | 1 |
| Jun 11 | @STL | W 5-2 | S | 1.0 | 0 | 0 | 0 | 1 |
| Jun 9 | @STL | W 5-4 | W | 1.1 | 2 | 2 | 0 | 2 |
| Jun 6 | @MIN | W 6-4 | - | 1.1 | 0 | 0 | 1 | 1 |
| May 31 | vs ATH | W 8-7 | - | 1.1 | 0 | 0 | 0 | 2 |
| May 30 | vs ATH | W 11-7 | - | 1.0 | 0 | 0 | 1 | 0 |
| May 27 | @TEX | L 0-2 | - | 2.0 | 1 | 0 | 0 | 1 |
| May 22 | vs SD | W 7-6 | - | 1.1 | 0 | 0 | 0 | 3 |
| May 20 | vs SD | W 3-0 | - | 1.0 | 0 | 0 | 0 | 0 |
| May 17 | vs DET | W 2-1 | - | 2.0 | 1 | 0 | 0 | 0 |
| May 16 | vs DET | L 4-5 | - | 1.0 | 1 | 0 | 1 | 0 |
| May 14 | vs TB | W 3-1 | - | 1.0 | 0 | 0 | 0 | 1 |
| May 11 | @SEA | W 9-1 | - | 1.1 | 0 | 0 | 0 | 2 |
| May 8 | @LAA | W 8-5 | - | 2.0 | 1 | 0 | 0 | 5 |
| May 7 | @LAA | L 4-5 | - | 1.1 | 1 | 0 | 0 | 2 |
| May 4 | vs CLE | L 4-5 | - | 1.1 | 1 | 1 | 1 | 1 |
| May 3 | vs CLE | L 3-5 | - | 0.1 | 0 | 0 | 0 | 1 |
| Apr 30 | vs BOS | W 7-6 | - | 1.0 | 2 | 2 | 2 | 1 |
| Apr 27 | @NYY | L 1-5 | - | 1.1 | 0 | 0 | 0 | 1 |
| Apr 22 | @HOU | L 1-5 | - | 1.0 | 3 | 1 | 0 | 1 |
| Apr 19 | vs SEA | L 4-8 | - | 2.0 | 0 | 0 | 2 | 2 |
| Apr 14 | vs ATL | L 4-8 | - | 2.0 | 0 | 0 | 0 | 1 |
| Apr 12 | @BAL | L 4-5 | - | 0.2 | 0 | 0 | 0 | 0 |
| Apr 8 | @BOS | W 6-1 | - | 0.2 | 2 | 1 | 0 | 0 |
| Apr 4 | @NYM | L 0-5 | - | 1.0 | 0 | 0 | 1 | 0 |
| Apr 1 | vs WSH | W 5-3 | - | 1.0 | 1 | 1 | 1 | 1 |
| Mar 30 | vs BAL | W 3-1 | - | 1.0 | 1 | 0 | 0 | 2 |
| Mar 27 | vs BAL | L 2-12 | - | 1.0 | 3 | 3 | 1 | 1 |
| 2024 season | ||||||||
| Sep 28 | vs MIA | L 1-8 | L | 5.0 | 4 | 3 | 2 | 5 |
| Sep 21 | @TB | L 2-3 | L | 4.0 | 4 | 3 | 3 | 3 |
| Sep 15 | vs STL | W 3-2 | - | 4.1 | 3 | 1 | 1 | 2 |
| Sep 8 | @ATL | L 3-4 | - | 5.0 | 2 | 1 | 1 | 6 |
| Sep 1 | @MIN | L 3-4 | - | 3.0 | 3 | 0 | 2 | 3 |
| Aug 27 | @BOS | L 3-6 | L | 5.0 | 8 | 6 | 1 | 3 |
| Aug 21 | vs CIN | L 7-11 | - | 4.1 | 6 | 5 | 2 | 6 |
| Aug 16 | @CHC | L 5-6 | - | 5.0 | 4 | 4 | 2 | 5 |
| Aug 10 | vs ATH | L 0-1 | L | 5.2 | 5 | 1 | 1 | 5 |
| Aug 4 | @NYY | L 3-4 | - | 4.2 | 4 | 0 | 1 | 4 |
| Jul 29 | @BAL | L 5-11 | L | 0.2 | 1 | 3 | 4 | 1 |
| Jul 24 | vs TB | W 6-3 | - | 5.2 | 2 | 2 | 1 | 6 |
| Jul 12 | @AZ | L 4-5 | - | 4.0 | 4 | 2 | 3 | 7 |
| Jul 6 | @SEA | W 5-4 | W | 6.0 | 1 | 0 | 2 | 6 |
| Jul 1 | vs HOU | L 1-3 | L | 6.2 | 2 | 1 | 2 | 6 |
| Jun 26 | @BOS | W 4-1 | - | 1.0 | 0 | 0 | 1 | 0 |
| Jun 21 | @CLE | L 1-7 | L | 1.1 | 2 | 4 | 3 | 1 |
| Apr 29 | vs KC | W 6-5 | - | 3.2 | 6 | 2 | 3 | 1 |
| Apr 24 | @KC | L 2-3 | L | 4.0 | 6 | 3 | 2 | 2 |
| Apr 19 | @SD | W 5-1 | - | 4.0 | 3 | 1 | 1 | 7 |
| Apr 13 | vs COL | W 5-3 | - | 3.2 | 4 | 1 | 2 | 6 |
Latest news
The Blue Jays outrighted Rodriguez to Triple-A Buffalo on Friday.
Rodriguez cleared waivers after being removed from the 40-man roster, and he will stay in the organization. The right-hander has put up a 7.71 ERA and 6:7 K:BB over 9.1 innings at the big-league level in 2026.
RotoWire via ESPN · Jun 12
The Blue Jays designated Rodriguez for assignment Monday.
Rodriguez has made 10 appearances out of the Toronto bullpen this season, putting up a 7.71 ERA and 6:7 K:BB over 9.1 innings. He's likely to go unclaimed on waivers, and assuming that happens, he'll report back to Triple-A Buffalo.
RotoWire via ESPN · Jun 8
The Blue Jays selected Rodriguez's contract from Triple-A Buffalo on Monday.
Toronto dropped Rodriguez from its 40-man roster in December, but he'll make his return to the big club after getting off to a strong start to the season with Buffalo. Over 11 appearances at the Triple-A level spanning 13.1 innings, Rodriguez delivered a 2.63 ERA, 1.21 WHIP and 25:9 K:BB. He'll provide the Blue Jays with a multi-inning option out of the bullpen, but his usage may be largely limited to lower-leverage spots.
RotoWire via ESPN · May 11
Toronto is planning to call Rodriguez up to the big-league club in the coming days, Francys Romero of BeisbolFR.com reports.
Rodriguez was effective while with the Blue Jays last season, posting a 3.08 ERA, 1.15 WHIP and 66:34 K:BB while notching three wins, two saves and 14 holds over 73 innings spanning 66 appearances (one start). However, he was released during the offseason, though he ultimately cleared waivers and returned to the organization. Rodriguez has pitched well with Triple-A Buffalo so far in 2026, recording a 2.63 ERA, 1.21 WHIP and 25:9 K:BB through 13.2 frames across 11 outings. He's a former starter but seems likely to work out of Toronto's bullpen when he officially joins the team. Rodriguez doesn't have a spot on the 40-man roster, so the Blue Jays will need to make a corresponding move to clear space for him.
RotoWire via ESPN · May 10
The Blue Jays reassigned Rodriguez to minor-league camp Monday.
Rodriguez submitted a 3.83 ERA and 1.24 WHIP across 87 appearances (22 starts) for Toronto over the past two seasons, but he headed into spring training with a slim chance at winning a spot in Toronto's Opening Day bullpen after he was outrighted off the 40-man roster in December. The 29-year-old righty is expected to work in relief at Triple-A Buffalo to begin the season.
RotoWire via ESPN · Mar 23
Rodriguez will remain a reliever heading into the 2026 season, Keegan Matheson of MLB.com reports.
The Blue Jays hope Rodriguez can continue to improve his command out of the bullpen after he excelled in a relief role down the stretch of the 2025 regular season. Free passes became an issue for him during the postseason, issuing four walks in 2.2 frames. Rodriguez was booted from the 40-man roster earlier this month, though he'll have a chance to win his spot back if he puts together a strong spring camp.
RotoWire via ESPN · Dec 9